Skip To Main Content

Cameron University Athletics

2014 Baseball Cumulative Statistics - Cameron University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 McElroy, Codey 24 McElroy, Codey .323 .999 46-46 161 40 52 16 2 7 32 93 .578 27 1 27 4 .421 1 4 0-1
5 Blumer, Brad 5 Blumer, Brad .310 .703 39-36 129 17 40 4 0 0 14 44 .341 10 1 21 0 .362 1 2 0-0
26 Cannon, Harold 26 Cannon, Harold .302 .829 41-34 126 25 38 7 0 5 23 60 .476 6 5 25 1 .353 2 1 0-0
6 Climpson, Jordan 6 Climpson, Jordan .291 .697 43-41 134 29 39 2 0 1 19 44 .328 15 4 21 2 .369 4 2 5-6
4 Mateychick, Tobin 4 Mateychick, Tobin .251 .655 46-46 167 22 42 9 1 3 25 62 .371 5 3 33 1 .284 1 5 2-5
11 Sanders, Kas 11 Sanders, Kas .248 .659 47-47 157 25 39 4 0 0 15 43 .274 32 3 25 0 .385 0 7 3-6
25 Raidy, Brandon 25 Raidy, Brandon .221 .727 45-43 145 31 32 6 4 4 18 58 .400 9 14 41 1 .327 0 3 1-3
8 Palmer, Tyler 8 Palmer, Tyler .220 .652 41-36 91 7 20 2 0 1 5 25 .275 10 13 21 1 .377 0 6 0-0
35 Schaede, Garrett 35 Schaede, Garrett .216 .501 39-33 102 7 22 3 1 0 11 27 .265 3 0 18 2 .236 1 4 0-1
12 Hilliard, Dalton 12 Hilliard, Dalton .345 .720 17-6 29 2 10 0 0 0 6 10 .345 2 0 4 1 .375 1 1 0-0
7 Williams, Cole 7 Williams, Cole .299 .717 26-19 67 5 20 4 1 0 9 26 .388 2 1 14 1 .329 0 0 0-1
17 Nilmeyer, Matt 17 Nilmeyer, Matt .291 .689 31-21 79 12 23 1 1 0 13 26 .329 6 3 9 4 .360 1 4 6-9
30 Hardzog, Kaden 30 Hardzog, Kaden .267 .871 10-7 15 5 4 1 0 0 5 5 .333 10 0 3 0 .538 1 1 0-1
15 Knight, Cody 15 Knight, Cody .250 .761 18-9 36 2 9 0 1 1 8 14 .389 6 1 8 1 .372 0 1 0-0
14 14 .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0  
20 Coyle, Curtis 20 Coyle, Curtis .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Currey, Ronnie 1 Currey, Ronnie .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Leveille, Dillon 3 Leveille, Dillon .000 .000 14-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .271 .727 47-47 1441 235 390 59 11 22 203 537 .373 145 49 272 19 .354 13 41 18-34
Opponents .308 .813 47-47 1498 294 461 79 13 32 264 662 .442 112 51 201 9 .371 19 35 65-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Reidt, Drew 18Reidt, Drew 4.28 1.33 6-7 13-13 3 0-1 0 82.0 97 49 39 12 45 17 2 7 326 .298 2 12 1 4 6
22 Schwabe, Brian 22Schwabe, Brian 4.61 1.28 4-4 12-12 1 1-1 0 70.1 76 47 36 14 50 15 1 7 285 .267 6 4 2 3 2
13 Matta, Steve 13Matta, Steve 7.53 1.62 3-4 11-11 2 0-0 0 57.1 70 52 48 23 18 7 2 6 236 .297 4 9 0 3 5
21 Neilson, Josh 21Neilson, Josh 2.37 1.16 1-2 12-0 0 0-0 1 19.0 18 7 5 4 22 3 0 1 70 .257 0 1 0 1 3
4 Mateychick, Tobin 4Mateychick, Tobin 3.68 1.27 1-2 11-3 0 0-1 5 22.0 16 13 9 12 14 5 0 1 75 .213 0 6 2 1 6
3 Leveille, Dillon 3Leveille, Dillon 3.86 1.54 0-0 6-1 0 0-0 0 11.2 14 9 5 4 4 1 1 0 52 .269 1 1 0 0 0
10 Hendy, Brent 10Hendy, Brent 5.00 1.78 1-2 10-0 0 0-0 0 18.0 23 18 10 9 7 3 1 2 74 .311 1 3 3 0 0
9 Daspin, Ryan 9Daspin, Ryan 5.63 1.59 2-2 14-2 0 0-0 0 32.0 40 22 20 11 11 6 0 3 128 .313 1 5 0 1 3
28 Fanning, Logan 28Fanning, Logan 7.97 2.16 0-2 6-2 0 0-0 0 20.1 32 25 18 12 8 8 2 2 87 .368 2 3 1 2 3
19 Walker, Justin 19Walker, Justin 9.39 2.09 1-1 8-1 0 0-0 0 15.1 29 18 16 3 7 6 0 2 70 .414 1 3 0 2 4
29 Eason, Tim 29Eason, Tim 13.50 2.75 0-0 3-0 0 0-0 0 4.0 11 6 6 0 2 3 1 0 22 .500 0 1 1 0 0
2 Winters, Jacob 2Winters, Jacob 13.81 3.00 0-2 11-2 0 0-1 0 14.1 35 28 22 8 13 5 3 1 73 .479 1 3 0 2 3
Totals 5.75 1.57 19-28 117-47 6 3 6 366.1 461 294 234 112 201 79 13 32 1498 .308 19 51 10 19 35
Opponents 4.18 1.44 28-19 124-47 9 3 7 372.1 390 235 173 145 272 59 11 22 1441 .271 29 49 2 13 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schwabe, Brian 22 Schwabe, Brian 16 4 12 0 1.000 0 12 4 0 0
18 Reidt, Drew 18 Reidt, Drew 13 4 9 0 1.000 0 9 5 0 0
13 Matta, Steve 13 Matta, Steve 12 5 7 0 1.000 0 14 3 0 0
14 14 14 14 5 5 0 0 1.000 0 0 0 0 0  
9 Daspin, Ryan 9 Daspin, Ryan 4 0 4 0 1.000 0 6 3 0 0
19 Walker, Justin 19 Walker, Justin 3 1 2 0 1.000 0 4 0 0 0
29 Eason, Tim 29 Eason, Tim 2 0 2 0 1.000 0 0 0 0 0
16 McDonald, Barton 16 McDonald, Barton 1 1 0 0 1.000 0 0 0 0 0
25 Raidy, Brandon 25 Raidy, Brandon 109 105 2 2 .982 1 0 0 0 0
4 Mateychick, Tobin 4 Mateychick, Tobin 95 86 7 2 .979 1 1 1 0 0
26 Cannon, Harold 26 Cannon, Harold 132 124 5 3 .977 5 0 0 0 0
5 Blumer, Brad 5 Blumer, Brad 216 197 13 6 .972 15 0 0 0 0
17 Nilmeyer, Matt 17 Nilmeyer, Matt 26 24 1 1 .962 0 0 0 0 0
8 Palmer, Tyler 8 Palmer, Tyler 205 170 26 9 .956 0 50 18 4 0
11 Sanders, Kas 11 Sanders, Kas 156 66 82 8 .949 14 0 0 0 0
24 McElroy, Codey 24 McElroy, Codey 246 105 127 14 .943 16 0 0 0 0
6 Climpson, Jordan 6 Climpson, Jordan 112 100 5 7 .938 0 0 0 0 0
7 Williams, Cole 7 Williams, Cole 72 56 11 5 .931 0 15 2 3 1
15 Knight, Cody 15 Knight, Cody 10 9 0 1 .900 0 0 0 0 0
35 Schaede, Garrett 35 Schaede, Garrett 68 14 46 8 .882 3 0 0 0 0
21 Neilson, Josh 21 Neilson, Josh 7 3 3 1 .857 0 5 0 0 0
30 Hardzog, Kaden 30 Hardzog, Kaden 40 17 16 7 .825 3 0 0 0 0
28 Fanning, Logan 28 Fanning, Logan 6 1 3 2 .667 0 1 3 0 0
12 Hilliard, Dalton 12 Hilliard, Dalton 3 1 1 1 .667 0 0 0 0 0
2 Winters, Jacob 2 Winters, Jacob 4 0 2 2 .500 0 8 2 0 0
10 Hendy, Brent 10 Hendy, Brent 2 1 0 1 .500 0 3 1 0 0
3 Leveille, Dillon 3 Leveille, Dillon 3 0 1 2 .333 0 2 0 0 0
1 Currey, Ronnie 1 Currey, Ronnie 0 0 0 0 .000 0 0 0 0 0
20 Coyle, Curtis 20 Coyle, Curtis 0 0 0 0 .000 0 0 0 0 0
Totals 1568 1099 387 82 .948 23 130 42 7 1
Opponents 1659 1117 467 75 .955 32 36 30 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Williams, Cole 7Williams, Cole .340 .813 19-13 50 4 17 4 1 0 8 23 .460 0 1 12 1 .353 0 0 0-1
26 Cannon, Harold 26Cannon, Harold .317 .847 32-28 101 21 32 4 0 4 18 48 .475 6 4 19 1 .372 2 0 0-0
6 Climpson, Jordan 6Climpson, Jordan .313 .750 31-29 96 20 30 1 0 1 9 34 .354 10 4 12 2 .396 1 2 2-3
12 Hilliard, Dalton 12Hilliard, Dalton .308 .629 14-6 26 1 8 0 0 0 5 8 .308 1 0 3 1 .321 1 1 0-0
24 McElroy, Codey 24McElroy, Codey .305 .992 33-33 118 26 36 11 1 7 25 70 .593 18 1 21 4 .399 1 3 0-1
17 Nilmeyer, Matt 17Nilmeyer, Matt .296 .700 22-14 54 8 16 0 1 0 8 18 .333 3 3 5 3 .367 0 3 6-8
15 Knight, Cody 15Knight, Cody .292 .893 13-5 24 2 7 0 1 1 6 12 .500 4 0 7 1 .393 0 1 0-0
30 Hardzog, Kaden 30Hardzog, Kaden .267 .871 9-7 15 5 4 1 0 0 5 5 .333 10 0 3 0 .538 1 1 0-1
4 Mateychick, Tobin 4Mateychick, Tobin .242 .646 33-33 124 17 30 5 1 3 16 46 .371 3 3 27 0 .275 1 4 2-3
11 Sanders, Kas 11Sanders, Kas .240 .621 34-34 121 15 29 4 0 0 11 33 .273 19 1 20 0 .348 0 5 2-4
5 Blumer, Brad 5Blumer, Brad .239 .567 26-24 88 11 21 2 0 0 9 23 .261 8 1 14 0 .306 1 2 0-0
25 Raidy, Brandon 25Raidy, Brandon .236 .805 33-31 106 24 25 5 3 4 14 48 .453 9 10 28 1 .352 0 2 1-1
8 Palmer, Tyler 8Palmer, Tyler .205 .600 30-27 73 5 15 2 0 1 4 20 .274 6 7 17 1 .326 0 4 0-0
35 Schaede, Garrett 35Schaede, Garrett .200 .467 27-22 65 4 13 3 0 0 7 16 .246 2 0 14 1 .221 1 2 0-1
1 Currey, Ronnie 1Currey, Ronnie .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Leveille, Dillon 3Leveille, Dillon .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .727 34-34 1061 167 283 42 8 21 145 404 .381 99 35 202 16 .346 9 30 13-23
Opponents .318 .840 34-34 1110 232 353 60 11 26 210 513 .462 78 40 144 7 .378 17 27 59-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Mateychick, Tobin 4Mateychick, Tobin 1.00 1.00 0-0 6-0 0 0-1 5 9.0 5 3 1 4 3 1 0 0 29 .172 0 3 2 1 3
21 Neilson, Josh 21Neilson, Josh 1.98 .91 0-2 7-0 0 0-0 0 13.2 10 5 3 2 16 1 0 1 47 .213 0 1 0 0 3
10 Hendy, Brent 10Hendy, Brent 4.41 1.61 1-0 8-0 0 0-0 0 16.1 19 14 8 7 6 2 0 2 66 .288 0 2 2 0 0
22 Schwabe, Brian 22Schwabe, Brian 4.70 1.26 4-4 10-10 1 1-1 0 61.1 66 41 32 11 43 13 1 4 246 .268 5 4 0 3 2
18 Reidt, Drew 18Reidt, Drew 5.04 1.44 4-6 10-10 3 0-0 0 64.1 82 44 36 10 36 16 2 7 261 .314 2 11 1 4 5
9 Daspin, Ryan 9Daspin, Ryan 6.86 1.93 1-2 9-1 0 0-0 0 19.2 28 17 15 9 5 4 0 2 79 .354 1 4 0 1 3
28 Fanning, Logan 28Fanning, Logan 7.00 2.00 0-2 4-2 0 0-0 0 18.0 27 21 14 9 7 7 2 2 75 .360 1 3 1 2 3
13 Matta, Steve 13Matta, Steve 8.80 1.76 2-4 9-9 2 0-0 0 45.0 60 47 44 19 15 5 2 6 192 .313 3 7 0 2 5
19 Walker, Justin 19Walker, Justin 9.00 2.17 1-0 5-0 0 0-0 0 6.0 12 8 6 1 1 3 0 1 28 .429 0 2 0 2 1
29 Eason, Tim 29Eason, Tim 13.50 2.75 0-0 3-0 0 0-0 0 4.0 11 6 6 0 2 3 1 0 22 .500 0 1 1 0 0
3 Leveille, Dillon 3Leveille, Dillon 13.50 20.00 0-0 3-0 0 0-0 0 0.2 4 3 1 0 1 0 0 0 8 .500 0 0 0 0 0
2 Winters, Jacob 2Winters, Jacob 14.73 3.18 0-1 8-2 0 0-0 0 11.0 29 23 18 6 9 5 3 1 57 .509 1 2 0 2 2
Totals 6.16 1.60 13-21 82-34 6 2 5 269.0 353 232 184 78 144 60 11 26 1110 .318 13 40 7 17 27
Opponents 4.00 1.39 21-13 87-34 8 3 4 274.1 283 167 122 99 202 42 8 21 1061 .267 20 35 1 9 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schwabe, Brian 22 Schwabe, Brian 15 3 12 0 1.000 0 12 4 0 0
18 Reidt, Drew 18 Reidt, Drew 10 4 6 0 1.000 0 7 3 0 0
13 Matta, Steve 13 Matta, Steve 9 4 5 0 1.000 0 14 3 0 0
9 Daspin, Ryan 9 Daspin, Ryan 3 0 3 0 1.000 0 5 2 0 0
29 Eason, Tim 29 Eason, Tim 2 0 2 0 1.000 0 0 0 0 0
16 McDonald, Barton 16 McDonald, Barton 1 1 0 0 1.000 0 0 0 0 0
19 Walker, Justin 19 Walker, Justin 1 1 0 0 1.000 0 3 0 0 0
26 Cannon, Harold 26 Cannon, Harold 117 110 5 2 .983 5 0 0 0 0
25 Raidy, Brandon 25 Raidy, Brandon 79 75 2 2 .975 1 0 0 0 0
8 Palmer, Tyler 8 Palmer, Tyler 156 129 23 4 .974 0 46 16 4 0
4 Mateychick, Tobin 4 Mateychick, Tobin 69 63 4 2 .971 1 1 0 0 0
5 Blumer, Brad 5 Blumer, Brad 136 121 10 5 .963 10 0 0 0 0
17 Nilmeyer, Matt 17 Nilmeyer, Matt 19 17 1 1 .947 0 0 0 0 0
24 McElroy, Codey 24 McElroy, Codey 177 81 86 10 .944 12 0 0 0 0
11 Sanders, Kas 11 Sanders, Kas 99 43 50 6 .939 9 0 0 0 0
6 Climpson, Jordan 6 Climpson, Jordan 88 77 4 7 .920 0 0 0 0 0
15 Knight, Cody 15 Knight, Cody 10 9 0 1 .900 0 0 0 0 0
7 Williams, Cole 7 Williams, Cole 49 38 6 5 .898 0 13 1 2 1
35 Schaede, Garrett 35 Schaede, Garrett 51 9 35 7 .863 2 0 0 0 0
21 Neilson, Josh 21 Neilson, Josh 6 2 3 1 .833 0 5 0 0 0
30 Hardzog, Kaden 30 Hardzog, Kaden 40 17 16 7 .825 3 0 0 0 0
12 Hilliard, Dalton 12 Hilliard, Dalton 3 1 1 1 .667 0 0 0 0 0
2 Winters, Jacob 2 Winters, Jacob 3 0 2 1 .667 0 7 2 0 0
28 Fanning, Logan 28 Fanning, Logan 4 1 1 2 .500 0 1 3 0 0
10 Hendy, Brent 10 Hendy, Brent 2 1 0 1 .500 0 3 0 0 0
3 Leveille, Dillon 3 Leveille, Dillon 2 0 0 2 .000 0 1 0 0 0
1 Currey, Ronnie 1 Currey, Ronnie 0 0 0 0 .000 0 0 0 0 0
20 Coyle, Curtis 20 Coyle, Curtis 0 0 0 0 .000 0 0 0 0 0
Totals 1151 807 277 67 .942 43 118 34 6 1
Opponents 1227 823 350 54 .956 69 26 18 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at East Central Tigers W 7-1 29 7 7 4 0 1 0 3 0 0 0 1 0 0 0 9 21 3 2 .241
2/1/2014 at East Central Tigers W 2-1 26 2 6 2 1 0 0 2 0 0 1 2 1 0 0 2 21 8 1 .231
2/8/2014 at Texas-Permian Basin L 3-5 26 3 6 3 0 0 0 4 0 0 0 1 0 0 0 6 18 7 0 .231
2/8/2014 at Texas-Permian Basin L 3-4 27 3 7 3 1 0 0 0 0 0 0 0 2 0 0 4 18 11 1 .259
2/9/2014 at Texas-Permian Basin L 2-6 27 2 7 2 1 0 0 0 0 0 0 0 1 0 0 11 18 6 2 .259
2/9/2014 at Texas-Permian Basin W 5-2 30 5 10 5 1 0 0 2 0 0 0 1 3 0 1 4 21 8 1 .333
2/14/2014 NW Missouri State L 4-8 34 4 8 4 2 1 0 2 0 1 0 2 0 0 0 4 27 10 3 .235
2/14/2014 NW Missouri State W 5-0 24 5 6 3 0 0 0 0 0 1 0 2 0 1 0 5 21 8 0 .250
2/15/2014 NW Missouri State L 4-5 31 4 10 3 0 1 0 4 0 1 0 3 4 0 0 5 27 13 2 .323
2/15/2014 NW Missouri State W 9-6 25 9 7 7 1 0 1 7 0 2 0 0 0 0 0 6 21 8 1 .280
2/28/2014 Angelo State L 3-4 35 3 7 1 3 1 0 1 0 0 1 0 0 0 0 10 27 9 4 .200
2/28/2014 Angelo State W 6-5 34 6 10 6 1 1 0 5 0 1 1 2 1 0 0 10 27 9 6 .294
3/1/2014 Angelo State L 6-8 36 6 11 5 1 0 0 4 0 0 0 2 1 0 0 3 27 14 6 .306
3/1/2014 Angelo State L 1-2 26 1 4 1 0 0 0 0 0 2 0 1 0 1 0 6 21 11 1 .154
3/7/2014 at Texas A&M-Kingsville L 0-5 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .192
3/7/2014 at Texas A&M-Kingsville L 3-13 32 3 11 3 1 0 0 1 0 0 2 0 0 0 0 11 21 10 1 .344
3/8/2014 at Texas A&M-Kingsville L 2-7 25 2 5 2 0 0 0 0 0 0 0 2 0 1 1 8 18 11 0 .200
3/8/2014 at Texas A&M-Kingsville L 2-9 29 2 2 0 0 0 0 3 0 0 0 1 1 0 1 5 24 3 1 .069
3/14/2014 Tarleton State L 1-5 26 1 6 1 1 0 0 1 0 0 0 1 0 0 0 4 21 6 3 .231
3/14/2014 Tarleton State L 4-7 36 4 13 4 3 0 0 1 0 0 0 1 1 1 0 4 27 7 4 .361
3/21/2014 Eastern New Mexico W 4-2 27 4 6 2 3 0 0 0 0 0 0 1 4 0 0 3 27 9 0 .222
3/22/2014 Eastern New Mexico W 4-3 22 4 6 3 0 2 0 2 0 0 0 0 1 0 0 4 21 7 2 .273
3/22/2014 Eastern New Mexico L 0-1 34 0 4 0 0 0 0 2 0 0 0 1 2 0 0 4 33 12 0 .118
3/23/2014 Eastern New Mexico W 19-11 40 19 13 13 3 0 0 11 0 3 0 3 0 1 0 6 27 12 5 .325
3/28/2014 at West Texas A&M W 4-3 34 4 9 2 0 0 0 3 0 0 1 0 2 0 1 13 27 12 1 .265
3/29/2014 at West Texas A&M W 11-4 32 11 12 11 3 0 1 4 0 0 0 1 2 0 0 7 21 8 0 .375
3/29/2014 at West Texas A&M L 4-9 29 4 9 3 0 1 2 3 0 0 0 0 0 0 1 9 18 6 0 .310
3/30/2014 at West Texas A&M L 6-13 34 6 7 6 3 0 0 5 0 0 0 2 0 1 0 4 24 11 3 .206
4/1/2014 Southwestern OK L 3-11 31 3 8 3 2 0 0 6 0 0 2 2 0 1 0 7 27 9 0 .258
4/4/2014 at Angelo State L 0-8 33 0 7 0 1 0 0 2 0 1 1 3 1 0 0 5 24 8 2 .212
4/5/2014 at Angelo State W 3-0 23 3 6 3 0 0 1 1 0 0 0 1 3 0 0 2 21 6 0 .261
4/5/2014 at Angelo State L 6-7 34 6 8 6 3 0 0 6 0 0 0 3 2 0 2 7 24 6 3 .235
4/11/2014 Texas A&M-Kingsville L 9-10 37 9 13 8 1 0 1 5 0 0 1 1 0 0 1 6 27 6 4 .351
4/11/2014 Texas A&M-Kingsville L 4-11 28 4 7 4 1 1 0 1 0 0 1 0 0 0 0 9 21 7 0 .250
4/12/2014 Texas A&M-Kingsville L 4-9 34 4 11 4 1 0 2 6 0 1 1 0 0 0 2 5 27 3 5 .324
4/15/2014 Southwestern OK W 15-6 37 15 15 13 5 0 0 6 0 0 0 0 0 2 1 3 27 10 2 .405
4/18/2014 at Tarleton State W 5-4 34 5 10 5 1 0 0 2 0 1 0 0 5 1 0 3 27 10 1 .294
4/18/2014 at Tarleton State W 1-0 22 1 2 1 0 0 1 1 0 0 0 2 0 0 0 3 21 9 0 .091
4/19/2014 at Tarleton State W 6-2 30 6 9 6 2 0 2 3 0 2 0 1 1 0 0 3 21 4 1 .300
4/19/2014 Tarleton State L 2-6 28 2 3 2 0 0 0 3 0 1 0 1 0 1 1 3 27 11 1 .107
4/25/2014 at Eastern New Mexico L 3-21 28 3 8 3 1 0 1 3 0 0 0 0 0 0 3 6 18 9 1 .286
4/26/2014 at Eastern New Mexico W 6-5 27 6 6 6 0 0 3 4 0 0 0 2 0 0 1 7 21 4 2 .222
4/26/2014 at Eastern New Mexico L 4-5 36 4 12 4 1 1 1 4 0 1 0 0 1 0 1 7 24 11 2 .333
4/29/2014 at McMurry University L 6-7 33 6 10 6 3 0 0 10 0 0 3 0 0 0 1 4 25 9 0 .303
5/2/2014 West Texas A&M W 8-3 35 8 12 6 1 1 1 3 0 0 0 1 2 0 0 8 27 7 3 .343
5/3/2014 West Texas A&M L 11-16 31 11 10 9 3 0 1 4 0 0 1 1 0 2 0 3 21 5 1 .323
5/3/2014 West Texas A&M W 15-14 44 15 19 15 2 0 4 4 0 0 0 1 0 0 1 5 27 8 3 .432
Total 235-294 1441 235 390 203 59 11 22 145 0 18 16 49 41 13 19 272 1099 387 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at East Central Tigers W 7-1 7.0 7 1 1 1 4 1 0 0 0 0 1 0 1 0 0 1.29
2/1/2014 at East Central Tigers W 2-1 7.0 4 1 1 3 5 2 0 0 0 0 0 0 2 0 0 1.29
2/8/2014 at Texas-Permian Basin L 3-5 6.0 4 5 5 4 4 0 0 1 0 0 3 0 2 1 0 7.50
2/8/2014 at Texas-Permian Basin L 3-4 6.0 8 4 2 1 1 0 0 0 0 0 0 0 2 2 0 3.00
2/9/2014 at Texas-Permian Basin L 2-6 6.0 9 6 2 1 8 2 0 0 1 3 1 0 2 3 0 3.00
2/9/2014 at Texas-Permian Basin W 5-2 7.0 5 2 1 4 2 0 0 0 0 0 2 0 3 3 0 1.29
2/14/2014 NW Missouri State L 4-8 9.0 10 8 6 4 6 3 0 1 1 0 1 0 3 4 0 6.00
2/14/2014 NW Missouri State W 5-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 4 4 0 0.00
2/15/2014 NW Missouri State L 4-5 9.0 12 5 4 2 5 2 0 0 1 0 1 0 4 5 0 4.00
2/15/2014 NW Missouri State W 9-6 7.0 10 6 6 3 2 4 0 3 1 0 0 0 5 5 0 7.71
2/28/2014 Angelo State L 3-4 9.0 12 4 2 2 7 1 0 0 0 1 2 0 5 6 0 2.00
2/28/2014 Angelo State W 6-5 9.0 7 5 1 1 5 2 0 0 1 0 1 0 6 6 0 1.00
3/1/2014 Angelo State L 6-8 9.0 10 8 3 4 4 2 0 0 0 0 0 0 6 7 0 3.00
3/1/2014 Angelo State L 1-2 7.0 5 2 2 0 3 0 0 0 0 0 1 0 6 8 0 2.57
3/7/2014 at Texas A&M-Kingsville L 0-5 6.0 8 5 4 1 5 3 1 0 0 0 1 0 6 9 0 6.00
3/7/2014 at Texas A&M-Kingsville L 3-13 7.0 14 13 12 5 4 2 0 1 2 0 2 0 6 10 0 15.43
3/8/2014 at Texas A&M-Kingsville L 2-7 6.0 9 7 7 1 1 1 0 2 0 0 0 0 6 11 0 10.50
3/8/2014 at Texas A&M-Kingsville L 2-9 8.0 10 9 7 7 7 4 0 1 0 0 2 0 6 12 0 7.88
3/14/2014 Tarleton State L 1-5 7.0 9 5 2 0 2 2 0 1 1 0 2 0 6 13 0 2.57
3/14/2014 Tarleton State L 4-7 9.0 12 7 3 0 10 1 1 1 1 0 1 0 6 14 0 3.00
3/21/2014 Eastern New Mexico W 4-2 9.0 7 2 2 1 4 1 0 1 0 0 2 0 7 14 0 2.00
3/22/2014 Eastern New Mexico W 4-3 7.0 4 3 3 6 4 0 0 0 0 0 1 0 8 14 0 3.86
3/22/2014 Eastern New Mexico L 0-1 11.0 4 1 1 2 10 0 0 0 0 0 2 0 8 15 0 0.82
3/23/2014 Eastern New Mexico W 19-11 9.0 12 11 6 3 2 1 0 0 1 1 4 0 9 15 0 6.00
3/28/2014 at West Texas A&M W 4-3 9.0 7 3 2 3 6 2 0 0 0 1 1 0 10 15 0 2.00
3/29/2014 at West Texas A&M W 11-4 7.0 7 4 4 0 2 2 0 0 0 0 0 0 11 15 0 5.14
3/29/2014 at West Texas A&M L 4-9 6.0 13 9 9 2 4 1 1 0 0 0 1 0 11 16 0 13.50
3/30/2014 at West Texas A&M L 6-13 8.0 16 13 10 2 1 5 2 1 0 1 0 0 11 17 0 11.25
4/1/2014 Southwestern OK L 3-11 9.0 19 11 11 1 3 2 0 0 0 0 1 0 11 18 0 11.00
4/4/2014 at Angelo State L 0-8 8.0 14 8 6 3 8 3 0 0 0 1 1 0 11 19 0 6.75
4/5/2014 at Angelo State W 3-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 12 19 0 0.00
4/5/2014 at Angelo State L 6-7 8.0 10 7 4 2 6 1 0 1 1 0 1 0 12 20 0 4.50
4/11/2014 Texas A&M-Kingsville L 9-10 9.0 12 10 7 5 3 1 0 1 0 0 1 0 12 21 0 7.00
4/11/2014 Texas A&M-Kingsville L 4-11 7.0 17 11 11 3 8 3 0 1 1 0 0 0 12 22 0 14.14
4/12/2014 Texas A&M-Kingsville L 4-9 9.0 9 9 5 2 6 2 0 3 0 1 2 0 12 23 0 5.00
4/15/2014 Southwestern OK W 15-6 9.0 9 6 4 4 7 2 1 0 1 0 0 0 13 23 0 4.00
4/18/2014 at Tarleton State W 5-4 9.0 7 4 2 2 1 0 0 0 0 0 4 0 14 23 0 2.00
4/18/2014 at Tarleton State W 1-0 7.0 5 0 0 0 2 1 0 0 0 0 1 0 15 23 0 0.00
4/19/2014 at Tarleton State W 6-2 7.0 10 2 2 0 1 3 0 0 0 0 1 0 16 23 0 2.57
4/19/2014 Tarleton State L 2-6 9.0 9 6 6 4 2 5 0 1 0 1 3 0 16 24 0 6.00
4/25/2014 at Eastern New Mexico L 3-21 6.0 27 21 20 2 2 3 3 1 1 0 1 0 16 25 0 30.00
4/26/2014 at Eastern New Mexico W 6-5 7.0 10 5 5 3 2 1 0 0 0 0 0 0 17 25 0 6.43
4/26/2014 at Eastern New Mexico L 4-5 8.0 6 5 5 4 4 2 0 1 2 0 1 0 17 26 0 5.63
4/29/2014 at McMurry University L 6-7 8.1 10 7 7 6 5 1 1 1 1 0 1 1 17 27 0 7.56
5/2/2014 West Texas A&M W 8-3 9.0 8 3 2 2 9 2 0 1 1 0 0 0 18 27 0 2.00
5/3/2014 West Texas A&M L 11-16 7.0 21 16 16 0 3 1 2 4 1 0 1 0 18 28 0 20.57
5/3/2014 West Texas A&M W 15-14 9.0 20 14 13 5 1 1 1 4 0 0 0 1 19 28 0 13.00
Total 235-294 366.1 461 294 234 112 201 79 13 32 19 10 51 2 19 28 0

Game Highs / Leaders

Team

Batting

