Skip To Main Content

Cameron University Athletics

2017-18 Men's Basketball Cumulative Statistics - Cameron University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-17, 7-11)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 2044 2082
Points Per Game 73.0 74.4
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 712-1725 699-1599
FG: Percentage .413 .437
FG: Per Game 25.4 25.0
3PT: Made-Attempted 230-683 234-689
3PT: Percentage .337 .340
3PT: Per Game 8.2 8.4
FT: Made-Attempted 390-564 450-647
FT: Percentage .691 .696
FT: Per Game 13.9 16.1
Rebounding
Total 1001 1088
Per Game 35.8 38.9
Margin -3.1 --
Assists
Total 328 358
Per Game 11.7 12.8
Turnovers
Total 326 409
Per Game 11.6 14.6
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.5 11.3
Steals
Total 180 111
Per Game 6.4 4.0
Blocks
Total 47 110
Per Game 1.7 3.9
Attendance
Total 5019 11556
Per Game 11-456 14-825

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Elie, Bryce 9 2 188 20.9 44 84 .524 10 27 .370 13 19 .684 111 12.3 12 21 33 3.7 19 9 13 1 4
01 Long, JV 28 28 914 32.6 120 230 .522 19 47 .404 66 85 .776 325 11.6 28 89 117 4.2 74 112 41 42 5
40 Williams, Tyler 27 27 808 29.9 97 236 .411 26 85 .306 46 69 .667 266 9.9 30 109 139 5.1 46 52 46 20 1
23 Momoh, Tyus 28 26 779 27.8 87 261 .333 33 126 .262 41 57 .719 248 8.9 34 79 113 4.0 46 50 27 34 5
20 Jones, Delano 26 9 432 16.6 83 205 .405 48 122 .393 17 25 .680 231 8.9 17 62 79 3.0 79 12 30 5 2
10 Tate, Johann 28 1 573 20.5 69 198 .348 46 134 .343 32 43 .744 216 7.7 8 52 60 2.1 72 38 39 26 2
12 Dumas, Zach 25 3 459 18.4 51 135 .378 17 52 .327 63 83 .759 182 7.3 11 45 56 2.2 41 21 22 16 5
13 Nicholas, Jalen 27 25 537 19.9 60 123 .488 5 17 .294 42 58 .724 167 6.2 46 85 131 4.9 67 15 26 11 5
44 Benjamin, Elish 23 15 341 14.8 43 105 .410 7 17 .412 22 46 .478 115 5.0 23 46 69 3.0 50 2 36 8 8
03 Royal, Chris 21 2 245 11.7 31 75 .413 4 13 .308 33 53 .623 99 4.7 14 35 49 2.3 29 7 23 8 2
02 Lewis, Jordan 24 0 209 8.7 21 54 .389 14 39 .359 13 16 .813 69 2.9 9 19 28 1.2 24 7 8 8 0
05 Lehr, Cole 23 2 165 7.2 6 19 .316 1 4 .250 2 10 .200 15 0.7 3 20 23 1.0 37 3 10 1 8
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 3.7 0 0 5 0 0  
Total 28 5650 201.8 712 1725 .413 230 683 .337 390 564 .691 2044 73.00 283 718 1001 35.8 584 328 326 180 47
Opponents 28 5650 201.8 699 1599 .437 234 689 .340 450 647 .696 2082 74.36 278 810 1088 38.9 518 358 409 111 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Long, JV 18 18 583 32.4 79 156 .506 17 35 .486 45 57 .789 220 12.2 19 63 82 4.6 48 65 3.6 25 23 4
40 Williams, Tyler 18 18 537 29.8 68 162 .420 20 58 .345 32 47 .681 188 10.4 17 76 93 5.2 29 35 1.9 32 16 0
20 Jones, Delano 16 3 278 17.4 58 139 .417 33 86 .384 11 15 .733 160 10.0 15 40 55 3.4 54 6 0.4 18 1 1
23 Momoh, Tyus 18 16 484 26.9 50 175 .286 18 86 .209 22 30 .733 140 7.8 20 52 72 4.0 31 36 2.0 20 24 4
44 Benjamin, Elish 14 12 265 18.9 40 90 .444 7 16 .438 20 38 .526 107 7.6 18 38 56 4.0 39 2 0.1 30 8 6
10 Tate, Johann 18 1 374 20.8 45 133 .338 29 89 .326 17 25 .680 136 7.6 7 35 42 2.3 49 23 1.3 23 20 2
12 Dumas, Zach 15 2 258 17.2 29 76 .382 8 29 .276 33 44 .750 99 6.6 9 20 29 1.9 21 14 0.9 11 9 4
22 Elie, Bryce 3 0 56 18.7 8 23 .348 2 9 .222 1 1 1.000 19 6.3 1 6 7 2.3 4 1 0.3 2 0 1
13 Nicholas, Jalen 17 16 312 18.4 35 74 .473 1 10 .100 26 36 .722 97 5.7 31 39 70 4.1 43 5 0.3 17 4 5
03 Royal, Chris 15 2 190 12.7 24 55 .436 4 11 .364 24 40 .600 76 5.1 10 26 36 2.4 21 6 0.4 19 6 2
02 Lewis, Jordan 16 0 167 10.4 18 43 .419 12 30 .400 11 13 .846 59 3.7 8 12 20 1.3 16 5 0.3 7 7 0
05 Lehr, Cole 16 2 121 7.6 1 9 .111 1 4 .250 0 6 .000 3 0.2 1 15 16 1.0 27 3 0.2 7 0 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 41 81 4.5 0 0 0.0 2 0 0  
Total 18 3625 201.4 455 1135 .401 152 463 .328 242 352 .688 1304 72.44 196 463 659 36.6 382 201 11.2 213 118 34
Opponents 18 3625 201.4 446 1035 .431 145 444 .327 305 435 .701 1342 74.56 194 538 732 40.7 338 227 12.6 272 76 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Elie, Bryce 9 2 188 44 84 .524 10 27 .370 13 19 .684 111 12.3
01 Long, JV 28 28 914 120 230 .522 19 47 .404 66 85 .776 325 11.6
40 Williams, Tyler 27 27 808 97 236 .411 26 85 .306 46 69 .667 266 9.9
23 Momoh, Tyus 28 26 779 87 261 .333 33 126 .262 41 57 .719 248 8.9
20 Jones, Delano 26 9 432 83 205 .405 48 122 .393 17 25 .680 231 8.9
12 Dumas, Zach 25 3 459 51 135 .378 17 52 .327 63 83 .759 182 7.3
10 Tate, Johann 28 1 573 69 198 .348 46 134 .343 32 43 .744 216 7.7
13 Nicholas, Jalen 27 25 537 60 123 .488 5 17 .294 42 58 .724 167 6.2
44 Benjamin, Elish 23 15 341 43 105 .410 7 17 .412 22 46 .478 115 5.0
03 Royal, Chris 21 2 245 31 75 .413 4 13 .308 33 53 .623 99 4.7
02 Lewis, Jordan 24 0 209 21 54 .389 14 39 .359 13 16 .813 69 2.9
05 Lehr, Cole 23 2 165 6 19 .316 1 4 .250 2 10 .200 15 0.7
Total 28 5650 712 1725 .413 230 683 .337 390 564 .691 2044 73.00
Opponents 28 5650 699 1599 .437 234 689 .340 450 647 .696 2082 74.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Elie, Bryce 9 20.9 .524 .370 .684 1.3 2.3 3.7 1.0 0.1 0.4 12.3
01 Long, JV 28 32.6 .522 .404 .776 1.0 3.2 4.2 4.0 1.5 0.2 11.6
40 Williams, Tyler 27 29.9 .411 .306 .667 1.1 4.0 5.1 1.9 0.7 0.0 9.9
23 Momoh, Tyus 28 27.8 .333 .262 .719 1.2 2.8 4.0 1.8 1.2 0.2 8.9
20 Jones, Delano 26 16.6 .405 .393 .680 0.7 2.4 3.0 0.5 0.2 0.1 8.9
12 Dumas, Zach 25 18.4 .378 .327 .759 0.4 1.8 2.2 0.8 0.6 0.2 7.3
10 Tate, Johann 28 20.5 .348 .343 .744 0.3 1.9 2.1 1.4 0.9 0.1 7.7
13 Nicholas, Jalen 27 19.9 .488 .294 .724 1.7 3.1 4.9 0.6 0.4 0.2 6.2
44 Benjamin, Elish 23 14.8 .410 .412 .478 1.0 2.0 3.0 0.1 0.3 0.3 5.0
03 Royal, Chris 21 11.7 .413 .308 .623 0.7 1.7 2.3 0.3 0.4 0.1 4.7
02 Lewis, Jordan 24 8.7 .389 .359 .813 0.4 0.8 1.2 0.3 0.3 0.0 2.9
05 Lehr, Cole 23 7.2 .316 .250 .200 0.1 0.9 1.0 0.1 0.0 0.3 0.7
Total 28 201.8 .413 .337 .691 10.1 25.6 35.8 11.7 6.4 1.7 73.00
Opponents 28 201.8 .437 .340 .696 9.9 28.9 38.9 12.8 4.0 3.9 74.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 11/10/17 85-87 L (OT) 28-55 .509 11-23 .478 18-31 .581 7 28 35 35.0 24 14 19 1 10 85 85.0
vs Oklahoma Christian 11/11/17 80-69 W 24-49 .490 11-23 .478 21-25 .840 8 19 27 31.0 14 12 12 0 6 80 82.5
at Central Missouri 11/16/17 77-63 W 26-51 .510 9-18 .500 16-20 .800 4 30 34 32.0 22 14 11 0 5 77 80.7
at Maryville 11/17/17 82-83 L 30-61 .492 8-20 .400 14-17 .824 10 20 30 31.5 16 10 16 1 9 82 81.0
at DBU 11/21/17 79-85 L 32-66 .485 8-27 .296 7-12 .583 7 19 26 30.4 16 22 7 2 6 79 80.6
vs Southwestern OK State 11/25/17 71-62 W 25-56 .446 8-26 .308 13-18 .722 11 33 44 32.7 17 16 10 1 1 71 79.0
vs Texas A&M-Commerce 11/30/17 68-69 L 25-60 .417 9-29 .310 9-12 .750 10 25 35 33.0 16 11 6 1 3 68 77.4
vs Tarleton State 12/02/17 64-63 W 23-49 .469 9-25 .360 9-11 .818 3 27 30 32.6 24 12 11 1 3 64 75.8
at Tex. A&M-Kingsville 12/07/17 59-63 L 21-55 .382 6-18 .333 11-18 .611 10 25 35 32.9 23 7 17 3 7 59 73.9
at Angelo State 12/09/17 58-81 L 20-69 .290 7-27 .259 11-17 .647 17 19 36 33.2 12 8 11 3 7 58 72.3
at LUBBOCK CHRISTIAN 12/16/17 78-81 L 25-64 .391 11-24 .458 17-23 .739 9 21 30 32.9 24 10 9 2 9 78 72.8
at Rogers State 12/19/17 72-88 L 26-66 .394 6-18 .333 14-20 .700 10 30 40 33.5 21 13 12 2 5 72 72.8
vs East Central 12/30/17 67-59 W 25-60 .417 3-17 .176 14-23 .609 6 30 36 33.7 22 12 10 3 4 67 72.3
at UT Permian Basin 01/04/18 88-95 L 27-64 .422 11-27 .407 23-33 .697 13 26 39 34.1 27 7 13 0 4 88 73.4
at West Texas A&M 01/06/18 59-93 L 19-65 .292 5-20 .250 16-17 .941 10 22 32 33.9 24 7 17 0 9 59 72.5
vs Eastern N.M. 01/11/18 67-70 L 26-64 .406 2-21 .095 13-23 .565 12 24 36 34.1 23 13 11 4 6 67 72.1
vs Western N.M. 01/13/18 101-79 W 36-68 .529 12-32 .375 17-25 .680 9 28 37 34.2 28 20 13 5 8 101 73.8
vs Midwestern State 01/16/18 76-62 W 26-64 .406 8-23 .348 16-23 .696 16 27 43 34.7 16 12 5 0 5 76 73.9
at Tarleton State 01/25/18 59-68 L 21-60 .350 10-29 .345 7-16 .438 9 21 30 34.5 16 12 10 0 7 59 73.2
at A&M-Commerce 01/27/18 84-62 W 31-59 .525 9-21 .429 13-19 .684 11 31 42 34.9 18 9 10 1 10 84 73.7
vs Angelo State 02/01/18 81-87 L 28-67 .418 8-29 .276 17-20 .850 17 26 43 35.2 22 12 19 2 9 81 74.0
vs Tex. A&M-Kingsville 02/03/18 67-58 W 20-58 .345 5-16 .313 22-28 .786 8 29 37 35.3 20 9 7 1 7 67 73.7
vs West Texas A&M 02/08/18 93-103 L (OT) 32-77 .416 16-40 .400 13-21 .619 12 21 33 35.2 35 15 10 1 8 93 74.6
vs UT Permian Basin 02/10/18 66-73 L 24-64 .375 11-37 .297 7-13 .538 7 20 27 34.9 19 10 14 2 11 66 74.2
at Western N.M. 02/15/18 82-78 W 31-60 .517 7-17 .412 13-19 .684 5 37 42 35.2 25 14 16 5 5 82 74.5
at Eastern N.M. 02/17/18 60-58 W 21-67 .313 8-26 .308 10-17 .588 14 32 46 35.6 15 11 9 1 5 60 74.0
at Midwestern State 02/20/18 72-80 L 24-65 .369 9-26 .346 15-20 .750 13 23 36 35.6 19 12 14 4 4 72 73.9
at Tarleton State 03/02/18 49-63 L 16-62 .258 3-24 .125 14-23 .609 15 25 40 35.8 26 4 7 1 7 49 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/10/17 87-85 W (OT) 29-63 .460 14-35 .400 15-18 .833 7 27 34 34.0 22 20 18 1 2 87 87.0
Oklahoma Christian 11/11/17 69-80 L 26-59 .441 7-20 .350 10-13 .769 15 19 34 34.0 24 8 17 5 5 69 78.0
Central Missouri 11/16/17 63-77 L 22-53 .415 7-29 .241 12-16 .750 4 23 27 31.7 14 11 11 1 6 63 73.0
Maryville 11/17/17 83-82 W 31-58 .534 9-24 .375 12-14 .857 8 21 29 31.0 14 13 16 0 4 83 75.5
DBU 11/21/17 85-79 W 30-60 .500 9-22 .409 16-21 .762 8 23 31 31.0 9 23 12 4 3 85 77.4
Southwestern OK State 11/25/17 62-71 L 20-54 .370 9-24 .375 13-19 .684 5 23 28 30.5 16 9 5 2 4 62 74.8
Texas A&M-Commerce 11/30/17 69-68 W 27-57 .474 6-23 .261 9-12 .750 7 26 33 30.9 15 9 7 1 3 69 74.0
Tarleton State 12/02/17 63-64 L 22-55 .400 6-23 .261 13-24 .542 13 23 36 31.5 13 7 7 2 0 63 72.6
Tex. A&M-Kingsville 12/07/17 63-59 W 20-53 .377 5-21 .238 18-29 .621 12 27 39 32.3 19 9 16 4 7 63 71.6
Angelo State 12/09/17 81-58 W 32-60 .533 12-23 .522 5-6 .833 9 33 42 33.3 18 24 16 7 4 81 72.5
LUBBOCK CHRISTIAN 12/16/17 81-78 W 26-49 .531 6-14 .429 23-34 .676 7 32 39 33.8 20 12 15 5 1 81 73.3
Rogers State 12/19/17 88-72 W 31-66 .470 12-25 .480 14-23 .609 10 34 44 34.7 19 17 13 1 4 88 74.5
East Central 12/30/17 59-67 L 20-56 .357 9-26 .346 10-23 .435 11 32 43 35.3 23 12 18 3 2 59 73.3
UT Permian Basin 01/04/18 95-88 W 31-61 .508 7-19 .368 26-31 .839 6 31 37 35.4 25 19 13 5 6 95 74.9
West Texas A&M 01/06/18 93-59 W 27-60 .450 14-37 .378 25-33 .758 14 37 51 36.5 20 19 18 3 5 93 76.1
Eastern N.M. 01/11/18 70-67 W 22-58 .379 7-22 .318 19-27 .704 16 31 47 37.1 21 8 18 5 3 70 75.7
Western N.M. 01/13/18 79-101 L 23-55 .418 6-19 .316 27-38 .711 9 28 37 37.1 22 7 17 3 3 79 75.9
Midwestern State 01/16/18 62-76 L 22-57 .386 8-27 .296 10-16 .625 12 26 38 37.2 21 9 11 4 0 62 75.1
Tarleton State 01/25/18 68-59 W 23-44 .523 10-26 .385 12-16 .750 4 36 40 37.3 16 14 22 7 5 68 74.7
A&M-Commerce 01/27/18 62-84 L 20-55 .364 8-30 .267 14-21 .667 9 20 29 36.9 13 11 12 6 4 62 74.1
Angelo State 02/01/18 87-81 W 30-64 .469 10-23 .435 17-22 .773 13 22 35 36.8 17 21 15 3 9 87 74.7
Tex. A&M-Kingsville 02/03/18 58-67 L 19-57 .333 6-31 .194 14-19 .737 11 34 45 37.2 26 6 19 5 2 58 74.0
West Texas A&M 02/08/18 103-93 W (OT) 26-60 .433 14-37 .378 37-46 .804 16 38 54 37.9 23 13 20 4 1 103 75.2
UT Permian Basin 02/10/18 73-66 W 25-50 .500 5-16 .313 18-23 .783 8 39 47 38.3 18 17 22 4 6 73 75.1
Western N.M. 02/15/18 78-82 L 27-66 .409 7-18 .389 17-32 .531 10 25 35 38.2 18 9 10 2 9 78 75.2
Eastern N.M. 02/17/18 58-60 L 23-60 .383 5-20 .250 7-18 .389 10 34 44 38.4 16 9 13 7 2 58 74.6
Midwestern State 02/20/18 80-72 W 27-63 .429 9-29 .310 17-22 .773 15 28 43 38.6 17 16 16 10 7 80 74.8
Tarleton State 03/02/18 63-49 W 18-46 .391 7-26 .269 20-31 .645 9 38 47 38.9 19 6 12 6 4 63 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/10/17 85-87 -2 28-55/29-63 .509/.460 11-23/14-35 .478/.400 18-31/15-18 .581-.833 35/34 1 14/20 19/18 1/1 10/2 24/22
Oklahoma Christian 11/11/17 80-69 11 24-49/26-59 .490/.441 11-23/7-20 .478/.350 21-25/10-13 .840-.769 27/34 -7 12/8 12/17 0/5 6/5 14/24
Central Missouri 11/16/17 77-63 14 26-51/22-53 .510/.415 9-18/7-29 .500/.241 16-20/12-16 .800-.750 34/27 7 14/11 11/11 0/1 5/6 22/14
Maryville 11/17/17 82-83 -1 30-61/31-58 .492/.534 8-20/9-24 .400/.375 14-17/12-14 .824-.857 30/29 1 10/13 16/16 1/0 9/4 16/14
DBU 11/21/17 79-85 -6 32-66/30-60 .485/.500 8-27/9-22 .296/.409 7-12/16-21 .583-.762 26/31 -5 22/23 7/12 2/4 6/3 16/9
Southwestern OK State 11/25/17 71-62 9 25-56/20-54 .446/.370 8-26/9-24 .308/.375 13-18/13-19 .722-.684 44/28 16 16/9 10/5 1/2 1/4 17/16
Texas A&M-Commerce 11/30/17 68-69 -1 25-60/27-57 .417/.474 9-29/6-23 .310/.261 9-12/9-12 .750-.750 35/33 2 11/9 6/7 1/1 3/3 16/15
Tarleton State 12/02/17 64-63 1 23-49/22-55 .469/.400 9-25/6-23 .360/.261 9-11/13-24 .818-.542 30/36 -6 12/7 11/7 1/2 3/0 24/13
Tex. A&M-Kingsville 12/07/17 59-63 -4 21-55/20-53 .382/.377 6-18/5-21 .333/.238 11-18/18-29 .611-.621 35/39 -4 7/9 17/16 3/4 7/7 23/19
Angelo State 12/09/17 58-81 -23 20-69/32-60 .290/.533 7-27/12-23 .259/.522 11-17/5-6 .647-.833 36/42 -6 8/24 11/16 3/7 7/4 12/18
LUBBOCK CHRISTIAN 12/16/17 78-81 -3 25-64/26-49 .391/.531 11-24/6-14 .458/.429 17-23/23-34 .739-.676 30/39 -9 10/12 9/15 2/5 9/1 24/20
Rogers State 12/19/17 72-88 -16 26-66/31-66 .394/.470 6-18/12-25 .333/.480 14-20/14-23 .700-.609 40/44 -4 13/17 12/13 2/1 5/4 21/19
East Central 12/30/17 67-59 8 25-60/20-56 .417/.357 3-17/9-26 .176/.346 14-23/10-23 .609-.435 36/43 -7 12/12 10/18 3/3 4/2 22/23
UT Permian Basin 01/04/18 88-95 -7 27-64/31-61 .422/.508 11-27/7-19 .407/.368 23-33/26-31 .697-.839 39/37 2 7/19 13/13 0/5 4/6 27/25
West Texas A&M 01/06/18 59-93 -34 19-65/27-60 .292/.450 5-20/14-37 .250/.378 16-17/25-33 .941-.758 32/51 -19 7/19 17/18 0/3 9/5 24/20
Eastern N.M. 01/11/18 67-70 -3 26-64/22-58 .406/.379 2-21/7-22 .095/.318 13-23/19-27 .565-.704 36/47 -11 13/8 11/18 4/5 6/3 23/21
Western N.M. 01/13/18 101-79 22 36-68/23-55 .529/.418 12-32/6-19 .375/.316 17-25/27-38 .680-.711 37/37 0 20/7 13/17 5/3 8/3 28/22
Midwestern State 01/16/18 76-62 14 26-64/22-57 .406/.386 8-23/8-27 .348/.296 16-23/10-16 .696-.625 43/38 5 12/9 5/11 0/4 5/0 16/21
Tarleton State 01/25/18 59-68 -9 21-60/23-44 .350/.523 10-29/10-26 .345/.385 7-16/12-16 .438-.750 30/40 -10 12/14 10/22 0/7 7/5 16/16
A&M-Commerce 01/27/18 84-62 22 31-59/20-55 .525/.364 9-21/8-30 .429/.267 13-19/14-21 .684-.667 42/29 13 9/11 10/12 1/6 10/4 18/13
Angelo State 02/01/18 81-87 -6 28-67/30-64 .418/.469 8-29/10-23 .276/.435 17-20/17-22 .850-.773 43/35 8 12/21 19/15 2/3 9/9 22/17
Tex. A&M-Kingsville 02/03/18 67-58 9 20-58/19-57 .345/.333 5-16/6-31 .313/.194 22-28/14-19 .786-.737 37/45 -8 9/6 7/19 1/5 7/2 20/26
West Texas A&M 02/08/18 93-103 -10 32-77/26-60 .416/.433 16-40/14-37 .400/.378 13-21/37-46 .619-.804 33/54 -21 15/13 10/20 1/4 8/1 35/23
UT Permian Basin 02/10/18 66-73 -7 24-64/25-50 .375/.500 11-37/5-16 .297/.313 7-13/18-23 .538-.783 27/47 -20 10/17 14/22 2/4 11/6 19/18
Western N.M. 02/15/18 82-78 4 31-60/27-66 .517/.409 7-17/7-18 .412/.389 13-19/17-32 .684-.531 42/35 7 14/9 16/10 5/2 5/9 25/18
Eastern N.M. 02/17/18 60-58 2 21-67/23-60 .313/.383 8-26/5-20 .308/.250 10-17/7-18 .588-.389 46/44 2 11/9 9/13 1/7 5/2 15/16
Midwestern State 02/20/18 72-80 -8 24-65/27-63 .369/.429 9-26/9-29 .346/.310 15-20/17-22 .750-.773 36/43 -7 12/16 14/16 4/10 4/7 19/17
Tarleton State 03/02/18 49-63 -14 16-62/18-46 .258/.391 3-24/7-26 .125/.269 14-23/20-31 .609-.645 40/47 -7 4/6 7/12 1/6 7/4 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western N.M. (01/13/18)
FIELD GOALS MADE 36 Western N.M. (01/13/18)
FIELD GOAL ATTEMPTS 77 West Texas A&M (02/08/18)
3 PT FIELD GOALS MADE 16 West Texas A&M (02/08/18)
3 PT FG ATTEMPTS 40 West Texas A&M (02/08/18)
FREE THROWS MADE 23 UT Permian Basin (01/04/18)
FREE THROW ATTEMPTS 33 UT Permian Basin (01/04/18)
REBOUNDS 46 Eastern N.M. (02/17/18)
ASSISTS 22 DBU (11/21/17)
STEALS 11 UT Permian Basin (02/10/18)
BLOCKED SHOTS 5 Western N.M. (01/13/18); Western N.M. (02/15/18)
TURNOVERS 19 Angelo State (02/01/18); Newman (11/10/17)
FOULS 35 West Texas A&M (02/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 ELIE,Bryce Maryville (11/17/17)
FIELD GOALS MADE 10 LONG,JV Western N.M. (02/15/18)
FIELD GOAL ATTEMPTS 15 MOMOH,Tyus; TATE,Johann Angelo State (02/01/18); West Texas A&M (02/08/18); Rogers State (12/19/17); West Texas A&M (01/06/18)
3 PT FIELD GOALS MADE 6 JONES,Delano LUBBOCK CHRISTIAN (12/16/17)
3 PT FG ATTEMPTS 10 TATE,Johann West Texas A&M (02/08/18); DBU (11/21/17)
FREE THROWS MADE 10 TATE,Johann; LONG,JV Oklahoma Christian (11/11/17); Midwestern State (01/16/18)
FREE THROW ATTEMPTS 11 LONG,JV Midwestern State (01/16/18)
REBOUNDS 13 NICHOLAS,Jalen Angelo State (02/01/18)
ASSISTS 10 LONG,JV DBU (11/21/17)
STEALS 4 LONG,JV Newman (11/10/17); Tex. A&M-Kingsville (12/07/17); A&M-Commerce (01/27/18)
BLOCKED SHOTS 4 BENJAMIN,Elish Western N.M. (01/13/18)
TURNOVERS 5 WILLIAMS,Tyler; NICHOLAS,Jalen Newman (11/10/17); West Texas A&M (01/06/18)
FOULS 5 JONES,Delano; NICHOLAS,Jalen; LONG,JV; lehr,cole Tarleton State (12/02/17); Eastern N.M. (01/11/18); West Texas A&M (02/08/18); Tex. A&M-Kingsville (12/07/17); UT Permian Basin (01/04/18); Western N.M. (02/15/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Long, JV 28 325 11.6
#40 Williams, Tyler 27 266 9.9
#23 Momoh, Tyus 28 248 8.9
#20 Jones, Delano 26 231 8.9
#10 Tate, Johann 28 216 7.7
#12 Dumas, Zach 25 182 7.3
#13 Nicholas, Jalen 27 167 6.2
#44 Benjamin, Elish 23 115 5.0
#22 Elie, Bryce 9 111 12.3
#03 Royal, Chris 21 99 4.7
#02 Lewis, Jordan 24 69 2.9
#05 Lehr, Cole 23 15 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Long, JV 28 120 230 .522 4.3 8.2
#40 Williams, Tyler 27 97 236 .411 3.6 8.7
#23 Momoh, Tyus 28 87 261 .333 3.1 9.3
#20 Jones, Delano 26 83 205 .405 3.2 7.9
#10 Tate, Johann 28 69 198 .348 2.5 7.1
#13 Nicholas, Jalen 27 60 123 .488 2.2 4.6
#12 Dumas, Zach 25 51 135 .378 2.0 5.4
#22 Elie, Bryce 9 44 84 .524 4.9 9.3
#44 Benjamin, Elish 23 43 105 .410 1.9 4.6
#03 Royal, Chris 21 31 75 .413 1.5 3.6
#02 Lewis, Jordan 24 21 54 .389 0.9 2.3
#05 Lehr, Cole 23 6 19 .316 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Jones, Delano 26 48 122 .393 1.8 4.7
#10 Tate, Johann 28 46 134 .343 1.6 4.8
#23 Momoh, Tyus 28 33 126 .262 1.2 4.5
#40 Williams, Tyler 27 26 85 .306 1.0 3.1
#01 Long, JV 28 19 47 .404 0.7 1.7
#12 Dumas, Zach 25 17 52 .327 0.7 2.1
#02 Lewis, Jordan 24 14 39 .359 0.6 1.6
#22 Elie, Bryce 9 10 27 .370 1.1 3.0
#44 Benjamin, Elish 23 7 17 .412 0.3 0.7
#13 Nicholas, Jalen 27 5 17 .294 0.2 0.6
#03 Royal, Chris 21 4 13 .308 0.2 0.6
#05 Lehr, Cole 23 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Long, JV 28 66 85 .776 2.4 3.0
#12 Dumas, Zach 25 63 83 .759 2.5 3.3
#40 Williams, Tyler 27 46 69 .667 1.7 2.6
#13 Nicholas, Jalen 27 42 58 .724 1.6 2.1
#23 Momoh, Tyus 28 41 57 .719 1.5 2.0
#03 Royal, Chris 21 33 53 .623 1.6 2.5
#10 Tate, Johann 28 32 43 .744 1.1 1.5
#44 Benjamin, Elish 23 22 46 .478 1.0 2.0
#20 Jones, Delano 26 17 25 .680 0.7 1.0
#22 Elie, Bryce 9 13 19 .684 1.4 2.1
#02 Lewis, Jordan 24 13 16 .813 0.5 0.7
#05 Lehr, Cole 23 2 10 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Williams, Tyler 27 139 5.1 30 1.1 109 4.0
#13 Nicholas, Jalen 27 131 4.9 46 1.7 85 3.1
#01 Long, JV 28 117 4.2 28 1.0 89 3.2
#23 Momoh, Tyus 28 113 4.0 34 1.2 79 2.8
#TM Team 28 104 3.7 48 1.7 56 2.0
#20 Jones, Delano 26 79 3.0 17 0.7 62 2.4
#44 Benjamin, Elish 23 69 3.0 23 1.0 46 2.0
#10 Tate, Johann 28 60 2.1 8 0.3 52 1.9
#12 Dumas, Zach 25 56 2.2 11 0.4 45 1.8
#03 Royal, Chris 21 49 2.3 14 0.7 35 1.7
#22 Elie, Bryce 9 33 3.7 12 1.3 21 2.3
#02 Lewis, Jordan 24 28 1.2 9 0.4 19 0.8
#05 Lehr, Cole 23 23 1.0 3 0.1 20 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Long, JV 28 112 4.0
#40 Williams, Tyler 27 52 1.9
