Skip To Main Content

Cameron University Athletics

2018 Volleyball Cumulative Statistics - Cameron University Athletics

2018 Volleyball Cumulative Statistics

Team (4-26, 2-18)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1248 1627
Errors 641 680
Attempts 4007 4455
Percent .151 .213
Kills Per Set 10.6 13.8
Set
Assists 1164 1516
Assists Per Set 9.9 12.8
Ball Handling Errors 90 74
Serve
Aces 116 150
Errors 171 214
Aces Per Set 1.0 1.3
Receptions
Errors 150 116
Errors Per Set 1.3 1.0
Defense
Digs 1861 1850
Digs Per Set 15.8 15.7
Blocking
Solo 44 54
Assists 426 316
Errors 38 44
Blocks 257.0 212.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McFatridge, Ashleigh 103 27 23 208.5 2.02 169 1.64 71 440 .223 2 0.02 0 0.00 2
2 Faustner, Hailee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Altic, Brittnee 118 30 0 70.0 0.59 22 0.19 13 118 .076 78 0.66 48 0.41 71
4 Olajuwon, Amina 7 3 2 8.5 1.21 7 1.00 2 16 .313 0 0.00 0 0.00 2
5 Little, Peyton 49 21 0 4.0 0.08 1 0.02 0 3 .333 2 0.04 3 0.06 4
6 Lawson, Brittany 107 30 23 152.0 1.42 134 1.25 71 584 .108 8 0.07 7 0.07 8
7 Carr, Brandy 118 30 29 306.5 2.60 219 1.86 88 536 .244 5 0.04 13 0.11 18
8 Dixon, Paige 118 30 29 330.0 2.80 286 2.42 125 897 .179 5 0.04 8 0.07 14
9 Smith, Bailee 75 23 0 8.0 0.11 1 0.01 8 28 -.250 221 2.95 7 0.09 8
10 Evans, Kirsten 49 16 0 7.0 0.14 3 0.06 3 15 .000 166 3.39 4 0.08 9
11 Iwunze, Amarachi 58 23 4 96.5 1.66 76 1.31 39 221 .167 0 0.00 0 0.00 0
12 Lewis, Bristol 66 19 6 83.0 1.26 72 1.09 41 280 .111 3 0.05 0 0.00 0
13 Manning, Katherine 118 30 29 37.5 0.32 14 0.12 20 67 -.090 659 5.58 20 0.17 26
14 Wright, Sarah 19 12 0 27.5 1.45 26 1.37 15 83 .133 0 0.00 0 0.00 0
15 Ramnauth, Reanna 80 25 6 5.0 0.06 3 0.04 1 4 .500 7 0.09 2 0.03 1
16 Campbell, Katrina 24 14 0 1.0 0.04 0 0.00 0 2 .000 4 0.17 1 0.04 0
17 Sanders, Kirby 21 12 0 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 0  
19 Demirjian, Shantalle 108 30 10 216.0 2.00 187 1.73 115 589 .122 2 0.02 2 0.02 6
20 Luster, Jazmin 56 20 13 59.0 1.05 27 0.48 29 123 -.016 1 0.02 1 0.02 2
Total 118 30 1,621.0 13.74 1248 10.58 641 4007 .151 1164 9.86 116 0.98 171
Opponents 118 30 1,989.0 16.86 1627 13.79 680 4455 .213 1516 12.85 150 1.27 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McFatridge, Ashleigh 103 42 0.41 1 12 .917 0.01 8 63 71.0 0.69 6 1
2 Faustner, Hailee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Altic, Brittnee 118 557 4.72 22 266 .917 0.19 0 0 0 0.00 0 5
4 Olajuwon, Amina 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
5 Little, Peyton 49 63 1.29 16 58 .724 0.33 0 0 0 0.00 0 0
6 Lawson, Brittany 107 235 2.20 42 226 .814 0.39 0 22 22.0 0.21 2 0
7 Carr, Brandy 118 79 0.67 4 11 .636 0.03 15 119 134.0 1.14 13 1
8 Dixon, Paige 118 134 1.14 13 116 .888 0.11 8 56 64.0 0.54 0 0
9 Smith, Bailee 75 123 1.64 0 0 .000 0.00 0 0 0 0.00 1 30
10 Evans, Kirsten 49 81 1.65 0 0 .000 0.00 0 0 0 0.00 0 25
11 Iwunze, Amarachi 58 18 0.31 0 2 1.000 0.00 4 33 37.0 0.64 2 0
12 Lewis, Bristol 66 34 0.52 1 9 .889 0.02 1 20 21.0 0.32 3 0
13 Manning, Katherine 118 257 2.18 0 2 1.000 0.00 0 7 7.0 0.06 4 26
14 Wright, Sarah 19 4 0.21 0 3 1.000 0.00 0 3 3.0 0.16 1 1
15 Ramnauth, Reanna 80 115 1.44 12 147 .918 0.15 0 0 0 0.00 0 0
16 Campbell, Katrina 24 31 1.29 2 26 .923 0.08 0 0 0 0.00 0 0
17 Sanders, Kirby 21 23 1.10 3 29 .897 0.14 0 0 0 0.00 0 0  
19 Demirjian, Shantalle 108 49 0.45 4 20 .800 0.04 2 50 52.0 0.48 4 0
20 Luster, Jazmin 56 13 0.23 2 5 .600 0.04 6 50 56.0 1.00 2 1
Total 118 1861 15.77 150 941 .841 1.27 44 426 257.0 2.18 38 90
Opponents 118 1850 15.68 116 881 .868 0.98 54 316 212.0 1.80 44 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McFatridge, Ashleigh 61 17 13 122.0 2.00 95 1.56 44 269 .190 2 0.03 0 0.00 2
2 Faustner, Hailee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Altic, Brittnee 75 20 0 42.0 0.56 17 0.23 10 94 .074 41 0.55 25 0.33 47
5 Little, Peyton 40 14 0 3.0 0.08 1 0.03 0 3 .333 2 0.05 2 0.05 4
6 Lawson, Brittany 73 20 18 110.5 1.51 96 1.32 53 473 .091 7 0.10 5 0.07 4
7 Carr, Brandy 75 20 19 202.0 2.69 143 1.91 54 364 .245 4 0.05 10 0.13 13
8 Dixon, Paige 75 20 19 206.5 2.75 177 2.36 82 548 .173 3 0.04 4 0.05 7
9 Smith, Bailee 66 20 0 7.0 0.11 1 0.02 8 26 -.269 184 2.79 6 0.09 8
10 Evans, Kirsten 14 8 0 0 0.00 0 0.00 1 2 -.500 32 2.29 0 0.00 2
11 Iwunze, Amarachi 26 14 1 33.0 1.27 23 0.88 12 87 .126 0 0.00 0 0.00 0
12 Lewis, Bristol 25 9 2 21.5 0.86 17 0.68 16 79 .013 2 0.08 0 0.00 0
13 Manning, Katherine 75 20 19 25.5 0.34 12 0.16 13 50 -.020 412 5.49 11 0.15 19
14 Wright, Sarah 10 7 0 7.0 0.70 7 0.70 8 34 -.029 0 0.00 0 0.00 0
15 Ramnauth, Reanna 39 15 1 4.0 0.10 3 0.08 1 4 .500 4 0.10 1 0.03 1
16 Campbell, Katrina 22 12 0 0 0.00 0 0.00 0 1 .000 4 0.18 0 0.00 0
17 Sanders, Kirby 15 7 0 1.0 0.07 1 0.07 0 1 1.000 1 0.07 0 0.00 0  
19 Demirjian, Shantalle 74 20 10 155.5 2.10 131 1.77 97 442 .077 2 0.03 2 0.03 4
20 Luster, Jazmin 51 16 12 55.5 1.09 26 0.51 27 114 -.009 1 0.02 1 0.02 2
Total 75 20 996.0 13.28 750 10.00 426 2591 .125 701 9.35 67 0.89 113
Opponents 75 20 1,303.0 17.37 1055 14.07 444 2869 .213 989 13.19 100 1.33 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McFatridge, Ashleigh 61 22 0.36 1 5 .800 0.02 6 42 48.0 0.79 6 0
2 Faustner, Hailee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Altic, Brittnee 75 331 4.41 12 115 .896 0.16 0 0 0 0.00 0 5
5 Little, Peyton 40 60 1.50 14 40 .650 0.35 0 0 0 0.00 0 0
6 Lawson, Brittany 73 173 2.37 30 103 .709 0.41 0 19 19.0 0.26 2 0
7 Carr, Brandy 75 54 0.72 2 7 .714 0.03 12 74 86.0 1.15 8 0
8 Dixon, Paige 75 74 0.99 6 43 .860 0.08 7 37 44.0 0.59 0 0
9 Smith, Bailee 66 112 1.70 0 0 .000 0.00 0 0 0 0.00 1 28
10 Evans, Kirsten 14 14 1.00 0 0 .000 0.00 0 0 0 0.00 0 9
11 Iwunze, Amarachi 26 8 0.31 0 0 .000 0.00 3 14 17.0 0.65 2 0
12 Lewis, Bristol 25 14 0.56 1 2 .500 0.04 0 9 9.0 0.36 2 0
13 Manning, Katherine 75 161 2.15 0 2 1.000 0.00 0 5 5.0 0.07 2 21
14 Wright, Sarah 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
15 Ramnauth, Reanna 39 51 1.31 7 25 .720 0.18 0 0 0 0.00 0 0
16 Campbell, Katrina 22 31 1.41 2 22 .909 0.09 0 0 0 0.00 0 0
17 Sanders, Kirby 15 19 1.27 2 21 .905 0.13 0 0 0 0.00 0 0  
19 Demirjian, Shantalle 74 36 0.49 2 15 .867 0.03 2 41 43.0 0.58 3 0
20 Luster, Jazmin 51 12 0.24 0 3 1.000 0.00 6 45 51.0 1.00 2 1
Total 75 1173 15.64 100 407 .754 1.33 36 286 179.0 2.39 29 65
Opponents 75 1223 16.31 67 332 .798 0.89 41 214 148.0 1.97 34 53

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Mississippi College L 5 54 26 163 .172 50 3 4 5 76 0 16 0 8.0 6 65.0
8/24/2018 vs Quincy L 3 30 16 101 .139 28 2 8 6 44 1 12 0 7.0 4 39.0
8/25/2018 vs Union W 5 51 23 146 .192 46 11 4 2 75 1 10 0 6.0 3 68.0
8/25/2018 at Southern Arkansas L 5 57 27 174 .172 52 7 6 5 95 0 16 0 8.0 6 72.0
8/28/2018 Southwestern OK L 4 56 24 153 .209 54 4 11 4 78 4 10 0 9.0 1 69.0
8/31/2018 vs Northwestern Okla L 4 42 22 140 .143 39 7 3 4 59 0 20 2 10.0 0 59.0
8/31/2018 vs Pitt State L 4 50 15 135 .259 46 3 5 8 65 0 14 0 7.0 0 60.0
9/01/2018 vs Christian Brothers L 5 58 22 133 .271 56 5 8 5 65 0 14 2 7.0 2 70.0
9/01/2018 vs Chadron State W 3 47 12 113 .310 43 3 6 2 62 0 12 3 6.0 1 56.0
9/04/2018 at Southern Nazarene L 5 53 28 158 .158 49 4 3 9 69 2 16 2 10.0 2 67.0
9/07/2018 West Texas L 4 46 22 174 .138 40 2 5 6 84 3 18 5 12.0 7 60.0
9/08/2018 Eastern NM L 3 24 16 109 .073 24 3 4 2 47 0 6 5 3.0 4 30.0
9/14/2018 at Western N.M L 5 48 25 165 .139 44 3 8 2 68 3 20 1 13.0 7 64.0
9/15/2018 at UT Permian Basin L 4 43 24 151 .126 41 3 4 1 78 2 22 0 13.0 1 59.0
9/21/2018 at A&M-Commerce L 3 15 17 75 -.027 15 2 5 7 32 0 18 0 9.0 7 26.0
9/22/2018 at Texas Woman's L 3 21 16 96 .052 16 1 3 5 46 1 6 3 4.0 3 26.0
9/28/2018 Tarleton State L 3 15 26 102 -.108 14 0 5 5 38 1 12 1 7.0 3 22.0
9/29/2018 Angelo State L 4 46 18 130 .215 42 8 9 10 56 3 14 0 10.0 4 64.0
10/02/2018 at MSU Texas L 4 47 22 157 .159 41 8 11 5 73 0 16 0 8.0 1 63.0
10/05/2018 Tex A&M-Kingsville L 5 52 19 147 .224 48 6 9 7 70 0 10 2 5.0 4 63.0
10/09/2018 Texas Woman's L 4 43 28 163 .092 43 5 4 5 96 4 14 3 11.0 2 59.0
10/12/2018 at Eastern N.M. L 3 26 21 91 .055 25 4 4 3 36 4 6 0 7.0 0 37.0
10/13/2018 at West Texas A&M L 3 22 22 88 .000 21 3 5 3 27 0 14 0 7.0 5 32.0
10/19/2018 UT Permian Basin W 4 55 21 146 .233 52 5 3 6 73 0 14 1 7.0 3 67.0
10/20/2018 Western N.M. L 4 40 24 145 .110 39 1 8 5 65 5 22 3 16.0 4 57.0
10/23/2018 Tex. A&M-Commerce L 5 51 24 153 .176 48 3 8 5 60 1 24 2 13.0 4 67.0
10/26/2018 at Angelo State L 3 25 21 114 .035 25 0 3 8 59 1 8 0 5.0 4 30.0
10/27/2018 at Tarleton State L 3 27 14 96 .135 26 0 2 6 36 1 6 0 4.0 1 31.0
10/30/2018 MSU Texas W 4 54 25 143 .203 49 5 10 1 57 5 14 1 12.0 0 71.0
11/03/2018 at Tex. A&M-Kingsville L 4 50 21 146 .199 48 5 3 8 72 2 22 2 13.0 1 68.0
Cameron 118 1248 641 4007 .151 1164 116 171 150 1861 44 426 38 257.0 90 1,621.0
Opponents 118 1627 680 4455 .213 1516 150 214 116 1850 54 316 44 212.0 74 1,989.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 10.58
Assists Per Set 9.86
Service Aces Per Set 0.98
Reception Errors Per Set 1.27
Digs Per Set 15.77
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.76
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Mississippi College W 5 55 23 166 .193 49 5 9 3 76 1 12 2 7.0 3 67.0
8/24/2018 vs Quincy W 3 39 25 116 .121 37 6 5 2 50 0 10 0 5.0 0 50.0
8/25/2018 vs Union L 5 58 22 165 .218 56 2 12 11 62 1 20 0 11.0 11 71.0
8/25/2018 Southern Arkansas W 5 63 29 196 .173 53 5 8 7 80 4 14 3 11.0 1 79.0
8/28/2018 at Southwestern OK W 4 58 21 167 .222 54 4 6 4 63 4 8 1 8.0 2 70.0
8/31/2018 vs Northwestern Okla W 4 51 21 141 .213 49 4 11 7 65 1 16 0 9.0 1 64.0
8/31/2018 vs Pitt State W 4 70 22 165 .291 67 8 15 3 59 0 2 0 1.0 0 79.0
9/01/2018 vs Christian Brothers W 5 67 24 159 .270 56 5 11 5 50 1 14 1 8.0 2 80.0
9/01/2018 vs Chadron State L 3 38 18 124 .161 37 2 5 3 52 1 0 0 1.0 0 41.0
9/04/2018 Southern Nazarene W 5 73 31 187 .225 69 9 10 4 70 0 6 3 3.0 1 85.0
9/07/2018 at West Texas W 4 59 23 179 .201 55 6 5 2 91 2 8 3 6.0 3 71.0
9/08/2018 at Eastern NM W 3 50 12 119 .319 47 2 11 3 60 2 6 2 5.0 7 57.0
9/14/2018 Western N.M W 5 68 29 185 .211 65 2 7 3 77 0 10 3 5.0 5 75.0
9/15/2018 UT Permian Basin W 4 67 30 184 .201 60 1 6 3 77 2 10 1 7.0 3 75.0
9/21/2018 A&M-Commerce W 3 39 20 98 .194 38 7 6 2 39 1 14 0 8.0 2 54.0
9/22/2018 Texas Woman's W 3 47 13 113 .301 43 5 6 1 47 0 8 0 4.0 3 56.0
9/28/2018 at Tarleton State W 3 35 19 99 .162 31 5 5 0 52 3 16 2 11.0 2 51.0
9/29/2018 at Angelo State W 4 60 23 148 .250 56 10 10 8 57 1 12 1 7.0 1 77.0
10/02/2018 MSU Texas W 4 61 25 173 .208 55 5 7 8 77 0 12 3 6.0 1 72.0
10/05/2018 at Tex A&M-Kingsville W 5 65 27 178 .213 61 7 9 6 66 1 12 1 7.0 4 79.0
10/09/2018 at Texas Woman's W 4 58 28 199 .151 56 5 9 5 77 4 14 1 11.0 1 74.0
10/12/2018 Eastern N.M. W 3 44 17 103 .262 42 3 3 4 37 4 4 0 6.0 0 53.0
10/13/2018 West Texas A&M W 3 38 13 81 .309 36 3 5 3 40 1 10 0 6.0 3 47.0
10/19/2018 at UT Permian Basin L 4 45 28 157 .108 44 6 4 5 57 2 14 5 9.0 4 60.0
10/20/2018 at Western N.M. W 4 57 31 165 .158 53 5 6 1 72 2 12 3 8.0 5 70.0
10/23/2018 at Tex. A&M-Commerce W 5 65 25 159 .252 62 5 10 3 73 3 14 4 10.0 4 80.0
10/26/2018 Angelo State W 3 39 13 115 .226 34 8 4 0 62 2 6 0 5.0 2 52.0
10/27/2018 Tarleton State W 3 51 13 105 .362 47 6 1 0 47 1 6 2 4.0 2 61.0
10/30/2018 at MSU Texas L 4 50 31 149 .128 49 1 4 5 53 8 10 2 13.0 0 64.0
11/03/2018 Tex. A&M-Kingsville W 4 57 24 160 .206 55 8 4 5 62 2 16 1 10.0 1 75.0
Opponents 118 1627 680 4455 .213 1516 150 214 116 1850 54 316 44 212.0 74 1,989.0
Cameron 118 1248 641 4007 .151 1164 116 171 150 1861 44 426 38 257.0 90 1,621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.79
Assists Per Set 12.85
Service Aces Per Set 1.27
Reception Errors Per Set 0.98
Digs Per Set 15.68
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.63
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Dixon, Paige 286
Carr, Brandy 219
Demirjian, Shantalle 187
McFatridge, Ashleigh 169
Lawson, Brittany 134
Team Leaders: Assists
Player High
Assists
Manning, Katherine 659
Smith, Bailee 221
Evans, Kirsten 166
Altic, Brittnee 78
Lawson, Brittany 8
Team Leaders: Service Aces
Player High
Service Aces
Altic, Brittnee 48
Manning, Katherine 20
Carr, Brandy 13
Dixon, Paige 8
Lawson, Brittany 7
Team Leaders: Digs
Player High
Digs
Altic, Brittnee 557
Manning, Katherine 257
Lawson, Brittany 235
Dixon, Paige 134
Smith, Bailee 123
Team Leaders: Blocks
Player High
Blocks
Carr, Brandy 134.0
McFatridge, Ashleigh 71.0
Dixon, Paige 64.0
Luster, Jazmin 56.0
Demirjian, Shantalle 52.0

Copyright © 2026 Cameron University Athletics