Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

Washburn (54, ) vs CU_MEN (61, 3-0)

Box Score

CU_MEN logo
61
vs
54
Washburn logo
3-0
Team Score By Half
Team 1 2 Total F
Winner CU_MEN CU_MEN 22 39 61 3-0
WU Washburn 19 35 54

CU_MEN 61

CU_MEN 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Crabtree, Devon * 38 5-14 2-8 2-2 2-8 10 0 1 4 1 2 14
25 25 TELO, Vinicius * 32 6-20 0-2 2-2 1-2 3 5 2 2 0 0 14
33 33 RAZOR, Thomas * 21 1-2 0-0 7-8 0-2 2 1 2 0 2 1 9
13 13 Patino, Jonathan * 30 3-4 1-1 0-0 3-3 6 1 0 0 0 2 7
40 40 Thomas, Andrew * 24 3-4 0-0 0-0 4-5 9 4 1 2 0 0 6
02 02 Henry, Desmond 26 1-7 0-1 7-16 1-3 4 1 0 1 0 1 9
22 22 Crabtree, Devon 13 0-0 0-0 1-2 1-1 2 1 2 1 0 0 1
20 20 Smith, Trevor 6 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 KUTEY, Dol 6 0-2 0-0 0-0 0-3 3 2 0 0 0 0 0
05 05 THOMAS, Andrew M. 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-53 3-12 20-32 13-29 42 15 8 10 3 6 61
Team Summary FG 3PT FT
Total 19-53 3-12 20-32
35.8% 25.0% 62.5%
Column One Column Two Column Three

Washburn 54

Washburn 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McNeill,Will * 36 6-16 0-4 2-2 4-4 8 4 4 2 0 1 14
22 22 North,Alex * 28 3-7 1-5 2-2 2-6 8 0 2 2 0 0 9
12 12 Mitchell,Martin * 23 3-10 0-4 0-0 1-0 1 3 0 0 0 1 6
21 21 Smith,Joseph * 13 3-5 0-0 0-2 1-1 2 1 0 2 0 0 6
20 20 Chipman,Bobby * 21 2-4 0-1 0-4 3-3 6 3 1 2 0 1 4
24 24 Riggins,Zack 20 4-10 0-0 2-2 2-3 5 1 0 1 0 0 10
11 11 Wiggins,Kyle 17 1-9 0-4 1-2 1-0 1 4 0 1 0 1 3
05 05 Reid,Jeff 15 1-6 0-2 0-0 2-3 5 2 0 1 1 0 2
15 15 Allen,Mitch 24 0-3 0-3 0-0 1-2 3 2 1 0 0 1 0
04 04 Henry,Jared 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Ulsaker,Christian 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 23-70 1-23 7-14 20-25 45 22 8 12 1 5 54
Team Summary FG 3PT FT
Total 23-70 1-23 7-14
32.9% 4.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

CU_MEN 22

CU_MEN 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Crabtree, Devon 18 3-7 1-4 0-0 1-6 7 0 1 3 0 0 7
25 25 TELO, Vinicius 17 2-10 0-2 2-2 1-2 3 2 0 1 0 0 6
33 33 RAZOR, Thomas 12 1-2 0-0 1-2 0-1 1 1 1 0 2 1 3
13 13 Patino, Jonathan 11 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
40 40 Thomas, Andrew 8 2-2 0-0 0-0 2-2 4 3 0 2 0 0 4
2 2 Henry, Desmond 13 0-4 0-1 2-2 0-2 2 0 0 0 0 0 2
22 22 Crabtree, Devon 8 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
20 20 Smith, Trevor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KUTEY, Dol 5 0-2 0-0 0-0 0-3 3 1 0 0 0 0 0
5 5 THOMAS, Andrew M. 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (28.6%) 8-28 (14.3%) 1-7 (83.3%) 5-6 5-18 23 8 3 6 2 2 22
Team Total % 28.6% 14.3% 83.3%

Washburn 19

Washburn 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McNeill,Will 18 2-10 0-3 1-1 0-4 4 1 1 1 0 1 5
22 22 North,Alex 11 1-2 0-1 0-0 2-1 3 0 1 1 0 0 2
12 12 Mitchell,Martin 13 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith,Joseph 9 2-3 0-0 0-2 1-1 2 1 0 1 0 0 4
20 20 Chipman,Bobby 12 1-2 0-0 0-4 2-2 4 2 1 2 0 1 2
24 24 Riggins,Zack 11 1-4 0-0 2-2 1-2 3 0 0 1 0 0 4
11 11 Wiggins,Kyle 6 0-3 0-0 0-0 1-0 1 1 0 1 0 0 0
5 5 Reid,Jeff 9 1-5 0-2 0-0 2-2 4 0 0 0 1 0 2
4 4 Henry,Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ulsaker,Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Allen,Mitch 11 0-2 0-2 0-0 0-1 1 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (23.5%) 8-34 (0.0%) 0-10 (33.3%) 3-9 11-15 26 6 4 7 1 3 19
Team Total % 23.5% 0.0% 33.3%

2nd Half Box Score

CU_MEN 39

CU_MEN 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Crabtree, Devon 20 2-7 1-4 2-2 1-2 3 0 0 1 1 2 7
25 25 TELO, Vinicius 15 4-10 0-0 0-0 0-0 0 3 2 1 0 0 8
33 33 RAZOR, Thomas 9 0-0 0-0 6-6 0-1 1 0 1 0 0 0 6
13 13 Patino, Jonathan 19 3-3 1-1 0-0 3-2 5 1 0 0 0 1 7
40 40 Thomas, Andrew 16 1-2 0-0 0-0 2-3 5 1 1 0 0 0 2
2 2 Henry, Desmond 13 1-3 0-0 5-14 1-1 2 1 0 1 0 1 7
22 22 Crabtree, Devon 5 0-0 0-0 1-2 0-1 1 0 1 1 0 0 1
20 20 Smith, Trevor 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 KUTEY, Dol 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 THOMAS, Andrew M. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (44.0%) 11-25 (40.0%) 2-5 (57.7%) 15-26 8-11 19 7 5 4 1 4 39
Team Total % 44.0% 40.0% 57.7%

Washburn 35

Washburn 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 McNeill,Will 18 4-6 0-1 1-1 4-0 4 3 3 1 0 0 9
22 22 North,Alex 17 2-5 1-4 2-2 0-5 5 0 1 1 0 0 7
12 12 Mitchell,Martin 10 3-7 0-2 0-0 1-0 1 3 0 0 0 1 6
21 21 Smith,Joseph 4 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
20 20 Chipman,Bobby 9 1-2 0-1 0-0 1-1 2 1 0 0 0 0 2
24 24 Riggins,Zack 9 3-6 0-0 0-0 1-1 2 1 0 0 0 0 6
11 11 Wiggins,Kyle 11 1-6 0-4 1-2 0-0 0 3 0 0 0 1 3
5 5 Reid,Jeff 6 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
4 4 Henry,Jared 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Ulsaker,Christian 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Allen,Mitch 13 0-1 0-1 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (41.7%) 15-36 (7.7%) 1-13 (80.0%) 4-5 9-10 19 16 4 5 0 2 35
Team Total % 41.7% 7.7% 80.0%

Play Analysis

Points Off Turnovers
Team Total
CU_MEN 0
Washburn 0
0
0
2nd Chance Points
Team Total
CU_MEN 0
Washburn 0
0
0
Bench Points
Team Total
CU_MEN 0
Washburn 0
0
0
Lead Gained By
Team Total
CU_MEN 0
Washburn 0
0
0
Points in Paint
Team Total
CU_MEN 0
Washburn 0
0
0
Fast Break Points
Team Total
CU_MEN 0
Washburn 0
0
0
Score Tied By
Team Total
CU_MEN 0
Washburn 0
0
0