Skip To Main Content

Cameron University Athletics

2016 Baseball Cumulative Statistics - Cameron University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Reyes, Jonathan 1 Reyes, Jonathan .341 .935 45-44 138 24 47 10 3 2 30 69 .500 22 4 12 1 .435 4 6 5-10
5 Hale, Nate 5 Hale, Nate .337 .850 52-51 178 57 60 9 0 0 27 69 .388 36 7 16 2 .462 2 5 18-25
21 Bower, Cody 21 Bower, Cody .330 .884 52-51 191 37 63 14 0 7 44 98 .513 8 5 38 3 .371 1 3 8-9
13 Pulgados, Bronson 13 Pulgados, Bronson .327 .870 44-43 159 22 52 17 0 3 35 78 .491 14 0 26 5 .379 1 4 0-1
45 Knight, Cody 45 Knight, Cody .308 .739 39-31 120 21 37 5 0 1 18 45 .375 9 2 23 2 .364 1 1 1-1
8 Fields, Jorden 8 Fields, Jorden .279 .790 44-38 136 26 38 10 0 5 22 63 .463 7 3 33 2 .327 1 2 1-1
33 Wright, Brandon 33 Wright, Brandon .275 .771 46-44 153 28 42 10 0 5 20 67 .438 11 3 37 2 .333 1 6 3-4
12 McKinzie, Tyler 12 McKinzie, Tyler .274 .828 52-51 186 39 51 18 1 5 42 86 .462 25 3 53 0 .366 2 8 5-5
26 Williams, Cole 26 Williams, Cole .248 .861 40-35 117 25 29 9 0 8 21 62 .530 9 6 34 0 .331 1 1 1-3
7 Cook, Tyler 7 Cook, Tyler .305 .827 38-33 105 20 32 5 0 2 18 43 .410 19 2 36 2 .417 1 4 2-2
19 Colgan, Russ 19 Colgan, Russ .267 .720 37-22 90 15 24 5 2 1 12 36 .400 6 1 18 1 .320 0 2 1-1
42 Bogard, Haydon 42 Bogard, Haydon .227 .650 33-21 75 18 17 1 0 1 7 21 .280 11 6 19 0 .370 0 3 1-3
39 Adams, Colton 39 Adams, Colton .000 .000 19-4 13 3 0 0 0 0 1 0 .000 0 0 6 0 .000 1 0 0-2
20 Upton, Codey 20 Upton, Codey .000 .000 16-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .819 52-52 1661 336 492 113 6 40 297 737 .444 177 42 351 20 .375 16 45 46-67
Opponents .264 .728 52-52 1627 248 430 88 10 23 220 607 .373 193 45 407 20 .355 15 31 41-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Masters, Dirk 9Masters, Dirk 3.93 1.60 3-5 14-14 0 0-0 0 68.2 64 38 30 46 83 16 3 3 261 .245 8 7 0 3 6
14 Belote, Bryan 14Belote, Bryan 4.08 1.29 5-3 14-12 2 1-1 0 79.1 70 38 36 32 73 16 1 5 291 .241 3 12 0 2 8
20 Upton, Codey 20Upton, Codey 5.26 1.60 4-2 13-10 0 0-0 0 53.0 69 42 31 16 42 14 3 3 217 .318 9 10 1 3 7
11 Bosch, Adam 11Bosch, Adam 0.00 2.25 0-0 3-0 0 0-1 0 4.0 2 0 0 7 5 0 0 0 13 .154 0 0 0 0 0
40 Fanning, Logan 40Fanning, Logan 2.00 1.19 4-1 22-0 0 0-0 5 36.0 35 13 8 8 41 3 0 1 138 .254 1 4 0 1 4
41 Garza, Andrew 41Garza, Andrew 2.35 2.09 0-0 6-0 0 0-0 0 7.2 12 4 2 4 12 2 0 0 36 .333 1 1 2 0 0
30 Youngstedt, Deven 30Youngstedt, Deven 2.63 1.39 2-1 13-0 0 0-0 0 13.2 11 8 4 8 10 2 0 2 52 .212 0 0 0 1 1
24 Banks, Javarias 24Banks, Javarias 2.97 1.14 3-1 9-7 0 0-1 1 39.1 33 15 13 12 44 7 1 2 147 .224 5 2 0 0 2
37 Glasmann, Matt 37Glasmann, Matt 3.81 1.52 4-3 14-3 1 0-1 0 28.1 28 13 12 15 26 4 0 1 110 .255 1 2 2 0 1
29 Abrego, Tyler 29Abrego, Tyler 4.19 1.71 0-1 15-0 0 0-0 1 19.1 23 14 9 10 6 4 0 0 75 .307 1 3 3 0 0
16 Tetreault, Jackson 16Tetreault, Jackson 4.74 1.22 4-2 14-1 0 0-2 1 24.2 17 17 13 13 27 6 0 2 93 .183 1 1 0 2 0
43 Millan, John 43Millan, John 6.17 2.40 0-1 13-0 0 0-0 4 11.2 16 11 8 12 18 3 0 0 53 .302 4 0 0 0 1
23 Welch, Blake 23Welch, Blake 7.56 1.80 2-0 13-5 0 0-0 0 33.1 50 35 28 10 20 11 2 4 141 .355 4 3 0 3 1
Totals 4.17 1.49 31-20 163-52 3 3 12 419.0 430 248 194 193 407 88 10 23 1627 .264 38 45 8 15 31
Opponents 5.92 1.62 20-31 148-52 4 3 10 412.1 492 336 271 177 351 113 6 40 1661 .296 44 42 6 16 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Colgan, Russ 19 Colgan, Russ 38 33 5 0 1.000 0 0 0 0 0
14 Belote, Bryan 14 Belote, Bryan 14 0 14 0 1.000 2 4 4 0 0
24 Banks, Javarias 24 Banks, Javarias 9 1 8 0 1.000 2 5 0 0 0
20 Upton, Codey 20 Upton, Codey 7 0 7 0 1.000 0 7 3 0 0
29 Abrego, Tyler 29 Abrego, Tyler 7 1 6 0 1.000 0 6 2 0 0
37 Glasmann, Matt 37 Glasmann, Matt 7 0 7 0 1.000 0 2 2 0 0
23 Welch, Blake 23 Welch, Blake 6 0 6 0 1.000 0 0 5 0 0
40 Fanning, Logan 40 Fanning, Logan 6 1 5 0 1.000 0 2 1 0 0
43 Millan, John 43 Millan, John 2 0 2 0 1.000 0 3 0 0 0
11 Bosch, Adam 11 Bosch, Adam 1 0 1 0 1.000 0 0 0 0 0
26 Williams, Cole 26 Williams, Cole 282 258 23 1 .996 0 22 12 13 0
8 Fields, Jorden 8 Fields, Jorden 127 115 11 1 .992 0 16 3 5 0
33 Wright, Brandon 33 Wright, Brandon 152 144 6 2 .987 10 0 0 0 0
45 Knight, Cody 45 Knight, Cody 259 249 6 4 .985 18 0 0 0 0
21 Bower, Cody 21 Bower, Cody 93 90 1 2 .978 0 0 0 0 0
1 Reyes, Jonathan 1 Reyes, Jonathan 167 61 102 4 .976 21 0 0 0 0
5 Hale, Nate 5 Hale, Nate 66 61 3 2 .970 0 0 0 0 0
7 Cook, Tyler 7 Cook, Tyler 84 79 1 4 .952 7 0 0 0 0
13 Pulgados, Bronson 13 Pulgados, Bronson 153 70 71 12 .922 5 3 0 1 0
39 Adams, Colton 39 Adams, Colton 12 5 6 1 .917 1 0 0 0 0
12 McKinzie, Tyler 12 McKinzie, Tyler 228 61 146 21 .908 19 0 0 0 0
9 Masters, Dirk 9 Masters, Dirk 7 1 5 1 .857 0 8 2 0 0
30 Youngstedt, Deven 30 Youngstedt, Deven 6 0 5 1 .833 0 1 0 0 0
42 Bogard, Haydon 42 Bogard, Haydon 68 26 30 12 .824 2 0 0 0 0
16 Tetreault, Jackson 16 Tetreault, Jackson 6 1 3 2 .667 0 3 0 0 0
41 Garza, Andrew 41 Garza, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1807 1257 480 70 .961 34 82 34 19 0
Opponents 1781 1237 469 75 .958 26 92 40 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Reyes, Jonathan 1Reyes, Jonathan .369 1.001 31-30 84 17 31 6 2 1 20 44 .524 18 3 6 0 .477 4 3 3-6
5 Hale, Nate 5Hale, Nate .339 .851 35-35 121 38 41 5 0 0 20 46 .380 27 5 14 1 .471 2 3 11-17
45 Knight, Cody 45Knight, Cody .324 .762 25-17 68 12 22 5 0 0 11 27 .397 3 2 16 0 .365 1 1 0-0
7 Cook, Tyler 7Cook, Tyler .312 .872 28-27 77 14 24 3 0 2 15 33 .429 17 2 27 2 .443 1 4 0-0
21 Bower, Cody 21Bower, Cody .310 .795 35-34 126 20 39 10 0 2 27 55 .437 7 3 29 2 .358 1 3 3-4
12 McKinzie, Tyler 12McKinzie, Tyler .286 .852 35-34 119 27 34 13 1 2 29 55 .462 19 2 37 0 .390 1 7 3-3
13 Pulgados, Bronson 13Pulgados, Bronson .267 .712 29-28 101 12 27 8 0 1 20 38 .376 11 0 19 4 .336 1 2 0-0
8 Fields, Jorden 8Fields, Jorden .261 .778 30-25 88 18 23 5 0 4 12 40 .455 6 2 21 2 .323 0 1 0-0
19 Colgan, Russ 19Colgan, Russ .259 .786 25-15 58 9 15 4 2 1 8 26 .448 6 1 12 0 .338 0 2 1-1
33 Wright, Brandon 33Wright, Brandon .242 .707 31-29 99 18 24 4 0 4 14 40 .404 7 2 25 2 .303 1 5 3-4
26 Williams, Cole 26Williams, Cole .207 .728 28-25 82 15 17 6 0 4 9 35 .427 7 4 25 0 .301 0 1 1-1
42 Bogard, Haydon 42Bogard, Haydon .098 .386 22-12 41 9 4 0 0 0 1 4 .098 8 3 12 0 .288 0 2 0-1
39 Adams, Colton 39Adams, Colton .000 .000 13-4 11 1 0 0 0 0 1 0 .000 0 0 6 0 .000 1 0 0-1
20 Upton, Codey 20Upton, Codey .000 .000 11-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .784 35-35 1075 211 301 69 5 21 187 443 .412 136 29 249 13 .372 13 34 25-38
Opponents .275 .752 35-35 1075 178 296 57 6 14 156 407 .379 143 31 266 14 .373 11 25 28-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bosch, Adam 11Bosch, Adam 0.00 2.00 0-0 2-0 0 0-1 0 3.0 1 0 0 5 3 0 0 0 9 .111 0 0 0 0 0
40 Fanning, Logan 40Fanning, Logan 2.08 1.31 3-1 15-0 0 0-0 2 26.0 26 11 6 8 28 1 0 1 101 .257 1 4 0 0 3
30 Youngstedt, Deven 30Youngstedt, Deven 2.38 1.26 2-1 9-0 0 0-0 0 11.1 8 6 3 6 9 0 0 2 41 .195 0 0 0 1 1
41 Garza, Andrew 41Garza, Andrew 3.00 2.33 0-0 4-0 0 0-0 0 6.0 10 3 2 4 8 2 0 0 29 .345 1 1 1 0 0
16 Tetreault, Jackson 16Tetreault, Jackson 3.37 1.27 3-1 6-1 0 0-2 0 10.2 5 7 4 8 14 3 0 0 37 .135 1 1 0 2 0
9 Masters, Dirk 9Masters, Dirk 3.42 1.68 2-5 10-10 0 0-0 0 50.0 49 27 19 35 62 12 1 2 190 .258 5 6 0 2 5
37 Glasmann, Matt 37Glasmann, Matt 3.57 1.45 2-2 8-2 1 0-1 0 17.2 14 7 7 11 18 2 0 1 66 .212 1 1 0 0 1
29 Abrego, Tyler 29Abrego, Tyler 4.50 1.88 0-1 12-0 0 0-0 1 16.0 22 13 8 8 4 3 0 0 65 .338 1 2 3 0 0
24 Banks, Javarias 24Banks, Javarias 4.66 1.26 1-1 6-4 0 0-1 1 19.1 18 12 10 6 23 4 1 2 74 .243 2 1 0 0 1
14 Belote, Bryan 14Belote, Bryan 4.88 1.45 2-3 10-9 2 1-1 0 55.1 54 31 30 26 50 13 1 4 209 .258 1 7 0 1 6
43 Millan, John 43Millan, John 5.40 3.23 0-0 8-0 0 0-0 3 6.2 11 7 4 9 9 3 0 0 32 .344 3 0 0 0 1
23 Welch, Blake 23Welch, Blake 6.65 1.78 1-0 8-4 0 0-0 0 23.0 35 23 17 6 15 7 1 1 97 .361 3 2 0 2 1
20 Upton, Codey 20Upton, Codey 6.82 1.79 2-2 8-5 0 0-0 0 30.1 43 31 23 11 23 7 2 1 125 .344 6 6 0 3 6
Totals 4.35 1.60 18-17 106-35 3 3 7 275.1 296 178 133 143 266 57 6 14 1075 .275 25 31 4 11 25
Opponents 5.56 1.59 17-18 101-35 4 3 8 275.1 301 211 170 136 249 69 5 21 1075 .280 26 29 0 13 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Fields, Jorden 8 Fields, Jorden 83 79 4 0 1.000 0 10 1 3 0
21 Bower, Cody 21 Bower, Cody 56 55 1 0 1.000 0 0 0 0 0
19 Colgan, Russ 19 Colgan, Russ 22 18 4 0 1.000 0 0 0 0 0
14 Belote, Bryan 14 Belote, Bryan 7 0 7 0 1.000 2 4 3 0 0
29 Abrego, Tyler 29 Abrego, Tyler 6 1 5 0 1.000 0 4 2 0 0
20 Upton, Codey 20 Upton, Codey 5 0 5 0 1.000 0 3 2 0 0
40 Fanning, Logan 40 Fanning, Logan 5 1 4 0 1.000 0 2 1 0 0
23 Welch, Blake 23 Welch, Blake 4 0 4 0 1.000 0 0 3 0 0
24 Banks, Javarias 24 Banks, Javarias 4 0 4 0 1.000 1 2 0 0 0
37 Glasmann, Matt 37 Glasmann, Matt 4 0 4 0 1.000 0 1 1 0 0
9 Masters, Dirk 9 Masters, Dirk 4 1 3 0 1.000 0 5 2 0 0
43 Millan, John 43 Millan, John 2 0 2 0 1.000 0 3 0 0 0
11 Bosch, Adam 11 Bosch, Adam 1 0 1 0 1.000 0 0 0 0 0
26 Williams, Cole 26 Williams, Cole 207 188 18 1 .995 0 17 11 11 0
33 Wright, Brandon 33 Wright, Brandon 115 109 5 1 .991 7 0 0 0 0
1 Reyes, Jonathan 1 Reyes, Jonathan 116 47 67 2 .983 13 0 0 0 0
5 Hale, Nate 5 Hale, Nate 50 46 3 1 .980 0 0 0 0 0
45 Knight, Cody 45 Knight, Cody 132 123 5 4 .970 8 0 0 0 0
7 Cook, Tyler 7 Cook, Tyler 70 65 1 4 .943 6 0 0 0 0
39 Adams, Colton 39 Adams, Colton 12 5 6 1 .917 1 0 0 0 0
12 McKinzie, Tyler 12 McKinzie, Tyler 150 44 92 14 .907 10 0 0 0 0
13 Pulgados, Bronson 13 Pulgados, Bronson 93 30 53 10 .892 3 1 0 1 0
30 Youngstedt, Deven 30 Youngstedt, Deven 5 0 4 1 .800 0 1 0 0 0
42 Bogard, Haydon 42 Bogard, Haydon 37 14 15 8 .784 2 0 0 0 0
16 Tetreault, Jackson 16 Tetreault, Jackson 2 0 0 2 .000 0 3 0 0 0
41 Garza, Andrew 41 Garza, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1192 826 317 49 .959 53 56 26 15 0
Opponents 1187 826 316 45 .962 47 50 26 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Southern Arkansas W 7-6 40 7 13 6 5 0 1 1 0 0 0 1 0 0 1 6 27 11 1 .325
2/6/2016 vs East Central W 2-1 30 2 7 2 0 0 0 1 0 0 0 0 1 0 1 4 27 10 0 .233
2/6/2016 vs Washburn W 4-1 30 4 11 4 4 0 0 5 0 1 2 1 1 0 1 3 27 12 1 .367
2/12/2016 at Southern Nazarene W 7-1 32 7 12 7 2 0 1 6 0 2 1 0 1 0 0 3 21 8 2 .375
2/12/2016 at Southern Nazarene W 13-4 39 13 13 12 3 0 1 4 0 3 0 4 0 1 0 8 27 12 1 .333
2/13/2016 Southern Nazarene W 5-1 27 5 8 4 2 0 2 0 0 3 0 1 0 0 0 6 21 4 0 .296
2/13/2016 Southern Nazarene W 13-3 33 13 17 13 7 0 2 2 0 3 0 1 1 0 1 3 21 7 4 .515
2/19/2016 William Jewell W 8-5 33 8 11 8 2 1 0 2 0 2 0 0 3 0 0 4 27 9 3 .333
2/20/2016 William Jewell W 16-7 41 16 23 15 5 0 4 2 0 0 0 0 0 0 0 4 21 9 0 .561
2/20/2016 William Jewell W 11-1 38 11 16 9 3 0 1 4 0 1 1 1 0 0 0 9 24 5 1 .421
2/21/2016 William Jewell W 2-1 27 2 6 1 0 0 0 3 0 2 2 0 1 0 0 10 27 9 1 .222
3/4/2016 at Tex. A&M-Kingsville L 0-9 30 0 5 0 3 0 0 2 0 1 0 0 0 0 0 15 24 7 0 .167
3/5/2016 at Tex. A&M-Kingsville L 1-3 24 1 4 1 0 0 0 1 0 1 0 3 0 0 1 5 18 7 1 .167
3/5/2016 at Tex. A&M-Kingsville L 6-9 29 6 9 6 3 0 0 2 0 1 1 1 1 1 0 8 18 8 1 .310
3/6/2016 at Tex. A&M-Kingsville W 7-3 31 7 8 4 2 0 1 4 0 0 0 3 3 1 2 9 27 7 1 .258
3/13/2016 West Texas A&M W 6-3 29 6 8 5 2 1 0 3 0 0 1 1 1 1 0 6 27 10 0 .276
3/13/2016 West Texas A&M L 3-6 26 3 6 2 0 0 0 1 0 2 1 0 1 0 0 9 21 9 3 .231
3/14/2016 West Texas A&M L 4-5 30 4 7 4 1 0 0 4 2 0 0 0 1 0 0 5 24 9 1 .233
3/14/2016 West Texas A&M L 0-10 28 0 7 0 2 0 0 1 0 0 0 0 0 0 1 4 21 4 5 .250
3/19/2016 Tarleton State W 4-3 26 4 5 4 0 0 0 4 0 2 0 0 1 0 2 4 27 8 0 .192
3/20/2016 Tarleton State W 10-7 27 10 12 9 5 0 0 5 0 0 0 0 2 1 0 2 21 10 4 .444
3/20/2016 Tarleton State L 3-5 23 3 4 3 0 0 0 3 0 0 0 0 3 1 0 3 21 5 0 .174
3/21/2016 Tarleton State W 4-1 33 4 10 4 2 0 0 2 0 2 1 1 1 1 0 7 27 11 0 .303
3/24/2016 at Angelo State L 4-5 34 4 10 4 3 0 0 0 0 0 1 0 2 1 0 10 24 11 1 .294
3/25/2016 at Angelo State L 0-5 23 0 5 0 1 0 0 1 0 0 2 0 0 0 0 7 18 8 1 .217
3/25/2016 at Angelo State L 1-2 25 1 6 1 1 0 0 1 0 0 0 0 2 0 0 6 19 14 2 .240
3/26/2016 at Angelo State W 13-7 43 13 18 12 7 0 2 4 0 0 1 2 0 0 0 7 27 19 4 .419
4/1/2016 Eastern N.M. W 6-3 28 6 9 6 1 0 0 14 0 2 1 1 1 1 0 8 27 5 3 .321
4/2/2016 Eastern N.M. W 10-1 29 10 11 9 3 0 2 7 0 3 0 0 0 0 0 5 21 4 1 .379
4/2/2016 Eastern N.M. W 9-0 28 9 7 6 1 1 0 0 0 1 0 1 0 1 0 6 21 2 0 .250
4/3/2016 Eastern N.M. L 6-10 33 6 9 6 1 1 1 4 0 2 0 1 1 2 1 9 27 14 2 .273
4/5/2016 at Lubbock Christian W 14-10 42 14 12 10 2 0 2 5 0 1 1 2 0 0 0 9 27 8 3 .286
4/8/2016 Tex. A&M-Kingsville W 11-1 33 11 10 10 3 0 3 3 0 1 0 1 1 0 0 9 24 6 0 .303
4/9/2016 Tex. A&M-Kingsville W 8-2 27 8 5 6 1 0 2 10 0 3 0 0 1 0 0 5 27 11 1 .185
4/9/2016 Tex. A&M-Kingsville L 7-10 29 7 8 7 2 1 3 2 0 0 0 0 0 0 0 11 21 3 2 .276
4/12/2016 at Southwestern Okla. L 2-4 30 2 7 2 2 0 0 0 0 1 0 0 2 1 1 3 24 8 1 .233
4/16/2016 at West Texas A&M L 6-7 38 6 14 5 3 0 0 3 0 0 1 0 1 0 1 4 24 8 3 .368
4/17/2016 at West Texas A&M W 4-0 34 4 9 4 2 0 1 9 1 0 1 0 1 0 0 5 27 14 1 .265
4/17/2016 at West Texas A&M L 7-9 28 7 8 6 0 0 1 4 0 0 0 1 0 0 1 4 18 9 2 .286
4/23/2016 at Tarleton State W 6-5 36 6 10 6 5 0 0 2 0 0 0 1 1 1 1 9 27 8 1 .278
4/23/2016 at Tarleton State L 1-6 25 1 4 1 1 0 1 4 0 0 0 0 0 0 0 8 18 9 1 .160
4/24/2016 at Tarleton State W 15-2 33 15 13 14 3 0 3 5 0 0 0 2 3 0 0 5 21 9 0 .394
4/27/2016 Southeastern Okla. L 4-6 34 4 9 4 0 0 3 1 0 0 0 1 1 0 2 7 27 10 0 .265
4/30/2016 Angelo State L 1-3 35 1 9 1 2 0 0 2 0 0 1 0 0 0 0 9 27 13 0 .257
5/1/2016 Angelo State W 1-0 30 1 5 0 0 0 0 5 0 0 1 2 3 0 0 8 30 11 0 .167
5/1/2016 Angelo State L 2-8 31 2 5 1 0 0 0 5 0 1 0 1 2 0 3 7 27 18 3 .161
5/6/2016 at Eastern N.M. W 10-2 38 10 10 8 2 0 0 3 0 1 0 2 1 0 0 11 27 10 2 .263
5/7/2016 at Eastern N.M. W 14-6 35 14 13 14 5 0 1 4 0 1 0 3 0 0 0 11 21 8 1 .371
5/7/2016 at Eastern N.M. W 21-20 44 21 18 18 2 1 0 12 0 1 0 2 0 1 0 8 27 8 2 .409
5/12/2016 at Angelo State W 5-2 35 5 8 4 2 0 0 3 1 1 0 0 0 0 0 8 27 16 1 .229
5/13/2016 vs West Texas A&M L 7-8 40 7 10 6 1 0 2 0 0 1 1 1 0 0 0 9 29 10 1 .250
5/13/2016 at Angelo State L 5-9 35 5 8 3 4 0 0 2 0 0 0 0 0 1 0 6 27 15 1 .229
Total 336-248 1661 336 492 297 113 6 40 177 4 46 21 42 45 16 20 351 1257 480 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Southern Arkansas W 7-6 9.0 8 6 6 5 14 2 1 1 2 0 1 0 1 0 1 6.00
2/6/2016 vs East Central W 2-1 9.0 7 1 1 4 9 1 0 0 0 1 0 1 2 0 1 1.00
2/6/2016 vs Washburn W 4-1 9.0 3 1 0 4 10 1 0 0 2 0 2 0 3 0 1 0.00
2/12/2016 at Southern Nazarene W 7-1 7.0 2 1 1 1 8 0 0 0 0 0 2 0 4 0 0 1.29
2/12/2016 at Southern Nazarene W 13-4 9.0 6 4 4 4 11 4 0 0 3 0 1 0 5 0 0 4.00
2/13/2016 Southern Nazarene W 5-1 7.0 5 1 1 2 11 1 0 0 1 0 0 0 6 0 0 1.29
2/13/2016 Southern Nazarene W 13-3 7.0 9 3 1 1 9 3 0 0 0 0 1 0 7 0 0 1.29
2/19/2016 William Jewell W 8-5 9.0 8 5 2 3 14 2 0 0 0 1 1 0 8 0 0 2.00
2/20/2016 William Jewell W 16-7 7.0 8 7 7 2 8 1 1 1 1 1 2 0 9 0 0 9.00
2/20/2016 William Jewell W 11-1 8.0 5 1 1 4 12 0 0 0 0 1 0 0 10 0 0 1.13
2/21/2016 William Jewell W 2-1 9.0 6 1 1 2 7 1 0 0 2 0 1 0 11 0 1 1.00
3/4/2016 at Tex. A&M-Kingsville L 0-9 8.0 13 9 9 6 13 2 1 1 0 0 0 0 11 1 0 10.13
3/5/2016 at Tex. A&M-Kingsville L 1-3 6.0 7 3 3 5 10 4 0 1 1 0 2 0 11 2 0 4.50
3/5/2016 at Tex. A&M-Kingsville L 6-9 6.0 9 9 9 8 7 0 2 0 3 0 0 0 11 3 0 13.50
3/6/2016 at Tex. A&M-Kingsville W 7-3 9.0 7 3 2 5 12 1 1 0 0 0 0 0 12 3 0 2.00
3/13/2016 West Texas A&M W 6-3 9.0 6 3 2 7 9 1 0 0 0 0 1 0 13 3 0 2.00
3/13/2016 West Texas A&M L 3-6 7.0 9 6 4 6 3 3 0 0 1 0 1 0 13 4 0 5.14
3/14/2016 West Texas A&M L 4-5 8.0 8 5 4 0 11 4 0 0 0 0 0 0 13 5 0 4.50
3/14/2016 West Texas A&M L 0-10 7.0 11 10 5 5 4 4 0 0 1 0 1 0 13 6 0 6.43
3/19/2016 Tarleton State W 4-3 9.0 9 3 3 3 6 1 0 0 0 0 1 0 14 6 1 3.00
3/20/2016 Tarleton State W 10-7 7.0 8 7 4 0 5 2 1 0 0 0 1 0 15 6 1 5.14
3/20/2016 Tarleton State L 3-5 7.0 7 5 4 5 11 3 0 0 0 0 2 0 15 7 0 5.14
3/21/2016 Tarleton State W 4-1 9.0 7 1 0 0 7 1 0 0 0 0 0 0 16 7 1 0.00
3/24/2016 at Angelo State L 4-5 8.0 7 5 3 2 4 0 0 2 0 0 3 0 16 8 0 3.38
3/25/2016 at Angelo State L 0-5 6.0 8 5 5 2 5 1 0 2 1 0 0 0 16 9 0 7.50
3/25/2016 at Angelo State L 1-2 6.1 4 2 1 4 2 0 0 0 1 0 1 0 16 10 0 1.42
3/26/2016 at Angelo State W 13-7 9.0 10 7 4 5 2 2 0 0 0 0 0 0 17 10 0 4.00
4/1/2016 Eastern N.M. W 6-3 9.0 6 3 2 7 13 0 0 0 1 1 3 0 18 10 1 2.00
4/2/2016 Eastern N.M. W 10-1 7.0 5 1 1 4 9 2 0 0 0 0 0 0 19 10 0 1.29
4/2/2016 Eastern N.M. W 9-0 7.0 3 0 0 6 9 0 0 0 1 0 0 0 20 10 0 0.00
4/3/2016 Eastern N.M. L 6-10 9.0 14 10 8 4 6 2 0 1 0 1 1 0 20 11 0 8.00
4/5/2016 at Lubbock Christian W 14-10 9.0 11 10 8 4 5 2 1 2 0 0 0 0 21 11 0 8.00
4/8/2016 Tex. A&M-Kingsville W 11-1 8.0 3 1 1 6 14 0 0 0 1 0 0 0 22 11 0 1.13
4/9/2016 Tex. A&M-Kingsville W 8-2 9.0 7 2 2 5 7 0 0 0 0 0 0 0 23 11 0 2.00
4/9/2016 Tex. A&M-Kingsville L 7-10 7.0 11 10 7 5 10 3 0 1 2 0 1 1 23 12 0 9.00
4/12/2016 at Southwestern Okla. L 2-4 8.0 12 4 4 2 8 1 0 0 0 0 0 0 23 13 0 4.50
4/16/2016 at West Texas A&M L 6-7 8.0 13 7 4 4 7 3 1 0 0 0 2 0 23 14 0 4.50
4/17/2016 at West Texas A&M W 4-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 24 14 0 0.00
4/17/2016 at West Texas A&M L 7-9 6.0 15 9 8 3 2 4 0 0 0 1 3 0 24 15 0 12.00
4/23/2016 at Tarleton State W 6-5 9.0 7 5 5 3 14 1 0 1 1 0 2 0 25 15 1 5.00
4/23/2016 at Tarleton State L 1-6 6.0 9 6 3 4 4 0 0 0 1 1 0 1 25 16 0 4.50
4/24/2016 at Tarleton State W 15-2 7.0 7 2 2 2 8 1 0 1 1 0 0 0 26 16 0 2.57
4/27/2016 Southeastern Okla. L 4-6 9.0 11 6 6 1 5 3 0 1 0 0 0 0 26 17 0 6.00
4/30/2016 Angelo State L 1-3 9.0 8 3 2 4 9 3 0 0 1 0 0 1 26 18 0 2.00
5/1/2016 Angelo State W 1-0 10.0 5 0 0 3 6 3 0 0 0 0 1 1 27 18 0 0.00
5/1/2016 Angelo State L 2-8 9.0 12 8 5 5 7 0 0 0 2 0 0 1 27 19 0 5.00
5/6/2016 at Eastern N.M. W 10-2 9.0 7 2 0 6 7 0 0 0 2 0 1 0 28 19 0 0.00
5/7/2016 at Eastern N.M. W 14-6 7.0 7 6 6 5 8 2 0 2 0 0 1 0 29 19 1 7.71
5/7/2016 at Eastern N.M. W 21-20 9.0 23 20 15 3 10 4 0 2 4 0 3 0 30 19 1 15.00
5/12/2016 at Angelo State W 5-2 9.0 6 2 2 3 1 2 0 0 0 0 2 0 31 19 1 2.00
5/13/2016 vs West Texas A&M L 7-8 9.2 13 8 8 6 5 5 1 1 1 0 0 1 31 20 0 7.45
