Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

Rhema Bible College (40, ) vs CU_MEN (72, 2-0)

Box Score

CU_MEN logo
72
vs
40
Rhema Bible College logo
2-0
Team Score By Half
Team 1 2 Total F
Winner CU_MEN CU_MEN 41 31 72 2-0
RHEMA Rhema Bible College 13 27 40

CU_MEN 72

CU_MEN 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 TELO, Vinicius * 25 5-9 0-0 5-8 3-5 8 1 1 3 0 0 15
12 12 Crabtree, Devon * 23 2-12 1-8 0-0 2-5 7 4 1 1 0 0 5
13 13 Patino, Jonathan * 11 2-4 0-1 0-0 1-2 3 0 0 2 0 1 4
40 40 Thomas, Andrew * 10 1-2 0-0 2-2 3-1 4 1 0 2 0 0 4
33 33 RAZOR, Thomas * 10 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
22 22 Crabtree, Devon 23 4-10 3-8 0-0 0-5 5 1 1 1 0 0 11
02 02 Henry, Desmond 29 4-5 0-0 1-1 4-3 7 1 1 2 0 0 9
05 05 THOMAS, Andrew M. 17 4-4 0-0 1-3 1-7 8 1 0 4 0 1 9
01 01 MAJSTOROVIC, Djuro 17 2-5 2-5 0-0 1-3 4 2 0 1 0 1 6
03 03 POWELL, Steven 9 2-2 1-1 0-0 0-2 2 1 0 0 0 0 5
20 20 Smith, Trevor 17 2-4 0-0 0-0 1-5 6 1 1 1 0 0 4
24 24 KUTEY, Dol 9 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
Totals - 200 28-57 7-23 9-14 16-41 57 14 6 18 0 3 72
Team Summary FG 3PT FT
Total 28-57 7-23 9-14
49.1% 30.4% 64.3%
Column One Column Two Column Three

Rhema Bible College 40

Rhema Bible College 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BYRD, Kasey * 38 4-18 2-12 0-0 0-1 1 0 0 1 0 0 10
22 22 HEREFORD, Shaun * 31 2-7 2-7 0-0 0-1 1 0 3 2 0 0 6
04 04 CHRISTIAN, Brody * 22 0-3 0-2 2-4 0-0 0 0 0 0 0 0 2
30 30 BRANHAN, Aaron * 9 1-1 0-0 0-0 1-0 1 3 0 2 0 1 2
35 35 WHITE, Joshua * 17 0-2 0-0 0-2 1-0 1 3 0 2 0 0 0
23 23 HOSKINS, Parris 25 5-9 0-2 1-2 1-4 5 4 0 1 0 2 11
32 32 JENKINS, Mike 13 2-4 0-1 0-2 2-1 3 1 0 0 0 0 4
13 13 BRUNOT, Johnathan 2 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
11 11 GUSTIN, Marc 26 1-9 0-2 0-0 1-6 7 1 0 1 0 1 2
21 21 REIS, Josh 11 0-4 0-2 0-0 0-1 1 0 0 0 0 0 0
42 42 NICKS, Jake 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
54 54 KENI-SATELE, Miracle 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 16-60 5-30 3-10 6-16 22 14 3 10 0 5 40
Team Summary FG 3PT FT
Total 16-60 5-30 3-10
26.7% 16.7% 30.0%
Column One Column Two Column Three

1st Half Box Score

CU_MEN 41

CU_MEN 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 TELO, Vinicius 15 2-2 0-0 4-6 2-3 7 1 1 2 0 0 8
12 12 Crabtree, Devon 13 1-5 1-4 0-0 2-3 7 2 1 1 0 0 3
13 13 Patino, Jonathan 6 2-2 0-0 0-0 1-1 3 0 0 2 0 1 4
40 40 Thomas, Andrew 6 0-0 0-0 2-2 2-1 3 1 0 2 0 0 2
33 33 RAZOR, Thomas 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Crabtree, Devon 14 2-4 2-2 0-0 0-2 5 1 1 0 0 0 6
2 2 Henry, Desmond 14 2-2 0-0 1-1 2-1 5 1 1 2 0 0 5
5 5 THOMAS, Andrew M. 6 2-2 0-0 1-3 1-4 8 1 0 2 0 1 5
1 1 MAJSTOROVIC, Djuro 7 1-2 1-2 0-0 1-1 4 1 0 1 0 0 3
3 3 POWELL, Steven 4 1-1 1-1 0-0 0-1 2 1 0 0 0 0 3
20 20 Smith, Trevor 7 1-2 0-0 0-0 1-3 6 1 1 1 0 0 2
24 24 KUTEY, Dol 2 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 100 (63.6%) 14-22 (55.6%) 5-9 (66.7%) 8-12 12-21 53 11 5 13 0 2 41
Team Total % 63.6% 55.6% 66.7%

Rhema Bible College 13

Rhema Bible College 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BYRD, Kasey 19 2-9 1-6 0-0 0-1 1 0 0 1 0 0 5
22 22 HEREFORD, Shaun 16 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 CHRISTIAN, Brody 13 0-1 0-0 2-4 0-0 0 0 0 0 0 0 2
30 30 BRANHAN, Aaron 4 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
35 35 WHITE, Joshua 9 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
23 23 HOSKINS, Parris 13 2-4 0-0 0-0 1-1 5 2 0 1 0 1 4
32 32 JENKINS, Mike 7 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 BRUNOT, Johnathan 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 GUSTIN, Marc 13 0-0 0-0 0-0 0-3 6 1 0 1 0 1 0
21 21 REIS, Josh 6 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 NICKS, Jake 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
54 54 KENI-SATELE, Miracle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 0 0 0 0
Totals 100 (31.3%) 5-16 (16.7%) 1-6 (50.0%) 2-4 1-6 17 8 0 6 0 2 13
Team Total % 31.3% 16.7% 50.0%

2nd Half Box Score

CU_MEN 31

CU_MEN 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 TELO, Vinicius 10 3-7 0-0 1-2 1-2 6 0 0 1 0 0 7
12 12 Crabtree, Devon 10 1-7 0-4 0-0 0-2 5 2 0 0 0 0 2
13 13 Patino, Jonathan 5 0-2 0-1 0-0 0-1 2 0 0 0 0 0 0
40 40 Thomas, Andrew 4 1-2 0-0 0-0 1-0 2 0 0 0 0 0 2
33 33 RAZOR, Thomas 4 0-0 0-0 0-0 0-0 1 0 0 1 0 0 0
22 22 Crabtree, Devon 9 2-6 1-6 0-0 0-3 5 0 0 1 0 0 5
2 2 Henry, Desmond 15 2-3 0-0 0-0 2-2 5 0 0 0 0 0 4
5 5 THOMAS, Andrew M. 11 2-2 0-0 0-0 0-3 7 0 0 2 0 0 4
1 1 MAJSTOROVIC, Djuro 10 1-3 1-3 0-0 0-2 3 1 0 0 0 1 3
3 3 POWELL, Steven 5 1-1 0-0 0-0 0-1 2 0 0 0 0 0 2
20 20 Smith, Trevor 10 1-2 0-0 0-0 0-2 5 0 0 0 0 0 2
24 24 KUTEY, Dol 7 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
Totals 100 (40.0%) 14-35 (14.3%) 2-14 (50.0%) 1-2 4-20 45 3 1 5 0 1 31
Team Total % 40.0% 14.3% 50.0%

Rhema Bible College 27

Rhema Bible College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BYRD, Kasey 19 2-9 1-6 0-0 0-0 1 0 0 0 0 0 5
22 22 HEREFORD, Shaun 15 2-7 2-7 0-0 0-1 1 0 3 2 0 0 6
4 4 CHRISTIAN, Brody 9 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
30 30 BRANHAN, Aaron 5 0-0 0-0 0-0 1-0 1 1 0 1 0 1 0
35 35 WHITE, Joshua 8 0-2 0-0 0-2 1-0 1 1 0 0 0 0 0
23 23 HOSKINS, Parris 12 3-5 0-2 1-2 0-3 4 2 0 0 0 1 7
32 32 JENKINS, Mike 6 2-4 0-1 0-2 2-1 3 1 0 0 0 0 4
13 13 BRUNOT, Johnathan 2 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
11 11 GUSTIN, Marc 13 1-9 0-2 0-0 1-3 7 0 0 0 0 0 2
21 21 REIS, Josh 5 0-4 0-2 0-0 0-1 1 0 0 0 0 0 0
42 42 NICKS, Jake 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 KENI-SATELE, Miracle 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 0 0 0 0
Totals 100 (25.0%) 11-44 (16.7%) 4-24 (16.7%) 1-6 5-10 21 6 3 4 0 3 27
Team Total % 25.0% 16.7% 16.7%

Play Analysis

Points Off Turnovers
Team Total
CU_MEN 0
Rhema Bible College 0
0
0
2nd Chance Points
Team Total
CU_MEN 0
Rhema Bible College 0
0
0
Bench Points
Team Total
CU_MEN 0
Rhema Bible College 0
0
0
Lead Gained By
Team Total
CU_MEN 0
Rhema Bible College 0
0
0
Points in Paint
Team Total
CU_MEN 0
Rhema Bible College 0
0
0
Fast Break Points
Team Total
CU_MEN 0
Rhema Bible College 0
0
0
Score Tied By
Team Total
CU_MEN 0
Rhema Bible College 0
0
0