Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

Central Oklahoma (91, ) vs CU_MEN (81, )

Box Score

CU_MEN logo
81
vs
91
Central Oklahoma logo
Team Score By Half
Team 1 2 Total F
CU_MEN CU_MEN 35 46 81
Winner UCO Central Oklahoma 45 46 91

CU_MEN 81

CU_MEN 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 TELO, Vinicius * 35 5-12 0-2 6-9 2-6 8 3 5 5 2 1 16
33 33 RAZOR, Thomas * 25 5-6 0-0 2-2 0-3 3 5 3 1 0 0 12
12 12 Crabtree, Devon * 39 3-12 1-4 4-5 2-6 8 1 7 0 1 1 11
13 13 Patino, Jonathan * 30 2-6 0-2 4-6 3-3 6 4 2 2 0 2 8
40 40 Thomas, Andrew * 16 3-6 0-0 0-0 3-0 3 1 0 0 0 0 6
22 22 Crabtree, Devon 25 7-13 7-13 0-0 0-1 1 2 0 0 0 2 21
03 03 Foster, Craig 6 2-5 0-2 0-0 1-1 2 1 0 2 0 1 4
02 02 Henry, Desmond 20 1-1 0-0 1-2 1-1 2 0 1 2 0 0 3
01 01 MAJSTOROVIC, Djuro 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 THOMAS, Andrew M. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-61 8-23 17-24 13-22 35 17 18 12 3 7 81
Team Summary FG 3PT FT
Total 28-61 8-23 17-24
45.9% 34.8% 70.8%
Column One Column Two Column Three

Central Oklahoma 91

Central Oklahoma 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Phillips,Tyler * 37 8-13 7-11 3-4 4-5 9 3 2 2 1 1 26
20 20 Friday,Brent * 33 6-12 0-2 7-11 2-4 6 2 4 0 0 1 19
23 23 Carroll,Shane * 32 3-9 3-9 8-8 1-0 1 3 3 2 0 1 17
05 05 Phillips,Tucker * 25 2-4 1-3 2-2 1-2 3 4 0 1 0 1 7
01 01 Stephene,Johnny * 32 3-7 0-2 0-0 1-3 4 0 8 4 0 0 6
02 02 Norfleet,Ronald 7 4-5 0-0 0-0 0-2 2 1 0 2 0 0 8
00 00 Davis,Josh 15 2-5 1-3 0-0 0-3 3 5 0 1 0 1 5
33 33 Smith,Spencer 6 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
21 21 Colbert,Cortrez 11 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
12 12 Nelson,Marcus 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 29-59 13-33 20-25 11-23 34 18 19 12 1 5 91
Team Summary FG 3PT FT
Total 29-59 13-33 20-25
49.2% 39.4% 80.0%
Column One Column Two Column Three

1st Half Box Score

CU_MEN 35

CU_MEN 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 TELO, Vinicius 18 2-6 0-2 3-4 1-4 5 1 4 3 1 0 7
33 33 RAZOR, Thomas 12 2-2 0-0 1-1 0-2 2 1 0 1 0 0 5
12 12 Crabtree, Devon 19 2-7 1-2 0-0 1-4 5 1 3 0 0 1 5
13 13 Patino, Jonathan 13 1-2 0-1 2-2 1-0 1 0 0 0 0 0 4
40 40 Thomas, Andrew 11 1-4 0-0 0-0 1-0 1 0 0 0 0 0 2
22 22 Crabtree, Devon 12 4-6 4-6 0-0 0-0 0 1 0 0 0 0 12
3 3 Foster, Craig 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Henry, Desmond 14 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
1 1 MAJSTOROVIC, Djuro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMAS, Andrew M. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.9%) 12-28 (45.5%) 5-11 (85.7%) 6-7 4-11 15 4 7 7 1 1 35
Team Total % 42.9% 45.5% 85.7%

Central Oklahoma 45

Central Oklahoma 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Phillips,Tyler 19 6-9 6-9 0-0 3-2 5 1 2 1 1 1 18
20 20 Friday,Brent 14 3-8 0-2 1-1 1-3 4 0 3 0 0 0 7
23 23 Carroll,Shane 16 1-4 1-4 2-2 0-0 0 0 2 1 0 0 5
5 5 Phillips,Tucker 11 1-2 1-2 0-0 0-1 1 2 0 0 0 1 3
1 1 Stephene,Johnny 16 1-1 0-0 0-0 0-3 3 0 5 3 0 0 2
2 2 Norfleet,Ronald 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
0 0 Davis,Josh 8 2-4 1-2 0-0 0-2 2 3 0 1 0 0 5
33 33 Smith,Spencer 6 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
12 12 Nelson,Marcus 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Colbert,Cortrez 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (45.5%) 10-22 (100.0%) 3-3 5-13 18 6 12 6 1 2 45
Team Total % 48.5% 45.5% 100.0%

2nd Half Box Score

CU_MEN 46

CU_MEN 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 TELO, Vinicius 17 3-6 0-0 3-5 1-2 3 2 1 2 1 1 9
33 33 RAZOR, Thomas 13 3-4 0-0 1-1 0-1 1 4 3 0 0 0 7
12 12 Crabtree, Devon 20 1-5 0-2 4-5 1-2 3 0 4 0 1 0 6
13 13 Patino, Jonathan 17 1-4 0-1 2-4 2-3 5 4 2 2 0 2 4
40 40 Thomas, Andrew 5 2-2 0-0 0-0 2-0 2 1 0 0 0 0 4
22 22 Crabtree, Devon 13 3-7 3-7 0-0 0-1 1 1 0 0 0 2 9
3 3 Foster, Craig 5 2-4 0-2 0-0 1-1 2 1 0 1 0 1 4
2 2 Henry, Desmond 6 1-1 0-0 1-2 1-1 2 0 1 0 0 0 3
1 1 MAJSTOROVIC, Djuro 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMAS, Andrew M. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (25.0%) 3-12 (64.7%) 11-17 9-11 20 13 11 5 2 6 46
Team Total % 48.5% 25.0% 64.7%

Central Oklahoma 46

Central Oklahoma 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Phillips,Tyler 18 2-4 1-2 3-4 1-3 4 2 0 1 0 0 8
20 20 Friday,Brent 19 3-4 0-0 6-10 1-1 2 2 1 0 0 1 12
23 23 Carroll,Shane 16 2-5 2-5 6-6 1-0 1 3 1 1 0 1 12
5 5 Phillips,Tucker 14 1-2 0-1 2-2 1-1 2 2 0 1 0 0 4
1 1 Stephene,Johnny 16 2-6 0-2 0-0 1-0 1 0 3 1 0 0 4
2 2 Norfleet,Ronald 5 3-4 0-0 0-0 0-1 1 1 0 2 0 0 6
0 0 Davis,Josh 7 0-1 0-1 0-0 0-1 1 2 0 0 0 1 0
33 33 Smith,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nelson,Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Colbert,Cortrez 5 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (50.0%) 13-26 (27.3%) 3-11 (77.3%) 17-22 6-10 16 12 7 6 0 3 46
Team Total % 50.0% 27.3% 77.3%

Play Analysis

Points Off Turnovers
Team Total
CU_MEN 0
Central Oklahoma 0
0
0
2nd Chance Points
Team Total
CU_MEN 0
Central Oklahoma 0
0
0
Bench Points
Team Total
CU_MEN 0
Central Oklahoma 0
0
0
Lead Gained By
Team Total
CU_MEN 0
Central Oklahoma 0
0
0
Points in Paint
Team Total
CU_MEN 0
Central Oklahoma 0
0
0
Fast Break Points
Team Total
CU_MEN 0
Central Oklahoma 0
0
0
Score Tied By
Team Total
CU_MEN 0
Central Oklahoma 0
0
0