Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2021 Volleyball Cumulative Statistics

Team (2-27, 1-16)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1007 1325
Errors 616 502
Attempts 3568 3615
Percent .110 .228
Kills Per Set 9.9 13.0
Set
Assists 924 1211
Assists Per Set 9.1 11.9
Ball Handling Errors 48 23
Serve
Aces 138 196
Errors 185 177
Aces Per Set 1.4 1.9
Receptions
Errors 196 138
Errors Per Set 1.9 1.4
Defense
Digs 1462 1692
Digs Per Set 14.3 16.6
Blocking
Solo 34 41
Assists 333 342
Errors 36 26
Blocks 200.5 212.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Alanni 34 10 10 109.0 3.21 89 2.62 52 273 .136 0 0.00 12 0.35 8
2 Bolin, Sydney 63 23 0 6.0 0.10 1 0.02 4 19 -.158 21 0.33 5 0.08 8
3 Shearin, Presley 90 27 0 21.0 0.23 5 0.06 10 58 -.086 141 1.57 16 0.18 24
4 Lipkit, Jessica 93 28 26 145.0 1.56 80 0.86 38 232 .181 15 0.16 15 0.16 25
5 Kyles, Kahrizma 13 8 2 20.5 1.58 14 1.08 6 32 .250 0 0.00 1 0.08 3
6 Campbell, Bergen 75 26 14 131.5 1.75 108 1.44 89 452 .042 5 0.07 8 0.11 5
7 Narbonne, Noemie 75 23 19 28.5 0.38 10 0.13 4 49 .122 297 3.96 18 0.24 25
8 Hervey, Taylor 35 16 13 27.0 0.77 8 0.23 18 62 -.161 0 0.00 0 0.00 0
9 Marmolejo, Desiree 40 12 9 13.0 0.33 9 0.23 3 42 .143 193 4.83 4 0.10 13
10 Navarrete, Anjolie 75 25 6 110.0 1.47 86 1.15 61 311 .080 106 1.41 21 0.28 24
11 Navarrete, Arianna 99 29 29 339.5 3.43 284 2.87 168 927 .125 12 0.12 29 0.29 37
12 Stelter, Jacee 84 27 10 149.0 1.77 131 1.56 62 472 .146 2 0.02 0 0.00 0
13 Henderson, Caitlyn 67 24 18 93.0 1.39 62 0.93 18 180 .244 2 0.03 0 0.00 1
14 Kilchrist, Kendall 34 11 1 10.0 0.29 1 0.03 6 18 -.278 126 3.71 9 0.26 12
16 Araujo, Natalia 82 28 16 141.5 1.73 118 1.44 72 411 .112 4 0.05 0 0.00 0
17 Tysor, McKenzie 11 9 1 1.0 0.09 1 0.09 5 30 -.133 0 0.00 0 0.00 0
Total 102 29 1,345.5 13.19 1007 9.87 616 3568 .110 924 9.06 138 1.35 185
Opponents 102 29 1,733.0 16.99 1325 12.99 502 3615 .228 1211 11.87 196 1.92 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Alanni 34 79 2.32 20 276 .928 0.59 0 16 16.0 0.47 1 0
2 Bolin, Sydney 63 181 2.87 19 328 .942 0.30 0 0 0 0.00 0 0
3 Shearin, Presley 90 250 2.78 39 453 .914 0.43 0 0 0 0.00 0 0
4 Lipkit, Jessica 93 45 0.48 0 9 1.000 0.00 10 80 90.0 0.97 10 2
5 Kyles, Kahrizma 13 0 0.00 0 1 1.000 0.00 1 9 10.0 0.77 1 0
6 Campbell, Bergen 75 142 1.89 17 287 .941 0.23 2 27 29.0 0.39 2 1
7 Narbonne, Noemie 75 135 1.80 1 3 .667 0.01 0 1 1.0 0.01 0 27
8 Hervey, Taylor 35 5 0.14 1 4 .750 0.03 4 30 34.0 0.97 7 0
9 Marmolejo, Desiree 40 93 2.33 0 5 1.000 0.00 0 0 0 0.00 0 1
10 Navarrete, Anjolie 75 143 1.91 15 238 .937 0.20 0 6 6.0 0.08 1 7
11 Navarrete, Arianna 99 230 2.32 41 560 .927 0.41 5 43 48.0 0.48 6 0
12 Stelter, Jacee 84 43 0.51 0 4 1.000 0.00 2 32 34.0 0.40 5 1
13 Henderson, Caitlyn 67 8 0.12 0 2 1.000 0.00 9 44 53.0 0.79 2 1
14 Kilchrist, Kendall 34 57 1.68 0 0 .000 0.00 0 0 0 0.00 0 8
16 Araujo, Natalia 82 48 0.59 0 7 1.000 0.00 1 45 46.0 0.56 1 0
17 Tysor, McKenzie 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1462 14.33 196 2177 .910 1.92 34 333 200.5 1.97 36 48
Opponents 102 1692 16.59 138 1714 .919 1.35 41 342 212.0 2.08 26 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bolin, Sydney 34 12 0 1.0 0.03 0 0.00 2 10 -.200 14 0.41 1 0.03 4
3 Shearin, Presley 49 15 0 9.0 0.18 3 0.06 5 40 -.050 72 1.47 6 0.12 13
4 Lipkit, Jessica 57 17 15 96.5 1.69 52 0.91 17 144 .243 6 0.11 12 0.21 18
6 Campbell, Bergen 44 14 11 68.0 1.55 57 1.30 58 270 -.004 3 0.07 3 0.07 4
7 Narbonne, Noemie 33 11 9 12.0 0.36 6 0.18 2 24 .167 129 3.91 6 0.18 10
8 Hervey, Taylor 13 7 5 11.0 0.85 3 0.23 10 29 -.241 0 0.00 0 0.00 0
9 Marmolejo, Desiree 37 11 8 10.0 0.27 7 0.19 2 37 .135 177 4.78 3 0.08 12
10 Navarrete, Anjolie 45 15 6 94.5 2.10 75 1.67 51 278 .086 41 0.91 17 0.38 20
11 Navarrete, Arianna 59 17 17 227.5 3.86 195 3.31 96 609 .163 6 0.10 16 0.27 25
12 Stelter, Jacee 56 16 8 99.0 1.77 86 1.54 43 317 .136 1 0.02 0 0.00 0
13 Henderson, Caitlyn 51 16 14 79.0 1.55 54 1.06 16 146 .260 2 0.04 0 0.00 1
14 Kilchrist, Kendall 29 8 0 9.0 0.31 1 0.03 6 17 -.294 111 3.83 8 0.28 8
16 Araujo, Natalia 50 16 9 91.0 1.82 74 1.48 47 265 .102 2 0.04 0 0.00 0
17 Tysor, McKenzie 4 3 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0
Total 60 17 807.5 13.46 613 10.22 356 2195 .117 564 9.40 72 1.20 115
Opponents 60 17 1,005.5 16.76 768 12.80 309 2196 .209 708 11.80 116 1.93 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bolin, Sydney 34 118 3.47 14 220 .936 0.41 0 0 0 0.00 0 0
3 Shearin, Presley 49 156 3.18 31 284 .891 0.63 0 0 0 0.00 0 0
4 Lipkit, Jessica 57 29 0.51 0 7 1.000 0.00 8 49 57.0 1.00 7 2
6 Campbell, Bergen 44 89 2.02 10 199 .950 0.23 2 12 14.0 0.32 0 0
7 Narbonne, Noemie 33 47 1.42 0 0 .000 0.00 0 0 0 0.00 0 18
8 Hervey, Taylor 13 2 0.15 0 1 1.000 0.00 3 10 13.0 1.00 3 0
9 Marmolejo, Desiree 37 86 2.32 0 3 1.000 0.00 0 0 0 0.00 0 1
10 Navarrete, Anjolie 45 101 2.24 13 208 .938 0.29 0 5 5.0 0.11 1 3
11 Navarrete, Arianna 59 153 2.59 23 365 .937 0.39 3 27 30.0 0.51 5 0
12 Stelter, Jacee 56 32 0.57 0 4 1.000 0.00 1 24 25.0 0.45 3 1
13 Henderson, Caitlyn 51 7 0.14 0 2 1.000 0.00 6 38 44.0 0.86 1 1
14 Kilchrist, Kendall 29 50 1.72 0 0 .000 0.00 0 0 0 0.00 0 7
16 Araujo, Natalia 50 33 0.66 0 4 1.000 0.00 1 32 33.0 0.66 0 0
17 Tysor, McKenzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 904 15.07 116 1297 .911 1.93 24 197 122.5 2.04 20 33
Opponents 60 1063 17.72 72 1018 .929 1.20 29 185 121.5 2.03 19 16

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Washburn L 3 19 26 97 -.072 17 3 3 4 34 1 8 2 5 0 27
9/03/2021 vs Minot St. W 5 49 14 120 .292 43 20 6 11 40 2 12 0 8 0 77
9/03/2021 vs William Jewell L 4 37 33 135 .030 33 2 9 6 58 0 13 0 6.5 1 45.5
9/04/2021 vs Rockhurst L 3 31 12 92 .207 27 1 4 7 31 0 12 0 6 4 38
9/04/2021 vs Harding L 4 28 16 120 .100 24 4 7 5 44 0 12 1 6 2 38
9/10/2021 vs Adams St. L 3 36 23 96 .135 34 4 7 8 41 1 10 1 6 3 46
9/10/2021 at Fort Hays St. L 3 18 19 84 -.012 16 2 8 4 29 1 8 1 5 2 25
9/11/2021 vs Black Hills St. L 4 39 23 130 .123 37 8 4 13 55 0 18 3 9 0 56
9/11/2021 vs Emporia St. L 3 33 13 118 .169 30 3 7 10 62 4 10 2 9 1 45
9/15/2021 Southeastern Okla. L 3 25 22 97 .031 23 2 6 4 33 1 4 2 3 2 30
9/17/2021 at Tex. A&M-Kingsville L 3 26 11 88 .170 23 2 5 6 35 0 8 2 4 5 32
9/18/2021 at Tex. A&M Int'l L 4 41 18 153 .150 36 7 5 6 67 4 14 1 11 0 59
9/24/2021 Lubbock Christian L 3 31 25 120 .050 30 1 5 4 54 0 12 0 6 4 38
9/25/2021 Angelo St. L 3 31 21 106 .094 30 2 6 5 38 2 6 0 5 2 38
10/01/2021 at Texas Woman's L 3 27 14 81 .160 23 1 5 10 31 0 12 0 6 3 34
10/02/2021 at DBU L 4 42 22 155 .129 39 5 9 5 59 3 4 0 5 0 52
10/05/2021 at Southern Nazarene L 4 49 25 156 .154 47 9 6 5 69 0 9 4 4.5 0 62.5
10/08/2021 Texas-Tyler L 3 29 23 112 .054 25 2 5 5 45 0 12 1 6 4 37
10/09/2021 Tex. A&M-Commerce L 3 29 24 111 .045 28 3 6 5 45 1 10 0 6 4 38
10/14/2021 at Western N.M. L 4 45 17 151 .185 40 3 3 9 61 6 10 0 11 0 59
10/16/2021 at Tex. Permian Basin L 3 26 18 104 .077 21 0 4 9 37 1 4 0 3 0 29
10/19/2021 at Northwestern Okla. L 3 30 34 128 -.031 29 8 3 3 62 0 20 0 10 0 48
10/22/2021 Eastern N.M. L 5 48 24 170 .141 46 6 17 8 68 2 18 3 11 2 65
10/23/2021 West Tex. A&M L 3 26 23 127 .024 25 2 5 6 65 1 8 3 5 2 33
10/29/2021 at St. Edward's L 3 21 23 103 -.019 21 2 4 10 37 0 10 1 5 0 28
10/30/2021 at St. Mary's (TX) L 4 46 21 149 .168 42 9 6 9 61 0 22 1 11 1 66
11/05/2021 Ark.-Fort Smith W 4 47 22 143 .175 44 12 9 4 62 0 10 2 5 2 64
11/06/2021 Okla. Christian L 5 60 27 207 .159 55 12 13 8 94 2 16 5 10 2 82
11/11/2021 at Midwestern State L 3 38 23 115 .130 36 3 8 7 45 2 21 1 12.5 2 53.5
Cameron 102 1007 616 3568 .110 924 138 185 196 1462 34 333 36 200.5 48 1,345.5
Opponents 102 1325 502 3615 .228 1211 196 177 138 1692 41 342 26 212.0 23 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 9.87
Assists Per Set 9.06
Service Aces Per Set 1.35
Reception Errors Per Set 1.92
Digs Per Set 14.33
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.47
Points Per Set 13.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Washburn W 3 41 10 91 .341 37 4 4 3 46 1 14 0 8 0 53
9/03/2021 vs Minot St. L 5 57 21 134 .269 42 11 12 20 43 0 4 1 2 0 70
9/03/2021 vs William Jewell W 4 45 23 129 .171 42 6 13 2 55 3 10 0 8 2 59
9/04/2021 vs Rockhurst W 3 46 9 94 .394 43 7 2 1 43 2 14 0 9 1 62
9/04/2021 vs Harding W 4 64 20 142 .310 55 5 12 4 59 0 8 0 4 0 73
9/10/2021 vs Adams St. W 3 33 18 101 .149 29 8 5 4 36 3 12 0 9 0 50
9/10/2021 Fort Hays St. W 3 42 8 87 .391 40 4 11 2 41 1 14 1 8 0 54
9/11/2021 vs Black Hills St. W 4 55 24 143 .217 50 13 7 8 58 1 14 1 8 2 76
9/11/2021 vs Emporia St. W 3 44 20 139 .173 41 10 7 3 65 1 6 1 4 0 58
9/15/2021 at Southeastern Okla. W 3 39 9 84 .357 37 4 6 2 44 0 8 0 4 2 47
9/17/2021 Tex. A&M-Kingsville W 3 47 16 101 .307 43 6 8 2 48 0 2 2 1 2 54
9/18/2021 Tex. A&M Int'l W 4 59 24 166 .211 55 6 3 7 82 1 8 4 5 0 70
9/24/2021 at Lubbock Christian W 3 37 13 109 .220 37 4 5 1 58 1 10 0 6 0 47
9/25/2021 at Angelo St. W 3 40 11 97 .299 39 5 6 2 48 2 14 2 9 2 54
10/01/2021 Texas Woman's W 3 41 12 96 .302 24 10 3 1 35 4 2 0 5 1 56
10/02/2021 DBU W 4 59 18 176 .233 52 5 8 5 70 4 8 0 8 0 72
10/05/2021 Southern Nazarene W 4 60 17 162 .265 57 5 9 9 76 0 14 3 7 0 72
10/08/2021 at Texas-Tyler W 3 36 19 109 .156 35 5 2 2 55 1 16 2 9 0 50
10/09/2021 at Tex. A&M-Commerce W 3 36 17 112 .170 35 5 2 3 54 0 10 2 5 0 46
10/14/2021 Western N.M. W 4 52 33 172 .110 49 9 6 3 73 3 6 0 6 0 67
10/16/2021 Tex. Permian Basin W 3 41 8 97 .340 33 9 2 0 53 0 14 0 7 0 57
10/19/2021 Northwestern Okla. W 3 31 14 113 .150 30 3 4 8 63 0 39 0 19.5 0 53.5
10/22/2021 at Eastern N.M. W 5 53 26 158 .171 48 8 13 6 75 2 12 0 8 4 69
10/23/2021 at West Tex. A&M W 3 39 9 118 .254 39 6 4 2 71 2 10 2 7 3 52
10/29/2021 St. Edward's W 3 38 13 93 .269 36 10 1 2 54 1 19 0 10.5 0 58.5
10/30/2021 St. Mary's (TX) W 4 54 23 141 .220 53 9 3 9 75 3 16 0 11 2 74
11/05/2021 at Ark.-Fort Smith L 4 39 17 127 .173 36 4 6 12 64 1 8 1 5 1 48
11/06/2021 at Okla. Christian W 5 55 26 198 .146 52 8 9 12 102 3 16 2 11 0 74
11/11/2021 Midwestern State W 3 42 24 126 .143 42 7 4 3 46 1 14 2 8.0 1 57.0
Opponents 102 1325 502 3615 .228 1211 196 177 138 1692 41 342 26 212.0 23 1,733.0
Cameron 102 1007 616 3568 .110 924 138 185 196 1462 34 333 36 200.5 48 1,345.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.99
Assists Per Set 11.87
Service Aces Per Set 1.92
Reception Errors Per Set 1.35
Digs Per Set 16.59
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.23
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Navarrete, Arianna 284
Stelter, Jacee 131
Araujo, Natalia 118
Campbell, Bergen 108
Carter, Alanni 89
Team Leaders: Assists
Player High
Assists
Narbonne, Noemie 297
Marmolejo, Desiree 193
Shearin, Presley 141
Kilchrist, Kendall 126
Navarrete, Anjolie 106
Team Leaders: Service Aces
Player High
Service Aces
Navarrete, Arianna 29
Navarrete, Anjolie 21
Narbonne, Noemie 18
Shearin, Presley 16
Lipkit, Jessica 15
Team Leaders: Digs
Player High
Digs
Shearin, Presley 250
Navarrete, Arianna 230
Bolin, Sydney 181
Navarrete, Anjolie 143
Campbell, Bergen 142
Team Leaders: Blocks
Player High
Blocks
Lipkit, Jessica 90.0
Henderson, Caitlyn 53.0
Navarrete, Arianna 48.0
Araujo, Natalia 46.0
Hervey, Taylor 34.0