Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

CU_MEN (82, 3-2) vs USAO (99, )

Box Score

USAO logo
99
vs
82
CU_MEN logo
3-2
Team Score By Half
Team 1 2 Total F Records
Winner USAO USAO 40 59 99
CU_MEN CU_MEN 33 49 82 3-2

USAO 99

USAO 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 CUTLER, Brandon * 22 4-7 1-2 4-4 1-1 2 4 1 3 0 0 13
15 15 FAULKNER, Graham * 22 5-7 2-3 0-0 0-2 2 3 2 2 0 0 12
44 44 BERRY, Benjamin * 13 2-4 0-2 0-0 0-1 1 3 0 0 0 0 4
10 10 PORTER, Trell * 13 1-2 0-0 0-1 0-1 1 1 2 1 0 0 2
52 52 GODWIN, Drew * 8 0-0 0-0 2-3 0-1 1 2 1 0 0 1 2
40 40 HUNT, Kyle 32 6-8 0-0 7-11 3-9 12 2 1 3 1 0 19
11 11 HARRIS, Phillip 21 3-8 3-6 7-8 0-1 1 4 2 1 0 2 16
23 23 RUMPH, Norris 19 2-2 2-2 4-4 2-1 3 1 1 0 0 1 10
34 34 LEWIS, Zacharias 12 3-5 3-3 1-2 0-2 2 1 1 0 0 1 10
20 20 RAMOS, Javier 20 1-3 1-3 1-2 0-0 0 0 3 3 0 0 4
33 33 GARCIA, Adrian 8 0-1 0-0 4-4 0-2 2 3 0 0 1 0 4
25 25 JONES, Dame 2 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 WILLIAMS, TyRon 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 KELLY, Ephraim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 3 0 0 0
Totals - 199 28-50 13-23 30-39 6-23 29 24 14 16 2 6 99
Team Summary FG 3PT FT
Total 28-50 13-23 30-39
56.0% 56.5% 76.9%
Column One Column Two Column Three

CU_MEN 82

CU_MEN 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Crabtree, Devon * 34 6-16 3-7 11-12 1-0 1 2 1 0 0 0 26
25 25 TELO, Vinicius * 34 8-18 0-0 2-4 2-5 7 5 1 1 1 1 18
33 33 RAZOR, Thomas * 28 4-7 0-0 7-8 1-3 4 2 1 4 0 0 15
40 40 Thomas, Andrew * 23 1-1 0-0 0-0 1-5 6 4 0 2 0 1 2
13 13 Patino, Jonathan * 13 0-0 0-0 0-0 0-1 1 4 0 3 0 0 0
02 02 Henry, Desmond 24 3-5 0-0 3-4 4-6 10 4 1 4 0 0 9
22 22 Crabtree, Devon 26 2-9 2-7 2-2 0-0 0 2 1 2 0 1 8
24 24 KUTEY, Dol 15 2-6 0-0 0-0 6-0 6 4 0 1 0 0 4
20 20 Smith, Trevor 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 MAJSTOROVIC, Djuro 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 THOMAS, Andrew M. 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 203 26-63 5-14 25-30 16-20 36 28 5 17 1 3 82
Team Summary FG 3PT FT
Total 26-63 5-14 25-30
41.3% 35.7% 83.3%
Column One Column Two Column Three

1st Half Box Score

USAO 40

USAO 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 CUTLER, Brandon 5 1-2 0-0 0-0 0-1 1 2 0 1 0 0 2
15 15 FAULKNER, Graham 9 1-2 1-2 0-0 0-1 1 1 0 2 0 0 3
44 44 BERRY, Benjamin 13 2-4 0-2 0-0 0-1 1 3 0 0 0 0 4
10 10 PORTER, Trell 7 0-1 0-0 0-0 0-1 1 1 2 1 0 0 0
52 52 GODWIN, Drew 6 0-0 0-0 0-1 0-1 1 1 1 0 0 0 0
40 40 HUNT, Kyle 14 1-3 0-0 2-2 2-4 6 0 1 3 0 0 4
11 11 HARRIS, Phillip 10 2-4 2-4 2-2 0-0 0 2 2 1 0 1 8
23 23 RUMPH, Norris 9 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
34 34 LEWIS, Zacharias 8 3-4 3-3 0-0 0-1 1 1 1 0 0 0 9
20 20 RAMOS, Javier 8 1-1 1-1 0-0 0-0 0 0 1 2 0 0 3
33 33 GARCIA, Adrian 5 0-0 0-0 4-4 0-2 2 2 0 0 1 0 4
25 25 JONES, Dame 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WILLIAMS, TyRon 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 KELLY, Ephraim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 99 (52.2%) 12-23 (57.1%) 8-14 (88.9%) 8-9 2-13 15 13 9 11 1 2 40
Team Total % 52.2% 57.1% 88.9%

CU_MEN 33

CU_MEN 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Crabtree, Devon 18 0-6 0-2 5-6 0-0 0 1 0 0 0 0 5
25 25 TELO, Vinicius 17 5-9 0-0 0-2 1-2 3 2 0 1 1 0 10
33 33 RAZOR, Thomas 15 2-3 0-0 4-5 1-0 1 0 0 2 0 0 8
40 40 Thomas, Andrew 15 0-0 0-0 0-0 1-4 5 2 0 2 0 1 0
13 13 Patino, Jonathan 7 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
2 2 Henry, Desmond 10 2-3 0-0 1-2 2-3 5 2 1 2 0 0 5
22 22 Crabtree, Devon 13 1-6 1-5 0-0 0-0 0 0 1 1 0 0 3
24 24 KUTEY, Dol 3 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
1 1 MAJSTOROVIC, Djuro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMAS, Andrew M. 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Smith, Trevor 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (36.7%) 11-30 (14.3%) 1-7 (66.7%) 10-15 7-9 16 10 2 8 1 1 33
Team Total % 36.7% 14.3% 66.7%

2nd Half Box Score

USAO 59

USAO 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 CUTLER, Brandon 17 3-5 1-2 4-4 1-0 1 2 1 2 0 0 11
15 15 FAULKNER, Graham 13 4-5 1-1 0-0 0-1 1 2 2 0 0 0 9
44 44 BERRY, Benjamin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PORTER, Trell 6 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
52 52 GODWIN, Drew 2 0-0 0-0 2-2 0-0 0 1 0 0 0 1 2
40 40 HUNT, Kyle 18 5-5 0-0 5-9 1-5 6 2 0 0 1 0 15
11 11 HARRIS, Phillip 11 1-4 1-2 5-6 0-1 1 2 0 0 0 1 8
23 23 RUMPH, Norris 10 1-1 1-1 4-4 2-1 3 1 0 0 0 0 7
34 34 LEWIS, Zacharias 4 0-1 0-0 1-2 0-1 1 0 0 0 0 1 1
20 20 RAMOS, Javier 12 0-2 0-2 1-2 0-0 0 0 2 1 0 0 1
33 33 GARCIA, Adrian 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 JONES, Dame 2 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 WILLIAMS, TyRon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KELLY, Ephraim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 100 (59.3%) 16-27 (55.6%) 5-9 (73.3%) 22-30 4-10 14 11 5 5 1 4 59
Team Total % 59.3% 55.6% 73.3%

CU_MEN 49

CU_MEN 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Crabtree, Devon 16 6-10 3-5 6-6 1-0 1 1 1 0 0 0 21
25 25 TELO, Vinicius 17 3-9 0-0 2-2 1-3 4 3 1 0 0 1 8
33 33 RAZOR, Thomas 13 2-4 0-0 3-3 0-3 3 2 1 2 0 0 7
40 40 Thomas, Andrew 8 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
13 13 Patino, Jonathan 6 0-0 0-0 0-0 0-1 1 2 0 3 0 0 0
2 2 Henry, Desmond 14 1-2 0-0 2-2 2-3 5 2 0 2 0 0 4
22 22 Crabtree, Devon 13 1-3 1-2 2-2 0-0 0 2 0 1 0 1 5
24 24 KUTEY, Dol 12 1-4 0-0 0-0 4-0 4 4 0 1 0 0 2
1 1 MAJSTOROVIC, Djuro 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMAS, Andrew M. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 102 (45.5%) 15-33 (57.1%) 4-7 (100.0%) 15-15 9-11 20 18 3 9 0 2 49
Team Total % 45.5% 57.1% 100.0%

Play Analysis

Points Off Turnovers
Team Total
USAO 0
CU_MEN 0
0
0
2nd Chance Points
Team Total
USAO 0
CU_MEN 0
0
0
Bench Points
Team Total
USAO 0
CU_MEN 0
0
0
Lead Gained By
Team Total
USAO 0
CU_MEN 0
0
0
Points in Paint
Team Total
USAO 0
CU_MEN 0
0
0
Fast Break Points
Team Total
USAO 0
CU_MEN 0
0
0
Score Tied By
Team Total
USAO 0
CU_MEN 0
0
0