Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-20, 5-13)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 2120 2291
Points Per Game 73.1 79.0
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 712-1787 780-1701
FG: Percentage .398 .459
FG: Per Game 24.6 26.9
3PT: Made-Attempted 208-593 286-756
3PT: Percentage .351 .378
3PT: Per Game 7.2 9.9
FT: Made-Attempted 488-679 445-621
FT: Percentage .719 .717
FT: Per Game 16.8 15.3
Rebounding
Total 1019 1135
Per Game 35.1 39.1
Margin -4.0 --
Assists
Total 342 422
Per Game 11.8 14.6
Turnovers
Total 371 470
Per Game 12.8 16.2
Margin 3.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.6 14.3
Steals
Total 242 168
Per Game 8.3 5.8
Blocks
Total 47 152
Per Game 1.6 5.2
Attendance
Total 5353 10379
Per Game 14-382 13-798

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Momoh, Tyus 29 28 945 32.6 136 349 .390 47 136 .346 69 98 .704 388 13.4 28 108 136 4.7 53 124 72 58 3
12 Dumas, Zach 29 19 696 24.0 110 308 .357 28 89 .315 126 160 .788 374 12.9 22 54 76 2.6 69 43 58 40 8
2 Lewis, Jordan 27 17 677 25.1 70 183 .383 44 114 .386 45 58 .776 229 8.5 17 61 78 2.9 65 22 19 23 1
10 Tate, Johann 21 8 390 18.6 52 141 .369 32 97 .330 38 45 .844 174 8.3 10 21 31 1.5 48 24 23 21 1
13 Nicholas, Jalen 29 21 695 24.0 83 170 .488 0 1 .000 60 88 .682 226 7.8 69 111 180 6.2 80 37 29 18 5
15 Schreiner, Brock 28 16 558 19.9 69 157 .439 23 58 .397 27 35 .771 188 6.7 14 31 45 1.6 23 38 40 22 0
24 Vinson, Dalton 6 3 90 15.0 13 22 .591 0 0 .000 8 10 .800 34 5.7 14 16 30 5.0 14 1 6 0 4
20 Scott, Kendall 28 14 419 15.0 56 130 .431 0 4 .000 33 46 .717 145 5.2 32 56 88 3.1 52 5 22 11 11
3 Royal, Chris 29 12 504 17.4 41 119 .345 7 19 .368 44 76 .579 133 4.6 28 61 89 3.1 62 20 43 20 7
1 Nguyen, Andrew 28 0 338 12.1 46 110 .418 23 57 .404 14 20 .700 129 4.6 3 27 30 1.1 28 18 17 17 0
44 Green, Darius 19 1 124 6.5 13 37 .351 3 10 .300 10 17 .588 39 2.1 8 17 25 1.3 28 5 9 6 0
22 Quick, Hunter 18 1 132 7.3 12 27 .444 0 1 .000 8 13 .615 32 1.8 17 22 39 2.2 26 2 12 2 5
5 Lehr, Cole 24 5 233 9.7 11 34 .324 1 7 .143 6 13 .462 29 1.2 13 27 40 1.7 31 3 12 4 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 55 132 4.6 0 0 7 0 0  
Total 29 5801 200.0 712 1787 .398 208 593 .351 488 679 .719 2120 73.10 352 667 1019 35.1 579 342 369 242 47
Opponents 29 5800 200.0 780 1701 .459 286 756 .378 445 621 .717 2291 79.00 333 802 1135 39.1 566 422 469 168 152

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Momoh, Tyus 18 18 585 32.5 91 233 .391 32 94 .340 48 63 .762 262 14.6 18 60 78 4.3 34 78 4.3 46 37 0
12 Dumas, Zach 18 11 395 21.9 59 167 .353 19 55 .345 62 78 .795 199 11.1 10 29 39 2.2 38 20 1.1 41 18 5
13 Nicholas, Jalen 18 16 468 26.0 56 115 .487 0 0 .000 37 56 .661 149 8.3 43 67 110 6.1 52 23 1.3 18 14 5
02 Lewis, Jordan 16 12 408 25.5 42 116 .362 26 71 .366 28 39 .718 138 8.6 11 33 44 2.8 35 11 0.7 13 14 0
15 Schreiner, Brock 18 14 435 24.2 52 111 .468 17 41 .415 22 27 .815 143 7.9 9 26 35 1.9 19 27 1.5 33 17 0
10 Tate, Johann 11 1 166 15.1 23 72 .319 15 54 .278 16 20 .800 77 7.0 2 8 10 0.9 25 9 0.8 7 10 1
20 Scott, Kendall 17 11 270 15.9 36 85 .424 0 2 .000 14 24 .583 86 5.1 21 34 55 3.2 37 5 0.3 14 8 9
03 Royal, Chris 18 6 308 17.1 24 66 .364 3 12 .250 21 37 .568 72 4.0 20 36 56 3.1 37 15 0.8 23 13 6
01 Nguyen, Andrew 18 0 211 11.7 29 68 .426 16 37 .432 6 9 .667 80 4.4 3 14 17 0.9 18 14 0.8 12 8 0
44 Green, Darius 13 0 97 7.5 9 28 .321 3 8 .375 7 13 .538 28 2.2 6 14 20 1.5 21 3 0.2 9 5 0
22 Quick, Hunter 14 0 105 7.5 9 21 .429 0 1 .000 6 11 .545 24 1.7 16 17 33 2.4 20 2 0.1 9 1 4
05 Lehr, Cole 15 1 152 10.1 4 15 .267 1 4 .250 1 5 .200 10 0.7 6 18 24 1.6 21 2 0.1 7 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 34 84 4.7 0 0 0.0 6 0 0  
Total 18 3600 200.0 434 1097 .396 132 379 .348 268 382 .702 1268 70.44 215 390 605 33.6 357 209 11.6 238 147 32
Opponents 18 3600 200.0 482 1041 .463 179 455 .393 287 406 .707 1430 79.44 213 493 706 39.2 333 269 14.9 293 120 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Momoh, Tyus 29 28 945 136 349 .390 47 136 .346 69 98 .704 388 13.4
12 Dumas, Zach 29 19 696 110 308 .357 28 89 .315 126 160 .788 374 12.9
2 Lewis, Jordan 27 17 677 70 183 .383 44 114 .386 45 58 .776 229 8.5
10 Tate, Johann 21 8 390 52 141 .369 32 97 .330 38 45 .844 174 8.3
13 Nicholas, Jalen 29 21 695 83 170 .488 0 1 .000 60 88 .682 226 7.8
15 Schreiner, Brock 28 16 558 69 157 .439 23 58 .397 27 35 .771 188 6.7
20 Scott, Kendall 28 14 419 56 130 .431 0 4 .000 33 46 .717 145 5.2
24 Vinson, Dalton 6 3 90 13 22 .591 0 0 .000 8 10 .800 34 5.7
3 Royal, Chris 29 12 504 41 119 .345 7 19 .368 44 76 .579 133 4.6
1 Nguyen, Andrew 28 0 338 46 110 .418 23 57 .404 14 20 .700 129 4.6
44 Green, Darius 19 1 124 13 37 .351 3 10 .300 10 17 .588 39 2.1
5 Lehr, Cole 24 5 233 11 34 .324 1 7 .143 6 13 .462 29 1.2
22 Quick, Hunter 18 1 132 12 27 .444 0 1 .000 8 13 .615 32 1.8
Total 29 5801 712 1787 .398 208 593 .351 488 679 .719 2120 73.10
Opponents 29 5800 780 1701 .459 286 756 .378 445 621 .717 2291 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Momoh, Tyus 29 32.6 .390 .346 .704 1.0 3.7 4.7 4.3 2.0 0.1 13.4
12 Dumas, Zach 29 24.0 .357 .315 .788 0.8 1.9 2.6 1.5 1.4 0.3 12.9
2 Lewis, Jordan 27 25.1 .383 .386 .776 0.6 2.3 2.9 0.8 0.9 0.0 8.5
10 Tate, Johann 21 18.6 .369 .330 .844 0.5 1.0 1.5 1.1 1.0 0.0 8.3
13 Nicholas, Jalen 29 24.0 .488 .000 .682 2.4 3.8 6.2 1.3 0.6 0.2 7.8
15 Schreiner, Brock 28 19.9 .439 .397 .771 0.5 1.1 1.6 1.4 0.8 0.0 6.7
20 Scott, Kendall 28 15.0 .431 .000 .717 1.1 2.0 3.1 0.2 0.4 0.4 5.2
24 Vinson, Dalton 6 15.0 .591 .000 .800 2.3 2.7 5.0 0.2 0.0 0.7 5.7
3 Royal, Chris 29 17.4 .345 .368 .579 1.0 2.1 3.1 0.7 0.7 0.2 4.6
1 Nguyen, Andrew 28 12.1 .418 .404 .700 0.1 1.0 1.1 0.6 0.6 0.0 4.6
44 Green, Darius 19 6.5 .351 .300 .588 0.4 0.9 1.3 0.3 0.3 0.0 2.1
5 Lehr, Cole 24 9.7 .324 .143 .462 0.5 1.1 1.7 0.1 0.2 0.1 1.2
22 Quick, Hunter 18 7.3 .444 .000 .615 0.9 1.2 2.2 0.1 0.1 0.3 1.8
Total 29 200.0 .398 .351 .719 12.1 23.0 35.1 11.8 8.3 1.6 73.10
Opponents 29 200.0 .459 .378 .717 11.5 27.7 39.1 14.6 5.8 5.2 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newman 11/09/18 103-69 W 28-55 .509 10-20 .500 37-51 .725 11 34 45 45.0 26 15 15 4 10 103 103.0
vs Oklahoma Christian 11/10/18 79-85 L 26-71 .366 5-17 .294 22-32 .688 21 15 36 40.5 18 11 7 0 10 79 91.0
at Lubbock Christian 11/17/18 67-75 L 26-66 .394 3-17 .176 12-19 .632 11 22 33 38.0 25 8 11 0 10 67 83.0
vs DBU 11/20/18 79-78 W 23-53 .434 8-16 .500 25-33 .758 7 29 36 37.5 20 13 14 2 9 79 82.0
at Southwestern Okla. 11/24/18 90-106 L 26-65 .400 10-24 .417 28-37 .757 18 22 40 38.0 26 11 14 1 5 90 83.6
vs Ark.-Fort Smith 11/27/18 75-83 L 24-70 .343 6-21 .286 21-24 .875 20 24 44 39.0 16 10 13 1 12 75 82.2
at West Tex. A&M 11/29/18 79-91 L 27-50 .540 9-22 .409 16-22 .727 4 25 29 37.6 24 11 16 1 4 79 81.7
at Eastern N.M. 12/01/18 72-86 L 22-56 .393 11-26 .423 17-24 .708 12 15 27 36.3 27 15 15 1 8 72 80.5
vs Lubbock Christian 12/15/18 88-77 W 29-67 .433 7-20 .350 23-30 .767 15 22 37 36.3 22 12 13 4 13 88 81.3
at UAFS 12/18/18 91-86 W 30-61 .492 7-15 .467 24-34 .706 6 27 33 36.0 16 13 7 1 9 91 82.3
at Rogers St. 12/19/18 59-61 L 22-57 .386 8-24 .333 7-11 .636 8 25 33 35.7 14 14 9 0 5 59 80.2
at DBU 12/29/18 62-69 L 21-68 .309 5-26 .192 15-16 .938 7 33 40 36.1 20 14 14 1 10 62 78.7
vs Tarleton St. 01/03/19 48-86 L 17-63 .270 7-23 .304 7-11 .636 14 19 33 35.8 10 8 11 3 7 48 76.3
vs Tex. A&M-Commerce 01/05/19 80-97 L 26-64 .406 11-32 .344 17-26 .654 14 26 40 36.1 24 13 17 2 4 80 76.6
vs Western N.M. 01/10/19 82-70 W 24-57 .421 4-19 .211 30-41 .732 15 23 38 36.3 22 9 20 1 19 82 76.9
vs Tex. Permian Basin 01/12/19 89-93 L 29-66 .439 14-29 .483 17-22 .773 12 20 32 36.0 17 16 11 1 8 89 77.7
vs MSU Texas 01/15/19 71-70 W 27-67 .403 9-24 .375 8-13 .615 16 26 42 36.4 21 15 13 3 9 71 77.3
at Angelo St. 01/24/19 68-62 W 22-67 .328 6-17 .353 18-20 .900 9 21 30 36.0 21 10 7 0 6 68 76.8
at Tex. A&M-Kingsville 01/26/19 44-70 L 15-58 .259 2-17 .118 12-21 .571 12 23 35 35.9 24 7 16 2 5 44 75.1
vs Eastern N.M. 01/31/19 88-84 W 33-70 .471 10-23 .435 12-18 .667 14 28 42 36.3 14 20 11 2 5 88 75.7
vs West Tex. A&M 02/02/19 70-83 L 25-61 .410 4-18 .222 16-20 .800 12 26 38 36.3 24 8 10 2 3 70 75.4
at Tex. A&M-Commerce 02/07/19 78-87 L 25-55 .455 10-21 .476 18-20 .900 6 15 21 35.6 15 14 13 1 8 78 75.5
at Tarleton State University 02/09/19 65-75 L 24-70 .343 9-20 .450 8-14 .571 19 20 39 35.8 17 15 7 1 9 65 75.1
at UT Permian Basin 02/14/19 75-95 L 26-63 .413 9-27 .333 14-20 .700 14 20 34 35.7 20 9 14 2 5 75 75.1
at Western N.M. 02/16/19 77-80 L 29-61 .475 4-20 .200 15-24 .625 14 16 30 35.5 20 10 15 1 16 77 75.2
at MSU Texas 02/19/19 59-62 L 19-59 .322 2-14 .143 19-26 .731 14 23 37 35.5 18 11 16 2 12 59 74.5
vs Tex. A&M-Kingsville 02/28/19 65-61 W 20-49 .408 5-11 .455 20-29 .690 7 21 28 35.3 24 8 11 4 9 65 74.2
vs Angelo St. 03/02/19 58-78 L 24-61 .393 6-16 .375 4-11 .364 7 23 30 35.1 15 10 15 3 10 58 73.6
at West Tex. A&M 03/07/19 59-72 L 23-57 .404 7-14 .500 6-10 .600 13 24 37 35.1 19 12 14 1 2 59 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/09/18 69-103 L 22-58 .379 4-23 .174 21-34 .618 12 22 34 34.0 32 6 19 1 4 69 69.0
Oklahoma Christian 11/10/18 85-79 W 32-57 .561 9-19 .474 12-14 .857 11 29 40 37.0 24 11 17 11 2 85 77.0
Lubbock Christian 11/17/18 75-67 W 28-61 .459 6-23 .261 13-20 .650 14 30 44 39.3 19 11 18 2 2 75 76.3
DBU 11/20/18 78-79 L 23-58 .397 14-38 .368 18-20 .900 8 28 36 38.5 22 13 18 1 6 78 76.8
Southwestern Okla. 11/24/18 106-90 W 37-72 .514 8-26 .308 24-28 .857 15 26 41 39.0 27 21 9 2 11 106 82.6
Ark.-Fort Smith 11/27/18 83-75 W 31-58 .534 12-29 .414 9-13 .692 7 29 36 38.5 20 16 17 6 3 83 82.7
West Tex. A&M 11/29/18 91-79 W 30-67 .448 14-44 .318 17-23 .739 12 21 33 37.7 18 19 8 2 7 91 83.9
Eastern N.M. 12/01/18 86-72 W 26-53 .491 10-24 .417 24-28 .857 12 26 38 37.8 21 16 19 5 4 86 84.1
Lubbock Christian 12/15/18 77-88 L 26-55 .473 10-23 .435 15-21 .714 10 27 37 37.7 22 15 21 11 4 77 83.3
UAFS 12/18/18 86-91 L 30-64 .469 17-34 .500 9-12 .750 8 31 39 37.8 24 19 16 4 2 86 83.6
Rogers St. 12/19/18 61-59 W 24-59 .407 8-23 .348 5-9 .556 13 29 42 38.2 16 13 15 2 5 61 81.5
DBU 12/29/18 69-62 W 21-59 .356 9-35 .257 18-24 .750 8 33 41 38.4 14 13 17 10 3 69 80.5
Tarleton St. 01/03/19 86-48 W 31-59 .525 14-26 .538 10-11 .909 10 33 43 38.8 11 18 13 9 8 86 80.9
Tex. A&M-Commerce 01/05/19 97-80 W 31-59 .525 9-24 .375 26-34 .765 7 31 38 38.7 22 16 11 4 12 97 82.1
Western N.M. 01/10/19 70-82 L 22-52 .423 8-15 .533 18-27 .667 11 22 33 38.3 25 10 29 1 7 70 81.3
Tex. Permian Basin 01/12/19 93-89 W 34-65 .523 14-26 .538 11-17 .647 15 28 43 38.6 23 23 20 6 7 93 82.0
MSU Texas 01/15/19 70-71 L 24-67 .358 7-25 .280 15-25 .600 22 27 49 39.2 20 9 15 6 9 70 81.3
Angelo St. 01/24/19 62-68 L 22-60 .367 4-22 .182 14-25 .560 15 28 43 39.4 19 8 13 6 6 62 80.2
Tex. A&M-Kingsville 01/26/19 70-44 W 22-52 .423 9-21 .429 17-25 .680 7 34 41 39.5 19 11 20 6 8 70 79.7
Eastern N.M. 01/31/19 84-88 L 30-75 .400 9-31 .290 15-17 .882 18 26 44 39.8 17 14 11 7 5 84 79.9
West Tex. A&M 02/02/19 83-70 W 27-58 .466 13-33 .394 16-25 .640 12 26 38 39.7 17 15 11 8 4 83 80.0
Tex. A&M-Commerce 02/07/19 87-78 W 31-57 .544 16-31 .516 9-11 .818 10 24 34 39.4 16 22 19 4 6 87 80.4
Tarleton State University 02/09/19 75-65 W 26-50 .520 9-23 .391 14-19 .737 7 32 39 39.4 17 19 11 9 2 75 80.1
UT Permian Basin 02/14/19 95-75 W 36-59 .610 5-14 .357 18-22 .818 6 26 32 39.1 17 20 12 4 6 95 80.8
Western N.M. 02/16/19 80-77 W 25-48 .521 13-22 .591 17-26 .654 8 18 26 38.6 20 19 17 4 8 80 80.7
MSU Texas 02/19/19 62-59 W 19-52 .365 10-25 .400 14-24 .583 14 30 44 38.8 20 13 24 8 7 62 80.0
Tex. A&M-Kingsville 02/28/19 61-65 L 19-46 .413 9-23 .391 14-22 .636 10 27 37 38.7 21 8 22 6 4 61 79.3
Angelo St. 03/02/19 78-58 W 27-62 .435 6-26 .231 18-25 .720 17 34 51 39.1 10 9 18 3 10 78 79.3
West Tex. A&M 03/07/19 72-59 W 24-59 .407 10-28 .357 14-20 .700 14 25 39 39.1 13 15 9 4 6 72 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/09/18 103-69 34 28-55/22-58 .509/.379 10-20/4-23 .500/.174 37-51/21-34 .725-.618 45/34 11 15/6 15/19 4/1 10/4 26/32
Oklahoma Christian 11/10/18 79-85 -6 26-71/32-57 .366/.561 5-17/9-19 .294/.474 22-32/12-14 .688-.857 36/40 -4 11/11 7/17 0/11 10/2 18/24
Lubbock Christian 11/17/18 67-75 -8 26-66/28-61 .394/.459 3-17/6-23 .176/.261 12-19/13-20 .632-.650 33/44 -11 8/11 11/18 0/2 10/2 25/19
DBU 11/20/18 79-78 1 23-53/23-58 .434/.397 8-16/14-38 .500/.368 25-33/18-20 .758-.900 36/36 0 13/13 14/18 2/1 9/6 20/22
Southwestern Okla. 11/24/18 90-106 -16 26-65/37-72 .400/.514 10-24/8-26 .417/.308 28-37/24-28 .757-.857 40/41 -1 11/21 14/9 1/2 5/11 26/27
Ark.-Fort Smith 11/27/18 75-83 -8 24-70/31-58 .343/.534 6-21/12-29 .286/.414 21-24/9-13 .875-.692 44/36 8 10/16 13/17 1/6 12/3 16/20
West Tex. A&M 11/29/18 79-91 -12 27-50/30-67 .540/.448 9-22/14-44 .409/.318 16-22/17-23 .727-.739 29/33 -4 11/19 16/8 1/2 4/7 24/18
Eastern N.M. 12/01/18 72-86 -14 22-56/26-53 .393/.491 11-26/10-24 .423/.417 17-24/24-28 .708-.857 27/38 -11 15/16 15/19 1/5 8/4 27/21
Lubbock Christian 12/15/18 88-77 11 29-67/26-55 .433/.473 7-20/10-23 .350/.435 23-30/15-21 .767-.714 37/37 0 12/15 13/21 4/11 13/4 22/22
UAFS 12/18/18 91-86 5 30-61/30-64 .492/.469 7-15/17-34 .467/.500 24-34/9-12 .706-.750 33/39 -6 13/19 7/16 1/4 9/2 16/24
Rogers St. 12/19/18 59-61 -2 22-57/24-59 .386/.407 8-24/8-23 .333/.348 7-11/5-9 .636-.556 33/42 -9 14/13 9/15 0/2 5/5 14/16
DBU 12/29/18 62-69 -7 21-68/21-59 .309/.356 5-26/9-35 .192/.257 15-16/18-24 .938-.750 40/41 -1 14/13 14/17 1/10 10/3 20/14
Tarleton St. 01/03/19 48-86 -38 17-63/31-59 .270/.525 7-23/14-26 .304/.538 7-11/10-11 .636-.909 33/43 -10 8/18 11/13 3/9 7/8 10/11
Tex. A&M-Commerce 01/05/19 80-97 -17 26-64/31-59 .406/.525 11-32/9-24 .344/.375 17-26/26-34 .654-.765 40/38 2 13/16 17/11 2/4 4/12 24/22
Western N.M. 01/10/19 82-70 12 24-57/22-52 .421/.423 4-19/8-15 .211/.533 30-41/18-27 .732-.667 38/33 5 9/10 20/29 1/1 19/7 22/25
Tex. Permian Basin 01/12/19 89-93 -4 29-66/34-65 .439/.523 14-29/14-26 .483/.538 17-22/11-17 .773-.647 32/43 -11 16/23 11/20 1/6 8/7 17/23
MSU Texas 01/15/19 71-70 1 27-67/24-67 .403/.358 9-24/7-25 .375/.280 8-13/15-25 .615-.600 42/49 -7 15/9 13/15 3/6 9/9 21/20
Angelo St. 01/24/19 68-62 6 22-67/22-60 .328/.367 6-17/4-22 .353/.182 18-20/14-25 .900-.560 30/43 -13 10/8 7/13 0/6 6/6 21/19
Tex. A&M-Kingsville 01/26/19 44-70 -26 15-58/22-52 .259/.423 2-17/9-21 .118/.429 12-21/17-25 .571-.680 35/41 -6 7/11 16/20 2/6 5/8 24/19
Eastern N.M. 01/31/19 88-84 4 33-70/30-75 .471/.400 10-23/9-31 .435/.290 12-18/15-17 .667-.882 42/44 -2 20/14 11/11 2/7 5/5 14/17
West Tex. A&M 02/02/19 70-83 -13 25-61/27-58 .410/.466 4-18/13-33 .222/.394 16-20/16-25 .800-.640 38/38 0 8/15 10/11 2/8 3/4 24/17
Tex. A&M-Commerce 02/07/19 78-87 -9 25-55/31-57 .455/.544 10-21/16-31 .476/.516 18-20/9-11 .900-.818 21/34 -13 14/22 13/19 1/4 8/6 15/16
Tarleton State University 02/09/19 65-75 -10 24-70/26-50 .343/.520 9-20/9-23 .450/.391 8-14/14-19 .571-.737 39/39 0 15/19 7/11 1/9 9/2 17/17
UT Permian Basin 02/14/19 75-95 -20 26-63/36-59 .413/.610 9-27/5-14 .333/.357 14-20/18-22 .700-.818 34/32 2 9/20 14/12 2/4 5/6 20/17
Western N.M. 02/16/19 77-80 -3 29-61/25-48 .475/.521 4-20/13-22 .200/.591 15-24/17-26 .625-.654 30/26 4 10/19 15/17 1/4 16/8 20/20
MSU Texas 02/19/19 59-62 -3 19-59/19-52 .322/.365 2-14/10-25 .143/.400 19-26/14-24 .731-.583 37/44 -7 11/13 16/24 2/8 12/7 18/20
Tex. A&M-Kingsville 02/28/19 65-61 4 20-49/19-46 .408/.413 5-11/9-23 .455/.391 20-29/14-22 .690-.636 28/37 -9 8/8 11/22 4/6 9/4 24/21
Angelo St. 03/02/19 58-78 -20 24-61/27-62 .393/.435 6-16/6-26 .375/.231 4-11/18-25 .364-.720 30/51 -21 10/9 15/18 3/3 10/10 15/10
West Tex. A&M 03/07/19 59-72 -13 23-57/24-59 .404/.407 7-14/10-28 .500/.357 6-10/14-20 .600-.700 37/39 -2 12/15 14/9 1/4 2/6 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Newman (11/09/18)
FIELD GOALS MADE 33 Eastern N.M. (01/31/19)
FIELD GOAL ATTEMPTS 71 Oklahoma Christian (11/10/18)
3 PT FIELD GOALS MADE 14 Tex. Permian Basin (01/12/19)
3 PT FG ATTEMPTS 32 Tex. A&M-Commerce (01/05/19)
FREE THROWS MADE 37 Newman (11/09/18)
FREE THROW ATTEMPTS 51 Newman (11/09/18)
REBOUNDS 45 Newman (11/09/18)
ASSISTS 20 Eastern N.M. (01/31/19)
STEALS 19 Western N.M. (01/10/19)
BLOCKED SHOTS 4 Newman (11/09/18); Lubbock Christian (12/15/18); Tex. A&M-Kingsville (02/28/19)
TURNOVERS 20 Western N.M. (01/10/19)
FOULS 27 Eastern N.M. (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Zachary Dumas DBU (11/20/18)
FIELD GOALS MADE 11 Tyus Momoh West Tex. A&M (02/02/19)
FIELD GOAL ATTEMPTS 20 Tyus Momoh Tex. A&M-Commerce (01/05/19)
3 PT FIELD GOALS MADE 5 Tyus Momoh Tarleton State University (02/09/19)
3 PT FG ATTEMPTS 13 Johann Tate Tex. A&M-Commerce (01/05/19)
FREE THROWS MADE 13 Zachary Dumas DBU (11/20/18)
FREE THROW ATTEMPTS 14 Zachary Dumas DBU (11/20/18)
REBOUNDS 12 Jalen Nicholas MSU Texas (01/15/19); West Tex. A&M (02/02/19)
ASSISTS 8 Tyus Momoh DBU (11/20/18); MSU Texas (01/15/19); Eastern N.M. (01/31/19)
STEALS 7 Zachary Dumas Lubbock Christian (12/15/18)
BLOCKED SHOTS 3 Vinson,Dalton Newman (11/09/18)
TURNOVERS 7 Tyus Momoh DBU (12/29/18)
FOULS 5 Jordan Lewis; Royal,Chris; Dumas,Zachary; Zachary Dumas; Tate,Johann; Jalen Nicholas; Lehr,Cole; Chris Royal Tex. A&M-Kingsville (02/28/19); Lubbock Christian (11/17/18); Southwestern Okla. (11/24/18); West Tex. A&M (11/29/18); Eastern N.M. (12/01/18); DBU (12/29/18); Angelo St. (01/24/19); Tarleton State University (02/09/19); MSU Texas (02/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Momoh, Tyus 29 388 13.4
#12 Dumas, Zach 29 374 12.9
#2 Lewis, Jordan 27 229 8.5
#13 Nicholas, Jalen 29 226 7.8
#15 Schreiner, Brock 28 188 6.7
#10 Tate, Johann 21 174 8.3
#20 Scott, Kendall 28 145 5.2
#3 Royal, Chris 29 133 4.6
#1 Nguyen, Andrew 28 129 4.6
#44 Green, Darius 19 39 2.1
#24 Vinson, Dalton 6 34 5.7
#22 Quick, Hunter 18 32 1.8
#5 Lehr, Cole 24 29 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Momoh, Tyus 29 136 349 .390 4.7 12.0
#12 Dumas, Zach 29 110 308 .357 3.8 10.6
#13 Nicholas, Jalen 29 83 170 .488 2.9 5.9
#2 Lewis, Jordan 27 70 183 .383 2.6 6.8
#15 Schreiner, Brock 28 69 157 .439 2.5 5.6
#20 Scott, Kendall 28 56 130 .431 2.0 4.6
#10 Tate, Johann 21 52 141 .369 2.5 6.7
#1 Nguyen, Andrew 28 46 110 .418 1.6 3.9
#3 Royal, Chris 29 41 119 .345 1.4 4.1
#44 Green, Darius 19 13 37 .351 0.7 1.9
#24 Vinson, Dalton 6 13 22 .591 2.2 3.7
#22 Quick, Hunter 18 12 27 .444 0.7 1.5
#5 Lehr, Cole 24 11 34 .324 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Momoh, Tyus 29 47 136 .346 1.6 4.7
#2 Lewis, Jordan 27 44 114 .386 1.6 4.2
#10 Tate, Johann 21 32 97 .330 1.5 4.6
#12 Dumas, Zach 29 28 89 .315 1.0 3.1
#1 Nguyen, Andrew 28 23 57 .404 0.8 2.0
#15 Schreiner, Brock 28 23 58 .397 0.8 2.1
#3 Royal, Chris 29 7 19 .368 0.2 0.7
#44 Green, Darius 19 3 10 .300 0.2 0.5
#5 Lehr, Cole 24 1 7 .143 0.0 0.3
#13 Nicholas, Jalen 29 0 1 .000 0.0 0.0
#22 Quick, Hunter 18 0 1 .000 0.0 0.1
#20 Scott, Kendall 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dumas, Zach 29 126 160 .788 4.3 5.5
#23 Momoh, Tyus 29 69 98 .704 2.4 3.4
#13 Nicholas, Jalen 29 60 88 .682 2.1 3.0
#2 Lewis, Jordan 27 45 58 .776 1.7 2.1
#3 Royal, Chris 29 44 76 .579 1.5 2.6
#10 Tate, Johann 21 38 45 .844 1.8 2.1
#20 Scott, Kendall 28 33 46 .717 1.2 1.6
#15 Schreiner, Brock 28 27 35 .771 1.0 1.3
#1 Nguyen, Andrew 28 14 20 .700 0.5 0.7
#44 Green, Darius 19 10 17 .588 0.5 0.9
#22 Quick, Hunter 18 8 13 .615 0.4 0.7
