Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2019 Volleyball Cumulative Statistics

Team (6-23, 2-16)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1192 1467
Errors 599 517
Attempts 3711 3771
Percent .160 .252
Kills Per Set 11.2 13.8
Set
Assists 1126 1366
Assists Per Set 10.6 12.9
Ball Handling Errors 11 33
Serve
Aces 112 204
Errors 184 228
Aces Per Set 1.1 1.9
Receptions
Errors 204 111
Errors Per Set 1.9 1.0
Defense
Digs 1514 1652
Digs Per Set 14.3 15.6
Blocking
Solo 33 60
Assists 304 336
Errors 52 47
Blocks 185.0 228.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Marmolejo, Desiree 105 29 7 32.0 0.30 16 0.15 11 79 .063 445 4.24 16 0.15 42
1 Wright, Jillian 21 9 3 29.0 1.38 26 1.24 16 94 .106 1 0.05 1 0.05 0
5 Little, Peyton 94 27 15 15.0 0.16 4 0.04 4 33 .000 87 0.93 11 0.12 9
6 Payne, Kendyl 37 13 3 45.0 1.22 34 0.92 23 125 .088 0 0.00 0 0.00 2
7 Friedl, Sam 16 9 0 2.0 0.13 0 0.00 0 1 .000 11 0.69 2 0.13 2
8 Blount, Riana 87 26 19 189.0 2.17 147 1.69 37 321 .343 15 0.17 6 0.07 11
10 Evans, Kirsten 59 16 2 9.0 0.15 3 0.05 3 7 .000 11 0.19 6 0.10 13
11 Navarrete, Arianna 104 29 18 267.5 2.57 235 2.26 108 769 .165 11 0.11 18 0.17 22
12 Henderson, Caitlyn 85 27 17 138.5 1.63 92 1.08 26 250 .264 6 0.07 2 0.02 4
13 Manning, Katherine 106 29 16 38.0 0.36 17 0.16 14 76 .039 520 4.91 21 0.20 19
14 Wright, Sarah 77 24 19 196.5 2.55 169 2.19 103 595 .111 8 0.10 17 0.22 43
15 Hill, Maya 58 22 9 80.0 1.38 64 1.10 27 169 .219 4 0.07 4 0.07 6
16 Campbell, Katrina 18 11 1 1.0 0.06 1 0.06 0 1 1.000 1 0.06 0 0.00 1
17 Sanders, Kirbie 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Demirjian, Shantalle 100 28 11 249.0 2.49 219 2.19 120 640 .155 2 0.02 5 0.05 7
21 Franklin, Walia 84 25 13 197.5 2.35 165 1.96 107 551 .105 4 0.05 3 0.04 2
Total 106 29 1,489.0 14.05 1192 11.25 599 3711 .160 1126 10.62 112 1.06 184
Opponents 106 29 1,899.0 17.92 1467 13.84 517 3771 .252 1366 12.89 204 1.92 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Marmolejo, Desiree 105 223 2.12 1 3 .667 0.01 0 0 0 0.00 0 3
1 Wright, Jillian 21 19 0.90 7 59 .881 0.33 0 4 4.0 0.19 0 1
5 Little, Peyton 94 349 3.71 50 472 .894 0.53 0 0 0 0.00 0 1
6 Payne, Kendyl 37 15 0.41 0 0 .000 0.00 2 18 20.0 0.54 7 0
7 Friedl, Sam 16 52 3.25 5 32 .844 0.31 0 0 0 0.00 0 0
8 Blount, Riana 87 51 0.59 1 7 .857 0.01 6 60 66.0 0.76 7 1
10 Evans, Kirsten 59 135 2.29 16 150 .893 0.27 0 0 0 0.00 0 0
11 Navarrete, Arianna 104 131 1.26 40 294 .864 0.38 0 29 29.0 0.28 5 1
12 Henderson, Caitlyn 85 15 0.18 0 3 1.000 0.00 9 71 80.0 0.94 6 0
13 Manning, Katherine 106 206 1.94 0 5 1.000 0.00 0 0 0 0.00 1 3
14 Wright, Sarah 77 177 2.30 25 284 .912 0.32 2 17 19.0 0.25 2 0
15 Hill, Maya 58 16 0.28 0 1 1.000 0.00 3 18 21.0 0.36 3 0
16 Campbell, Katrina 18 13 0.72 1 15 .933 0.06 0 0 0 0.00 0 0
17 Sanders, Kirbie 6 5 0.83 2 6 .667 0.33 0 0 0 0.00 0 0
19 Demirjian, Shantalle 100 56 0.56 19 49 .612 0.19 5 40 45.0 0.45 11 1
21 Franklin, Walia 84 51 0.61 3 7 .571 0.04 6 47 53.0 0.63 10 0
Total 106 1514 14.28 204 1389 .853 1.92 33 304 185.0 1.75 52 11
Opponents 106 1652 15.58 111 1201 .908 1.05 60 336 228.0 2.15 47 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Marmolejo, Desiree 56 16 3 15.0 0.27 8 0.14 9 49 -.020 230 4.11 7 0.13 20
1 Wright, Jillian 11 5 1 15.0 1.36 13 1.18 9 52 .077 1 0.09 1 0.09 0
5 Little, Peyton 56 16 10 9.0 0.16 3 0.05 2 25 .040 53 0.95 6 0.11 5
6 Payne, Kendyl 18 7 1 23.0 1.28 18 1.00 10 64 .125 0 0.00 0 0.00 0
7 Friedl, Sam 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
8 Blount, Riana 42 13 10 78.0 1.86 61 1.45 21 148 .270 8 0.19 3 0.07 7
10 Evans, Kirsten 39 11 2 5.0 0.13 2 0.05 3 5 -.200 7 0.18 3 0.08 8
11 Navarrete, Arianna 55 16 9 131.5 2.39 118 2.15 61 395 .144 7 0.13 5 0.09 5
12 Henderson, Caitlyn 44 15 9 73.0 1.66 47 1.07 12 124 .282 5 0.11 0 0.00 4
13 Manning, Katherine 57 16 10 25.0 0.44 12 0.21 9 44 .068 262 4.60 13 0.23 7
14 Wright, Sarah 49 16 13 115.5 2.36 98 2.00 57 353 .116 5 0.10 12 0.24 27
15 Hill, Maya 34 12 6 49.0 1.44 38 1.12 15 100 .230 4 0.12 3 0.09 4
16 Campbell, Katrina 11 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sanders, Kirbie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Demirjian, Shantalle 51 15 6 120.5 2.36 112 2.20 60 304 .171 1 0.02 0 0.00 0
21 Franklin, Walia 45 14 7 106.5 2.37 91 2.02 64 307 .088 0 0.00 0 0.00 0
Total 57 16 766.0 13.44 621 10.89 332 1970 .147 584 10.25 53 0.93 87
Opponents 57 16 1,064.0 18.67 815 14.30 271 1973 .276 774 13.58 108 1.89 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Marmolejo, Desiree 56 121 2.16 0 0 .000 0.00 0 0 0 0.00 0 3
1 Wright, Jillian 11 11 1.00 5 56 .911 0.45 0 2 2.0 0.18 0 0
5 Little, Peyton 56 196 3.50 30 320 .906 0.54 0 0 0 0.00 0 0
6 Payne, Kendyl 18 4 0.22 0 0 .000 0.00 0 10 10.0 0.56 5 0
7 Friedl, Sam 4 7 1.75 4 22 .818 1.00 0 0 0 0.00 0 0
8 Blount, Riana 42 24 0.57 0 2 1.000 0.00 3 22 25.0 0.60 5 0
10 Evans, Kirsten 39 89 2.28 11 99 .889 0.28 0 0 0 0.00 0 0
11 Navarrete, Arianna 55 55 1.00 23 233 .901 0.42 0 17 17.0 0.31 3 1
12 Henderson, Caitlyn 44 6 0.14 0 2 1.000 0.00 6 40 46.0 1.05 4 0
13 Manning, Katherine 57 92 1.61 0 4 1.000 0.00 0 0 0 0.00 1 3
14 Wright, Sarah 49 97 1.98 12 201 .940 0.24 1 9 10.0 0.20 0 0
15 Hill, Maya 34 9 0.26 0 1 1.000 0.00 3 10 13.0 0.38 1 0
16 Campbell, Katrina 11 8 0.73 1 13 .923 0.09 0 0 0 0.00 0 0
17 Sanders, Kirbie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Demirjian, Shantalle 51 16 0.31 3 15 .800 0.06 1 15 16.0 0.31 5 0
21 Franklin, Walia 45 22 0.49 0 6 1.000 0.00 4 23 27.0 0.60 4 0
Total 57 759 13.32 107 976 .890 1.88 18 148 92.0 1.61 28 7
Opponents 57 874 15.33 52 821 .937 0.91 41 200 141.0 2.47 27 19

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Wayne State L 3 23 16 93 .075 20 2 3 8 36 1 8 2 5.0 1 30.0
9/06/2019 vs Colorado St. Pueblo W 4 41 16 135 .185 39 4 10 10 66 0 14 1 7.0 1 52.0
9/07/2019 at Mo. Southern St. L 4 51 24 153 .176 49 4 12 8 69 1 10 3 6.0 0 61.0
9/07/2019 vs Black Hills St. L 4 50 19 137 .226 47 9 6 3 52 2 6 2 5.0 1 64.0
9/13/2019 at Southeastern Okla. L 3 35 21 99 .141 34 3 8 7 36 1 4 0 3 0 41
9/13/2019 vs Arkansas-Monticello W 5 49 21 160 .175 47 6 11 8 75 1 26 1 14.0 0 69.0
9/14/2019 vs Central Okla. L 3 32 18 118 .119 32 3 9 8 55 1 4 0 3.0 0 38.0
9/14/2019 vs East Central W 3 43 19 120 .200 38 8 8 3 52 1 10 0 6.0 0 57.0
9/20/2019 Midwestern St. W 3 45 16 110 .264 42 3 6 0 49 1 14 0 8 0 56
9/21/2019 Texas Woman's L 4 41 20 133 .158 39 6 3 7 59 4 16 1 12 3 59
9/24/2019 Ark.-Fort Smith L 3 27 22 87 .057 25 4 5 3 26 0 12 4 6 0 37
9/27/2019 at Ark.-Fort Smith L 3 33 14 88 .216 33 1 6 8 30 0 8 0 4 0 38
10/04/2019 at Tarleton State L 3 23 26 105 -.029 20 4 3 6 32 1 6 1 4.0 0 31.0
10/05/2019 vs DBU L 3 38 16 112 .196 37 4 3 6 49 0 10 2 5.0 0 47.0
10/08/2019 East Central W 5 73 28 185 .243 68 6 11 4 74 2 22 5 13 1 92
10/11/2019 Tex. A&M-Commerce L 3 33 16 96 .177 32 1 2 8 36 1 4 2 3 0 37
10/12/2019 Texas-Tyler L 5 64 22 171 .246 58 6 9 5 60 2 14 2 9 0 79
10/15/2019 Northwestern Okla. L 3 37 25 106 .113 36 2 7 7 39 0 10 3 5 0 44
10/18/2019 at Tex. A&M-Kingsville L 3 29 20 105 .086 28 1 3 9 44 0 2 2 1.0 1 31.0
10/19/2019 at Tex. A&M Int'l L 4 39 25 139 .101 37 5 2 17 73 1 12 3 7 0 51
10/25/2019 St. Edward's L 3 34 22 114 .105 32 3 1 8 52 1 4 3 3 0 40
10/26/2019 St. Mary's (TX) W 5 69 29 177 .226 65 7 12 6 76 2 14 4 9.0 0 85.0
10/29/2019 Southern Nazarene L 5 60 19 184 .223 58 3 7 8 79 4 20 2 14 0 77
11/01/2019 at UT Tyler L 4 38 20 154 .117 33 1 4 6 62 3 16 1 11.0 1 50.0
11/02/2019 at Tex. A&M-Commerce L 3 25 9 86 .186 23 4 6 7 26 0 6 0 3.0 0 32.0
11/08/2019 Tex. Permian Basin L 5 55 32 175 .131 54 5 8 11 81 1 12 1 7 1 67
11/09/2019 Western N.M. L 3 31 19 107 .112 30 3 2 6 39 0 6 3 3 0 37
11/15/2019 at Texas Woman's L 3 33 17 122 .131 32 1 5 8 40 0 0 0 0 1 34
11/16/2019 at Midwestern State L 4 41 28 140 .093 38 3 12 9 47 2 14 4 9.0 0 53.0
Cameron 106 1192 599 3711 .160 1126 112 184 204 1514 33 304 52 185.0 11 1,489.0
Opponents 106 1467 517 3771 .252 1366 204 228 111 1652 60 336 47 228.0 33 1,899.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.25
Assists Per Set 10.62
Service Aces Per Set 1.06
Reception Errors Per Set 1.92
Digs Per Set 14.28
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.10
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Wayne State W 3 48 10 98 .388 42 8 8 2 46 0 8 1 4.0 0 60.0
9/06/2019 vs Colorado St. Pueblo L 4 55 21 154 .221 47 10 14 4 63 3 10 0 8.0 6 73.0
9/07/2019 Mo. Southern St. W 4 58 26 165 .194 47 8 6 4 69 0 14 2 7.0 1 73.0
9/07/2019 vs Black Hills St. W 4 63 16 137 .343 55 3 9 9 57 0 10 1 5.0 0 71.0
9/13/2019 Southeastern Okla. W 3 39 14 100 .250 36 7 6 3 40 0 12 0 6 0 52
9/13/2019 vs Arkansas-Monticello L 5 57 32 174 .144 54 8 16 6 79 1 6 1 4.0 0 69.0
9/14/2019 vs Central Okla. W 3 39 11 114 .246 39 8 5 3 59 0 6 1 3.0 2 50.0
9/14/2019 vs East Central L 3 26 18 110 .073 23 3 4 8 44 1 10 3 6.0 0 35.0
9/20/2019 at Midwestern St. L 3 35 19 107 .150 32 1 7 3 46 4 6 1 7 0 43
9/21/2019 at Texas Woman's W 4 62 34 160 .175 58 7 7 6 64 1 16 3 9 0 78
9/24/2019 at Ark.-Fort Smith W 3 44 13 92 .337 41 3 10 4 34 4 14 2 11 2 58
9/27/2019 Ark.-Fort Smith W 3 46 13 94 .351 44 8 9 1 38 2 8 0 6 0 60
10/04/2019 Tarleton State W 3 37 11 84 .310 32 6 2 4 46 3 12 2 9.0 1 52.0
10/05/2019 vs DBU W 3 48 12 120 .300 46 5 6 4 52 2 8 2 6.0 1 59.0
10/08/2019 at East Central L 5 56 27 175 .166 51 4 6 6 72 4 16 2 12 3 72
10/11/2019 at Tex. A&M-Commerce W 3 48 6 96 .438 46 8 8 1 38 3 14 3 10 1 66
10/12/2019 at Texas-Tyler W 5 71 21 165 .303 67 5 11 5 74 3 10 3 8 0 84
10/15/2019 at Northwestern Okla. W 3 36 7 88 .330 32 7 6 2 37 1 18 2 10 0 53
10/18/2019 Tex. A&M-Kingsville W 3 41 8 98 .337 40 9 3 1 52 1 12 2 7.0 1 57.0
10/19/2019 Tex. A&M Int'l W 4 52 24 165 .170 51 17 12 5 69 5 8 3 9 0 78
10/25/2019 at St. Edward's W 3 44 9 112 .313 40 8 6 3 50 1 14 2 8 1 60
10/26/2019 at St. Mary's (TX) L 5 63 25 174 .218 61 6 8 7 70 3 18 1 12.0 4 81.0
10/29/2019 at Southern Nazarene W 5 75 28 198 .237 69 8 11 3 91 2 10 2 7 1 90
11/01/2019 UT Tyler W 4 67 32 171 .205 63 6 8 1 84 1 16 1 9.0 3 82.0
11/02/2019 Tex. A&M-Commerce W 3 53 15 97 .392 51 7 9 4 45 1 4 1 3.0 1 63.0
11/08/2019 at Tex. Permian Basin W 5 64 26 180 .211 62 11 12 5 80 3 16 0 11 2 86
11/09/2019 at Western N.M. W 3 47 6 97 .423 46 6 6 3 49 1 10 2 6 0 59
11/15/2019 Texas Woman's W 3 43 8 110 .318 42 8 5 1 45 4 16 0 12 3 63
11/16/2019 Midwestern State W 4 50 25 136 .184 49 9 8 3 59 6 14 4 13.0 0 72.0
Opponents 106 1467 517 3771 .252 1366 204 228 111 1652 60 336 47 228.0 33 1,899.0
Cameron 106 1192 599 3711 .160 1126 112 184 204 1514 33 304 52 185.0 11 1,489.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.84
Assists Per Set 12.89
Service Aces Per Set 1.92
Reception Errors Per Set 1.05
Digs Per Set 15.58
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.31
Points Per Set 17.92

Leaders

Team Leaders: Kills
Player High
Kills
Navarrete, Arianna 235
Demirjian, Shantalle 219
Wright, Sarah 169
Franklin, Walia 165
Blount, Riana 147
Team Leaders: Assists
Player High
Assists
Manning, Katherine 520
Marmolejo, Desiree 445
Little, Peyton 87
Blount, Riana 15
Evans, Kirsten 11
Team Leaders: Service Aces
Player High
Service Aces
Manning, Katherine 21
Navarrete, Arianna 18
Wright, Sarah 17
Marmolejo, Desiree 16
Little, Peyton 11
Team Leaders: Digs
Player High
Digs
Little, Peyton 349
Marmolejo, Desiree 223
Manning, Katherine 206
Wright, Sarah 177
Evans, Kirsten 135
Team Leaders: Blocks
Player High
Blocks
Henderson, Caitlyn 80.0
Blount, Riana 66.0
Franklin, Walia 53.0
Demirjian, Shantalle 45.0
Navarrete, Arianna 29.0