It Only Took Two...And They Did It!
The 1977 season was a banner year for Cameron University's women's volleyball team as they claimed the state championship in only their second year of competition. The Aggiettes topped off their 30-16 win and lost record for the year by winning the state title among small college entries, and came home with fourth place in regional competition.
It might have been called a "story book" year for the women, since they carded a 5-22 slate a year ago in their initial season of play. But this year, coached by John Spears and Dick Dooley, the team put it all together for a successful campaign.
Stressing basics and fundamentals at the season's outset, Spears and Dooley guided the Aggiettes to their 30-16 chart and state title. The only loss they suffered in regional competition was to Sul Ross University of Alpine, Texas.
1977: (30-16)
9/14 Panhandle State$ W, 2-1 [2-15, 15-4, 15-5]
9/14 Southwestern$ W, 2-0 [15-10, 15-8]
9/14 Oklahoma State W, 2-0 [15-10, 15-8]
9/19 Abilene Christian& L, 0-2 [1-15, 11-15]
9/19 @Midwestern State L, 0-2 [7-15, 12-15]
9/20 @Central State W, 2-1 [15-7, 10-15, 15-13]
9/20 Northeastern* W, 3-0 [15-0, 15-1, 15-13]
9/23 SW Texas State+ W, 2-1 [6-15, 15-12, 15-12]
9/23 @Texas Wesleyan W, 2-0 [15-11, 15-5]
9/26 Texas Woman’s L, 1-3 [13-15, 10-15, 15-11, 13-15]
9/29 @Bethany Nazarene L, 0-2 [14-16, 8-15]
9/29 Oklahoma Christian W, 2-0 [16-14, 15-8]
10/1 Oklahoma Baptist W, 2-0 [15-2, 15-2]
10/1 Southwestern W
10/6 Texas Wesleyan” L, 0-2 [13-15, 3-15]
10/6 Austin College” W, 2-0 [15-11, 15-6]
10/14 Central State W, 3-0 [15-8, 15-5, 15-2]
10/18 Bethany Nazarene L, 1-2 [15-4, 11-15, 11-15]
10/18 Midwestern State W, 2-0 [15-13, 15-6]
10/20 @Austin College W, 2-0 [15-10, 15-13]
10/20 @Southeastern W, 2-0 [15-5, 15-1]
10/20 Northwestern< w,="" 2-0="" [15-1,="">
10/22 Oklahoma Bapitist> W, 2-0 [15-3, 15-2]
10/22 @Northeastern L. 1-0 [15-1]
10/24 Oklahoma Christian W, 2-0 [15-8, 15-10]
10/28 Central State# W, 2-0 [15-12, 15-13]
10/28 Bethany Nazarene# W, 2-0 [15-12, 15-12]
10/28 Oral Roberts# L, 0-2 [7-15, 7-15]
10/28 Tulsa# L, 0-2 [5-15, 12-15]
10/28 Wichita State# L, 0-2 [9-15, 6-15]
11/1 @Texas Woman’s W, 3-0 [15-11. 15-4, 15-5]
11/5 Northwestern** W, 2-0 [15-3, 15-4]
11/5 Oklahoma Christian** W, 2-0 [15-4, 15-7]
11/5 Northeastern** W, 2-0 [15-4, 16-14]
11/6 Oklahoma Panhandle** W
11/6 Oklahoma Christian** W
11/6 Unknown** W
11/12 Oklahoma State^ W, 2-1
11/12 Oklahoma^ L, 1-2 [15-8, 9-15, 4-15]
11/12 Tulsa^ L, 0-2
11/12 Oral Roberts^ L, 0-2 [7-15, 7-15]
11/12 Kansas State^ L, 0-2 [3-15, 8-15]
11/17 Henderson State*** W, 2-0 [15-10, 17-15]
11/17 Northeastern*** W. 2-0 [15-5, 15-8]
11/17 Abilene Christian*** L, 0-2 [11-15, 14-16]
11/18 Central Arkansas*** W, 3-1 [16-14, 15-8, 12-15, 15-7]
11/18 Sul Ross*** L, 0-3 [5-15, 13-15, 11-15]
11/18 Abilene Christian*** L, 0-3 [11-15, 11-15, 14-15]
$-Southwestern Tournament (Weatherford)
&-at Wichita Falls *-at Edmond +-at Fort Worth, Texas
“-at Unknown <-at durant="">- at Shawnee
#-Golden Hurricane Invite (Tulsa) ** OCC State Tournament (Bethany)
^-Oral Roberts Invite (Tulsa) ***AIAW Regional (Bethany)-at>