Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-19, 8-14)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 1977 2219
Points Per Game 70.6 79.3
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 700-1704 764-1627
FG: Percentage .411 .470
FG: Per Game 25.0 27.3
3PT: Made-Attempted 210-597 257-723
3PT: Percentage .352 .355
3PT: Per Game 7.5 9.2
FT: Made-Attempted 367-513 434-594
FT: Percentage .715 .731
FT: Per Game 13.1 15.5
Rebounding
Total 1036 976
Per Game 37.0 34.9
Margin 2.1 --
Assists
Total 322 393
Per Game 11.5 14.0
Turnovers
Total 397 358
Per Game 14.2 12.8
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.4 16.8
Steals
Total 154 211
Per Game 5.5 7.5
Blocks
Total 51 130
Per Game 1.8 4.6
Attendance
Total 6961 10338
Per Game 14-497 14-738

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Scott, Kendall 28 28 678 24.2 119 240 .496 6 13 .462 67 96 .698 311 11.1 59 112 171 6.1 68 32 47 24 9
15 Schreiner, Brock 28 28 834 29.8 99 281 .352 42 119 .353 67 84 .798 307 11.0 21 53 74 2.6 44 68 57 19 3
02 Lewis, Jordan 28 28 781 27.9 88 211 .417 57 144 .396 34 41 .829 267 9.5 24 48 72 2.6 67 36 47 18 3
40 Williams, Tyler 26 18 749 28.8 90 242 .372 13 65 .200 50 70 .714 243 9.3 22 78 100 3.8 44 63 56 30 4
11 Green, Darius 28 10 494 17.6 76 165 .461 29 73 .397 30 42 .714 211 7.5 19 62 81 2.9 72 21 37 32 1
13 Nicholas, Jalen 28 20 634 22.6 52 115 .452 3 6 .500 42 63 .667 149 5.3 51 75 126 4.5 58 32 30 12 8
01 Nguyen, Andrew 26 0 324 12.5 42 102 .412 21 53 .396 17 24 .708 122 4.7 7 28 35 1.3 25 24 27 3 0
14 Parker, Kinyon 9 0 74 8.2 15 26 .577 12 23 .522 0 0 .000 42 4.7 2 6 8 0.9 5 1 1 1 0
23 Slater, Connor 24 8 269 11.2 32 70 .457 8 26 .308 14 24 .583 86 3.6 22 40 62 2.6 34 14 19 3 2
03 Clark, Joseph 27 0 324 12.0 34 99 .343 11 44 .250 16 25 .640 95 3.5 25 53 78 2.9 37 4 19 4 7
10 Caldwell, JeMarcus 20 0 138 6.9 17 54 .315 7 27 .259 12 14 .857 53 2.7 4 10 14 0.7 20 11 13 3 1
05 Simeus, Webster 19 0 176 9.3 22 54 .407 0 1 .000 8 14 .571 52 2.7 22 36 58 3.1 29 11 12 3 11
22 Quick, Hunter 17 0 131 7.7 13 40 .325 0 0 .000 10 16 .625 36 2.1 21 22 43 2.5 22 3 17 1 2
04 Price, George 2 0 19 9.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 2 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 52 113 4.0 0 0 14 0 0  
Total 28 5625 200.9 700 1704 .411 210 597 .352 367 513 .715 1977 70.61 360 676 1036 37.0 526 322 397 154 51
Opponents 28 5616 200.6 763 1625 .470 257 723 .355 432 591 .731 2215 79.11 264 706 970 34.6 504 393 358 211 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Scott, Kendall 22 22 519 23.6 93 180 .517 5 10 .500 52 72 .722 243 11.0 43 79 122 5.5 51 27 1.2 36 17 9
15 Schreiner, Brock 22 22 631 28.7 74 204 .363 33 95 .347 48 58 .828 229 10.4 19 45 64 2.9 35 56 2.5 45 16 3
02 Lewis, Jordan 22 22 615 28.0 69 171 .404 46 117 .393 29 36 .806 213 9.7 21 38 59 2.7 49 26 1.2 33 15 2
40 Williams, Tyler 20 13 565 28.3 64 181 .354 4 45 .089 40 56 .714 172 8.6 19 59 78 3.9 29 54 2.7 45 18 3
11 Green, Darius 22 9 413 18.8 66 145 .455 24 65 .369 27 39 .692 183 8.3 15 57 72 3.3 58 19 0.9 33 24 1
13 Nicholas, Jalen 22 14 486 22.1 44 89 .494 2 5 .400 30 49 .612 120 5.5 43 62 105 4.8 42 27 1.2 23 7 8
01 Nguyen, Andrew 20 0 268 13.4 35 87 .402 18 47 .383 15 22 .682 103 5.2 5 22 27 1.4 21 19 1.0 22 3 0
14 Parker, Kinyon 7 0 64 9.1 14 24 .583 12 22 .545 0 0 .000 40 5.7 1 6 7 1.0 4 0 0.0 0 0 0
03 Clark, Joseph 21 0 257 12.2 30 85 .353 10 38 .263 14 22 .636 84 4.0 19 39 58 2.8 28 3 0.1 18 3 6
23 Slater, Connor 20 8 222 11.1 28 62 .452 7 22 .318 13 21 .619 76 3.8 18 36 54 2.7 28 13 0.7 13 3 2
10 Caldwell, JeMarcus 16 0 118 7.4 12 40 .300 4 18 .222 12 14 .857 40 2.5 1 9 10 0.6 16 11 0.7 8 2 1
22 Quick, Hunter 17 0 131 7.7 13 40 .325 0 0 .000 10 16 .625 36 2.1 21 22 43 2.5 22 3 0.2 17 1 2
05 Simeus, Webster 13 0 107 8.2 16 30 .533 0 0 .000 4 6 .667 36 2.8 12 26 38 2.9 19 7 0.5 6 2 5
04 Price, George 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 4.2 0 0 0.0 11 0 0  
Total 22 4400 200.0 558 1338 .417 165 484 .341 294 411 .715 1575 71.59 286 544 830 37.7 403 266 12.1 311 112 42
Opponents 22 4391 199.6 601 1288 .467 201 587 .342 337 458 .736 1740 79.09 204 544 748 34.0 395 311 14.1 269 162 102

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schreiner, Brock 28 28 834 99 281 .352 42 119 .353 67 84 .798 307 11.0
20 Scott, Kendall 28 28 678 119 240 .496 6 13 .462 67 96 .698 311 11.1
02 Lewis, Jordan 28 28 781 88 211 .417 57 144 .396 34 41 .829 267 9.5
40 Williams, Tyler 26 18 749 90 242 .372 13 65 .200 50 70 .714 243 9.3
11 Green, Darius 28 10 494 76 165 .461 29 73 .397 30 42 .714 211 7.5
13 Nicholas, Jalen 28 20 634 52 115 .452 3 6 .500 42 63 .667 149 5.3
01 Nguyen, Andrew 26 0 324 42 102 .412 21 53 .396 17 24 .708 122 4.7
14 Parker, Kinyon 9 0 74 15 26 .577 12 23 .522 0 0 .000 42 4.7
23 Slater, Connor 24 8 269 32 70 .457 8 26 .308 14 24 .583 86 3.6
03 Clark, Joseph 27 0 324 34 99 .343 11 44 .250 16 25 .640 95 3.5
10 Caldwell, JeMarcus 20 0 138 17 54 .315 7 27 .259 12 14 .857 53 2.7
22 Quick, Hunter 17 0 131 13 40 .325 0 0 .000 10 16 .625 36 2.1
05 Simeus, Webster 19 0 176 22 54 .407 0 1 .000 8 14 .571 52 2.7
04 Price, George 2 0 19 1 5 .200 1 3 .333 0 0 .000 3 1.5
Total 28 5625 700 1704 .411 210 597 .352 367 513 .715 1977 70.61
Opponents 28 5616 763 1625 .470 257 723 .355 432 591 .731 2215 79.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schreiner, Brock 28 29.8 .352 .353 .798 0.8 1.9 2.6 2.4 0.7 0.1 11.0
20 Scott, Kendall 28 24.2 .496 .462 .698 2.1 4.0 6.1 1.1 0.9 0.3 11.1
02 Lewis, Jordan 28 27.9 .417 .396 .829 0.9 1.7 2.6 1.3 0.6 0.1 9.5
40 Williams, Tyler 26 28.8 .372 .200 .714 0.8 3.0 3.8 2.4 1.2 0.2 9.3
11 Green, Darius 28 17.6 .461 .397 .714 0.7 2.2 2.9 0.8 1.1 0.0 7.5
13 Nicholas, Jalen 28 22.6 .452 .500 .667 1.8 2.7 4.5 1.1 0.4 0.3 5.3
01 Nguyen, Andrew 26 12.5 .412 .396 .708 0.3 1.1 1.3 0.9 0.1 0.0 4.7
14 Parker, Kinyon 9 8.2 .577 .522 .000 0.2 0.7 0.9 0.1 0.1 0.0 4.7
23 Slater, Connor 24 11.2 .457 .308 .583 0.9 1.7 2.6 0.6 0.1 0.1 3.6
03 Clark, Joseph 27 12.0 .343 .250 .640 0.9 2.0 2.9 0.1 0.1 0.3 3.5
10 Caldwell, JeMarcus 20 6.9 .315 .259 .857 0.2 0.5 0.7 0.6 0.2 0.1 2.7
22 Quick, Hunter 17 7.7 .325 .000 .625 1.2 1.3 2.5 0.2 0.1 0.1 2.1
05 Simeus, Webster 19 9.3 .407 .000 .571 1.2 1.9 3.1 0.6 0.2 0.6 2.7
04 Price, George 2 9.5 .200 .333 .000 0.0 0.5 0.5 1.0 0.5 0.0 1.5
Total 28 200.9 .411 .352 .715 12.9 24.1 37.0 11.5 5.5 1.8 70.61
Opponents 28 200.6 .470 .355 .731 9.4 25.2 34.6 14.0 7.5 4.6 79.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSU-Pueblo 11/08/19 69-92 L 23-56 .411 5-12 .417 18-26 .692 14 16 30 30.0 18 9 19 0 9 69 69.0
at UC-Colo. Springs 11/09/19 62-90 L 23-64 .359 6-16 .375 10-19 .526 13 21 34 32.0 19 5 12 1 8 62 65.5
vs Southwestern Okla. 11/15/19 70-79 L 23-62 .371 11-28 .393 13-16 .813 20 28 48 37.3 29 11 25 1 6 70 67.0
at Newman 11/20/19 57-65 L 20-55 .364 4-13 .308 13-15 .867 8 23 31 35.8 17 5 19 1 7 57 64.5
vs Rogers St. 11/25/19 71-78 L (OT) 27-69 .391 9-23 .391 8-10 .800 6 29 35 35.6 23 11 8 4 8 71 65.8
vs Central Okla. 11/30/19 73-71 W 26-60 .433 10-21 .476 11-16 .688 13 15 28 34.3 17 15 3 2 4 73 67.0
at Western N.M. 12/07/19 65-59 W 22-50 .440 8-17 .471 13-26 .500 8 30 38 34.9 14 9 18 1 6 65 66.7
at Tex. Permian Basin 12/14/19 77-89 L 26-71 .366 7-29 .241 18-26 .692 19 30 49 36.6 22 9 19 2 7 77 68.0
vs Lubbock Christian 12/19/19 66-82 L 26-60 .433 7-18 .389 7-10 .700 16 22 38 36.8 18 11 16 3 2 66 67.8
vs Angelo St. 12/21/19 75-84 L 24-71 .338 6-23 .261 21-27 .778 19 23 42 37.3 22 11 12 1 6 75 68.5
at Tex. A&M-Commerce 01/02/20 69-73 L 24-57 .421 4-19 .211 17-28 .607 15 27 42 37.7 19 11 18 1 9 69 68.5
at Texas-Tyler 01/04/20 71-52 W 27-60 .450 10-23 .435 7-10 .700 16 28 44 38.3 12 14 16 1 4 71 68.8
vs St. Mary's (TX) 01/09/20 72-86 L 27-69 .391 7-30 .233 11-16 .688 18 25 43 38.6 14 17 10 3 4 72 69.0
vs St. Edward's 01/11/20 76-88 L 28-60 .467 11-22 .500 9-11 .818 7 28 35 38.4 25 18 18 4 4 76 69.5
at Midwestern State 01/15/20 76-73 W 26-52 .500 6-14 .429 18-27 .667 11 31 42 38.6 24 10 15 4 2 76 69.9
vs Midwestern St. 01/18/20 76-80 L 26-65 .400 9-28 .321 15-20 .750 12 17 29 38.0 15 11 12 3 8 76 70.3
at Ark.-Fort Smith 01/23/20 70-68 W 26-61 .426 10-24 .417 8-10 .800 11 29 40 38.1 22 12 12 1 3 70 70.3
at Okla. Christian 01/25/20 52-63 L 19-64 .297 9-28 .321 5-8 .625 17 18 35 37.9 14 11 5 1 6 52 69.3
vs Tex. A&M Int'l 01/30/20 79-68 W 25-52 .481 5-17 .294 24-30 .800 10 32 42 38.2 19 13 23 3 11 79 69.8
vs Tex. A&M-Kingsville 02/01/20 85-92 L 28-65 .431 12-27 .444 17-20 .850 12 23 35 38.0 22 16 11 3 6 85 70.6
at DBU 02/06/20 75-120 L 25-58 .431 8-22 .364 17-21 .810 9 17 26 37.4 16 9 16 1 6 75 70.8
at Tarleton State 02/08/20 58-84 L 24-74 .324 6-24 .250 4-6 .667 16 27 43 37.7 12 10 11 0 2 58 70.2
vs Texas-Tyler 02/13/20 74-78 L 23-47 .489 8-16 .500 20-27 .741 11 23 34 37.5 25 14 16 0 0 74 70.3
vs Tex. A&M-Commerce 02/15/20 67-66 W 26-64 .406 5-14 .357 10-12 .833 15 24 39 37.6 18 17 13 5 5 67 70.2
vs Okla. Christian 02/20/20 65-62 W 25-56 .446 8-26 .308 7-10 .700 9 20 29 37.2 14 15 8 3 5 65 70.0
vs Ark.-Fort Smith 02/22/20 88-80 W 29-52 .558 7-19 .368 23-29 .793 10 23 33 37.1 21 11 12 1 7 88 70.7
at Eastern N.M. 02/27/20 71-92 L 25-63 .397 5-22 .227 16-24 .667 13 25 38 37.1 17 9 14 1 3 71 70.7
at West Tex. A&M 02/29/20 68-105 L 27-67 .403 7-22 .318 7-13 .538 12 22 34 37.0 18 8 16 0 6 68 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU-Pueblo 11/08/19 92-69 W 32-53 .604 15-26 .577 13-19 .684 8 24 32 32.0 21 15 19 5 9 92 92.0
UC-Colo. Springs 11/09/19 90-62 W 33-66 .500 11-23 .478 13-19 .684 15 33 48 40.0 16 21 12 9 9 90 91.0
Southwestern Okla. 11/15/19 79-70 W 24-57 .421 7-23 .304 24-31 .774 9 21 30 36.7 17 11 17 3 12 79 87.0
Newman 11/20/19 65-57 W 25-54 .463 3-12 .250 12-20 .600 7 25 32 35.5 20 8 16 3 13 65 81.5
Rogers St. 11/25/19 78-71 W (OT) 24-57 .421 13-31 .419 17-19 .895 6 36 42 36.8 17 15 15 2 5 78 80.8
Central Okla. 11/30/19 71-73 L 24-50 .480 7-21 .333 16-25 .640 15 23 38 37.0 18 12 10 5 1 71 79.2
Western N.M. 12/07/19 59-65 L 22-60 .367 8-27 .296 7-11 .636 5 23 28 35.7 20 7 17 2 10 59 76.3
Tex. Permian Basin 12/14/19 89-77 W 31-62 .500 5-19 .263 22-34 .647 7 28 35 35.6 20 13 12 3 10 89 77.9
Lubbock Christian 12/19/19 82-66 W 30-57 .526 9-20 .450 13-15 .867 7 19 26 34.6 11 16 9 5 6 82 78.3
Angelo St. 12/21/19 84-75 W 31-58 .534 7-25 .280 15-25 .600 10 31 41 35.2 20 16 16 7 8 84 78.9
Tex. A&M-Commerce 01/02/20 73-69 W 26-63 .413 8-22 .364 13-20 .650 12 24 36 35.3 21 14 17 8 10 73 78.4
Texas-Tyler 01/04/20 52-71 L 20-54 .370 3-23 .130 9-15 .600 8 18 26 34.5 12 7 11 6 8 52 76.2
St. Mary's (TX) 01/09/20 86-72 W 32-66 .485 13-32 .406 9-15 .600 11 29 40 34.9 19 20 7 5 7 86 76.9
St. Edward's 01/11/20 88-76 W 26-57 .456 8-29 .276 28-35 .800 8 27 35 34.9 19 16 13 6 5 88 77.7
Midwestern State 01/15/20 73-76 L 26-68 .382 7-35 .200 14-22 .636 16 19 35 34.9 24 11 6 3 9 73 77.4
Midwestern St. 01/18/20 80-76 W 27-55 .491 13-34 .382 13-16 .813 14 29 43 35.4 18 16 25 3 6 80 77.6
Ark.-Fort Smith 01/23/20 68-70 L 19-54 .352 4-21 .190 26-33 .788 9 25 34 35.4 13 12 6 6 6 68 77.0
Okla. Christian 01/25/20 63-52 W 25-51 .490 8-20 .400 5-8 .625 10 29 39 35.6 13 12 10 8 2 63 76.2
Tex. A&M Int'l 01/30/20 68-79 L 24-62 .387 2-22 .091 18-24 .750 8 19 27 35.1 25 5 16 0 9 68 75.8
Tex. A&M-Kingsville 02/01/20 92-85 W 27-58 .466 11-22 .500 23-27 .852 11 22 33 35.0 13 15 13 2 6 88 76.4
DBU 02/06/20 120-75 W 41-64 .641 21-36 .583 17-20 .850 6 23 29 34.7 18 29 9 4 12 120 78.5
Tarleton State 02/08/20 84-58 W 35-65 .538 7-25 .280 7-12 .583 6 35 41 35.0 12 19 7 3 8 84 78.7
Texas-Tyler 02/13/20 78-74 W 25-48 .521 10-21 .476 18-26 .692 6 17 23 34.5 26 11 9 1 6 78 78.7
Tex. A&M-Commerce 02/15/20 66-67 L 22-62 .355 9-32 .281 13-14 .929 17 25 42 34.8 16 13 16 8 9 66 78.2
Okla. Christian 02/20/20 62-65 L 20-51 .392 10-30 .333 12-12 1.000 11 24 35 34.8 12 11 15 6 4 62 77.5
Ark.-Fort Smith 02/22/20 80-88 L 27-54 .500 5-21 .238 21-27 .778 7 16 23 34.3 23 11 10 1 6 80 77.6
Eastern N.M. 02/27/20 92-71 W 30-56 .536 13-31 .419 19-27 .704 5 30 35 34.4 22 16 11 6 7 92 78.1
West Tex. A&M 02/29/20 105-68 W 35-63 .556 20-40 .500 15-20 .750 10 32 42 34.6 18 21 14 9 8 105 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU-Pueblo 11/08/19 69-92 -23 23-56/32-53 .411/.604 5-12/15-26 .417/.577 18-26/13-19 .692-.684 30/32 -2 9/15 19/19 0/5 9/9 18/21
UC-Colo. Springs 11/09/19 62-90 -28 23-64/33-66 .359/.500 6-16/11-23 .375/.478 10-19/13-19 .526-.684 34/48 -14 5/21 12/12 1/9 8/9 19/16
Southwestern Okla. 11/15/19 70-79 -9 23-62/24-57 .371/.421 11-28/7-23 .393/.304 13-16/24-31 .813-.774 48/30 18 11/11 25/17 1/3 6/12 29/17
Newman 11/20/19 57-65 -8 20-55/25-54 .364/.463 4-13/3-12 .308/.250 13-15/12-20 .867-.600 31/32 -1 5/8 19/16 1/3 7/13 17/20
Rogers St. 11/25/19 71-78 -7 27-69/24-57 .391/.421 9-23/13-31 .391/.419 8-10/17-19 .800-.895 35/42 -7 11/15 8/15 4/2 8/5 23/17
Central Okla. 11/30/19 73-71 2 26-60/24-50 .433/.480 10-21/7-21 .476/.333 11-16/16-25 .688-.640 28/38 -10 15/12 3/10 2/5 4/1 17/18
Western N.M. 12/07/19 65-59 6 22-50/22-60 .440/.367 8-17/8-27 .471/.296 13-26/7-11 .500-.636 38/28 10 9/7 18/17 1/2 6/10 14/20
Tex. Permian Basin 12/14/19 77-89 -12 26-71/31-62 .366/.500 7-29/5-19 .241/.263 18-26/22-34 .692-.647 49/35 14 9/13 19/12 2/3 7/10 22/20
Lubbock Christian 12/19/19 66-82 -16 26-60/30-57 .433/.526 7-18/9-20 .389/.450 7-10/13-15 .700-.867 38/26 12 11/16 16/9 3/5 2/6 18/11
Angelo St. 12/21/19 75-84 -9 24-71/31-58 .338/.534 6-23/7-25 .261/.280 21-27/15-25 .778-.600 42/41 1 11/16 12/16 1/7 6/8 22/20
Tex. A&M-Commerce 01/02/20 69-73 -4 24-57/26-63 .421/.413 4-19/8-22 .211/.364 17-28/13-20 .607-.650 42/36 6 11/14 18/17 1/8 9/10 19/21
Texas-Tyler 01/04/20 71-52 19 27-60/20-54 .450/.370 10-23/3-23 .435/.130 7-10/9-15 .700-.600 44/26 18 14/7 16/11 1/6 4/8 12/12
St. Mary's (TX) 01/09/20 72-86 -14 27-69/32-66 .391/.485 7-30/13-32 .233/.406 11-16/9-15 .688-.600 43/40 3 17/20 10/7 3/5 4/7 14/19
St. Edward's 01/11/20 76-88 -12 28-60/26-57 .467/.456 11-22/8-29 .500/.276 9-11/28-35 .818-.800 35/35 0 18/16 18/13 4/6 4/5 25/19
Midwestern State 01/15/20 76-73 3 26-52/26-68 .500/.382 6-14/7-35 .429/.200 18-27/14-22 .667-.636 42/35 7 10/11 15/6 4/3 2/9 24/24
Midwestern St. 01/18/20 76-80 -4 26-65/27-55 .400/.491 9-28/13-34 .321/.382 15-20/13-16 .750-.813 29/43 -14 11/16 12/25 3/3 8/6 15/18
Ark.-Fort Smith 01/23/20 70-68 2 26-61/19-54 .426/.352 10-24/4-21 .417/.190 8-10/26-33 .800-.788 40/34 6 12/12 12/6 1/6 3/6 22/13
Okla. Christian 01/25/20 52-63 -11 19-64/25-51 .297/.490 9-28/8-20 .321/.400 5-8/5-8 .625-.625 35/39 -4 11/12 5/10 1/8 6/2 14/13
Tex. A&M Int'l 01/30/20 79-68 11 25-52/24-62 .481/.387 5-17/2-22 .294/.091 24-30/18-24 .800-.750 42/27 15 13/5 23/16 3/0 11/9 19/25
Tex. A&M-Kingsville 02/01/20 85-92 -7 28-65/27-58 .431/.466 12-27/11-22 .444/.500 17-20/23-27 .850-.852 35/33 2 16/15 11/13 3/2 6/6 22/13
DBU 02/06/20 75-120 -45 25-58/41-64 .431/.641 8-22/21-36 .364/.583 17-21/17-20 .810-.850 26/29 -3 9/29 16/9 1/4 6/12 16/18
Tarleton State 02/08/20 58-84 -26 24-74/35-65 .324/.538 6-24/7-25 .250/.280 4-6/7-12 .667-.583 43/41 2 10/19 11/7 0/3 2/8 12/12
Texas-Tyler 02/13/20 74-78 -4 23-47/25-48 .489/.521 8-16/10-21 .500/.476 20-27/18-26 .741-.692 34/23 11 14/11 16/9 0/1 0/6 25/26
Tex. A&M-Commerce 02/15/20 67-66 1 26-64/22-62 .406/.355 5-14/9-32 .357/.281 10-12/13-14 .833-.929 39/42 -3 17/13 13/16 5/8 5/9 18/16
Okla. Christian 02/20/20 65-62 3 25-56/20-51 .446/.392 8-26/10-30 .308/.333 7-10/12-12 .700-1.000 29/35 -6 15/11 8/15 3/6 5/4 14/12
Ark.-Fort Smith 02/22/20 88-80 8 29-52/27-54 .558/.500 7-19/5-21 .368/.238 23-29/21-27 .793-.778 33/23 10 11/11 12/10 1/1 7/6 21/23
Eastern N.M. 02/27/20 71-92 -21 25-63/30-56 .397/.536 5-22/13-31 .227/.419 16-24/19-27 .667-.704 38/35 3 9/16 14/11 1/6 3/7 17/22
West Tex. A&M 02/29/20 68-105 -37 27-67/35-63 .403/.556 7-22/20-40 .318/.500 7-13/15-20 .538-.750 34/42 -8 8/21 16/14 0/9 6/8 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Ark.-Fort Smith (02/22/20)
FIELD GOALS MADE 29 Ark.-Fort Smith (02/22/20)
FIELD GOAL ATTEMPTS 74 Tarleton State (02/08/20)
3 PT FIELD GOALS MADE 12 Tex. A&M-Kingsville (02/01/20)
3 PT FG ATTEMPTS 30 St. Mary's (TX) (01/09/20)
FREE THROWS MADE 24 Tex. A&M Int'l (01/30/20)
FREE THROW ATTEMPTS 30 Tex. A&M Int'l (01/30/20)
REBOUNDS 49 Tex. Permian Basin (12/14/19)
ASSISTS 18 St. Edward's (01/11/20)
STEALS 11 Tex. A&M Int'l (01/30/20)
BLOCKED SHOTS 5 Tex. A&M-Commerce (02/15/20)
TURNOVERS 25 Southwestern Okla. (11/15/19)
FOULS 29 Southwestern Okla. (11/15/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Scott,Kendall Tex. A&M-Commerce (02/15/20)
FIELD GOALS MADE 13 Scott,Kendall Tex. A&M-Commerce (02/15/20)
FIELD GOAL ATTEMPTS 19 Scott,Kendall Tex. A&M-Commerce (02/15/20)
3 PT FIELD GOALS MADE 5 Lewis,Jordan; Parker,Kinyon; Brock Schreiner Southwestern Okla. (11/15/19); St. Edward's (01/11/20); Western N.M. (12/07/19); West Tex. A&M (02/29/20)
3 PT FG ATTEMPTS 10 Lewis,Jordan; Schreiner,Brock Rogers St. (11/25/19); Okla. Christian (01/25/20)
FREE THROWS MADE 10 Schreiner,Brock Tex. A&M-Kingsville (02/01/20)
FREE THROW ATTEMPTS 10 Schreiner,Brock; Scott,Kendall; Green,Darius Tex. A&M-Kingsville (02/01/20); UC-Colo. Springs (11/09/19); Tex. Permian Basin (12/14/19)
REBOUNDS 12 Scott,Kendall Southwestern Okla. (11/15/19); Texas-Tyler (02/13/20)
ASSISTS 7 Schreiner,Brock; Williams,Tyler Tex. A&M-Kingsville (02/01/20); Tex. A&M-Commerce (02/15/20)
STEALS 5 Green,Darius Tex. A&M Int'l (01/30/20)
BLOCKED SHOTS 3 Simeus,Webster Rogers St. (11/25/19)
TURNOVERS 6 Williams,Tyler; Jordan Lewis; Clark,Joseph; Tyler Williams Southwestern Okla. (11/15/19); CSU-Pueblo (11/08/19); Tex. A&M-Commerce (01/02/20); Tarleton State (02/08/20)
FOULS 5 Schreiner,Brock; Scott,Kendall; Lewis,Jordan; Green,Darius; Nicholas,Jalen; Jordan Lewis Southwestern Okla. (11/15/19); Rogers St. (11/25/19); Central Okla. (11/30/19); Lubbock Christian (12/19/19); Angelo St. (12/21/19); St. Edward's (01/11/20); Midwestern State (01/15/20); West Tex. A&M (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Scott, Kendall 28 311 11.1
#15 Schreiner, Brock 28 307 11.0
#02 Lewis, Jordan 28 267 9.5
#40 Williams, Tyler 26 243 9.3
#11 Green, Darius 28 211 7.5
#13 Nicholas, Jalen 28 149 5.3
#01 Nguyen, Andrew 26 122 4.7
#03 Clark, Joseph 27 95 3.5
#23 Slater, Connor 24 86 3.6
#10 Caldwell, JeMarcus 20 53 2.7
#05 Simeus, Webster 19 52 2.7
#14 Parker, Kinyon 9 42 4.7
#22 Quick, Hunter 17 36 2.1
#04 Price, George 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Scott, Kendall 28 119 240 .496 4.3 8.6
#15 Schreiner, Brock 28 99 281 .352 3.5 10.0
#40 Williams, Tyler 26 90 242 .372 3.5 9.3
#02 Lewis, Jordan 28 88 211 .417 3.1 7.5
#11 Green, Darius 28 76 165 .461 2.7 5.9
#13 Nicholas, Jalen 28 52 115 .452 1.9 4.1
#01 Nguyen, Andrew 26 42 102 .412 1.6 3.9
#03 Clark, Joseph 27 34 99 .343 1.3 3.7
#23 Slater, Connor 24 32 70 .457 1.3 2.9
#05 Simeus, Webster 19 22 54 .407 1.2 2.8
#10 Caldwell, JeMarcus 20 17 54 .315 0.9 2.7
#14 Parker, Kinyon 9 15 26 .577 1.7 2.9
#22 Quick, Hunter 17 13 40 .325 0.8 2.4
#04 Price, George 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lewis, Jordan 28 57 144 .396 2.0 5.1
#15 Schreiner, Brock 28 42 119 .353 1.5 4.3
#11 Green, Darius 28 29 73 .397 1.0 2.6
#01 Nguyen, Andrew 26 21 53 .396 0.8 2.0
#40 Williams, Tyler 26 13 65 .200 0.5 2.5
#14 Parker, Kinyon 9 12 23 .522 1.3 2.6
#03 Clark, Joseph 27 11 44 .250 0.4 1.6
#23 Slater, Connor 24 8 26 .308 0.3 1.1
#10 Caldwell, JeMarcus 20 7 27 .259 0.4 1.4
#20 Scott, Kendall 28 6 13 .462 0.2 0.5
#13 Nicholas, Jalen 28 3 6 .500 0.1 0.2
#04 Price, George 2 1 3 .333 0.5 1.5
#05 Simeus, Webster 19 0 1 .000 0.0 0.1

