Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-18, 3-13)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 1559 1828
Points Per Game 67.8 79.5
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 542-1323 674-1464
FG: Percentage .410 .460
FG: Per Game 23.6 29.3
3PT: Made-Attempted 152-466 187-561
3PT: Percentage .326 .333
3PT: Per Game 6.6 8.1
FT: Made-Attempted 323-442 293-425
FT: Percentage .731 .689
FT: Per Game 14.0 12.7
Rebounding
Total 807 885
Per Game 35.1 38.5
Margin -3.4 --
Assists
Total 248 336
Per Game 10.8 14.6
Turnovers
Total 330 245
Per Game 14.3 10.7
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.0 16.8
Steals
Total 128 154
Per Game 5.6 6.7
Blocks
Total 57 85
Per Game 2.5 3.7
Attendance
Total 4914 5453
Per Game 13-378 10-545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Savage, Colt 23 23 733 31.9 109 248 .440 53 126 .421 67 80 .838 338 14.7 19 97 116 5.0 33 18 34 8 2
15 Schreiner, Brock 23 23 775 33.7 99 248 .399 43 131 .328 48 54 .889 289 12.6 9 64 73 3.2 19 47 40 35 0
23 Slater, Connor 23 23 671 29.2 105 218 .482 14 46 .304 51 76 .671 275 12.0 32 105 137 6.0 50 31 48 10 19
05 Fanuiel, Joshua 13 2 228 17.5 38 88 .432 1 6 .167 29 39 .744 106 8.2 20 33 53 4.1 36 5 20 5 3
03 Warrior, Marques 14 12 349 24.9 32 99 .323 4 16 .250 25 33 .758 93 6.6 3 24 27 1.9 34 54 31 11 2  
01 Earley, Deondre 23 9 498 21.7 52 126 .413 16 49 .327 28 40 .700 148 6.4 22 45 67 2.9 49 47 54 30 4
12 Holcombe, Kenyon 22 15 416 18.9 35 85 .412 6 29 .207 23 29 .793 99 4.5 29 68 97 4.4 47 8 24 8 21
00 Muhammad, John 23 1 334 14.5 31 72 .431 0 5 .000 21 41 .512 83 3.6 13 23 36 1.6 32 19 26 9 4
24 Gonzalez, Alex 23 3 274 11.9 18 57 .316 8 29 .276 18 25 .720 62 2.7 11 27 38 1.7 28 8 18 4 0
11 Green, Darius 20 2 216 10.8 12 40 .300 0 9 .000 10 19 .526 34 1.7 14 33 47 2.4 28 5 11 8 0
14 Argyropoulos, Nikolaos 21 2 206 9.8 11 42 .262 7 20 .350 3 6 .500 32 1.5 17 28 45 2.1 33 6 10 0 2
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 47 71 3.1 0 0 14 0 0  
Total 23 4700 204.3 542 1323 .410 152 466 .326 323 442 .731 1559 67.78 213 594 807 35.1 389 248 330 128 57
Opponents 23 4700 204.3 674 1464 .460 187 561 .333 293 425 .689 1828 79.48 269 616 885 38.5 366 336 245 154 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Savage, Colt 15 15 483 32.2 70 160 .438 33 82 .402 46 56 .821 219 14.6 13 61 74 4.9 20 10 0.7 20 5 2
23 Slater, Connor 15 15 450 30.0 74 155 .477 10 34 .294 42 59 .712 200 13.3 20 56 76 5.1 33 23 1.5 33 7 5
15 Schreiner, Brock 15 15 500 33.3 65 153 .425 29 85 .341 24 29 .828 183 12.2 2 44 46 3.1 12 29 1.9 29 25 0
05 Fanuiel, Joshua 7 2 124 17.7 23 48 .479 0 2 .000 7 9 .778 53 7.6 11 14 25 3.6 17 2 0.3 13 3 1
01 Earley, Deondre 15 8 343 22.9 35 87 .402 9 30 .300 20 29 .690 99 6.6 18 28 46 3.1 35 32 2.1 36 17 4
12 Holcombe, Kenyon 14 9 281 20.1 28 55 .509 5 16 .313 14 18 .778 75 5.4 19 53 72 5.1 27 6 0.4 15 6 15
03 Warrior, Marques 7 6 181 25.9 13 49 .265 2 9 .222 12 16 .750 40 5.7 1 12 13 1.9 16 27 3.9 14 7 1  
00 Muhammad, John 15 0 234 15.6 24 49 .490 0 5 .000 15 26 .577 63 4.2 9 18 27 1.8 23 15 1.0 22 6 2
24 Gonzalez, Alex 15 3 189 12.6 13 45 .289 5 21 .238 10 15 .667 41 2.7 7 16 23 1.5 16 7 0.5 10 2 0
11 Green, Darius 14 2 172 12.3 9 33 .273 0 9 .000 6 11 .545 24 1.7 10 29 39 2.8 22 2 0.1 7 5 0
14 Argyropoulos, Nikolaos 13 0 118 9.1 4 19 .211 3 11 .273 1 2 .500 12 0.9 11 19 30 2.3 19 6 0.5 6 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.5 0 0 0.0 12 0 0  
Total 15 3075 205.0 358 853 .420 96 304 .316 197 270 .730 1009 67.27 138 371 509 33.9 240 159 10.6 217 83 31
Opponents 15 3075 205.0 438 935 .468 127 372 .341 197 277 .711 1200 80.00 173 380 553 36.9 222 210 14.0 157 104 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Savage, Colt 23 23 733 109 248 .440 53 126 .421 67 80 .838 338 14.7
15 Schreiner, Brock 23 23 775 99 248 .399 43 131 .328 48 54 .889 289 12.6
23 Slater, Connor 23 23 671 105 218 .482 14 46 .304 51 76 .671 275 12.0
05 Fanuiel, Joshua 13 2 228 38 88 .432 1 6 .167 29 39 .744 106 8.2
03 Warrior, Marques 14 12 349 32 99 .323 4 16 .250 25 33 .758 93 6.6
01 Earley, Deondre 23 9 498 52 126 .413 16 49 .327 28 40 .700 148 6.4
12 Holcombe, Kenyon 22 15 416 35 85 .412 6 29 .207 23 29 .793 99 4.5
00 Muhammad, John 23 1 334 31 72 .431 0 5 .000 21 41 .512 83 3.6
24 Gonzalez, Alex 23 3 274 18 57 .316 8 29 .276 18 25 .720 62 2.7
14 Argyropoulos, Nikolaos 21 2 206 11 42 .262 7 20 .350 3 6 .500 32 1.5
11 Green, Darius 20 2 216 12 40 .300 0 9 .000 10 19 .526 34 1.7
Total 23 4700 542 1323 .410 152 466 .326 323 442 .731 1559 67.78
Opponents 23 4700 674 1464 .460 187 561 .333 293 425 .689 1828 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Savage, Colt 23 31.9 .440 .421 .838 0.8 4.2 5.0 0.8 0.3 0.1 14.7
15 Schreiner, Brock 23 33.7 .399 .328 .889 0.4 2.8 3.2 2.0 1.5 0.0 12.6
23 Slater, Connor 23 29.2 .482 .304 .671 1.4 4.6 6.0 1.3 0.4 0.8 12.0
05 Fanuiel, Joshua 13 17.5 .432 .167 .744 1.5 2.5 4.1 0.4 0.4 0.2 8.2
03 Warrior, Marques 14 24.9 .323 .250 .758 0.2 1.7 1.9 3.9 0.8 0.1 6.6
01 Earley, Deondre 23 21.7 .413 .327 .700 1.0 2.0 2.9 2.0 1.3 0.2 6.4
12 Holcombe, Kenyon 22 18.9 .412 .207 .793 1.3 3.1 4.4 0.4 0.4 1.0 4.5
00 Muhammad, John 23 14.5 .431 .000 .512 0.6 1.0 1.6 0.8 0.4 0.2 3.6
24 Gonzalez, Alex 23 11.9 .316 .276 .720 0.5 1.2 1.7 0.3 0.2 0.0 2.7
14 Argyropoulos, Nikolaos 21 9.8 .262 .350 .500 0.8 1.3 2.1 0.3 0.0 0.1 1.5
11 Green, Darius 20 10.8 .300 .000 .526 0.7 1.7 2.4 0.3 0.4 0.0 1.7
Total 23 204.3 .410 .326 .731 9.3 25.8 35.1 10.8 5.6 2.5 67.78
Opponents 23 204.3 .460 .333 .689 11.7 26.8 38.5 14.6 6.7 3.7 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado St.-Pueblo 11/12/21 74-66 W 23-61 .377 5-12 .417 23-29 .793 9 31 40 40.0 18 13 9 6 5 74 74.0
vs UC-Colo. Springs 11/13/21 66-84 L 23-62 .371 6-20 .300 14-17 .824 11 18 29 34.5 19 10 13 3 10 66 70.0
at Central Okla. 11/27/21 71-87 L 24-53 .453 9-17 .529 14-24 .583 8 22 30 33.0 20 12 17 2 4 71 70.3
vs Midwestern St. 11/30/21 66-71 L 22-56 .393 6-18 .333 16-20 .800 8 31 39 34.5 16 11 14 5 7 66 69.3
vs Western N.M. 12/02/21 82-77 W (OT) 24-58 .414 11-22 .500 23-31 .742 14 34 48 37.2 23 14 23 6 6 82 71.8
at Lubbock Christian 12/14/21 60-87 L 21-59 .356 7-20 .350 11-13 .846 6 28 34 36.7 15 8 11 2 4 60 69.8
at Rogers St. 12/29/21 59-71 L 21-56 .375 4-25 .160 13-19 .684 11 28 39 37.0 18 10 12 1 3 59 68.3
at Okla. Christian 12/31/21 64-73 L 24-48 .500 4-12 .333 12-19 .632 6 20 26 35.6 23 4 14 1 5 64 67.8
at Ark.-Fort Smith 01/02/22 63-74 L 22-51 .431 5-21 .238 14-21 .667 9 25 34 35.4 21 7 13 2 6 63 67.2
vs Tex. Permian Basin 01/20/22 77-85 L (OT) 28-69 .406 7-23 .304 14-21 .667 17 29 46 36.5 15 17 11 1 4 77 68.2
vs Angelo St. 01/22/22 83-89 L 27-65 .415 6-16 .375 23-28 .821 15 27 42 37.0 25 13 14 2 8 83 69.5
at DBU 01/27/22 53-89 L 21-65 .323 3-22 .136 8-13 .615 9 26 35 36.8 10 8 13 4 7 53 68.2
at Midwestern St. 01/29/22 55-79 L 18-50 .360 8-16 .500 11-17 .647 6 19 25 35.9 18 8 12 0 5 55 67.2
at St. Mary's (TX) 01/31/22 68-79 L 24-53 .453 5-19 .263 15-18 .833 8 17 25 35.1 17 14 17 2 6 68 67.2
vs West Tex. A&M 02/05/22 72-85 L 26-65 .400 8-28 .286 12-19 .632 8 31 39 35.4 20 11 14 1 6 72 67.5
vs Tex. A&M-Commerce 02/08/22 81-85 L 30-60 .500 12-27 .444 9-9 1.000 5 28 33 35.3 10 19 13 2 8 81 68.4
vs Eastern N.M. 02/10/22 66-65 W 19-49 .388 9-19 .474 19-20 .950 9 21 30 34.9 16 12 19 1 10 66 68.2
vs Lubbock Christian 02/12/22 89-85 W (2 OT) 35-75 .467 6-25 .240 13-20 .650 16 35 51 35.8 15 10 15 6 4 89 69.4
at West Tex. A&M 02/15/22 64-104 L 23-50 .460 3-16 .188 15-19 .789 6 21 27 35.4 14 5 24 1 3 64 69.1
at Western N.M. 02/19/22 56-69 L 19-52 .365 7-24 .292 11-22 .500 6 31 37 35.5 19 8 17 3 3 56 68.5
vs Texas-Tyler 02/22/22 53-72 L 18-56 .321 7-25 .280 10-11 .909 13 22 35 35.4 12 14 15 2 5 53 67.7
vs Tex. A&M Int'l 02/24/22 75-65 W 25-50 .500 7-14 .500 18-26 .692 6 31 37 35.5 16 10 12 1 4 75 68.0
vs Tex. A&M-Kingsville 02/26/22 62-87 L 25-60 .417 7-25 .280 5-6 .833 7 19 26 35.1 9 10 8 3 5 62 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St.-Pueblo 11/12/21 66-74 L 24-64 .375 6-22 .273 12-19 .632 14 33 47 47.0 19 9 15 6 4 66 66.0
UC-Colo. Springs 11/13/21 84-66 W 33-64 .516 12-33 .364 6-13 .462 18 30 48 47.5 17 26 18 8 5 84 75.0
Central Okla. 11/27/21 87-71 W 30-64 .469 8-19 .421 19-25 .760 12 23 35 43.3 20 16 9 3 9 87 79.0
Midwestern St. 11/30/21 71-66 W 27-73 .370 4-29 .138 13-17 .765 17 28 45 43.8 12 12 9 4 7 71 77.0
Western N.M. 12/02/21 77-82 L (OT) 31-75 .413 4-21 .190 11-21 .524 14 25 39 42.8 29 10 13 7 10 77 77.0
Lubbock Christian 12/14/21 87-60 W 32-63 .508 11-23 .478 12-16 .750 7 33 40 42.3 10 24 7 4 5 87 78.7
Rogers St. 12/29/21 71-59 W 28-61 .459 6-19 .316 9-14 .643 8 27 35 41.3 18 13 8 4 3 71 77.6
Okla. Christian 12/31/21 73-64 W 24-55 .436 3-19 .158 22-28 .786 15 22 37 40.8 19 12 13 2 7 73 77.0
Ark.-Fort Smith 01/02/22 74-63 W 25-56 .446 7-21 .333 17-24 .708 10 21 31 39.7 16 14 7 2 8 74 76.7
Tex. Permian Basin 01/20/22 85-77 W (OT) 33-75 .440 8-28 .286 11-18 .611 15 27 42 39.9 15 16 7 4 6 85 77.5
Angelo St. 01/22/22 89-83 W 25-58 .431 11-28 .393 28-36 .778 12 24 36 39.5 18 9 13 5 8 89 78.5
DBU 01/27/22 89-53 W 37-69 .536 14-30 .467 1-7 .143 11 37 48 40.3 14 18 11 3 9 89 79.4
Midwestern St. 01/29/22 79-55 W 30-55 .545 10-27 .370 9-18 .500 12 26 38 40.1 12 22 10 4 5 79 79.4
St. Mary's (TX) 01/31/22 79-68 W 27-56 .482 10-23 .435 15-16 .938 11 23 34 39.6 14 17 17 3 6 79 79.4
West Tex. A&M 02/05/22 85-72 W 31-65 .477 9-23 .391 14-23 .609 6 37 43 39.9 19 16 9 3 7 85 79.7
Tex. A&M-Commerce 02/08/22 85-81 W 34-70 .486 8-25 .320 9-14 .643 12 25 37 39.7 9 16 8 4 5 85 80.1
Eastern N.M. 02/10/22 65-66 L 22-57 .386 3-16 .188 18-22 .818 16 21 37 39.5 15 11 18 2 8 65 79.2
Lubbock Christian 02/12/22 85-89 L (2 OT) 33-78 .423 8-26 .308 11-11 1.000 10 28 38 39.4 16 11 9 2 6 85 79.5
West Tex. A&M 02/15/22 104-64 W 41-72 .569 12-31 .387 10-15 .667 13 22 35 39.2 20 18 9 3 12 104 80.8
Western N.M. 02/19/22 69-56 W 22-56 .393 5-21 .238 20-27 .741 6 28 34 39.0 20 8 8 4 6 69 80.2
Texas-Tyler 02/22/22 72-53 W 29-59 .492 5-21 .238 9-10 .900 9 25 34 38.7 8 13 9 1 9 72 79.8
Tex. A&M Int'l 02/24/22 65-75 L 21-54 .389 9-28 .321 14-26 .538 9 23 32 38.4 19 10 10 2 6 65 79.1
Tex. A&M-Kingsville 02/26/22 87-62 W 35-65 .538 14-28 .500 3-5 .600 12 28 40 38.5 7 15 8 5 3 87 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St.-Pueblo 11/12/21 74-66 8 23-61/24-64 .377/.375 5-12/6-22 .417/.273 23-29/12-19 .793-.632 40/47 -7 13/9 9/15 6/6 5/4 18/19
UC-Colo. Springs 11/13/21 66-84 -18 23-62/33-64 .371/.516 6-20/12-33 .300/.364 14-17/6-13 .824-.462 29/48 -19 10/26 13/18 3/8 10/5 19/17
Central Okla. 11/27/21 71-87 -16 24-53/30-64 .453/.469 9-17/8-19 .529/.421 14-24/19-25 .583-.760 30/35 -5 12/16 17/9 2/3 4/9 20/20
Midwestern St. 11/30/21 66-71 -5 22-56/27-73 .393/.370 6-18/4-29 .333/.138 16-20/13-17 .800-.765 39/45 -6 11/12 14/9 5/4 7/7 16/12
Western N.M. 12/02/21 82-77 5 24-58/31-75 .414/.413 11-22/4-21 .500/.190 23-31/11-21 .742-.524 48/39 9 14/10 23/13 6/7 6/10 23/29
Lubbock Christian 12/14/21 60-87 -27 21-59/32-63 .356/.508 7-20/11-23 .350/.478 11-13/12-16 .846-.750 34/40 -6 8/24 11/7 2/4 4/5 15/10
Rogers St. 12/29/21 59-71 -12 21-56/28-61 .375/.459 4-25/6-19 .160/.316 13-19/9-14 .684-.643 39/35 4 10/13 12/8 1/4 3/3 18/18
Okla. Christian 12/31/21 64-73 -9 24-48/24-55 .500/.436 4-12/3-19 .333/.158 12-19/22-28 .632-.786 26/37 -11 4/12 14/13 1/2 5/7 23/19
Ark.-Fort Smith 01/02/22 63-74 -11 22-51/25-56 .431/.446 5-21/7-21 .238/.333 14-21/17-24 .667-.708 34/31 3 7/14 13/7 2/2 6/8 21/16
Tex. Permian Basin 01/20/22 77-85 -8 28-69/33-75 .406/.440 7-23/8-28 .304/.286 14-21/11-18 .667-.611 46/42 4 17/16 11/7 1/4 4/6 15/15
Angelo St. 01/22/22 83-89 -6 27-65/25-58 .415/.431 6-16/11-28 .375/.393 23-28/28-36 .821-.778 42/36 6 13/9 14/13 2/5 8/8 25/18
DBU 01/27/22 53-89 -36 21-65/37-69 .323/.536 3-22/14-30 .136/.467 8-13/1-7 .615-.143 35/48 -13 8/18 13/11 4/3 7/9 10/14
Midwestern St. 01/29/22 55-79 -24 18-50/30-55 .360/.545 8-16/10-27 .500/.370 11-17/9-18 .647-.500 25/38 -13 8/22 12/10 0/4 5/5 18/12
St. Mary's (TX) 01/31/22 68-79 -11 24-53/27-56 .453/.482 5-19/10-23 .263/.435 15-18/15-16 .833-.938 25/34 -9 14/17 17/17 2/3 6/6 17/14
West Tex. A&M 02/05/22 72-85 -13 26-65/31-65 .400/.477 8-28/9-23 .286/.391 12-19/14-23 .632-.609 39/43 -4 11/16 14/9 1/3 6/7 20/19
Tex. A&M-Commerce 02/08/22 81-85 -4 30-60/34-70 .500/.486 12-27/8-25 .444/.320 9-9/9-14 1.000-.643 33/37 -4 19/16 13/8 2/4 8/5 10/9
Eastern N.M. 02/10/22 66-65 1 19-49/22-57 .388/.386 9-19/3-16 .474/.188 19-20/18-22 .950-.818 30/37 -7 12/11 19/18 1/2 10/8 16/15
Lubbock Christian 02/12/22 89-85 4 35-75/33-78 .467/.423 6-25/8-26 .240/.308 13-20/11-11 .650-1.000 51/38 13 10/11 15/9 6/2 4/6 15/16
West Tex. A&M 02/15/22 64-104 -40 23-50/41-72 .460/.569 3-16/12-31 .188/.387 15-19/10-15 .789-.667 27/35 -8 5/18 24/9 1/3 3/12 14/20
Western N.M. 02/19/22 56-69 -13 19-52/22-56 .365/.393 7-24/5-21 .292/.238 11-22/20-27 .500-.741 37/34 3 8/8 17/8 3/4 3/6 19/20
Texas-Tyler 02/22/22 53-72 -19 18-56/29-59 .321/.492 7-25/5-21 .280/.238 10-11/9-10 .909-.900 35/34 1 14/13 15/9 2/1 5/9 12/8
Tex. A&M Int'l 02/24/22 75-65 10 25-50/21-54 .500/.389 7-14/9-28 .500/.321 18-26/14-26 .692-.538 37/32 5 10/10 12/10 1/2 4/6 16/19
Tex. A&M-Kingsville 02/26/22 62-87 -25 25-60/35-65 .417/.538 7-25/14-28 .280/.500 5-6/3-5 .833-.600 26/40 -14 10/15 8/8 3/5 5/3 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lubbock Christian (02/12/22)
FIELD GOALS MADE 35 Lubbock Christian (02/12/22)
FIELD GOAL ATTEMPTS 75 Lubbock Christian (02/12/22)
3 PT FIELD GOALS MADE 12 Tex. A&M-Commerce (02/08/22)
3 PT FG ATTEMPTS 28 West Tex. A&M (02/05/22)
FREE THROWS MADE 23 Colorado St.-Pueblo (11/12/21); Western N.M. (12/02/21); Angelo St. (01/22/22)
FREE THROW ATTEMPTS 31 Western N.M. (12/02/21)
REBOUNDS 51 Lubbock Christian (02/12/22)
ASSISTS 19 Tex. A&M-Commerce (02/08/22)
STEALS 10 UC-Colo. Springs (11/13/21); Eastern N.M. (02/10/22)
BLOCKED SHOTS 6 Colorado St.-Pueblo (11/12/21); Western N.M. (12/02/21); Lubbock Christian (02/12/22)
TURNOVERS 24 West Tex. A&M (02/15/22)
FOULS 25 Angelo St. (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Schreiner,Brock Tex. A&M-Commerce (02/08/22)
FIELD GOALS MADE 10 Schreiner,Brock Tex. A&M-Commerce (02/08/22)
FIELD GOAL ATTEMPTS 19 Schreiner,Brock Midwestern St. (11/30/21)
3 PT FIELD GOALS MADE 6 Schreiner,Brock Tex. A&M-Commerce (02/08/22)
3 PT FG ATTEMPTS 11 Schreiner,Brock Ark.-Fort Smith (01/02/22)
FREE THROWS MADE 8 Fanuiel,Joshua Western N.M. (12/02/21)
FREE THROW ATTEMPTS 10 Fanuiel,Joshua; Slater,Connor Western N.M. (12/02/21); Tex. Permian Basin (01/20/22)
REBOUNDS 12 Holcombe,Kenyon Tex. A&M-Commerce (02/08/22)
ASSISTS 8 Warrior,Marques Angelo St. (01/22/22)
STEALS 5 Schreiner,Brock Eastern N.M. (02/10/22)
BLOCKED SHOTS 4 Slater,Connor; Holcombe,Kenyon Colorado St.-Pueblo (11/12/21); Midwestern St. (11/30/21); Lubbock Christian (02/12/22)
TURNOVERS 5 Earley,Deondre; Slater,Connor Western N.M. (12/02/21); St. Mary's (TX) (01/31/22); West Tex. A&M (02/15/22)
FOULS 5 Fanuiel,Joshua; Earley,Deondre UC-Colo. Springs (11/13/21); Western N.M. (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Savage, Colt 23 338 14.7
#15 Schreiner, Brock 23 289 12.6
#23 Slater, Connor 23 275 12.0
#01 Earley, Deondre 23 148 6.4
#05 Fanuiel, Joshua 13 106 8.2
#12 Holcombe, Kenyon 22 99 4.5
#03 Warrior, Marques 14 93 6.6
#00 Muhammad, John 23 83 3.6
#24 Gonzalez, Alex 23 62 2.7
#11 Green, Darius 20 34 1.7
#14 Argyropoulos, Nikolaos 21 32 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Savage, Colt 23 109 248 .440 4.7 10.8
#23 Slater, Connor 23 105 218 .482 4.6 9.5
#15 Schreiner, Brock 23 99 248 .399 4.3 10.8
#01 Earley, Deondre 23 52 126 .413 2.3 5.5
#05 Fanuiel, Joshua 13 38 88 .432 2.9 6.8
#12 Holcombe, Kenyon 22 35 85 .412 1.6 3.9
#03 Warrior, Marques 14 32 99 .323 2.3 7.1
#00 Muhammad, John 23 31 72 .431 1.3 3.1
#24 Gonzalez, Alex 23 18 57 .316 0.8 2.5
#11 Green, Darius 20 12 40 .300 0.6 2.0
#14 Argyropoulos, Nikolaos 21 11 42 .262 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Savage, Colt 23 53 126 .421 2.3 5.5
#15 Schreiner, Brock 23 43 131 .328 1.9 5.7
#01 Earley, Deondre 23 16 49 .327 0.7 2.1
#23 Slater, Connor 23 14 46 .304 0.6 2.0
#24 Gonzalez, Alex 23 8 29 .276 0.3 1.3
#14 Argyropoulos, Nikolaos 21 7 20 .350 0.3 1.0
#12 Holcombe, Kenyon 22 6 29 .207 0.3 1.3
#03 Warrior, Marques 14 4 16 .250 0.3 1.1
#05 Fanuiel, Joshua 13 1 6 .167 0.1 0.5
#11 Green, Darius 20 0 9 .000 0.0 0.5
#00 Muhammad, John 23 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Savage, Colt 23 67 80 .838 2.9 3.5
#23 Slater, Connor 23 51 76 .671 2.2 3.3
#15 Schreiner, Brock 23 48 54 .889 2.1 2.3
#05 Fanuiel, Joshua 13 29 39 .744 2.2 3.0
#01 Earley, Deondre 23 28 40 .700 1.2 1.7
#03 Warrior, Marques 14 25 33 .758 1.8 2.4
#12 Holcombe, Kenyon 22 23 29 .793 1.0 1.3
#00 Muhammad, John 23 21 41 .512 0.9 1.8
#24 Gonzalez, Alex 23 18 25 .720 0.8 1.1
#11 Green, Darius 20 10 19 .526 0.5 1.0
#14 Argyropoulos, Nikolaos 21 3 6 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Slater, Connor 23 137 6.0 32 1.4 105 4.6
#21 Savage, Colt 23 116 5.0 19 0.8 97 4.2
#12 Holcombe, Kenyon 22 97 4.4 29 1.3 68 3.1
#15 Schreiner, Brock 23 73 3.2 9 0.4 64 2.8
#TM Team 23 71 3.1 24 1.0 47 2.0
#01 Earley, Deondre 23 67 2.9 22 1.0 45 2.0
#05 Fanuiel, Joshua 13 53 4.1 20 1.5 33 2.5
#11 Green, Darius 20 47 2.4 14 0.7 33 1.7
#14 Argyropoulos, Nikolaos 21 45 2.1 17 0.8 28 1.3
#24 Gonzalez, Alex 23 38 1.7 11 0.5 27 1.2
#00 Muhammad, John 23 36 1.6 13 0.6 23 1.0
#03 Warrior, Marques 14 27 1.9 3 0.2 24 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Warrior, Marques 14 54 3.9
#01 Earley, Deondre 23 47 2.0
#15 Schreiner, Brock 23 47 2.0
#23 Slater, Connor 23 31 1.3
#00 Muhammad, John 23 19 0.8
#21 Savage, Colt 23 18 0.8
#24 Gonzalez, Alex 23 8 0.3
#12 Holcombe, Kenyon 22 8 0.4
#14 Argyropoulos, Nikolaos 21 6 0.3
#05 Fanuiel, Joshua 13 5 0.4
#11 Green, Darius 20 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Holcombe, Kenyon 22 21 1.0
#23 Slater, Connor 23 19 0.8
#01 Earley, Deondre 23 4 0.2
#00 Muhammad, John 23 4 0.2
#05 Fanuiel, Joshua 13 3 0.2
#14 Argyropoulos, Nikolaos 21 2 0.1
#21 Savage, Colt 23 2 0.1
#03 Warrior, Marques 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Schreiner, Brock 23 35 1.5
#01 Earley, Deondre 23 30 1.3
#03 Warrior, Marques 14 11 0.8
#23 Slater, Connor 23 10 0.4
#00 Muhammad, John 23 9 0.4
#11 Green, Darius 20 8 0.4
#12 Holcombe, Kenyon 22 8 0.4
#21 Savage, Colt 23 8 0.3
#05 Fanuiel, Joshua 13 5 0.4
#24 Gonzalez, Alex 23 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Earley, Deondre 23 54 2.3
#23 Slater, Connor 23 48 2.1
#15 Schreiner, Brock 23 40 1.7
#21 Savage, Colt 23 34 1.5
#03 Warrior, Marques 14 31 2.2
#00 Muhammad, John 23 26 1.1
#12 Holcombe, Kenyon 22 24 1.1
#05 Fanuiel, Joshua 13 20 1.5
#24 Gonzalez, Alex 23 18 0.8
#TM Team 23 14 0.6
#11 Green, Darius 20 11 0.6
#14 Argyropoulos, Nikolaos 21 10 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Slater, Connor 23 50 2.2
#01 Earley, Deondre 23 49 2.1
#12 Holcombe, Kenyon 22 47 2.1
#05 Fanuiel, Joshua 13 36 2.8
#03 Warrior, Marques 14 34 2.4
#14 Argyropoulos, Nikolaos 21 33 1.6
#21 Savage, Colt 23 33 1.4
#00 Muhammad, John 23 32 1.4
#24 Gonzalez, Alex 23 28 1.2
#11 Green, Darius 20 28 1.4
#15 Schreiner, Brock 23 19 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Schreiner, Brock 23 775 33.7
#21 Savage, Colt 23 733 31.9
#23 Slater, Connor 23 671 29.2
