Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (4-24, 2-20)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 1954 2211
Points Per Game 69.8 79.0
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 694-1565 777-1757
FG: Percentage .443 .442
FG: Per Game 24.8 27.8
3PT: Made-Attempted 203-611 268-806
3PT: Percentage .332 .333
3PT: Per Game 7.3 9.6
FT: Made-Attempted 363-505 389-548
FT: Percentage .719 .710
FT: Per Game 13.0 13.9
Rebounding
Total 975 1014
Per Game 34.8 36.2
Margin -1.4 --
Assists
Total 373 397
Per Game 13.3 14.2
Turnovers
Total 452 320
Per Game 16.1 11.4
Margin -4.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.0 19.2
Steals
Total 118 200
Per Game 4.2 7.1
Blocks
Total 62 69
Per Game 2.2 2.5
Attendance
Total 3375 6906
Per Game 13-260 15-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Munson, DeSean 23 15 557 24.2 123 205 .600 0 2 .000 27 43 .628 273 11.9 42 86 128 5.6 43 26 40 9 17
11 Goff-Brown, Caylen 28 17 782 27.9 94 282 .333 60 187 .321 70 88 .795 318 11.4 9 55 64 2.3 64 45 62 12 2
03 Thomas, Jaylan 28 27 822 29.4 93 227 .410 43 132 .326 52 69 .754 281 10.0 24 130 154 5.5 73 47 52 26 5
15 Okon, Jaden 23 15 514 22.3 81 162 .500 6 25 .240 56 73 .767 224 9.7 40 64 104 4.5 52 18 51 14 11
00 Prudhomme, Reggie 28 28 908 32.4 90 214 .421 23 83 .277 59 79 .747 262 9.4 22 94 116 4.1 91 142 87 22 1
21 Savage, Colt 27 24 806 29.9 77 173 .445 50 110 .455 31 41 .756 235 8.7 8 78 86 3.2 33 20 45 11 3
23 Washington, Andre 25 13 524 21.0 77 152 .507 0 0 .000 32 62 .516 186 7.4 49 99 148 5.9 73 23 35 12 8
05 Young, Ernest 12 0 148 12.3 20 47 .426 7 18 .389 15 20 .750 62 5.2 1 8 9 0.8 14 15 14 4 0
04 Stephens, Shem'mario 5 0 44 8.8 7 12 .583 1 3 .333 3 3 1.000 18 3.6 0 9 9 1.8 5 2 5 3 1
25 Cox, Taylor 18 1 219 12.2 14 34 .412 11 27 .407 1 4 .250 40 2.2 5 8 13 0.7 29 21 22 2 0
12 Holcombe, Kenyon 19 0 149 7.8 11 30 .367 2 12 .167 11 14 .786 35 1.8 8 27 35 1.8 20 3 10 2 12
13 Johnsen, Kortland 15 0 130 8.7 7 24 .292 0 9 .000 4 7 .571 18 1.2 1 9 10 0.7 10 8 11 1 2
10 Swift, Jaylen 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 0 0
14 Argyropoulos, Nikolaos 5 0 20 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.6 3 3 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 52 96 3.4 0 0 17 0 0  
Total 28 5625 200.9 694 1565 .443 203 611 .332 363 505 .719 1954 69.79 254 721 975 34.8 510 373 452 118 62
Opponents 28 5625 200.9 777 1757 .442 268 806 .333 389 548 .710 2211 78.96 332 682 1014 36.2 500 397 320 200 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff-Brown, Caylen 22 15 656 29.8 80 238 .336 55 162 .340 62 78 .795 277 12.6 6 44 50 2.3 48 37 1.7 52 8 2
01 Munson, DeSean 17 9 391 23.0 91 148 .615 0 1 .000 23 36 .639 205 12.1 32 52 84 4.9 31 13 0.8 24 5 8
03 Thomas, Jaylan 22 22 641 29.1 70 178 .393 32 106 .302 34 45 .756 206 9.4 20 100 120 5.5 63 34 1.5 40 19 5
15 Okon, Jaden 17 9 350 20.6 53 112 .473 5 19 .263 46 61 .754 157 9.2 32 52 84 4.9 36 12 0.7 38 11 7
00 Prudhomme, Reggie 22 22 714 32.5 63 163 .387 14 63 .222 40 54 .741 180 8.2 18 78 96 4.4 70 113 5.1 59 13 1
21 Savage, Colt 21 19 654 31.1 62 141 .440 36 84 .429 20 24 .833 180 8.6 6 56 62 3.0 28 17 0.8 36 10 3
23 Washington, Andre 21 13 459 21.9 70 133 .526 0 0 .000 30 56 .536 170 8.1 37 85 122 5.8 61 18 0.9 31 12 7
05 Young, Ernest 7 0 89 12.7 9 30 .300 2 11 .182 8 11 .727 28 4.0 1 6 7 1.0 5 9 1.3 8 3 0
25 Cox, Taylor 17 1 211 12.4 14 33 .424 11 26 .423 1 2 .500 40 2.4 5 8 13 0.8 29 21 1.2 22 2 0
12 Holcombe, Kenyon 15 0 128 8.5 10 27 .370 2 11 .182 11 14 .786 33 2.2 7 22 29 1.9 19 3 0.2 8 1 11
13 Johnsen, Kortland 12 0 110 9.2 6 22 .273 0 9 .000 3 5 .600 15 1.3 1 7 8 0.7 7 6 0.5 9 0 2
10 Swift, Jaylen 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Argyropoulos, Nikolaos 5 0 20 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.6 3 3 0.6 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.2 0 0 0.0 12 0 0  
Total 22 4425 201.1 528 1228 .430 157 495 .317 280 388 .722 1493 67.86 198 551 749 34.0 400 286 13.0 340 84 46
Opponents 22 4425 201.1 612 1366 .448 214 636 .336 300 419 .716 1738 79.00 252 549 801 36.4 379 317 14.4 240 153 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff-Brown, Caylen 28 17 782 94 282 .333 60 187 .321 70 88 .795 318 11.4
01 Munson, DeSean 23 15 557 123 205 .600 0 2 .000 27 43 .628 273 11.9
03 Thomas, Jaylan 28 27 822 93 227 .410 43 132 .326 52 69 .754 281 10.0
00 Prudhomme, Reggie 28 28 908 90 214 .421 23 83 .277 59 79 .747 262 9.4
15 Okon, Jaden 23 15 514 81 162 .500 6 25 .240 56 73 .767 224 9.7
21 Savage, Colt 27 24 806 77 173 .445 50 110 .455 31 41 .756 235 8.7
23 Washington, Andre 25 13 524 77 152 .507 0 0 .000 32 62 .516 186 7.4
05 Young, Ernest 12 0 148 20 47 .426 7 18 .389 15 20 .750 62 5.2
04 Stephens, Shem'mario 5 0 44 7 12 .583 1 3 .333 3 3 1.000 18 3.6
25 Cox, Taylor 18 1 219 14 34 .412 11 27 .407 1 4 .250 40 2.2
12 Holcombe, Kenyon 19 0 149 11 30 .367 2 12 .167 11 14 .786 35 1.8
13 Johnsen, Kortland 15 0 130 7 24 .292 0 9 .000 4 7 .571 18 1.2
10 Swift, Jaylen 2 0 2 0 0 .000 0 0 .000 2 2 1.000 2 1.0
14 Argyropoulos, Nikolaos 5 0 20 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5625 694 1565 .443 203 611 .332 363 505 .719 1954 69.79
Opponents 28 5625 777 1757 .442 268 806 .333 389 548 .710 2211 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff-Brown, Caylen 28 27.9 .333 .321 .795 0.3 2.0 2.3 1.6 0.4 0.1 11.4
01 Munson, DeSean 23 24.2 .600 .000 .628 1.8 3.7 5.6 1.1 0.4 0.7 11.9
03 Thomas, Jaylan 28 29.4 .410 .326 .754 0.9 4.6 5.5 1.7 0.9 0.2 10.0
00 Prudhomme, Reggie 28 32.4 .421 .277 .747 0.8 3.4 4.1 5.1 0.8 0.0 9.4
15 Okon, Jaden 23 22.3 .500 .240 .767 1.7 2.8 4.5 0.8 0.6 0.5 9.7
21 Savage, Colt 27 29.9 .445 .455 .756 0.3 2.9 3.2 0.7 0.4 0.1 8.7
23 Washington, Andre 25 21.0 .507 .000 .516 2.0 4.0 5.9 0.9 0.5 0.3 7.4
05 Young, Ernest 12 12.3 .426 .389 .750 0.1 0.7 0.8 1.3 0.3 0.0 5.2
04 Stephens, Shem'mario 5 8.8 .583 .333 1.000 0.0 1.8 1.8 0.4 0.6 0.2 3.6
25 Cox, Taylor 18 12.2 .412 .407 .250 0.3 0.4 0.7 1.2 0.1 0.0 2.2
12 Holcombe, Kenyon 19 7.8 .367 .167 .786 0.4 1.4 1.8 0.2 0.1 0.6 1.8
13 Johnsen, Kortland 15 8.7 .292 .000 .571 0.1 0.6 0.7 0.5 0.1 0.1 1.2
10 Swift, Jaylen 2 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Argyropoulos, Nikolaos 5 4.0 .000 .000 .000 0.2 0.4 0.6 0.6 0.0 0.0 0.0
Total 28 200.9 .443 .332 .719 9.1 25.8 34.8 13.3 4.2 2.2 69.79
Opponents 28 200.9 .442 .333 .710 11.9 24.4 36.2 14.2 7.1 2.5 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC-Colo. Springs 11/11/22 77-92 L 30-54 .556 9-19 .474 8-13 .615 5 28 33 33.0 18 12 24 3 7 77 77.0
at CSU Pueblo 11/12/22 75-76 L 29-53 .547 8-17 .471 9-13 .692 4 24 28 30.5 21 12 13 2 6 75 76.0
at Southwestern Okla. 11/16/22 83-71 W 31-65 .477 8-23 .348 13-17 .765 12 43 55 38.7 23 17 24 2 7 83 78.3
vs Rogers St. 11/19/22 74-71 W 21-49 .429 9-21 .429 23-32 .719 13 24 37 38.3 20 13 20 3 6 74 77.3
at Northwestern Okla. 11/26/22 86-89 L 30-59 .508 9-20 .450 17-21 .810 11 27 38 38.2 15 15 20 2 4 86 79.0
at UT Tyler 11/30/22 57-69 L 22-64 .344 5-19 .263 8-11 .727 15 27 42 38.8 13 10 16 4 5 57 75.3
at DBU 12/03/22 74-78 L 31-57 .544 7-17 .412 5-8 .625 9 23 32 37.9 13 15 16 2 3 74 75.1
vs St. Mary's (TX) 12/10/22 66-81 L 22-48 .458 5-21 .238 17-21 .810 13 18 31 37.0 22 11 24 2 8 66 74.0
vs St. Edward's 12/12/22 70-79 L 29-71 .408 7-27 .259 5-13 .385 11 25 36 36.9 17 12 5 4 6 70 73.6
vs Northwestern Okla. 12/13/22 66-74 L 25-57 .439 3-16 .188 13-21 .619 11 24 35 36.7 13 18 11 4 4 66 72.8
vs Midwestern St. 12/17/22 59-71 L 23-56 .411 7-24 .292 6-9 .667 10 29 39 36.9 19 14 22 1 5 59 71.5
at Lubbock Christian 12/30/22 61-85 L 22-54 .407 4-15 .267 13-21 .619 5 26 31 36.4 16 6 13 1 6 61 70.7
at West Tex. A&M 01/01/23 80-102 L 32-59 .542 9-19 .474 7-10 .700 7 30 37 36.5 26 15 24 2 3 80 71.4
vs Eastern N.M. 01/05/23 70-78 L 25-56 .446 9-23 .391 11-14 .786 8 18 26 35.7 24 14 15 2 4 70 71.3
vs Western N.M. 01/07/23 66-70 L 21-57 .368 5-22 .227 19-26 .731 9 24 33 35.5 19 15 15 3 5 66 70.9
at Tex. Permian Basin 01/12/23 73-102 L 25-53 .472 10-22 .455 13-18 .722 5 19 24 34.8 15 11 13 0 0 73 71.1
at Angelo St. 01/14/23 56-73 L 21-55 .382 6-24 .250 8-11 .727 4 23 27 34.4 6 9 14 0 6 56 70.2
vs Okla. Christian 01/19/23 77-60 W 26-52 .500 7-17 .412 18-26 .692 11 33 44 34.9 20 14 20 7 5 77 70.6
vs Ark.-Fort Smith 01/21/23 84-72 W 27-50 .540 11-21 .524 19-24 .792 6 26 32 34.7 19 16 7 3 2 84 71.3
vs West Tex. A&M 01/26/23 79-83 L 28-59 .475 10-27 .370 13-21 .619 10 31 41 35.1 21 14 14 1 0 79 71.7
vs Lubbock Christian 01/28/23 74-77 L (OT) 22-50 .440 10-24 .417 20-24 .833 7 25 32 34.9 27 16 13 4 3 74 71.8
at Western N.M. 02/02/23 57-73 L 17-56 .304 3-25 .120 20-25 .800 10 21 31 34.7 17 7 22 1 7 57 71.1
at Eastern N.M. 02/04/23 63-93 L 18-58 .310 9-35 .257 18-22 .818 12 28 40 35.0 23 11 20 2 3 63 70.7
vs Angelo St. 02/09/23 58-69 L 18-48 .375 5-19 .263 17-29 .586 10 27 37 35.0 10 13 13 2 2 58 70.2
vs Tex. Permian Basin 02/11/23 65-69 L 23-51 .451 7-21 .333 12-17 .706 12 25 37 35.1 18 16 13 4 3 65 70.0
at Tex. A&M Int'l 02/16/23 71-76 L 26-55 .473 6-16 .375 13-14 .929 7 16 23 34.7 20 15 10 1 2 71 70.0
at Tex. A&M-Kingsville 02/18/23 72-83 L 27-61 .443 7-27 .259 11-15 .733 9 26 35 34.7 19 17 11 0 3 72 70.1
at Midwestern St. 02/23/23 61-95 L 23-58 .397 8-30 .267 7-9 .778 8 31 39 34.8 16 15 20 0 3 61 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC-Colo. Springs 11/11/22 92-77 W 31-65 .477 14-32 .438 16-21 .762 8 20 28 28.0 15 23 12 2 9 92 92.0
CSU Pueblo 11/12/22 76-75 W 25-58 .431 7-27 .259 19-27 .704 14 24 38 33.0 14 9 14 3 7 76 84.0
Southwestern Okla. 11/16/22 71-83 L 21-72 .292 8-38 .211 21-29 .724 14 24 38 34.7 21 10 16 8 12 71 79.7
Rogers St. 11/19/22 71-74 L 27-59 .458 5-15 .333 12-19 .632 12 19 31 33.8 26 9 13 2 5 71 77.5
Northwestern Okla. 11/26/22 89-86 W 34-74 .459 11-30 .367 10-18 .556 18 21 39 34.8 25 14 13 5 9 89 79.8
UT Tyler 11/30/22 69-57 W 27-68 .397 7-27 .259 8-11 .727 16 29 45 36.5 16 14 13 3 7 69 78.0
DBU 12/03/22 78-74 W 31-60 .517 11-33 .333 5-9 .556 8 20 28 35.3 14 18 11 1 7 78 78.0
St. Mary's (TX) 12/10/22 81-66 W 28-53 .528 6-20 .300 19-24 .792 9 16 25 34.0 20 16 14 4 11 81 78.4
St. Edward's 12/12/22 79-70 W 27-64 .422 10-33 .303 15-16 .938 11 37 48 35.6 16 14 11 3 0 79 78.4
Northwestern Okla. 12/13/22 74-66 W 27-63 .429 9-28 .321 11-15 .733 14 25 39 35.9 20 15 12 3 5 74 78.0
Midwestern St. 12/17/22 71-59 W 25-62 .403 10-32 .313 11-22 .500 14 23 37 36.0 13 15 12 4 11 71 77.4
Lubbock Christian 12/30/22 85-61 W 29-64 .453 16-45 .356 11-11 1.000 9 31 40 36.3 15 19 12 4 5 85 78.0
West Tex. A&M 01/01/23 102-80 W 33-72 .458 13-36 .361 23-34 .676 14 22 36 36.3 16 13 6 0 11 102 79.8
Eastern N.M. 01/05/23 78-70 W 26-54 .481 5-19 .263 21-26 .808 12 24 36 36.3 19 11 15 1 9 78 79.7
Western N.M. 01/07/23 70-66 W 25-56 .446 7-26 .269 13-21 .619 12 31 43 36.7 22 9 20 2 6 70 79.1
Tex. Permian Basin 01/12/23 102-73 W 41-67 .612 13-27 .481 7-10 .700 9 26 35 36.6 17 21 8 3 8 102 80.5
Angelo St. 01/14/23 73-56 W 27-59 .458 13-33 .394 6-8 .750 9 31 40 36.8 13 20 15 2 10 73 80.1
Okla. Christian 01/19/23 60-77 L 20-64 .313 4-23 .174 16-21 .762 15 18 33 36.6 20 7 14 3 8 60 78.9
Ark.-Fort Smith 01/21/23 72-84 L 22-49 .449 9-24 .375 19-26 .731 7 20 27 36.1 20 12 6 0 3 72 78.6
West Tex. A&M 01/26/23 83-79 W 28-65 .431 10-32 .313 17-26 .654 9 25 34 36.0 19 11 6 0 6 83 78.8
Lubbock Christian 01/28/23 77-74 W (OT) 23-61 .377 11-27 .407 20-28 .714 16 22 38 36.1 22 10 10 1 2 77 78.7
Western N.M. 02/02/23 73-57 W 29-57 .509 7-20 .350 8-15 .533 5 23 28 35.7 22 14 16 3 9 73 78.5
Eastern N.M. 02/04/23 93-63 W 34-69 .493 10-25 .400 15-27 .556 16 31 47 36.2 20 19 13 2 12 93 79.1
Angelo St. 02/09/23 69-58 W 27-64 .422 10-27 .370 5-7 .714 11 25 36 36.2 21 15 8 1 6 69 78.7
Tex. Permian Basin 02/11/23 69-65 W 22-61 .361 7-24 .292 18-21 .857 15 18 33 36.1 14 12 6 1 4 69 78.3
Tex. A&M Int'l 02/16/23 76-71 W 27-61 .443 6-26 .231 16-22 .727 13 21 34 36.0 14 13 9 2 6 76 78.2
Tex. A&M-Kingsville 02/18/23 83-72 W 28-59 .475 12-28 .429 15-20 .750 8 28 36 36.0 13 12 9 2 4 83 78.4
Midwestern St. 02/23/23 95-61 W 33-77 .429 17-49 .347 12-14 .857 14 28 42 36.2 13 22 6 4 8 95 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC-Colo. Springs 11/11/22 77-92 -15 30-54/31-65 .556/.477 9-19/14-32 .474/.438 8-13/16-21 .615-.762 33/28 5 12/23 24/12 3/2 7/9 18/15
CSU Pueblo 11/12/22 75-76 -1 29-53/25-58 .547/.431 8-17/7-27 .471/.259 9-13/19-27 .692-.704 28/38 -10 12/9 13/14 2/3 6/7 21/14
Southwestern Okla. 11/16/22 83-71 12 31-65/21-72 .477/.292 8-23/8-38 .348/.211 13-17/21-29 .765-.724 55/38 17 17/10 24/16 2/8 7/12 23/21
Rogers St. 11/19/22 74-71 3 21-49/27-59 .429/.458 9-21/5-15 .429/.333 23-32/12-19 .719-.632 37/31 6 13/9 20/13 3/2 6/5 20/26
Northwestern Okla. 11/26/22 86-89 -3 30-59/34-74 .508/.459 9-20/11-30 .450/.367 17-21/10-18 .810-.556 38/39 -1 15/14 20/13 2/5 4/9 15/25
UT Tyler 11/30/22 57-69 -12 22-64/27-68 .344/.397 5-19/7-27 .263/.259 8-11/8-11 .727-.727 42/45 -3 10/14 16/13 4/3 5/7 13/16
DBU 12/03/22 74-78 -4 31-57/31-60 .544/.517 7-17/11-33 .412/.333 5-8/5-9 .625-.556 32/28 4 15/18 16/11 2/1 3/7 13/14
St. Mary's (TX) 12/10/22 66-81 -15 22-48/28-53 .458/.528 5-21/6-20 .238/.300 17-21/19-24 .810-.792 31/25 6 11/16 24/14 2/4 8/11 22/20
St. Edward's 12/12/22 70-79 -9 29-71/27-64 .408/.422 7-27/10-33 .259/.303 5-13/15-16 .385-.938 36/48 -12 12/14 5/11 4/3 6/0 17/16
Northwestern Okla. 12/13/22 66-74 -8 25-57/27-63 .439/.429 3-16/9-28 .188/.321 13-21/11-15 .619-.733 35/39 -4 18/15 11/12 4/3 4/5 13/20
Midwestern St. 12/17/22 59-71 -12 23-56/25-62 .411/.403 7-24/10-32 .292/.313 6-9/11-22 .667-.500 39/37 2 14/15 22/12 1/4 5/11 19/13
Lubbock Christian 12/30/22 61-85 -24 22-54/29-64 .407/.453 4-15/16-45 .267/.356 13-21/11-11 .619-1.000 31/40 -9 6/19 13/12 1/4 6/5 16/15
West Tex. A&M 01/01/23 80-102 -22 32-59/33-72 .542/.458 9-19/13-36 .474/.361 7-10/23-34 .700-.676 37/36 1 15/13 24/6 2/0 3/11 26/16
Eastern N.M. 01/05/23 70-78 -8 25-56/26-54 .446/.481 9-23/5-19 .391/.263 11-14/21-26 .786-.808 26/36 -10 14/11 15/15 2/1 4/9 24/19
Western N.M. 01/07/23 66-70 -4 21-57/25-56 .368/.446 5-22/7-26 .227/.269 19-26/13-21 .731-.619 33/43 -10 15/9 15/20 3/2 5/6 19/22
Tex. Permian Basin 01/12/23 73-102 -29 25-53/41-67 .472/.612 10-22/13-27 .455/.481 13-18/7-10 .722-.700 24/35 -11 11/21 13/8 0/3 0/8 15/17
Angelo St. 01/14/23 56-73 -17 21-55/27-59 .382/.458 6-24/13-33 .250/.394 8-11/6-8 .727-.750 27/40 -13 9/20 14/15 0/2 6/10 6/13
Okla. Christian 01/19/23 77-60 17 26-52/20-64 .500/.313 7-17/4-23 .412/.174 18-26/16-21 .692-.762 44/33 11 14/7 20/14 7/3 5/8 20/20
Ark.-Fort Smith 01/21/23 84-72 12 27-50/22-49 .540/.449 11-21/9-24 .524/.375 19-24/19-26 .792-.731 32/27 5 16/12 7/6 3/0 2/3 19/20
West Tex. A&M 01/26/23 79-83 -4 28-59/28-65 .475/.431 10-27/10-32 .370/.313 13-21/17-26 .619-.654 41/34 7 14/11 14/6 1/0 0/6 21/19
Lubbock Christian 01/28/23 74-77 -3 22-50/23-61 .440/.377 10-24/11-27 .417/.407 20-24/20-28 .833-.714 32/38 -6 16/10 13/10 4/1 3/2 27/22
Western N.M. 02/02/23 57-73 -16 17-56/29-57 .304/.509 3-25/7-20 .120/.350 20-25/8-15 .800-.533 31/28 3 7/14 22/16 1/3 7/9 17/22
Eastern N.M. 02/04/23 63-93 -30 18-58/34-69 .310/.493 9-35/10-25 .257/.400 18-22/15-27 .818-.556 40/47 -7 11/19 20/13 2/2 3/12 23/20
Angelo St. 02/09/23 58-69 -11 18-48/27-64 .375/.422 5-19/10-27 .263/.370 17-29/5-7 .586-.714 37/36 1 13/15 13/8 2/1 2/6 10/21
Tex. Permian Basin 02/11/23 65-69 -4 23-51/22-61 .451/.361 7-21/7-24 .333/.292 12-17/18-21 .706-.857 37/33 4 16/12 13/6 4/1 3/4 18/14
Tex. A&M Int'l 02/16/23 71-76 -5 26-55/27-61 .473/.443 6-16/6-26 .375/.231 13-14/16-22 .929-.727 23/34 -11 15/13 10/9 1/2 2/6 20/14
Tex. A&M-Kingsville 02/18/23 72-83 -11 27-61/28-59 .443/.475 7-27/12-28 .259/.429 11-15/15-20 .733-.750 35/36 -1 17/12 11/9 0/2 3/4 19/13
Midwestern St. 02/23/23 61-95 -34 23-58/33-77 .397/.429 8-30/17-49 .267/.347 7-9/12-14 .778-.857 39/42 -3 15/22 20/6 0/4 3/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Northwestern Okla. (11/26/22)
FIELD GOALS MADE 32 West Tex. A&M (01/01/23)
FIELD GOAL ATTEMPTS 71 St. Edward's (12/12/22)
3 PT FIELD GOALS MADE 11 Ark.-Fort Smith (01/21/23)
3 PT FG ATTEMPTS 35 Eastern N.M. (02/04/23)
FREE THROWS MADE 23 Rogers St. (11/19/22)
FREE THROW ATTEMPTS 32 Rogers St. (11/19/22)
REBOUNDS 55 Southwestern Okla. (11/16/22)
ASSISTS 18 Northwestern Okla. (12/13/22)
STEALS 8 St. Mary's (TX) (12/10/22)
BLOCKED SHOTS 7 Okla. Christian (01/19/23)
TURNOVERS 24 St. Mary's (TX) (12/10/22); UC-Colo. Springs (11/11/22); Southwestern Okla. (11/16/22); West Tex. A&M (01/01/23)
FOULS 27 Lubbock Christian (01/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Goff-Brown,Caylen; Thomas ,Jaylan; Savage,Colt St. Mary's (TX) (12/10/22); West Tex. A&M (01/26/23); Tex. Permian Basin (01/12/23)
FIELD GOALS MADE 12 Munson,DeSean Tex. A&M-Kingsville (02/18/23)
FIELD GOAL ATTEMPTS 19 Goff-Brown,Caylen Eastern N.M. (02/04/23)
3 PT FIELD GOALS MADE 6 Thomas ,Jaylan West Tex. A&M (01/26/23)
3 PT FG ATTEMPTS 15 Goff-Brown,Caylen Eastern N.M. (02/04/23)
FREE THROWS MADE 12 Okon,Jaden Lubbock Christian (01/28/23)
FREE THROW ATTEMPTS 15 Okon,Jaden Lubbock Christian (01/28/23)
REBOUNDS 18 Washington,Andre Okla. Christian (01/19/23)
ASSISTS 9 Prudhomme,Reggie Ark.-Fort Smith (01/21/23)
STEALS 4 Prudhomme,Reggie Rogers St. (11/19/22)
BLOCKED SHOTS 4 Holcombe,Kenyon Okla. Christian (01/19/23)
TURNOVERS 7 Prudhomme,Reggie; Goff-Brown,Caylen Northwestern Okla. (11/26/22); West Tex. A&M (01/01/23)
FOULS 6 Washington,Andre West Tex. A&M (01/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff-Brown, Caylen 28 318 11.4
#03 Thomas, Jaylan 28 281 10.0
#01 Munson, DeSean 23 273 11.9
#00 Prudhomme, Reggie 28 262 9.4
#21 Savage, Colt 27 235 8.7
#15 Okon, Jaden 23 224 9.7
#23 Washington, Andre 25 186 7.4
#05 Young, Ernest 12 62 5.2
#25 Cox, Taylor 18 40 2.2
#12 Holcombe, Kenyon 19 35 1.8
#13 Johnsen, Kortland 15 18 1.2
#04 Stephens, Shem'mario 5 18 3.6
#10 Swift, Jaylen 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Munson, DeSean 23 123 205 .600 5.3 8.9
#11 Goff-Brown, Caylen 28 94 282 .333 3.4 10.1
#03 Thomas, Jaylan 28 93 227 .410 3.3 8.1
#00 Prudhomme, Reggie 28 90 214 .421 3.2 7.6
#15 Okon, Jaden 23 81 162 .500 3.5 7.0
#21 Savage, Colt 27 77 173 .445 2.9 6.4
#23 Washington, Andre 25 77 152 .507 3.1 6.1
#05 Young, Ernest 12 20 47 .426 1.7 3.9
#25 Cox, Taylor 18 14 34 .412 0.8 1.9
#12 Holcombe, Kenyon 19 11 30 .367 0.6 1.6
#13 Johnsen, Kortland 15 7 24 .292 0.5 1.6
#04 Stephens, Shem'mario 5 7 12 .583 1.4 2.4
#14 Argyropoulos, Nikolaos 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff-Brown, Caylen 28 60 187 .321 2.1 6.7
#21 Savage, Colt 27 50 110 .455 1.9 4.1
#03 Thomas, Jaylan 28 43 132 .326 1.5 4.7
#00 Prudhomme, Reggie 28 23 83 .277 0.8 3.0
#25 Cox, Taylor 18 11 27 .407 0.6 1.5
#05 Young, Ernest 12 7 18 .389 0.6 1.5
#15 Okon, Jaden 23 6 25 .240 0.3 1.1
#12 Holcombe, Kenyon 19 2 12 .167 0.1 0.6
#04 Stephens, Shem'mario 5 1 3 .333 0.2 0.6
#14 Argyropoulos, Nikolaos 5 0 3 .000 0.0 0.6
#13 Johnsen, Kortland 15 0 9 .000 0.0 0.6
#01 Munson, DeSean 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Goff-Brown, Caylen 28 70 88 .795 2.5 3.1
#00 Prudhomme, Reggie 28 59 79 .747 2.1 2.8
#15 Okon, Jaden 23 56 73 .767 2.4 3.2
#03 Thomas, Jaylan 28 52 69 .754 1.9 2.5
#23 Washington, Andre 25 32 62 .516 1.3 2.5
#21 Savage, Colt 27 31 41 .756 1.1 1.5
#01 Munson, DeSean 23 27 43 .628 1.2 1.9
#05 Young, Ernest 12 15 20 .750 1.3 1.7
#12 Holcombe, Kenyon 19 11 14 .786 0.6 0.7
