Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2025 Volleyball Cumulative Statistics

Team (6-15, 2-6)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 789 1077
Errors 405 428
Attempts 2787 2978
Percent .138 .218
Kills Per Set 10.1 13.8
Set
Assists 739 979
Assists Per Set 9.5 12.6
Ball Handling Errors 12 5
Serve
Aces 107 130
Errors 123 152
Aces Per Set 1.4 1.7
Receptions
Errors 130 107
Errors Per Set 1.7 1.4
Defense
Digs 1252 1402
Digs Per Set 16.1 18.0
Blocking
Solo 31 19
Assists 198 210
Errors 19 20
Blocks 130.0 124.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 White, Rachael 75 20 20 30.5 0.41 21 0.28 4 67 .254 338 4.51 9 0.12 16
3 Woosley, Serah 31 14 1 32.5 1.05 25 0.81 15 114 .088 1 0.03 0 0.00 0
4 Quintana, Kayla 78 21 1 36.0 0.46 17 0.22 8 72 .125 292 3.74 19 0.24 22
5 Salisbury, Mavery 3 2 0 0 0.00 0 0.00 0 3 .000 7 2.33 0 0.00 0
6 Eggiman, Kayla 76 21 8 115.5 1.52 94 1.24 51 320 .134 14 0.18 16 0.21 30
7 Baker, Hailey 31 12 8 62.0 2.00 60 1.94 47 214 .061 1 0.03 1 0.03 3
8 Valdez, Jennifer 78 21 21 170.0 2.18 120 1.54 44 379 .201 14 0.18 18 0.23 20
9 Rusch, Shelby 76 21 0 2.0 0.03 1 0.01 5 22 -.182 27 0.36 1 0.01 4
10 Beggs, Haley 71 21 18 79.0 1.11 66 0.93 49 288 .059 2 0.03 0 0.00 0
11 McClure, Addison 40 12 0 10.0 0.25 0 0.00 0 11 .000 14 0.35 10 0.25 5
12 Galindo, Clarissa 47 14 0 5.0 0.11 3 0.06 0 12 .250 14 0.30 2 0.04 2
13 Reynolds, Gabrielle 24 11 5 41.0 1.71 37 1.54 20 179 .095 0 0.00 0 0.00 0  
15 Roest, Presleigh 78 21 21 162.0 2.08 120 1.54 72 340 .141 1 0.01 0 0.00 0
16 Andelic, Anastasija 76 21 21 190.0 2.50 143 1.88 49 488 .193 13 0.17 31 0.41 21
17 Osorio, Maria 56 17 2 90.5 1.62 82 1.46 41 277 .148 1 0.02 0 0.00 0
18 Yarbrough, Ashlyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 78 21 1,026.0 13.15 789 10.12 405 2787 .138 739 9.47 107 1.37 123
Opponents 78 21 1,331.0 17.06 1077 13.81 428 2978 .218 979 12.55 130 1.67 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Rachael 75 162 2.16 0 4 1.000 0.00 0 1 1.0 0.01 2 4
3 Woosley, Serah 31 9 0.29 0 0 .000 0.00 0 15 15.0 0.48 0 0
4 Quintana, Kayla 78 130 1.67 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Salisbury, Mavery 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Eggiman, Kayla 76 187 2.46 17 320 .947 0.22 1 9 10.0 0.13 2 1
7 Baker, Hailey 31 30 0.97 6 58 .897 0.19 0 2 2.0 0.06 2 0
8 Valdez, Jennifer 78 68 0.87 0 25 1.000 0.00 9 46 55.0 0.71 0 1
9 Rusch, Shelby 76 151 1.99 13 213 .939 0.17 0 0 0 0.00 0 0
10 Beggs, Haley 71 31 0.44 1 4 .750 0.01 1 24 25.0 0.35 5 0
11 McClure, Addison 40 91 2.28 8 89 .910 0.20 0 0 0 0.00 0 0
12 Galindo, Clarissa 47 57 1.21 16 141 .887 0.34 0 0 0 0.00 0 0
13 Reynolds, Gabrielle 24 12 0.50 10 77 .870 0.42 0 8 8.0 0.33 0 0  
15 Roest, Presleigh 78 26 0.33 0 1 1.000 0.00 16 52 68.0 0.87 6 3
16 Andelic, Anastasija 76 258 3.39 35 656 .947 0.46 4 24 28.0 0.37 1 2
17 Osorio, Maria 56 38 0.68 1 4 .750 0.02 0 17 17.0 0.30 1 0
18 Yarbrough, Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 1252 16.05 130 1594 .918 1.67 31 198 130.0 1.67 19 12
Opponents 78 1402 17.97 107 1394 .923 1.37 19 210 124.0 1.59 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 White, Rachael 31 8 8 14.5 0.47 11 0.35 2 23 .391 142 4.58 3 0.10 6
3 Woosley, Serah 8 4 0 6.0 0.75 4 0.50 5 28 -.036 0 0.00 0 0.00 0
4 Quintana, Kayla 31 8 0 10.0 0.32 3 0.10 4 23 -.043 109 3.52 7 0.23 10
6 Eggiman, Kayla 29 8 4 44.5 1.53 38 1.31 22 156 .103 6 0.21 4 0.14 6
7 Baker, Hailey 11 4 4 23.0 2.09 22 2.00 16 78 .077 1 0.09 1 0.09 3
8 Valdez, Jennifer 31 8 8 79.0 2.55 58 1.87 22 168 .214 6 0.19 7 0.23 9
9 Rusch, Shelby 29 8 0 1.0 0.03 1 0.03 2 15 -.067 6 0.21 0 0.00 0
10 Beggs, Haley 30 8 6 32.0 1.07 26 0.87 21 130 .038 1 0.03 0 0.00 0
11 McClure, Addison 30 8 0 3.0 0.10 0 0.00 0 10 .000 12 0.40 3 0.10 5
12 Galindo, Clarissa 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
13 Reynolds, Gabrielle 6 3 0 10.5 1.75 8 1.33 4 36 .111 0 0.00 0 0.00 0  
15 Roest, Presleigh 31 8 8 63.5 2.05 41 1.32 33 134 .060 0 0.00 0 0.00 0
16 Andelic, Anastasija 31 8 8 73.5 2.37 55 1.77 22 204 .162 3 0.10 12 0.39 10
17 Osorio, Maria 24 7 2 42.5 1.77 40 1.67 19 129 .163 0 0.00 0 0.00 0
Total 31 8 403.0 13.00 307 9.90 172 1134 .119 287 9.26 37 1.19 49
Opponents 31 8 516.0 16.65 424 13.68 154 1215 .222 389 12.55 42 1.35 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Rachael 31 65 2.10 0 0 .000 0.00 0 1 1.0 0.03 1 3
3 Woosley, Serah 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 0
4 Quintana, Kayla 31 64 2.06 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Eggiman, Kayla 29 73 2.52 3 143 .979 0.10 0 5 5.0 0.17 0 0
7 Baker, Hailey 11 11 1.00 3 15 .800 0.27 0 0 0 0.00 1 0
8 Valdez, Jennifer 31 29 0.94 0 8 1.000 0.00 4 20 24.0 0.77 0 1
9 Rusch, Shelby 29 53 1.83 2 78 .974 0.07 0 0 0 0.00 0 0
10 Beggs, Haley 30 16 0.53 1 2 .500 0.03 1 10 11.0 0.37 1 0
11 McClure, Addison 30 76 2.53 6 71 .915 0.20 0 0 0 0.00 0 0
12 Galindo, Clarissa 5 5 1.00 3 17 .824 0.60 0 0 0 0.00 0 0
13 Reynolds, Gabrielle 6 3 0.50 1 3 .667 0.17 0 5 5.0 0.83 0 0  
15 Roest, Presleigh 31 13 0.42 0 0 .000 0.00 13 19 32.0 1.03 0 0
16 Andelic, Anastasija 31 113 3.65 12 287 .958 0.39 2 9 11.0 0.35 1 2
17 Osorio, Maria 24 23 0.96 0 1 1.000 0.00 0 5 5.0 0.21 0 0
Total 31 546 17.61 42 626 .933 1.35 20 78 59.0 1.90 4 7
Opponents 31 590 19.03 37 537 .931 1.19 12 76 50.0 1.61 4 3

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rockhurst L 3 34 19 115 .130 31 4 7 10 46 2 8 1 6 0 44.0
9/05/2025 at Fort Hays St. L 3 27 13 96 .146 23 1 3 6 44 3 4 1 5 0 33.0
9/06/2025 vs Northwest Mo. St. L 3 15 11 83 .048 15 3 1 11 36 0 2 0 1 0 19.0
9/06/2025 vs Arkansas Tech L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
9/09/2025 East Central W 5 54 33 206 .102 52 8 16 1 83 1 10 1 6 3 68.0
9/12/2025 vs East Central W 5 53 22 172 .180 51 14 9 12 73 1 10 1 6 0 73.0
9/12/2025 at Drury L 3 22 12 91 .110 21 2 2 5 34 1 6 0 4 2 28.0
9/13/2025 vs Lane W 3 36 13 112 .205 34 7 3 4 43 0 6 1 3 0 46.0
9/13/2025 vs Northwest Mo. St. L 4 38 11 132 .205 37 6 8 6 51 1 12 1 7 0 51.0
9/16/2025 at Southern Nazarene L 3 25 21 100 .040 25 3 4 6 52 0 10 0 5 0 33.0
9/19/2025 vs Texas-Dallas W 4 54 15 157 .248 48 5 11 5 78 0 16 4 8 0 67.0
9/20/2025 at St. Edward's L 3 32 15 103 .165 30 1 0 8 47 0 10 2 5 0 38.0
9/26/2025 at UT Tyler L 3 25 20 90 .056 25 0 4 8 38 4 0 2 4 0 29.0
9/27/2025 at Texas-Dallas L 5 53 26 177 .153 51 11 10 5 95 0 6 1 3 0 67.0
10/03/2025 UT Permian Basin L 3 29 22 103 .068 27 1 5 8 52 3 4 0 5 0 35.0
10/04/2025 Angelo St. L 4 27 24 157 .019 23 4 6 3 69 4 16 0 12 2 43.0
10/10/2025 at Lubbock Christian L 4 44 24 154 .130 43 4 6 5 73 4 12 0 10 0 58.0
10/11/2025 at Midwestern St. L 3 29 11 111 .162 26 4 3 7 45 0 6 1 3 2 36.0
10/14/2025 at East Central L 5 58 26 179 .179 54 12 5 9 83 0 16 2 8 0 78.0
10/17/2025 Tex. A&M Int'l W 4 49 23 152 .171 43 7 8 3 80 2 14 0 9 0 65.0
10/18/2025 Tex. A&M-Kingsville W 5 51 22 190 .153 49 6 7 3 94 3 20 0 13 3 70.0
Cameron 78 789 405 2787 .138 739 107 123 130 1252 31 198 19 130.0 12 1,026.0
Opponents 78 1077 428 2978 .218 979 130 152 107 1402 19 210 20 124.0 5 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.12
Assists Per Set 9.47
Service Aces Per Set 1.37
Reception Errors Per Set 1.67
Digs Per Set 16.05
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.15
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rockhurst W 3 40 14 105 .248 38 10 2 4 59 1 8 1 5 0 55.0
9/05/2025 Fort Hays St. W 3 53 15 124 .306 40 6 6 1 51 2 6 1 5 0 64.0
9/06/2025 vs Northwest Mo. St. W 3 51 15 105 .343 43 11 4 3 49 2 4 2 4 0 66.0
9/06/2025 vs Arkansas Tech W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
9/09/2025 at East Central L 5 52 31 181 .116 49 1 6 8 92 0 14 0 7 1 60.0
9/12/2025 vs East Central L 5 53 26 167 .162 48 12 7 14 81 1 22 4 12 0 77.0
9/12/2025 Drury W 3 51 17 112 .304 48 5 7 2 48 0 16 1 8 0 64.0
9/13/2025 vs Lane L 3 34 28 110 .055 26 4 2 7 55 0 8 0 4 1 42.0
9/13/2025 vs Northwest Mo. St. W 4 70 25 167 .269 63 6 9 6 73 0 4 0 2 0 78.0
9/16/2025 Southern Nazarene W 3 44 19 123 .203 41 6 12 3 50 0 8 1 4 0 54.0
9/19/2025 vs Texas-Dallas L 4 52 27 170 .147 50 5 8 5 75 0 12 2 6 0 63.0
9/20/2025 St. Edward's W 3 50 17 120 .275 47 8 9 1 51 1 6 2 4 0 62.0
9/26/2025 UT Tyler W 3 41 12 99 .293 39 8 8 0 41 4 0 1 4 0 53.0
9/27/2025 Texas-Dallas W 5 62 15 190 .247 59 5 13 11 86 1 12 2 7 0 74.0
10/03/2025 at UT Permian Basin W 3 35 10 104 .240 30 8 11 1 47 3 8 0 7 0 50.0
10/04/2025 at Angelo St. W 4 61 21 161 .248 55 3 10 4 91 0 14 0 7 0 71.0
10/10/2025 Lubbock Christian W 4 64 27 176 .210 58 5 7 4 83 1 16 0 9 1 78.0
10/11/2025 Midwestern St. W 3 52 5 107 .439 49 7 3 4 66 1 6 1 4 0 63.0
10/14/2025 East Central W 5 60 23 175 .211 58 9 9 12 83 0 12 1 6 0 75.0
10/17/2025 at Tex. A&M Int'l L 4 44 31 166 .078 38 3 6 7 74 0 10 0 5 1 52.0
10/18/2025 at Tex. A&M-Kingsville L 5 65 33 212 .151 61 3 8 6 102 2 10 0 7 1 75.0
Opponents 78 1077 428 2978 .218 979 130 152 107 1402 19 210 20 124.0 5 1,331.0
Cameron 78 789 405 2787 .138 739 107 123 130 1252 31 198 19 130.0 12 1,026.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.81
Assists Per Set 12.55
Service Aces Per Set 1.67
Reception Errors Per Set 1.37
Digs Per Set 17.97
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.06
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Andelic, Anastasija 143
Roest, Presleigh 120
Valdez, Jennifer 120
Eggiman, Kayla 94
Osorio, Maria 82
Team Leaders: Assists
Player High
Assists
White, Rachael 338
Quintana, Kayla 292
Rusch, Shelby 27
Eggiman, Kayla 14
Galindo, Clarissa 14
Team Leaders: Service Aces
Player High
Service Aces
Andelic, Anastasija 31
Quintana, Kayla 19
Valdez, Jennifer 18
Eggiman, Kayla 16
McClure, Addison 10
Team Leaders: Digs
Player High
Digs
Andelic, Anastasija 258
Eggiman, Kayla 187
White, Rachael 162
Rusch, Shelby 151
Quintana, Kayla 130
Team Leaders: Blocks
Player High
Blocks
Roest, Presleigh 68.0
Valdez, Jennifer 55.0
Andelic, Anastasija 28.0
Beggs, Haley 25.0
Osorio, Maria 17.0