Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2025 Volleyball Cumulative Statistics

Team (7-23, 3-14)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1176 1573
Errors 589 598
Attempts 4183 4450
Percent .140 .219
Kills Per Set 10.5 14.0
Set
Assists 1098 1434
Assists Per Set 9.8 12.8
Ball Handling Errors 15 10
Serve
Aces 146 168
Errors 174 221
Aces Per Set 1.3 1.5
Receptions
Errors 168 146
Errors Per Set 1.5 1.3
Defense
Digs 1921 2121
Digs Per Set 17.2 18.9
Blocking
Solo 42 34
Assists 266 286
Errors 28 27
Blocks 175.0 177.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 White, Rachael 109 29 29 47.5 0.44 28 0.26 6 111 .198 500 4.59 19 0.17 28
3 Woosley, Serah 31 14 1 32.5 1.05 25 0.81 15 114 .088 1 0.03 0 0.00 0
4 Quintana, Kayla 112 30 1 58.0 0.52 32 0.29 10 122 .180 425 3.79 26 0.23 29
5 Salisbury, Mavery 3 2 0 0 0.00 0 0.00 0 3 .000 7 2.33 0 0.00 0
6 Eggiman, Kayla 110 30 8 115.5 1.05 94 0.85 51 324 .133 17 0.15 16 0.15 30
7 Baker, Hailey 54 20 13 113.5 2.10 104 1.93 79 373 .067 3 0.06 4 0.07 11
8 Valdez, Jennifer 112 30 30 267.5 2.39 197 1.76 65 587 .225 20 0.18 24 0.21 27
9 Rusch, Shelby 110 30 0 5.0 0.05 1 0.01 7 42 -.143 53 0.48 4 0.04 8
10 Beggs, Haley 105 30 18 130.5 1.24 110 1.05 80 465 .065 2 0.02 0 0.00 0
11 McClure, Addison 65 19 0 10.0 0.15 0 0.00 0 16 .000 28 0.43 10 0.15 5
12 Galindo, Clarissa 68 21 0 7.0 0.10 3 0.04 0 17 .176 16 0.24 4 0.06 7
13 Reynolds, Gabrielle 45 18 9 78.0 1.73 70 1.56 40 333 .090 1 0.02 3 0.07 3  
15 Roest, Presleigh 112 30 30 219.5 1.96 168 1.50 91 472 .163 3 0.03 0 0.00 0
16 Andelic, Anastasija 109 30 30 259.5 2.38 205 1.88 83 737 .166 19 0.17 36 0.33 26
17 Osorio, Maria 89 26 11 153.0 1.72 139 1.56 62 466 .165 3 0.03 0 0.00 0
18 Yarbrough, Ashlyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 112 30 1,497.0 13.37 1176 10.50 589 4183 .140 1098 9.80 146 1.30 174
Opponents 112 30 1,918.0 17.13 1573 14.04 598 4450 .219 1434 12.80 168 1.50 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Rachael 109 233 2.14 0 7 1.000 0.00 0 1 1.0 0.01 2 4
3 Woosley, Serah 31 9 0.29 0 0 .000 0.00 0 15 15.0 0.48 0 0
4 Quintana, Kayla 112 217 1.94 0 4 1.000 0.00 0 0 0 0.00 0 2
5 Salisbury, Mavery 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Eggiman, Kayla 110 252 2.29 20 472 .958 0.18 1 9 10.0 0.09 2 1
7 Baker, Hailey 54 51 0.94 7 64 .891 0.13 1 9 10.0 0.19 2 0
8 Valdez, Jennifer 112 107 0.96 0 31 1.000 0.00 12 69 81.0 0.72 1 1
9 Rusch, Shelby 110 241 2.19 20 348 .943 0.18 0 0 0 0.00 0 0
10 Beggs, Haley 105 56 0.53 1 4 .750 0.01 3 35 38.0 0.36 8 0
11 McClure, Addison 65 128 1.97 13 196 .934 0.20 0 0 0 0.00 0 0
12 Galindo, Clarissa 68 85 1.25 19 200 .905 0.28 0 0 0 0.00 0 0
13 Reynolds, Gabrielle 45 42 0.93 10 86 .884 0.22 0 10 10.0 0.22 1 0  
15 Roest, Presleigh 112 47 0.42 0 6 1.000 0.00 20 63 83.0 0.74 7 4
16 Andelic, Anastasija 109 385 3.53 41 882 .954 0.38 4 29 33.0 0.30 2 3
17 Osorio, Maria 89 66 0.74 1 4 .750 0.01 1 26 27.0 0.30 3 0
18 Yarbrough, Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1921 17.15 168 2304 .927 1.50 42 266 175.0 1.56 28 15
Opponents 112 2121 18.94 146 2035 .928 1.30 34 286 177.0 1.58 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 White, Rachael 65 17 17 31.5 0.48 18 0.28 4 67 .209 304 4.68 13 0.20 18
3 Woosley, Serah 8 4 0 6.0 0.75 4 0.50 5 28 -.036 0 0.00 0 0.00 0
4 Quintana, Kayla 65 17 0 32.0 0.49 18 0.28 6 73 .164 242 3.72 14 0.22 17
6 Eggiman, Kayla 63 17 4 44.5 0.71 38 0.60 22 160 .100 9 0.14 4 0.06 6
7 Baker, Hailey 34 12 9 74.5 2.19 66 1.94 48 237 .076 3 0.09 4 0.12 11
8 Valdez, Jennifer 65 17 17 176.5 2.72 135 2.08 43 376 .245 12 0.18 13 0.20 16
9 Rusch, Shelby 63 17 0 4.0 0.06 1 0.02 4 35 -.086 32 0.51 3 0.05 4
10 Beggs, Haley 64 17 6 83.5 1.30 70 1.09 52 307 .059 1 0.02 0 0.00 0
11 McClure, Addison 55 15 0 3.0 0.05 0 0.00 0 15 .000 26 0.47 3 0.05 5
12 Galindo, Clarissa 26 9 0 2.0 0.08 0 0.00 0 5 .000 3 0.12 2 0.08 5
13 Reynolds, Gabrielle 27 10 4 47.5 1.76 41 1.52 24 190 .089 1 0.04 3 0.11 3  
15 Roest, Presleigh 65 17 17 121.0 1.86 89 1.37 52 266 .139 2 0.03 0 0.00 0
16 Andelic, Anastasija 64 17 17 143.0 2.23 117 1.83 56 453 .135 9 0.14 17 0.27 15
17 Osorio, Maria 57 16 11 105.0 1.84 97 1.70 40 318 .179 2 0.04 0 0.00 0
Total 65 17 874.0 13.45 694 10.68 356 2530 .134 646 9.94 76 1.17 100
Opponents 65 17 1,103.0 16.97 920 14.15 324 2687 .222 844 12.98 80 1.23 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Rachael 65 136 2.09 0 3 1.000 0.00 0 1 1.0 0.02 1 3
3 Woosley, Serah 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 0
4 Quintana, Kayla 65 151 2.32 0 3 1.000 0.00 0 0 0 0.00 0 2
6 Eggiman, Kayla 63 138 2.19 6 295 .980 0.10 0 5 5.0 0.08 0 0
7 Baker, Hailey 34 32 0.94 4 21 .810 0.12 1 7 8.0 0.24 1 0
8 Valdez, Jennifer 65 68 1.05 0 14 1.000 0.00 7 43 50.0 0.77 1 1
9 Rusch, Shelby 63 143 2.27 9 213 .958 0.14 0 0 0 0.00 0 0
10 Beggs, Haley 64 41 0.64 1 2 .500 0.02 3 21 24.0 0.38 4 0
11 McClure, Addison 55 113 2.05 11 178 .938 0.20 0 0 0 0.00 0 0
12 Galindo, Clarissa 26 33 1.27 6 76 .921 0.23 0 0 0 0.00 0 0
13 Reynolds, Gabrielle 27 33 1.22 1 12 .917 0.04 0 7 7.0 0.26 1 0  
15 Roest, Presleigh 65 34 0.52 0 5 1.000 0.00 17 30 47.0 0.72 1 1
16 Andelic, Anastasija 64 240 3.75 18 513 .965 0.28 2 14 16.0 0.25 2 3
17 Osorio, Maria 57 51 0.89 0 1 1.000 0.00 1 14 15.0 0.26 2 0
Total 65 1215 18.69 80 1336 .940 1.23 31 146 104.0 1.60 13 10
Opponents 65 1309 20.14 76 1178 .935 1.17 27 152 103.0 1.58 11 8

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rockhurst L 3 34 19 115 .130 31 4 7 10 46 2 8 1 6 0 44.0
9/05/2025 at Fort Hays St. L 3 27 13 96 .146 23 1 3 6 44 3 4 1 5 0 33.0
9/06/2025 vs Northwest Mo. St. L 3 15 11 83 .048 15 3 1 11 36 0 2 0 1 0 19.0
9/06/2025 vs Arkansas Tech L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
9/09/2025 East Central W 5 54 33 206 .102 52 8 16 1 83 1 10 1 6 3 68.0
9/12/2025 vs East Central W 5 53 22 172 .180 51 14 9 12 73 1 10 1 6 0 73.0
9/12/2025 at Drury L 3 22 12 91 .110 21 2 2 5 34 1 6 0 4 2 28.0
9/13/2025 vs Lane W 3 36 13 112 .205 34 7 3 4 43 0 6 1 3 0 46.0
9/13/2025 vs Northwest Mo. St. L 4 38 11 132 .205 37 6 8 6 51 1 12 1 7 0 51.0
9/16/2025 at Southern Nazarene L 3 25 21 100 .040 25 3 4 6 52 0 10 0 5 0 33.0
9/19/2025 vs Texas-Dallas W 4 54 15 157 .248 48 5 11 5 78 0 16 4 8 0 67.0
9/20/2025 at St. Edward's L 3 32 15 103 .165 30 1 0 8 47 0 10 2 5 0 38.0
9/26/2025 at UT Tyler L 3 25 20 90 .056 25 0 4 8 38 4 0 2 4 0 29.0
9/27/2025 at Texas-Dallas L 5 53 26 177 .153 51 11 10 5 95 0 6 1 3 0 67.0
10/03/2025 UT Permian Basin L 3 29 22 103 .068 27 1 5 8 52 3 4 0 5 0 35.0
10/04/2025 Angelo St. L 4 27 24 157 .019 23 4 6 3 69 4 16 0 12 2 43.0
10/10/2025 at Lubbock Christian L 4 44 24 154 .130 43 4 6 5 73 4 12 0 10 0 58.0
10/11/2025 at Midwestern St. L 3 29 11 111 .162 26 4 3 7 45 0 6 1 3 2 36.0
10/14/2025 at East Central L 5 58 26 179 .179 54 12 5 9 83 0 16 2 8 0 78.0
10/17/2025 Tex. A&M Int'l W 4 49 23 152 .171 43 7 8 3 80 2 14 0 9 0 65.0
10/18/2025 Tex. A&M-Kingsville W 5 51 22 190 .153 49 6 7 3 94 3 20 0 13 3 70.0
10/23/2025 at Western N.M. L 3 35 18 112 .152 32 3 3 2 49 1 4 0 3 0 41.0
10/25/2025 at Sul Ross St. W 4 42 18 175 .137 42 7 5 6 72 1 8 0 5 0 54.0
10/28/2025 Okla. Christian L 3 36 21 131 .115 34 5 7 1 71 0 8 0 4 1 45.0
10/31/2025 St. Mary's (TX) L 5 58 30 216 .130 52 6 10 3 106 2 6 0 5 0 69.0
11/01/2025 St. Edward's L 3 24 20 128 .031 21 2 4 4 67 2 12 0 8 0 34.0
11/07/2025 at Texas Woman's L 4 60 16 190 .232 58 1 2 4 104 1 8 1 5 1 66.0
11/08/2025 at DBU L 3 38 16 117 .188 35 4 4 8 50 2 0 8 2 0 44.0
11/14/2025 West Tex. A&M L 5 55 23 174 .184 50 5 10 2 72 1 14 0 8 1 68.0
11/15/2025 Eastern N.M. L 4 39 22 153 .111 35 6 6 8 78 1 8 0 5 0 50.0
Cameron 112 1176 589 4183 .140 1098 146 174 168 1921 42 266 28 175.0 15 1,497.0
Opponents 112 1573 598 4450 .219 1434 168 221 146 2121 34 286 27 177.0 10 1,918.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.50
Assists Per Set 9.80
Service Aces Per Set 1.30
Reception Errors Per Set 1.50
Digs Per Set 17.15
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.13
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rockhurst W 3 40 14 105 .248 38 10 2 4 59 1 8 1 5 0 55.0
9/05/2025 Fort Hays St. W 3 53 15 124 .306 40 6 6 1 51 2 6 1 5 0 64.0
9/06/2025 vs Northwest Mo. St. W 3 51 15 105 .343 43 11 4 3 49 2 4 2 4 0 66.0
9/06/2025 vs Arkansas Tech W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
9/09/2025 at East Central L 5 52 31 181 .116 49 1 6 8 92 0 14 0 7 1 60.0
9/12/2025 vs East Central L 5 53 26 167 .162 48 12 7 14 81 1 22 4 12 0 77.0
9/12/2025 Drury W 3 51 17 112 .304 48 5 7 2 48 0 16 1 8 0 64.0
9/13/2025 vs Lane L 3 34 28 110 .055 26 4 2 7 55 0 8 0 4 1 42.0
9/13/2025 vs Northwest Mo. St. W 4 70 25 167 .269 63 6 9 6 73 0 4 0 2 0 78.0
9/16/2025 Southern Nazarene W 3 44 19 123 .203 41 6 12 3 50 0 8 1 4 0 54.0
9/19/2025 vs Texas-Dallas L 4 52 27 170 .147 50 5 8 5 75 0 12 2 6 0 63.0
9/20/2025 St. Edward's W 3 50 17 120 .275 47 8 9 1 51 1 6 2 4 0 62.0
9/26/2025 UT Tyler W 3 41 12 99 .293 39 8 8 0 41 4 0 1 4 0 53.0
9/27/2025 Texas-Dallas W 5 62 15 190 .247 59 5 13 11 86 1 12 2 7 0 74.0
10/03/2025 at UT Permian Basin W 3 35 10 104 .240 30 8 11 1 47 3 8 0 7 0 50.0
10/04/2025 at Angelo St. W 4 61 21 161 .248 55 3 10 4 91 0 14 0 7 0 71.0
10/10/2025 Lubbock Christian W 4 64 27 176 .210 58 5 7 4 83 1 16 0 9 1 78.0
10/11/2025 Midwestern St. W 3 52 5 107 .439 49 7 3 4 66 1 6 1 4 0 63.0
10/14/2025 East Central W 5 60 23 175 .211 58 9 9 12 83 0 12 1 6 0 75.0
10/17/2025 at Tex. A&M Int'l L 4 44 31 166 .078 38 3 6 7 74 0 10 0 5 1 52.0
10/18/2025 at Tex. A&M-Kingsville L 5 65 33 212 .151 61 3 8 6 102 2 10 0 7 1 75.0
10/23/2025 Western N.M. W 3 49 14 114 .307 45 2 7 3 58 1 8 0 5 1 56.0
10/25/2025 Sul Ross St. L 4 49 25 207 .116 47 6 4 7 72 3 2 0 4 0 59.0
10/28/2025 at Okla. Christian W 3 45 10 136 .257 40 1 9 5 64 1 12 0 7 0 53.0
10/31/2025 at St. Mary's (TX) W 5 60 24 205 .176 51 3 7 6 113 3 10 0 8 0 71.0
11/01/2025 at St. Edward's W 3 46 20 147 .177 42 4 5 2 79 1 12 0 7 0 57.0
11/07/2025 Texas Woman's W 4 74 21 203 .261 71 4 10 1 106 2 12 0 8 2 86.0
11/08/2025 DBU W 3 43 6 107 .346 40 8 3 4 55 1 2 7 2 0 53.0
11/14/2025 at West Tex. A&M W 5 68 26 177 .237 62 2 11 5 86 1 6 0 4 0 74.0
11/15/2025 at Eastern N.M. W 4 62 24 176 .216 57 8 13 6 86 2 12 0 8 2 78.0
Opponents 112 1573 598 4450 .219 1434 168 221 146 2121 34 286 27 177.0 10 1,918.0
Cameron 112 1176 589 4183 .140 1098 146 174 168 1921 42 266 28 175.0 15 1,497.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 14.04
Assists Per Set 12.80
Service Aces Per Set 1.50
Reception Errors Per Set 1.30
Digs Per Set 18.94
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Andelic, Anastasija 205
Valdez, Jennifer 197
Roest, Presleigh 168
Osorio, Maria 139
Beggs, Haley 110
Team Leaders: Assists
Player High
Assists
White, Rachael 500
Quintana, Kayla 425
Rusch, Shelby 53
McClure, Addison 28
Valdez, Jennifer 20
Team Leaders: Service Aces
Player High
Service Aces
Andelic, Anastasija 36
Quintana, Kayla 26
Valdez, Jennifer 24
White, Rachael 19
Eggiman, Kayla 16
Team Leaders: Digs
Player High
Digs
Andelic, Anastasija 385
Eggiman, Kayla 252
Rusch, Shelby 241
White, Rachael 233
Quintana, Kayla 217
Team Leaders: Blocks
Player High
Blocks
Roest, Presleigh 83.0
Valdez, Jennifer 81.0
Beggs, Haley 38.0
Andelic, Anastasija 33.0
Osorio, Maria 27.0