Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2026 Volleyball Cumulative Statistics

Team (1-14, 1-3)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 506 738
Errors 299 294
Attempts 1901 2024
Percent .109 .219
Kills Per Set 9.4 13.7
Set
Assists 475 676
Assists Per Set 8.8 12.5
Ball Handling Errors 3 2
Serve
Aces 55 112
Errors 91 146
Aces Per Set 1.0 2.1
Receptions
Errors 112 55
Errors Per Set 2.1 1.0
Defense
Digs 829 958
Digs Per Set 15.4 17.7
Blocking
Solo 30 32
Assists 100 116
Errors 4 7
Blocks 80.0 90.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 47 13 13 73.5 1.56 68 1.45 56 326 .037 10 0.21 4 0.09 24
2 Jaramillo, Emily 47 15 0 11.0 0.23 1 0.02 0 4 .250 8 0.17 10 0.21 8
3 Wallace, Carmen 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hrle, Ana 21 10 8 34.0 1.62 22 1.05 11 63 .175 1 0.05 0 0.00 0
5 Salisbury, Mavery 53 15 7 16.0 0.30 3 0.06 2 23 .043 209 3.94 12 0.23 14
6 Eggiman, Kayla 37 10 0 2.0 0.05 0 0.00 0 1 .000 5 0.14 2 0.05 4
7 Costa, Leticia 24 7 0 1.0 0.04 0 0.00 2 6 -.333 62 2.58 1 0.04 6
8 Waiki, Madison 26 9 6 40.5 1.56 29 1.12 24 132 .038 6 0.23 8 0.31 7
11 McClure, Addison 48 13 0 1.0 0.02 1 0.02 2 24 -.042 32 0.67 0 0.00 2
12 Lombardi, Luana 22 10 1 15.0 0.68 9 0.41 6 45 .067 0 0.00 0 0.00 0
13 Osorio, Maria 46 13 13 140.5 3.05 127 2.76 60 418 .160 4 0.09 0 0.00 1
14 Carollo, Lillian 51 15 4 66.0 1.29 58 1.14 39 243 .078 2 0.04 0 0.00 0
15 Roest, Presleigh 36 11 7 68.5 1.90 54 1.50 36 174 .103 3 0.08 0 0.00 0
16 Andelic, Anastasija 34 9 9 60.0 1.76 45 1.32 29 204 .078 2 0.06 12 0.35 14
17 Cornell, Caitlyn 52 15 14 103.0 1.98 85 1.63 31 218 .248 0 0.00 1 0.02 5
18 Walker, Sydney 27 8 8 9.0 0.33 4 0.15 1 20 .150 131 4.85 5 0.19 6
Total 54 15 641.0 11.87 506 9.37 299 1901 .109 475 8.80 55 1.02 91
Opponents 54 15 940.0 17.41 738 13.67 294 2024 .219 676 12.52 112 2.07 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 47 81 1.72 29 320 .909 0.62 0 3 3.0 0.06 1 0
2 Jaramillo, Emily 47 67 1.43 10 55 .818 0.21 0 0 0 0.00 0 0
3 Wallace, Carmen 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hrle, Ana 21 6 0.29 1 2 .500 0.05 4 16 20.0 0.95 1 0
5 Salisbury, Mavery 53 68 1.28 0 2 1.000 0.00 0 2 2.0 0.04 0 1
6 Eggiman, Kayla 37 17 0.46 6 21 .714 0.16 0 0 0 0.00 0 0
7 Costa, Leticia 24 40 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Waiki, Madison 26 106 4.08 15 214 .930 0.58 2 3 5.0 0.19 0 0
11 McClure, Addison 48 168 3.50 16 208 .923 0.33 0 0 0 0.00 0 0
12 Lombardi, Luana 22 3 0.14 0 1 1.000 0.00 3 6 9.0 0.41 1 0
13 Osorio, Maria 46 41 0.89 0 2 1.000 0.00 4 19 23.0 0.50 0 1
14 Carollo, Lillian 51 22 0.43 1 14 .929 0.02 1 14 15.0 0.29 0 1
15 Roest, Presleigh 36 15 0.42 0 4 1.000 0.00 8 13 21.0 0.58 0 0
16 Andelic, Anastasija 34 102 3.00 5 238 .979 0.15 1 4 5.0 0.15 0 0
17 Cornell, Caitlyn 52 23 0.44 0 3 1.000 0.00 7 20 27.0 0.52 1 0
18 Walker, Sydney 27 70 2.59 1 2 .500 0.04 0 0 0 0.00 0 0
Total 54 829 15.35 112 1087 .897 2.07 30 100 80.0 1.48 4 3
Opponents 54 958 17.74 55 960 .943 1.02 32 116 90.0 1.67 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 18 4 4 30.5 1.69 28 1.56 18 130 .077 3 0.17 2 0.11 9
2 Jaramillo, Emily 20 5 0 7.0 0.35 1 0.05 0 2 .500 4 0.20 6 0.30 4
3 Wallace, Carmen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hrle, Ana 13 5 5 20.5 1.58 15 1.15 8 44 .159 1 0.08 0 0.00 0
5 Salisbury, Mavery 20 5 2 5.5 0.28 1 0.05 1 7 .000 80 4.00 4 0.20 7
6 Eggiman, Kayla 21 5 0 2.0 0.10 0 0.00 0 0 0 4 0.19 2 0.10 1
7 Costa, Leticia 9 2 0 0 0.00 0 0.00 1 2 -.500 18 2.00 0 0.00 3
8 Waiki, Madison 4 2 1 7.5 1.88 5 1.25 3 22 .091 1 0.25 2 0.50 3
11 McClure, Addison 18 4 0 0 0.00 0 0.00 1 10 -.100 19 1.06 0 0.00 0
12 Lombardi, Luana 7 2 0 7.0 1.00 5 0.71 4 20 .050 0 0.00 0 0.00 0
13 Osorio, Maria 16 4 4 48.0 3.00 44 2.75 23 148 .142 3 0.19 0 0.00 0
14 Carollo, Lillian 20 5 2 29.5 1.48 26 1.30 15 115 .096 2 0.10 0 0.00 0
15 Roest, Presleigh 8 2 0 19.5 2.44 15 1.88 4 37 .297 0 0.00 0 0.00 0
16 Andelic, Anastasija 18 4 4 31.5 1.75 22 1.22 11 112 .098 2 0.11 7 0.39 8
17 Cornell, Caitlyn 21 5 5 48.5 2.31 42 2.00 11 100 .310 0 0.00 0 0.00 1
18 Walker, Sydney 11 3 3 1.0 0.09 0 0.00 1 8 -.125 56 5.09 1 0.09 3
Total 21 5 258.0 12.29 204 9.71 101 757 .136 193 9.19 24 1.14 39
Opponents 21 5 353.0 16.81 287 13.67 115 790 .218 263 12.52 39 1.86 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 18 28 1.56 11 125 .912 0.61 0 1 1.0 0.06 0 0
2 Jaramillo, Emily 20 24 1.20 2 10 .800 0.10 0 0 0 0.00 0 0
3 Wallace, Carmen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hrle, Ana 13 5 0.38 0 1 1.000 0.00 1 9 10.0 0.77 1 0
5 Salisbury, Mavery 20 37 1.85 0 0 .000 0.00 0 1 1.0 0.05 0 0
6 Eggiman, Kayla 21 8 0.38 2 8 .750 0.10 0 0 0 0.00 0 0
7 Costa, Leticia 9 25 2.78 0 0 .000 0.00 0 0 0 0.00 0 0
8 Waiki, Madison 4 9 2.25 3 45 .933 0.75 0 1 1.0 0.25 0 0
11 McClure, Addison 18 64 3.56 10 102 .902 0.56 0 0 0 0.00 0 0
12 Lombardi, Luana 7 2 0.29 0 0 .000 0.00 2 0 2.0 0.29 0 0
13 Osorio, Maria 16 19 1.19 0 1 1.000 0.00 0 8 8.0 0.50 0 0
14 Carollo, Lillian 20 12 0.60 1 10 .900 0.05 0 7 7.0 0.35 0 1
15 Roest, Presleigh 8 3 0.38 0 1 1.000 0.00 2 5 7.0 0.88 0 0
16 Andelic, Anastasija 18 54 3.00 2 107 .981 0.11 1 3 4.0 0.22 0 0
17 Cornell, Caitlyn 21 8 0.38 0 2 1.000 0.00 3 7 10.0 0.48 1 0
18 Walker, Sydney 11 26 2.36 1 2 .500 0.09 0 0 0 0.00 0 0
Total 21 324 15.43 39 414 .906 1.86 9 42 30.0 1.43 2 1
Opponents 21 386 18.38 24 373 .936 1.14 9 36 27.0 1.29 2 1

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Henderson St. L 3 35 25 135 .074 33 3 3 2 55 4 2 0 5 1 43.0
8/28/2026 vs Ark.-Fort Smith L 3 29 23 118 .051 29 3 2 10 56 8 2 0 9 0 41.0
8/29/2026 vs Augustana (SD) L 3 30 11 87 .218 29 4 8 8 40 2 4 1 4 1 38.0
9/01/2026 Southern Nazarene L 4 38 21 143 .119 33 2 8 3 61 2 6 0 5 0 45.0
9/04/2026 Minot St. L 5 45 29 160 .100 41 4 6 9 68 1 8 0 5 0 54.0
9/04/2026 Newman L 3 27 24 106 .028 24 5 4 8 49 2 4 0 4 0 36.0
9/05/2026 Quincy L 3 21 17 97 .041 21 3 8 8 44 0 4 0 2 0 26.0
9/05/2026 Northeastern St. L 3 28 23 124 .040 26 2 4 7 57 1 6 0 4 0 34.0
9/10/2026 at DBU L 3 24 5 79 .241 22 3 6 10 28 0 18 1 9 0 36.0
9/11/2026 vs Western N.M. L 3 35 21 110 .127 31 4 6 7 40 1 10 1 6 0 45.0
9/18/2026 UT Tyler L 4 38 18 143 .140 37 3 11 7 60 0 12 0 6 0 47.0
9/19/2026 Texas-Dallas L 4 40 21 155 .123 38 5 6 11 73 1 4 0 3 0 48.0
9/25/2026 at UT Permian Basin W 5 47 24 188 .122 44 7 10 4 79 4 8 1 8 1 62.0
9/26/2026 at Angelo St. L 5 44 17 161 .168 43 5 6 10 72 3 8 0 7 0 56.0
9/29/2026 at Southwestern Okla. L 3 25 20 95 .053 24 2 3 8 47 1 4 0 3 0 30.0
Cameron 54 506 299 1901 .109 475 55 91 112 829 30 100 4 80.0 3 641.0
Opponents 54 738 294 2024 .219 676 112 146 55 958 32 116 7 90.0 2 940.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 9.37
Assists Per Set 8.80
Service Aces Per Set 1.02
Reception Errors Per Set 2.07
Digs Per Set 15.35
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 11.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Henderson St. W 3 41 14 120 .225 39 2 3 3 67 8 8 4 12 0 55.0
8/28/2026 vs Ark.-Fort Smith W 3 40 19 122 .172 37 10 5 3 60 5 4 1 7 0 57.0
8/29/2026 vs Augustana (SD) W 3 47 6 100 .410 44 8 7 4 40 1 5 0 3.5 1 58.5
9/01/2026 at Southern Nazarene W 4 58 17 152 .270 53 3 21 2 75 2 10 0 7 0 68.0
9/04/2026 at Minot St. W 5 58 29 174 .167 47 9 11 4 73 0 13 0 6.5 0 73.5
9/04/2026 at Newman W 3 36 17 111 .171 31 8 9 5 49 0 2 0 1 0 45.0
9/05/2026 at Quincy W 3 38 17 108 .194 36 8 14 3 56 1 8 0 5 0 51.0
9/05/2026 at Northeastern St. W 3 37 27 131 .076 35 7 6 2 62 3 8 0 7 0 51.0
9/10/2026 DBU W 3 54 20 107 .318 52 10 9 3 45 0 8 0 4 0 68.0
9/11/2026 vs Western N.M. W 3 40 15 99 .253 35 7 6 4 45 0 16 1 8 0 55.0
9/18/2026 at UT Tyler W 4 63 24 159 .245 57 7 14 3 76 0 6 0 3 0 73.0
9/19/2026 at Texas-Dallas W 4 49 21 164 .171 44 11 7 5 79 1 4 0 3 1 63.0
9/25/2026 UT Permian Basin L 5 69 29 190 .211 63 4 13 7 101 3 10 1 8 0 81.0
9/26/2026 Angelo St. W 5 66 26 178 .225 64 10 13 5 85 5 0 0 5 0 81.0
9/29/2026 Southwestern Okla. W 3 42 13 109 .266 39 8 8 2 45 3 14 0 10 0 60.0
Opponents 54 738 294 2024 .219 676 112 146 55 958 32 116 7 90.0 2 940.0
Cameron 54 506 299 1901 .109 475 55 91 112 829 30 100 4 80.0 3 641.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 13.67
Assists Per Set 12.52
Service Aces Per Set 2.07
Reception Errors Per Set 1.02
Digs Per Set 17.74
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 17.41

Leaders

Team Leaders: Kills
Player High
Kills
Osorio, Maria 127
Cornell, Caitlyn 85
Silva, Taylor 68
Carollo, Lillian 58
Roest, Presleigh 54
Team Leaders: Assists
Player High
Assists
Salisbury, Mavery 209
Walker, Sydney 131
Costa, Leticia 62
McClure, Addison 32
Silva, Taylor 10
Team Leaders: Service Aces
Player High
Service Aces
Andelic, Anastasija 12
Salisbury, Mavery 12
Jaramillo, Emily 10
Waiki, Madison 8
Walker, Sydney 5
Team Leaders: Digs
Player High
Digs
McClure, Addison 168
Waiki, Madison 106
Andelic, Anastasija 102
Silva, Taylor 81
Walker, Sydney 70
Team Leaders: Blocks
Player High
Blocks
Cornell, Caitlyn 27.0
Osorio, Maria 23.0
Roest, Presleigh 21.0
Hrle, Ana 20.0
Carollo, Lillian 15.0