Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2022 Volleyball Cumulative Statistics

Team (5-26, 0-16)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1048 1428
Errors 547 614
Attempts 3972 4250
Percent .126 .192
Kills Per Set 9.5 13.0
Set
Assists 956 1312
Assists Per Set 8.7 11.9
Ball Handling Errors 64 32
Serve
Aces 174 196
Errors 220 238
Aces Per Set 1.6 1.8
Receptions
Errors 196 174
Errors Per Set 1.8 1.6
Defense
Digs 1791 2063
Digs Per Set 16.3 18.8
Blocking
Solo 48 37
Assists 429 254
Errors 47 29
Blocks 262.5 164.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuci, Alice 70 23 6 22.5 0.32 5 0.07 9 52 -.077 254 3.63 16 0.23 19
2 Jimenez, Meagan 98 27 0 23.0 0.23 3 0.03 3 63 .000 78 0.80 20 0.20 27
4 Lipkit, Jessica 97 30 28 132.0 1.36 65 0.67 47 291 .062 8 0.08 14 0.14 14
5 Maldonado, Trinity 58 23 12 81.5 1.41 52 0.90 31 183 .115 5 0.09 0 0.00 3
6 Patterson, Paris 48 14 14 150.0 3.13 129 2.69 50 401 .197 13 0.27 11 0.23 13
9 Bolsoni, Camila 21 7 2 1.0 0.05 1 0.05 0 5 .200 1 0.05 0 0.00 0
10 Navarrete, Anjolie 108 31 26 187.0 1.73 127 1.18 66 473 .129 511 4.73 36 0.33 62
11 Navarrete, Arianna 109 31 31 407.5 3.74 346 3.17 175 1208 .142 14 0.13 36 0.33 30
12 Stelter, Jacee 59 21 9 59.5 1.01 50 0.85 43 295 .024 2 0.03 1 0.02 1
13 Henderson, Caitlyn 107 31 28 211.5 1.98 151 1.41 38 478 .236 5 0.05 2 0.02 8
14 Kuday, Ada 11 6 2 7.0 0.64 5 0.45 2 12 .250 46 4.18 1 0.09 4
15 Tysor, McKenzie 4 3 0 3.5 0.88 3 0.75 1 9 .222 0 0.00 0 0.00 0
16 Araujo, Natalia 106 31 28 198.5 1.87 111 1.05 82 502 .058 19 0.18 37 0.35 39
Total 110 31 1,484.5 13.50 1048 9.53 547 3972 .126 956 8.69 174 1.58 220
Opponents 110 31 1,788.0 16.25 1428 12.98 614 4250 .192 1312 11.93 196 1.78 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuci, Alice 70 122 1.74 1 3 .667 0.01 0 3 3.0 0.04 0 20
2 Jimenez, Meagan 98 398 4.06 32 542 .941 0.33 0 0 0 0.00 0 0
4 Lipkit, Jessica 97 55 0.57 1 15 .933 0.01 12 82 94.0 0.97 12 1
5 Maldonado, Trinity 58 4 0.07 3 12 .750 0.05 4 51 55.0 0.95 5 1
6 Patterson, Paris 48 183 3.81 10 313 .968 0.21 2 16 18.0 0.38 2 0
9 Bolsoni, Camila 21 30 1.43 14 85 .835 0.67 0 0 0 0.00 1 0
10 Navarrete, Anjolie 108 280 2.59 10 153 .935 0.09 1 46 47.0 0.44 8 34
11 Navarrete, Arianna 109 356 3.27 39 686 .943 0.36 3 45 48.0 0.44 4 1
12 Stelter, Jacee 59 37 0.63 6 50 .880 0.10 0 17 17.0 0.29 5 0
13 Henderson, Caitlyn 107 73 0.68 9 138 .935 0.08 14 89 103.0 0.96 3 1
14 Kuday, Ada 11 10 0.91 0 1 1.000 0.00 0 2 2.0 0.18 0 2
15 Tysor, McKenzie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Araujo, Natalia 106 243 2.29 25 249 .900 0.24 12 77 89.0 0.84 7 4
Total 110 1791 16.28 196 2247 .913 1.78 48 429 262.5 2.39 47 64
Opponents 110 2063 18.75 174 1942 .910 1.58 37 254 164.0 1.49 29 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuci, Alice 50 15 3 15.0 0.30 2 0.04 8 26 -.231 171 3.42 13 0.26 15
2 Jimenez, Meagan 58 16 0 14.0 0.24 2 0.03 3 41 -.024 53 0.91 12 0.21 13
4 Lipkit, Jessica 57 16 16 75.0 1.32 39 0.68 30 173 .052 3 0.05 11 0.19 7
5 Maldonado, Trinity 34 13 8 40.5 1.19 22 0.65 18 84 .048 2 0.06 0 0.00 1
6 Patterson, Paris 6 2 2 8.0 1.33 7 1.17 6 39 .026 2 0.33 1 0.17 1
9 Bolsoni, Camila 20 6 2 1.0 0.05 1 0.05 0 5 .200 1 0.05 0 0.00 0
10 Navarrete, Anjolie 57 16 16 109.5 1.92 83 1.46 48 288 .122 222 3.89 16 0.28 38
11 Navarrete, Arianna 57 16 16 198.0 3.47 173 3.04 86 583 .149 5 0.09 13 0.23 17
12 Stelter, Jacee 44 15 6 51.5 1.17 45 1.02 35 234 .043 2 0.05 1 0.02 1
13 Henderson, Caitlyn 58 16 14 120.0 2.07 95 1.64 25 290 .241 3 0.05 1 0.02 5
14 Kuday, Ada 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Tysor, McKenzie 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Araujo, Natalia 56 16 13 88.0 1.57 48 0.86 38 230 .043 7 0.13 14 0.25 18
Total 58 16 721.0 12.43 517 8.91 297 1994 .110 472 8.14 82 1.41 116
Opponents 58 16 964.0 16.62 740 12.76 286 2104 .216 685 11.81 130 2.24 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuci, Alice 50 90 1.80 1 2 .500 0.02 0 0 0 0.00 0 14
2 Jimenez, Meagan 58 210 3.62 22 302 .927 0.38 0 0 0 0.00 0 0
4 Lipkit, Jessica 57 39 0.68 0 10 1.000 0.00 5 40 45.0 0.79 10 1
5 Maldonado, Trinity 34 2 0.06 1 4 .750 0.03 1 35 36.0 1.06 2 0
6 Patterson, Paris 6 13 2.17 5 43 .884 0.83 0 0 0 0.00 0 0
9 Bolsoni, Camila 20 30 1.50 14 84 .833 0.70 0 0 0 0.00 1 0
10 Navarrete, Anjolie 57 132 2.32 2 55 .964 0.04 1 19 20.0 0.35 3 14
11 Navarrete, Arianna 57 181 3.18 20 340 .941 0.35 1 22 23.0 0.40 3 0
12 Stelter, Jacee 44 29 0.66 6 46 .870 0.14 0 11 11.0 0.25 4 0
13 Henderson, Caitlyn 58 58 1.00 9 113 .920 0.16 5 38 43.0 0.74 2 1
14 Kuday, Ada 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tysor, McKenzie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Araujo, Natalia 56 107 1.91 20 192 .896 0.36 7 38 45.0 0.80 6 3
Total 58 893 15.40 130 1191 .891 2.24 20 204 122.0 2.10 31 33
Opponents 58 1032 17.79 82 942 .913 1.41 23 142 94.0 1.62 15 20

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Henderson St. L 3 29 18 108 .102 27 4 7 4 38 2 4 1 4 1 37
8/26/2022 vs LeMoyne-Owen W 3 35 8 67 .403 30 10 4 0 32 1 8 0 5 0 50
8/27/2022 vs AUM L 3 24 11 90 .144 17 7 6 12 30 0 12 0 6 1 37
8/27/2022 at Ouachita Baptist L 3 24 14 91 .110 24 5 6 6 27 1 20 1 11 3 40
9/02/2022 vs N.M. Highlands W 5 40 22 155 .116 38 14 14 4 75 1 31 2 16.5 4 70.5
9/02/2022 vs Ark.-Monticello W 4 48 23 177 .141 40 5 3 0 76 1 12 0 7 2 60
9/03/2022 vs Mary W 4 55 25 233 .129 52 4 7 5 142 0 21 4 10.5 7 69.5
9/03/2022 at Pittsburg St. L 3 29 14 117 .128 28 6 7 3 51 0 16 0 8 3 43
9/08/2022 vs Western N.M. W 3 34 13 101 .208 30 8 10 3 48 1 12 1 7 0 49
9/09/2022 vs Tex. A&M Int'l L 3 35 14 127 .165 33 5 7 2 64 9 6 0 12 3 52
9/09/2022 at Texas Woman's L 3 28 16 113 .106 25 1 8 3 47 1 10 0 6 1 35
9/10/2022 vs Midwestern St. L 5 45 16 174 .167 43 7 9 4 75 5 18 2 14 2 66
9/16/2022 UT Tyler L 3 15 13 93 .022 15 3 7 9 33 0 10 0 5 0 23
9/17/2022 DBU L 3 22 11 82 .134 21 1 6 11 23 0 4 1 2 0 25
9/23/2022 at St. Mary's (TX) L 3 16 14 88 .023 16 3 6 10 38 0 12 1 6 4 25
9/24/2022 at St. Edward's L 4 35 27 143 .056 29 8 5 6 83 1 12 0 7 4 50
9/27/2022 Northwestern Okla. L 3 34 19 138 .109 30 5 6 7 56 2 14 2 9 0 48
9/30/2022 Tex. Permian Basin L 4 35 21 133 .105 30 3 12 7 51 1 22 2 12 1 50
10/01/2022 Angelo St. L 5 45 18 160 .169 39 14 15 7 69 1 12 3 7 3 66
10/04/2022 at Southwestern Okla. L 3 23 12 120 .092 22 3 0 5 60 4 10 1 9 1 35
10/07/2022 at Texas Woman's L 3 30 18 104 .115 23 1 8 11 49 1 0 0 1 1 32
10/08/2022 at Midwestern St. L 3 34 17 122 .139 32 3 3 6 60 1 18 2 10 1 47
10/11/2022 Southern Nazarene L 4 48 25 167 .138 45 8 10 8 77 0 31 2 15.5 3 71.5
10/14/2022 at Okla. Christian L 5 59 27 161 .199 56 3 9 9 78 0 17 3 8.5 2 70.5
10/15/2022 at Ark.-Fort Smith L 3 23 17 117 .051 22 1 3 7 67 2 6 0 5 6 29
10/21/2022 Eastern N.M. L 5 50 26 202 .119 49 12 10 8 90 0 28 3 14 1 76
10/22/2022 Lubbock Christian L 3 21 15 105 .057 20 7 4 12 53 1 18 0 10 2 38
10/26/2022 at West Tex. A&M L 3 27 15 106 .113 26 3 4 10 43 1 14 1 8 0 38
10/29/2022 at Western N.M. L 5 48 30 176 .102 40 5 7 3 74 10 2 11 11 5 64
11/04/2022 Tex. A&M Int'l L 3 32 18 103 .136 30 6 8 6 43 1 4 2 3 2 41
11/05/2022 Tex. A&M-Kingsville L 3 25 10 99 .152 24 9 9 8 39 0 25 2 12.5 1 46.5
Cameron 110 1048 547 3972 .126 956 174 220 196 1791 48 429 47 262.5 64 1,484.5
Opponents 110 1428 614 4250 .192 1312 196 238 174 2063 37 254 29 164.0 32 1,788.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 9.53
Assists Per Set 8.69
Service Aces Per Set 1.58
Reception Errors Per Set 1.78
Digs Per Set 16.28
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.58
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Henderson St. W 3 41 18 108 .213 36 4 1 4 55 5 2 0 6 1 51
8/26/2022 vs LeMoyne-Owen L 3 13 20 67 -.104 10 0 5 10 19 0 2 0 1 0 14
8/27/2022 vs AUM W 3 42 15 103 .262 37 12 7 7 44 0 6 1 3 0 57
8/27/2022 Ouachita Baptist W 3 44 20 105 .229 38 6 5 5 41 0 10 3 5 1 55
9/02/2022 vs N.M. Highlands L 5 47 32 176 .085 44 4 11 14 79 0 6 1 3 0 54
9/02/2022 vs Ark.-Monticello L 4 61 28 187 .176 55 0 11 5 90 0 12 0 6 1 67
9/03/2022 vs Mary L 4 50 27 241 .095 48 5 6 4 138 0 8 3 4 2 59
9/03/2022 Pittsburg St. W 3 50 15 126 .278 48 3 10 6 67 0 6 1 3 1 56
9/08/2022 vs Western N.M. L 3 36 18 111 .162 34 3 12 8 53 0 4 2 2 0 41
9/09/2022 vs Tex. A&M Int'l W 3 41 19 137 .161 37 2 5 5 71 3 4 0 5 1 48
9/09/2022 Texas Woman's W 3 45 17 119 .235 38 3 7 1 61 2 14 0 9 0 57
9/10/2022 vs Midwestern St. W 5 74 33 200 .205 70 4 10 7 104 3 2 1 4 2 82
9/16/2022 at UT Tyler W 3 38 14 101 .238 34 9 7 3 52 0 8 0 4 0 51
9/17/2022 at DBU W 3 43 10 95 .347 39 11 8 1 35 0 4 1 2 0 56
9/23/2022 St. Mary's (TX) W 3 39 13 93 .280 34 10 2 3 54 1 8 1 5 1 54
9/24/2022 St. Edward's W 4 45 18 159 .170 39 6 11 8 73 2 24 0 14 4 65
9/27/2022 at Northwestern Okla. W 3 36 15 145 .145 35 7 7 5 56 1 14 1 8 1 51
9/30/2022 at Tex. Permian Basin W 4 49 24 134 .187 46 7 8 3 67 1 10 2 6 4 62
10/01/2022 at Angelo St. W 5 53 22 172 .180 48 7 11 14 79 0 8 1 4 1 64
10/04/2022 Southwestern Okla. W 3 54 22 143 .224 50 5 8 3 69 0 6 1 3 0 62
10/07/2022 Texas Woman's W 3 33 9 92 .261 32 11 7 1 49 5 8 0 9 0 53
10/08/2022 Midwestern St. W 3 47 21 141 .184 46 6 5 3 68 2 8 1 6 0 59
10/11/2022 at Southern Nazarene W 4 54 29 178 .140 47 8 9 8 84 0 16 0 8 2 70
10/14/2022 Okla. Christian W 5 55 16 167 .234 51 9 11 3 66 2 14 1 9 1 73
10/15/2022 Ark.-Fort Smith W 3 42 13 130 .223 39 7 5 1 72 3 4 0 5 1 54
10/21/2022 at Eastern N.M. W 5 65 32 200 .165 61 8 9 12 107 1 18 3 10 4 83
10/22/2022 at Lubbock Christian W 3 39 15 116 .207 36 12 9 7 60 0 6 3 3 0 54
10/26/2022 West Tex. A&M W 3 44 22 117 .188 40 10 5 3 61 1 12 1 7 0 61
10/29/2022 Western N.M. W 5 61 31 177 .169 60 3 11 5 82 4 0 1 4 2 68
11/04/2022 at Tex. A&M Int'l W 3 39 9 104 .288 38 6 9 6 48 1 6 0 4 2 49
11/05/2022 at Tex. A&M-Kingsville W 3 48 17 106 .292 42 8 6 9 59 0 4 0 2 0 58
Opponents 110 1428 614 4250 .192 1312 196 238 174 2063 37 254 29 164.0 32 1,788.0
Cameron 110 1048 547 3972 .126 956 174 220 196 1791 48 429 47 262.5 64 1,484.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.98
Assists Per Set 11.93
Service Aces Per Set 1.78
Reception Errors Per Set 1.58
Digs Per Set 18.75
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.29
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Navarrete, Arianna 346
Henderson, Caitlyn 151
Patterson, Paris 129
Navarrete, Anjolie 127
Araujo, Natalia 111
Team Leaders: Assists
Player High
Assists
Navarrete, Anjolie 511
Tuci, Alice 254
Jimenez, Meagan 78
Kuday, Ada 46
Araujo, Natalia 19
Team Leaders: Service Aces
Player High
Service Aces
Araujo, Natalia 37
Navarrete, Anjolie 36
Navarrete, Arianna 36
Jimenez, Meagan 20
Tuci, Alice 16
Team Leaders: Digs
Player High
Digs
Jimenez, Meagan 398
Navarrete, Arianna 356
Navarrete, Anjolie 280
Araujo, Natalia 243
Patterson, Paris 183
Team Leaders: Blocks
Player High
Blocks
Henderson, Caitlyn 103.0
Lipkit, Jessica 94.0
Araujo, Natalia 89.0
Maldonado, Trinity 55.0
Navarrete, Arianna 48.0