Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2023 Volleyball Cumulative Statistics

Team (6-24, 3-13)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1046 1372
Errors 523 575
Attempts 3944 4073
Percent .133 .196
Kills Per Set 10.2 13.3
Set
Assists 961 1250
Assists Per Set 9.3 12.1
Ball Handling Errors 28 22
Serve
Aces 134 205
Errors 204 209
Aces Per Set 1.3 2.0
Receptions
Errors 205 134
Errors Per Set 2.0 1.3
Defense
Digs 1725 1993
Digs Per Set 16.7 19.3
Blocking
Solo 44 46
Assists 244 262
Errors 42 35
Blocks 166.0 177.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCauley, Zara 52 18 13 84.0 1.62 66 1.27 46 308 .065 3 0.06 14 0.27 10
2 Jimenez, Meagan 97 28 0 41.0 0.42 2 0.02 3 66 -.015 71 0.73 39 0.40 42
3 Keohen, Emily 97 28 27 56.0 0.58 27 0.28 6 195 .108 682 7.03 25 0.26 24
4 Robinson, Abigail 19 10 2 0 0.00 0 0.00 0 2 .000 2 0.11 0 0.00 5
5 Maldonado, Trinity 84 27 27 144.5 1.72 112 1.33 55 393 .145 5 0.06 1 0.01 3
6 Patterson, Paris 74 22 22 297.5 4.02 265 3.58 123 852 .167 10 0.14 17 0.23 28
8 Below, Cacey 86 28 11 15.0 0.17 3 0.03 0 27 .111 8 0.09 11 0.13 35
9 Rusch, Shelby 88 29 9 7.0 0.08 4 0.05 8 53 -.075 11 0.13 3 0.03 12
11 Glaser, Carsen 68 25 9 71.5 1.05 66 0.97 52 290 .048 1 0.01 0 0.00 0
12 Stelter, Jacee 102 30 11 227.5 2.23 202 1.98 92 805 .137 3 0.03 0 0.00 0
13 Henderson, Caitlyn 101 30 30 252.0 2.50 190 1.88 62 580 .221 7 0.07 16 0.16 26
14 Below, Carley 45 19 3 10.0 0.22 2 0.04 3 15 -.067 158 3.51 8 0.18 19
15 Tysor, McKenzie 65 24 13 96.0 1.48 76 1.17 51 255 .098 0 0.00 0 0.00 0
17 Cornell, Caitlyn 30 12 3 44.0 1.47 31 1.03 22 103 .087 0 0.00 0 0.00 0
Total 103 30 1,346.0 13.07 1046 10.16 523 3944 .133 961 9.33 134 1.30 204
Opponents 103 30 1,754.0 17.03 1372 13.32 575 4073 .196 1250 12.14 205 1.99 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCauley, Zara 52 109 2.10 22 227 .903 0.42 0 8 8.0 0.15 1 0
2 Jimenez, Meagan 97 464 4.78 29 508 .943 0.30 0 0 0 0.00 0 0
3 Keohen, Emily 97 212 2.19 0 5 1.000 0.00 0 8 8.0 0.08 1 10
4 Robinson, Abigail 19 20 1.05 3 24 .875 0.16 0 0 0 0.00 0 0
5 Maldonado, Trinity 84 18 0.21 1 6 .833 0.01 6 51 57.0 0.68 9 1
6 Patterson, Paris 74 260 3.51 31 475 .935 0.42 4 23 27.0 0.36 5 1
8 Below, Cacey 86 165 1.92 23 304 .924 0.27 1 0 1.0 0.01 0 0
9 Rusch, Shelby 88 230 2.61 22 427 .948 0.25 0 0 0 0.00 0 1
11 Glaser, Carsen 68 23 0.34 10 77 .870 0.15 1 9 10.0 0.15 2 1
12 Stelter, Jacee 102 60 0.59 6 64 .906 0.06 5 41 46.0 0.45 5 0
13 Henderson, Caitlyn 101 58 0.57 0 6 1.000 0.00 19 54 73.0 0.72 8 0
14 Below, Carley 45 75 1.67 0 0 .000 0.00 0 0 0 0.00 0 13
15 Tysor, McKenzie 65 24 0.37 1 3 .667 0.02 4 32 36.0 0.55 9 1
17 Cornell, Caitlyn 30 7 0.23 0 2 1.000 0.00 4 18 22.0 0.73 2 0
Total 103 1725 16.75 205 2128 .904 1.99 44 244 166.0 1.61 42 28
Opponents 103 1993 19.35 134 1889 .929 1.30 46 262 177.0 1.72 35 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCauley, Zara 8 5 1 8.5 1.06 6 0.75 5 29 .034 0 0.00 2 0.25 3
2 Jimenez, Meagan 47 14 0 18.0 0.38 0 0.00 2 52 -.038 34 0.72 18 0.38 20
3 Keohen, Emily 47 14 13 33.0 0.70 20 0.43 2 131 .137 358 7.62 10 0.21 12
4 Robinson, Abigail 12 5 2 0 0.00 0 0.00 0 2 .000 2 0.17 0 0.00 5
5 Maldonado, Trinity 42 14 14 67.5 1.61 53 1.26 26 194 .139 3 0.07 1 0.02 1
6 Patterson, Paris 53 16 16 203.0 3.83 185 3.49 84 606 .167 10 0.19 9 0.17 26
8 Below, Cacey 45 15 7 7.0 0.16 1 0.02 0 21 .048 5 0.11 5 0.11 21
9 Rusch, Shelby 52 16 7 4.0 0.08 3 0.06 7 40 -.100 10 0.19 1 0.02 5
12 Stelter, Jacee 52 16 7 112.5 2.16 102 1.96 36 400 .165 1 0.02 0 0.00 0
13 Henderson, Caitlyn 51 16 16 109.0 2.14 80 1.57 32 288 .167 4 0.08 8 0.16 14
14 Below, Carley 16 8 3 2.0 0.13 0 0.00 2 8 -.250 61 3.81 2 0.13 8
15 Tysor, McKenzie 31 13 4 41.0 1.32 35 1.13 23 112 .107 0 0.00 0 0.00 0
16 Glaser, Carsen 35 14 4 40.5 1.16 36 1.03 21 138 .109 1 0.03 0 0.00 0
17 Cornell, Caitlyn 18 7 2 31.0 1.72 24 1.33 13 66 .167 0 0.00 0 0.00 0
Total 53 16 677.0 12.77 545 10.28 253 2087 .140 489 9.23 56 1.06 115
Opponents 53 16 908.0 17.13 719 13.57 268 2119 .213 662 12.49 100 1.89 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCauley, Zara 8 8 1.00 1 11 .909 0.13 0 1 1.0 0.13 1 0
2 Jimenez, Meagan 47 202 4.30 10 257 .961 0.21 0 0 0 0.00 0 0
3 Keohen, Emily 47 108 2.30 0 1 1.000 0.00 0 6 6.0 0.13 1 6
4 Robinson, Abigail 12 18 1.50 3 16 .813 0.25 0 0 0 0.00 0 0
5 Maldonado, Trinity 42 14 0.33 1 3 .667 0.02 3 21 24.0 0.57 4 0
6 Patterson, Paris 53 199 3.75 23 332 .931 0.43 2 14 16.0 0.30 4 0
8 Below, Cacey 45 93 2.07 10 157 .936 0.22 1 0 1.0 0.02 0 0
9 Rusch, Shelby 52 147 2.83 16 268 .940 0.31 0 0 0 0.00 0 1
12 Stelter, Jacee 52 25 0.48 4 46 .913 0.08 2 17 19.0 0.37 5 0
13 Henderson, Caitlyn 51 24 0.47 0 3 1.000 0.00 6 30 36.0 0.71 5 0
14 Below, Carley 16 23 1.44 0 0 .000 0.00 0 0 0 0.00 0 5
15 Tysor, McKenzie 31 11 0.35 0 2 1.000 0.00 0 12 12.0 0.39 5 0
16 Glaser, Carsen 35 7 0.20 4 20 .800 0.11 1 7 8.0 0.23 2 0
17 Cornell, Caitlyn 18 5 0.28 0 1 1.000 0.00 3 8 11.0 0.61 2 0
Total 53 884 16.68 100 1117 .910 1.89 18 116 76.0 1.43 29 12
Opponents 53 1049 19.79 56 947 .941 1.06 28 122 89.0 1.68 23 10

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Ark. L 4 36 13 134 .172 36 7 8 11 57 4 14 2 11 1 54.0
9/01/2023 at Mo. Southern St. L 3 30 11 125 .152 30 5 5 5 79 1 16 0 9 1 44.0
9/02/2023 vs Northwestern Okla. L 4 44 20 129 .186 44 6 8 9 55 1 12 0 7 0 57.0
9/02/2023 vs Newman W 5 44 21 157 .146 41 13 8 9 59 5 6 1 8 1 65.0
9/08/2023 vs Minnesota St. L 3 28 19 106 .085 25 2 8 7 49 0 4 1 2 1 32.0
9/08/2023 vs N.M. Highlands W 3 39 15 116 .207 38 9 4 4 56 2 2 1 3 0 51.0
9/09/2023 vs Southern Nazarene L 3 21 18 96 .031 19 5 3 8 32 0 4 0 2 0 28.0
9/09/2023 at Fort Hays St. L 4 38 24 146 .096 36 2 12 7 60 2 16 0 10 0 50.0
9/14/2023 at Eastern N.M. L 3 37 23 151 .093 34 3 6 6 68 1 18 1 10 2 50.0
9/14/2023 vs Midwestern St. W 4 38 25 152 .086 37 7 5 6 64 3 14 0 10 3 55.0
9/15/2023 vs St. Edward's L 3 29 16 105 .124 26 7 1 9 44 0 2 3 1 2 37.0
9/16/2023 vs Western N.M. L 3 34 25 120 .075 33 4 5 10 67 3 4 0 5 3 43.0
9/22/2023 at UT Tyler L 4 37 15 145 .152 36 8 6 5 65 5 6 1 8 0 53.0
9/23/2023 at DBU L 3 19 15 110 .036 19 1 3 10 35 1 8 1 5 0 25.0
9/29/2023 St. Mary's (TX) L 4 45 21 167 .144 43 9 12 6 77 2 20 2 12 1 66.0
9/30/2023 St. Edward's L 3 22 14 132 .061 17 7 11 9 53 1 6 2 4 0 33.0
10/06/2023 at Tex. Permian Basin L 3 32 20 135 .089 28 5 7 8 61 1 2 0 2 0 39.0
10/07/2023 at Angelo St. L 4 41 19 170 .129 36 4 8 10 72 0 8 2 4 2 49.0
10/10/2023 Southwestern Okla. L 5 57 23 185 .184 48 5 11 7 81 4 10 3 9 0 71.0
10/13/2023 Texas Woman's L 3 36 12 110 .218 30 0 3 4 45 0 8 6 4 0 40.0
10/14/2023 Midwestern St. W 3 44 14 135 .222 32 4 15 2 61 1 6 3 4 0 52.0
10/17/2023 at Southern Nazarene L 3 26 17 135 .067 25 3 5 7 70 0 6 1 3 2 32.0
10/20/2023 Okla. Christian W 4 43 17 150 .173 39 4 12 6 74 3 6 0 6 0 53.0
10/21/2023 Ark.-Fort Smith L 3 27 8 120 .158 25 0 3 2 52 0 4 0 2 0 29.0
10/27/2023 at Eastern N.M. L 3 34 17 121 .140 32 0 5 4 44 1 10 1 6 2 40.0
10/28/2023 at Lubbock Christian L 3 33 11 116 .190 31 1 6 7 40 0 8 0 4 2 38.0
11/01/2023 West Tex. A&M L 3 28 16 104 .115 26 1 8 5 33 0 4 7 2 0 31.0
11/04/2023 Western N.M. W 4 53 21 165 .194 47 6 7 6 77 3 10 4 8 0 67.0
11/10/2023 at Tex. A&M Int'l L 3 22 17 115 .043 22 2 4 9 61 0 2 0 1 1 25.0
11/11/2023 at Tex. A&M-Kingsville L 3 29 16 92 .141 26 4 5 7 34 0 8 0 4 4 37.0
Cameron 103 1046 523 3944 .133 961 134 204 205 1725 44 244 42 166.0 28 1,346.0
Opponents 103 1372 575 4073 .196 1250 205 209 134 1993 46 262 35 177.0 22 1,754.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.16
Assists Per Set 9.33
Service Aces Per Set 1.30
Reception Errors Per Set 1.99
Digs Per Set 16.75
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.27
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Ark. W 4 55 28 152 .178 52 11 4 7 76 1 2 0 2 2 68.0
9/01/2023 Mo. Southern St. W 3 55 23 172 .186 44 5 11 5 78 1 2 1 2 0 62.0
9/02/2023 vs Northwestern Okla. W 4 48 22 131 .198 46 9 8 6 55 2 4 0 4 0 61.0
9/02/2023 vs Newman L 5 48 31 144 .118 47 9 8 13 81 1 10 0 6 1 63.0
9/08/2023 vs Minnesota St. W 3 38 10 102 .275 33 7 11 2 53 3 16 0 11 0 56.0
9/08/2023 vs N.M. Highlands L 3 38 18 119 .168 34 4 7 9 53 0 6 3 3 1 45.0
9/09/2023 vs Southern Nazarene W 3 45 13 98 .327 38 8 6 5 53 0 10 1 5 0 58.0
9/09/2023 Fort Hays St. W 4 54 35 156 .122 49 7 6 2 73 1 14 0 8 2 69.0
9/14/2023 Eastern N.M. W 3 46 25 150 .140 40 6 3 3 77 1 20 0 11 1 63.0
9/14/2023 vs Midwestern St. L 4 46 36 155 .065 45 6 10 7 78 1 8 0 5 1 57.0
9/15/2023 vs St. Edward's W 3 45 11 112 .304 44 9 10 7 51 1 10 1 6 0 60.0
9/16/2023 vs Western N.M. W 3 32 16 125 .128 31 10 7 4 55 3 10 2 8 2 50.0
9/22/2023 UT Tyler W 4 59 17 147 .286 57 5 4 8 81 1 8 1 5 0 69.0
9/23/2023 DBU W 3 42 13 108 .269 40 10 9 1 49 3 6 0 6 0 58.0
9/29/2023 at St. Mary's (TX) W 4 50 27 172 .134 48 6 6 9 90 3 8 1 7 1 63.0
9/30/2023 at St. Edward's W 3 35 9 139 .187 29 9 9 7 58 0 4 1 2 0 46.0
10/06/2023 Tex. Permian Basin W 3 38 16 129 .171 38 8 5 5 67 3 8 0 7 2 53.0
10/07/2023 Angelo St. W 4 66 25 176 .233 65 10 8 4 101 2 14 0 9 2 85.0
10/10/2023 at Southwestern Okla. W 5 59 25 200 .170 44 7 9 5 78 3 14 3 10 0 76.0
10/13/2023 at Texas Woman's W 3 51 10 122 .336 46 4 8 0 51 2 4 9 4 0 59.0
10/14/2023 at Midwestern St. L 3 28 20 133 .060 21 2 2 4 57 2 2 3 3 0 33.0
10/17/2023 Southern Nazarene W 3 44 14 138 .217 41 7 9 3 83 0 14 1 7 2 58.0
10/20/2023 at Okla. Christian L 4 36 26 153 .065 32 6 7 4 77 1 10 0 6 0 48.0
10/21/2023 at Ark.-Fort Smith W 3 55 17 142 .268 44 2 9 0 65 1 4 0 3 0 60.0
10/27/2023 Eastern N.M. W 3 46 17 111 .261 41 4 1 0 63 3 14 1 10 2 60.0
10/28/2023 Lubbock Christian W 3 53 12 110 .373 51 7 3 1 63 0 2 0 1 2 61.0
11/01/2023 at West Tex. A&M W 3 42 8 90 .378 40 5 7 1 49 2 6 4 5 0 52.0
11/04/2023 at Western N.M. L 4 36 23 166 .078 35 6 10 6 66 3 8 1 7 0 49.0
11/10/2023 Tex. A&M Int'l W 3 40 18 130 .169 38 9 8 2 71 0 12 0 6 1 55.0
11/11/2023 Tex. A&M-Kingsville W 3 42 10 91 .352 37 7 4 4 41 2 12 2 8 0 57.0
Opponents 103 1372 575 4073 .196 1250 205 209 134 1993 46 262 35 177.0 22 1,754.0
Cameron 103 1046 523 3944 .133 961 134 204 205 1725 44 244 42 166.0 28 1,346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.32
Assists Per Set 12.14
Service Aces Per Set 1.99
Reception Errors Per Set 1.30
Digs Per Set 19.35
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.21
Points Per Set 17.03

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Paris 265
Stelter, Jacee 202
Henderson, Caitlyn 190
Maldonado, Trinity 112
Tysor, McKenzie 76
Team Leaders: Assists
Player High
Assists
Keohen, Emily 682
Below, Carley 158
Jimenez, Meagan 71
Rusch, Shelby 11
Patterson, Paris 10
Team Leaders: Service Aces
Player High
Service Aces
Jimenez, Meagan 39
Keohen, Emily 25
Patterson, Paris 17
Henderson, Caitlyn 16
McCauley, Zara 14
Team Leaders: Digs
Player High
Digs
Jimenez, Meagan 464
Patterson, Paris 260
Rusch, Shelby 230
Keohen, Emily 212
Below, Cacey 165
Team Leaders: Blocks
Player High
Blocks
Henderson, Caitlyn 73.0
Maldonado, Trinity 57.0
Stelter, Jacee 46.0
Tysor, McKenzie 36.0
Patterson, Paris 27.0