Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Khan, Pierce 11 Khan, Pierce .331 .916 49-47 181 39 60 15 0 7 52 96 .530 17 1 28 5 .386 3 0 8-9
7 Jaco, Hayden 7 Jaco, Hayden .314 .914 50-48 153 35 48 13 1 3 36 72 .471 32 6 26 1 .443 3 0 3-6
17 Prince, Jaylan 17 Prince, Jaylan .308 .869 42-39 133 33 41 7 0 3 23 57 .429 22 10 45 0 .440 1 0 11-11
14 Miller, Myles 14 Miller, Myles .301 .795 40-38 133 30 40 2 1 3 15 53 .398 14 8 27 2 .397 1 7 9-11
25 Trevino, Izrael 25 Trevino, Izrael .293 .910 52-52 184 48 54 9 2 7 45 88 .478 32 13 57 0 .432 0 0 10-13
33 Turney, Dillon 33 Turney, Dillon .292 .760 51-50 168 31 49 14 0 0 27 63 .375 20 6 52 5 .385 1 5 4-5
6 Schiewe, Briton 6 Schiewe, Briton .232 .738 43-33 112 24 26 7 1 2 15 41 .366 19 6 36 1 .372 0 1 3-5
2 Bigford, Trey 2 Bigford, Trey .224 .629 45-45 143 19 32 5 1 1 17 42 .294 17 7 34 1 .335 0 2 7-10
28 Pecota, Nate 28 Pecota, Nate .400 .970 21-12 45 8 18 4 0 0 13 22 .489 5 2 3 0 .481 0 0 3-4
12 Wood, Tyler 12 Wood, Tyler .302 .840 21-19 63 14 19 3 0 1 9 25 .397 13 3 17 0 .443 0 2 1-1
46 Clem, Jayce 46 Clem, Jayce .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 0-0
8 Harrison-Dudley, Jordan 8 Harrison-Dudley, Jordan .212 .669 34-24 85 15 18 1 0 3 14 28 .329 17 0 44 0 .340 1 0 6-6
10 Adams, Colton 10 Adams, Colton .167 .540 36-25 84 15 14 2 1 1 9 21 .250 10 5 32 0 .290 1 0 11-12
9 Good, Kameron 9 Good, Kameron .167 .542 12-2 12 3 2 0 0 0 2 2 .167 4 0 6 0 .375 0 0 0-0
1 Williams, Beau 1 Williams, Beau .159 .555 24-10 44 3 7 1 0 0 5 8 .182 14 1 15 0 .373 0 4 0-0
21 Flohr, Michael 21 Flohr, Michael .143 .343 10-1 14 1 2 0 0 0 0 2 .143 1 0 5 0 .200 0 0 0-0
5 Ohman, Erik 5 Ohman, Erik .118 .368 22-9 34 6 4 0 0 0 1 4 .118 5 1 15 0 .250 0 1 4-4
15 Allerheiligen, Preston 15 Allerheiligen, Preston .083 .297 16-1 12 3 1 0 0 0 0 1 .083 2 0 3 0 .214 0 1 1-1
4 Edwards, Cooper 4 Edwards, Cooper .075 .452 22-13 40 4 3 0 0 1 6 6 .150 8 5 18 0 .302 0 1 2-2
18 Castro, Devin 18 Castro, Devin .000 .000 16-11 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
26 Fernandez, Joshua 26 Fernandez, Joshua .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .267 .770 52-52 1647 332 439 83 7 32 289 632 .384 253 75 467 15 .386 11 24 84-101
Opponents .306 .866 52-52 1675 393 512 108 14 40 344 768 .459 225 82 346 22 .407 30 24 73-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Vines, Gaige 38Vines, Gaige 5.23 1.61 6-2 13-7 1 0-1 0 53.1 56 43 31 30 35 12 0 5 210 .267 12 8 0 3 1
18 Castro, Devin 18Castro, Devin 5.34 1.64 1-4 16-11 0 0-1 1 59.0 60 50 35 37 47 6 0 4 228 .263 9 12 5 3 5
41 Garza, Andrew 41Garza, Andrew 6.83 1.69 4-5 20-5 0 0-0 0 59.1 81 52 45 19 59 19 2 6 249 .325 3 10 1 3 3
7 Jaco, Hayden 7Jaco, Hayden 4.19 .90 2-4 7-5 2 1-0 0 34.1 23 19 16 8 25 5 0 4 123 .187 2 5 0 2 2
34 Henderson, Drew 34Henderson, Drew 4.42 1.53 3-1 12-5 1 1-0 1 38.2 47 23 19 12 23 10 0 1 162 .290 2 4 0 1 1
39 Rosario, Abel 39Rosario, Abel 4.88 1.54 0-3 10-4 0 0-0 0 24.0 27 14 13 10 22 7 1 0 91 .297 1 5 0 1 3
36 Kobrosli, Kareem 36Kobrosli, Kareem 5.79 2.36 0-0 4-0 0 0-0 0 4.2 5 4 3 6 4 1 0 0 18 .278 4 3 0 1 0
37 Mullins, Ethan 37Mullins, Ethan 6.75 1.50 0-0 1-0 0 0-0 0 1.1 0 1 1 2 2 0 0 0 4 .000 1 0 0 0 0
22 Maher, Sean 22Maher, Sean 6.81 1.29 2-0 23-0 0 0-2 1 35.2 36 27 27 10 42 6 5 3 132 .273 1 6 2 4 4
42 Walters, Travis 42Walters, Travis 8.10 2.70 0-0 4-0 0 0-0 0 6.2 13 8 6 5 3 2 0 0 32 .406 0 0 0 1 1
45 Hansen, Chris 45Hansen, Chris 8.40 2.07 2-0 11-1 0 0-0 1 15.0 17 16 14 14 22 5 0 1 58 .293 5 2 0 1 2
19 Flood, Joseph 19Flood, Joseph 9.35 3.23 0-1 10-0 0 0-0 1 8.2 20 16 9 8 8 8 1 0 48 .417 0 3 1 1 0
23 Garcia, Tyler 23Garcia, Tyler 10.50 2.00 0-0 6-0 0 0-0 1 6.0 9 7 7 3 5 3 1 1 27 .333 2 0 0 0 0
29 Curry, Brody 29Curry, Brody 11.45 2.58 2-5 18-7 0 0-0 2 33.0 58 48 42 27 34 10 3 8 152 .382 8 13 0 3 0
47 Rodriguez, Andres 47Rodriguez, Andres 12.71 2.65 1-0 7-0 0 0-0 0 5.2 9 11 8 6 4 2 0 1 26 .346 1 1 0 1 1
32 Pretorius, Cole 32Pretorius, Cole 12.89 2.59 0-2 8-4 0 0-0 0 14.2 30 25 21 8 6 8 1 2 71 .423 6 7 1 3 0
2 Bigford, Trey 2Bigford, Trey 22.50 3.50 0-0 1-0 0 0-0 0 2.0 4 5 5 3 1 2 0 1 10 .400 0 1 0 0 0
33 Turney, Dillon 33Turney, Dillon 24.75 4.75 0-2 5-3 0 0-0 0 4.0 9 11 11 10 2 1 0 2 19 .474 1 1 0 2 1
35 Womack, Michael 35Womack, Michael 50.14 6.43 0-0 4-0 0 0-0 0 2.1 8 13 13 7 2 1 0 1 15 .533 3 1 1 0 0
Totals 7.19 1.81 23-29 180-52 4 4 8 408.1 512 393 326 225 346 108 14 40 1675 .306 61 82 11 30 24
Opponents 5.81 1.66 29-23 184-52 6 7 7 416.2 439 332 269 253 467 83 7 32 1647 .267 52 75 6 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Good, Kameron 9 Good, Kameron 20 18 2 0 1.000 2 0 0 0 0
41 Garza, Andrew 41 Garza, Andrew 10 3 7 0 1.000 0 8 3 0 0
22 Maher, Sean 22 Maher, Sean 6 1 5 0 1.000 0 4 3 0 0
39 Rosario, Abel 39 Rosario, Abel 6 1 5 0 1.000 0 2 2 0 0
15 Allerheiligen, Preston 15 Allerheiligen, Preston 4 4 0 0 1.000 0 0 0 0 0
34 Henderson, Drew 34 Henderson, Drew 4 1 3 0 1.000 0 7 2 0 0
42 Walters, Travis 42 Walters, Travis 3 0 3 0 1.000 0 2 0 0 0
46 Clem, Jayce 46 Clem, Jayce 3 1 2 0 1.000 0 0 0 0 0
21 Flohr, Michael 21 Flohr, Michael 1 1 0 0 1.000 0 0 0 0 0
23 Garcia, Tyler 23 Garcia, Tyler 1 1 0 0 1.000 0 0 0 0 0
26 Fernandez, Joshua 26 Fernandez, Joshua 1 1 0 0 1.000 0 0 0 0 0
36 Kobrosli, Kareem 36 Kobrosli, Kareem 1 1 0 0 1.000 0 0 0 0 0
37 Mullins, Ethan 37 Mullins, Ethan 1 1 0 0 1.000 0 0 0 0 0
47 Rodriguez, Andres 47 Rodriguez, Andres 1 0 1 0 1.000 0 1 0 0 0
25 Trevino, Izrael 25 Trevino, Izrael 234 198 32 4 .983 14 0 0 0 0
7 Jaco, Hayden 7 Jaco, Hayden 311 275 29 7 .977 2 54 15 8 0
33 Turney, Dillon 33 Turney, Dillon 128 120 4 4 .969 9 3 0 1 0
2 Bigford, Trey 2 Bigford, Trey 169 75 87 7 .959 19 0 0 0 0
6 Schiewe, Briton 6 Schiewe, Briton 72 69 0 3 .958 0 0 0 0 0
4 Edwards, Cooper 4 Edwards, Cooper 116 97 14 5 .957 0 21 9 10 0
28 Pecota, Nate 28 Pecota, Nate 22 21 0 1 .955 0 0 0 0 0
14 Miller, Myles 14 Miller, Myles 80 75 1 4 .950 0 0 0 0 0
17 Prince, Jaylan 17 Prince, Jaylan 73 67 2 4 .945 0 0 0 0 0
12 Wood, Tyler 12 Wood, Tyler 34 12 20 2 .941 2 2 0 0 0
10 Adams, Colton 10 Adams, Colton 87 53 28 6 .931 4 0 0 0 0
5 Ohman, Erik 5 Ohman, Erik 40 15 22 3 .925 4 0 0 0 0
38 Vines, Gaige 38 Vines, Gaige 12 4 7 1 .917 0 7 3 0 0
1 Williams, Beau 1 Williams, Beau 30 17 10 3 .900 0 0 0 0 0
11 Khan, Pierce 11 Khan, Pierce 168 71 79 18 .893 17 0 0 0 0
8 Harrison-Dudley, Jordan 8 Harrison-Dudley, Jordan 22 19 0 3 .864 0 0 0 0 0
29 Curry, Brody 29 Curry, Brody 7 1 5 1 .857 0 8 4 0 0
32 Pretorius, Cole 32 Pretorius, Cole 7 1 5 1 .857 0 2 0 0 0
18 Castro, Devin 18 Castro, Devin 17 1 12 4 .765 0 15 4 0 0
45 Hansen, Chris 45 Hansen, Chris 3 0 2 1 .667 0 7 0 0 0
19 Flood, Joseph 19 Flood, Joseph 1 0 0 1 .000 0 3 0 0 0
27 Kralik, Andrew 27 Kralik, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Womack, Michael 35 Womack, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1695 1225 387 83 .951 27 146 45 19 0
Opponents 1746 1250 417 79 .955 19 168 33 43 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Williams, Beau 1Williams, Beau .500 1.125 8-0 6 0 3 0 0 0 1 3 .500 2 0 0 0 .625 0 0 0-0
12 Wood, Tyler 12Wood, Tyler .400 1.100 3-3 10 3 4 0 0 1 3 7 .700 0 0 4 0 .400 0 1 0-0
11 Khan, Pierce 11Khan, Pierce .385 1.052 24-24 91 25 35 10 0 4 23 57 .626 8 0 12 3 .426 2 0 6-6
28 Pecota, Nate 28Pecota, Nate .375 .907 17-11 40 7 15 3 0 0 12 18 .450 5 1 1 0 .457 0 0 3-4
14 Miller, Myles 14Miller, Myles .349 .927 24-24 83 21 29 2 1 3 10 42 .506 8 3 14 1 .421 1 4 7-9
7 Jaco, Hayden 7Jaco, Hayden .349 .946 23-23 63 13 22 5 0 1 19 30 .476 14 3 5 1 .470 3 0 1-2
25 Trevino, Izrael 25Trevino, Izrael .338 .999 24-24 77 23 26 5 0 3 22 40 .519 11 10 21 0 .480 0 0 7-8
17 Prince, Jaylan 17Prince, Jaylan .297 .916 18-18 64 18 19 4 0 3 11 32 .500 7 6 25 0 .416 0 0 5-5
33 Turney, Dillon 33Turney, Dillon .288 .814 24-24 73 18 21 7 0 0 15 28 .384 15 4 21 1 .430 1 2 4-4
6 Schiewe, Briton 6Schiewe, Briton .260 .882 21-18 50 12 13 5 1 1 10 23 .460 9 5 16 1 .422 0 1 2-3
21 Flohr, Michael 21Flohr, Michael .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
8 Harrison-Dudley, Jordan 8Harrison-Dudley, Jordan .233 .884 15-9 30 7 7 0 0 3 11 16 .533 6 0 15 0 .351 1 0 2-2
2 Bigford, Trey 2Bigford, Trey .164 .554 21-21 61 10 10 1 1 1 6 16 .262 6 5 14 1 .292 0 1 4-4
4 Edwards, Cooper 4Edwards, Cooper .136 .594 12-6 22 3 3 0 0 1 5 6 .273 4 2 8 0 .321 0 0 0-0
5 Ohman, Erik 5Ohman, Erik .133 .368 11-2 15 3 2 0 0 0 0 2 .133 2 0 6 0 .235 0 0 2-2
10 Adams, Colton 10Adams, Colton .103 .285 15-9 29 4 3 0 0 0 3 3 .103 1 2 15 0 .182 1 0 3-3
15 Allerheiligen, Preston 15Allerheiligen, Preston .000 .125 6-1 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 1 0-0
9 Good, Kameron 9Good, Kameron .000 .250 7-0 6 2 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
26 Fernandez, Joshua 26Fernandez, Joshua .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .846 24-24 731 170 213 42 3 21 151 324 .443 102 41 185 8 .403 9 10 46-52
Opponents .300 .884 24-24 720 191 216 51 4 21 168 338 .469 105 46 141 8 .415 13 7 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Turney, Dillon 33Turney, Dillon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Maher, Sean 22Maher, Sean 3.38 .69 1-0 9-0 0 0-0 0 13.1 6 5 5 3 11 0 1 0 44 .136 1 4 0 1 1
7 Jaco, Hayden 7Jaco, Hayden 3.60 .72 1-3 4-4 2 1-0 0 25.0 16 12 10 2 19 5 0 3 89 .180 2 5 0 1 1
39 Rosario, Abel 39Rosario, Abel 4.50 1.10 0-1 3-1 0 0-0 0 10.0 6 5 5 5 7 2 0 0 33 .182 0 4 0 0 1
34 Henderson, Drew 34Henderson, Drew 4.95 1.65 2-1 6-3 1 1-0 0 20.0 26 12 11 7 14 6 0 0 86 .302 1 1 0 0 0
38 Vines, Gaige 38Vines, Gaige 5.60 1.62 4-1 6-5 1 0-0 0 27.1 28 23 17 16 14 8 0 4 104 .269 6 4 0 2 0
41 Garza, Andrew 41Garza, Andrew 6.91 1.81 3-0 9-1 0 0-0 0 27.1 37 26 21 12 28 6 1 3 114 .325 0 3 0 2 2
23 Garcia, Tyler 23Garcia, Tyler 9.00 1.67 0-0 3-0 0 0-0 1 3.0 3 3 3 2 2 1 0 1 12 .250 2 0 0 0 0
18 Castro, Devin 18Castro, Devin 9.18 2.04 0-2 7-4 0 0-0 0 16.2 18 22 17 15 13 2 0 2 64 .281 3 7 2 1 1
45 Hansen, Chris 45Hansen, Chris 12.00 2.83 0-0 4-1 0 0-0 0 6.0 8 9 8 9 7 2 0 1 22 .364 2 1 0 1 1
19 Flood, Joseph 19Flood, Joseph 13.50 3.75 0-1 6-0 0 0-0 1 4.0 13 12 6 2 5 5 0 0 27 .481 0 2 1 0 0
36 Kobrosli, Kareem 36Kobrosli, Kareem 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 2 0 0 0 8 .250 2 2 0 0 0
29 Curry, Brody 29Curry, Brody 16.71 3.00 1-3 6-4 0 0-0 0 14.0 26 26 26 16 13 5 1 4 63 .413 5 6 0 2 0
42 Walters, Travis 42Walters, Travis 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 1 2 0 0 10 .500 0 0 0 1 0
32 Pretorius, Cole 32Pretorius, Cole 18.90 3.23 0-0 3-1 0 0-0 0 3.1 10 7 7 0 2 4 1 0 18 .556 0 4 0 1 0
2 Bigford, Trey 2Bigford, Trey 22.50 3.50 0-0 1-0 0 0-0 0 2.0 4 5 5 3 1 2 0 1 10 .400 0 1 0 0 0
47 Rodriguez, Andres 47Rodriguez, Andres 27.00 30.00 0-0 2-0 0 0-0 0 0.2 3 5 2 3 0 0 0 1 5 .600 0 1 0 1 0
35 Womack, Michael 35Womack, Michael 108.00 11.00 0-0 3-0 0 0-0 0 1.0 5 12 12 6 2 1 0 1 8 .625 2 1 0 0 0
Totals 8.16 1.80 12-12 77-24 4 2 2 178.2 216 191 162 105 141 51 4 21 720 .300 26 46 3 13 7
Opponents 6.84 1.75 12-12 79-24 1 2 2 180.1 213 170 137 102 185 42 3 21 731 .291 21 41 2 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Vines, Gaige 38 Vines, Gaige 6 2 4 0 1.000 0 4 2 0 0
9 Good, Kameron 9 Good, Kameron 6 5 1 0 1.000 0 0 0 0 0
39 Rosario, Abel 39 Rosario, Abel 4 1 3 0 1.000 0 2 1 0 0
1 Williams, Beau 1 Williams, Beau 3 1 2 0 1.000 0 0 0 0 0
12 Wood, Tyler 12 Wood, Tyler 3 1 2 0 1.000 0 0 0 0 0
32 Pretorius, Cole 32 Pretorius, Cole 3 0 3 0 1.000 0 0 0 0 0
34 Henderson, Drew 34 Henderson, Drew 3 1 2 0 1.000 0 3 1 0 0
41 Garza, Andrew 41 Garza, Andrew 3 0 3 0 1.000 0 3 2 0 0
15 Allerheiligen, Preston 15 Allerheiligen, Preston 2 2 0 0 1.000 0 0 0 0 0
22 Maher, Sean 22 Maher, Sean 2 1 1 0 1.000 0 2 1 0 0
21 Flohr, Michael 21 Flohr, Michael 1 1 0 0 1.000 0 0 0 0 0
8 Harrison-Dudley, Jordan 8 Harrison-Dudley, Jordan 1 1 0 0 1.000 0 0 0 0 0
7 Jaco, Hayden 7 Jaco, Hayden 135 117 15 3 .978 1 23 10 3 0
33 Turney, Dillon 33 Turney, Dillon 93 89 2 2 .978 7 0 0 0 0
10 Adams, Colton 10 Adams, Colton 29 18 10 1 .966 1 0 0 0 0
25 Trevino, Izrael 25 Trevino, Izrael 82 59 20 3 .963 5 0 0 0 0
2 Bigford, Trey 2 Bigford, Trey 75 32 40 3 .960 8 0 0 0 0
4 Edwards, Cooper 4 Edwards, Cooper 50 44 4 2 .960 0 10 4 5 0
14 Miller, Myles 14 Miller, Myles 44 41 1 2 .955 0 0 0 0 0
28 Pecota, Nate 28 Pecota, Nate 22 21 0 1 .955 0 0 0 0 0
6 Schiewe, Briton 6 Schiewe, Briton 39 37 0 2 .949 0 0 0 0 0
11 Khan, Pierce 11 Khan, Pierce 80 34 40 6 .925 8 0 0 0 0
5 Ohman, Erik 5 Ohman, Erik 11 4 6 1 .909 0 0 0 0 0
17 Prince, Jaylan 17 Prince, Jaylan 27 24 0 3 .889 0 0 0 0 0
18 Castro, Devin 18 Castro, Devin 6 0 4 2 .667 0 6 2 0 0
29 Curry, Brody 29 Curry, Brody 3 0 2 1 .667 0 4 2 0 0
45 Hansen, Chris 45 Hansen, Chris 2 0 1 1 .500 0 3 0 0 0
19 Flood, Joseph 19 Flood, Joseph 1 0 0 1 .000 0 0 0 0 0
23 Garcia, Tyler 23 Garcia, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Fernandez, Joshua 26 Fernandez, Joshua 0 0 0 0 .000 0 0 0 0 0
35 Womack, Michael 35 Womack, Michael 0 0 0 0 .000 0 0 0 0 0
36 Kobrosli, Kareem 36 Kobrosli, Kareem 0 0 0 0 .000 0 0 0 0 0
42 Walters, Travis 42 Walters, Travis 0 0 0 0 .000 0 0 0 0 0
47 Rodriguez, Andres 47 Rodriguez, Andres 0 0 0 0 .000 0 0 0 0 0
Totals 736 536 166 34 .954 30 60 25 8 0
Opponents 758 541 179 38 .950 28 92 11 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Tex. A&M Intl. W 6-5 58 6 14 4 4 1 1 8 0 2 0 2 1 0 0 19 45 16 0 .241
2/1/2019 at Tex. A&M Intl. W 2-0 24 2 4 2 0 0 0 1 0 0 2 2 0 0 0 6 21 4 1 .167
2/2/2019 at Tex. A&M Intl. L 1-7 32 1 6 1 2 0 1 4 0 0 0 3 1 0 0 12 24 8 0 .188
2/9/2019 at Lubbock Christian W 9-4 38 9 11 8 1 0 0 9 1 0 2 0 2 0 0 11 30 8 3 .289
2/10/2019 at Lubbock Christian L 0-11 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 12 18 4 1 .160
2/10/2019 at Lubbock Christian L 1-15 25 1 3 1 1 0 0 3 0 0 0 0 0 0 0 13 18 8 3 .120
2/11/2019 at Lubbock Christian L 8-18 35 8 11 7 2 0 0 5 0 0 0 1 0 0 0 7 22 7 1 .314
2/15/2019 Texas-Tyler W 14-4 35 14 11 11 1 0 0 7 1 3 0 3 1 0 0 5 24 5 3 .314
2/16/2019 Texas-Tyler W 3-2 36 3 9 3 1 0 0 6 1 2 0 1 2 0 0 14 30 11 1 .250
2/17/2019 Texas-Tyler L 0-4 27 0 2 0 1 0 0 8 0 1 0 1 2 0 0 13 27 11 3 .074
2/24/2019 William Jewell L 4-6 36 4 7 3 1 0 1 4 0 0 0 2 0 0 0 14 27 6 2 .194
2/24/2019 Okla. Christian L 3-6 29 3 5 2 2 0 0 7 0 1 2 0 0 0 1 9 27 7 2 .172
2/25/2019 vs William Jewell W 17-7 40 17 19 17 3 0 0 7 0 3 0 2 0 0 0 9 24 11 0 .475
2/25/2019 at Oklahoma Christian L 7-17 29 7 7 7 2 0 2 5 0 2 0 2 0 0 0 5 19 7 6 .241
3/1/2019 at Eastern N.M. L 8-11 36 8 8 6 1 0 0 12 0 2 1 0 0 0 0 14 24 8 0 .222
3/2/2019 at Eastern N.M. W 13-12 35 13 13 11 1 2 0 5 0 3 0 2 0 0 0 10 21 6 2 .371
3/2/2019 at Eastern N.M. L 5-6 26 5 7 3 1 0 0 5 0 3 1 3 0 1 0 6 20 10 3 .269
3/8/2019 Tex. Permian Basin W 7-6 59 7 11 5 3 0 0 14 0 4 0 2 0 1 0 14 51 11 4 .186
3/9/2019 Tex. Permian Basin W 17-4 28 17 10 15 2 0 1 13 0 2 0 2 0 0 0 3 21 5 4 .357
3/9/2019 Tex. Permian Basin L 0-3 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 8 21 5 0 .130
3/10/2019 Tex. Permian Basin L 0-3 19 0 2 0 0 0 0 2 0 0 0 0 1 0 1 5 18 9 2 .105
3/15/2019 at West Texas A&M L 2-12 26 2 3 2 1 0 0 1 0 0 0 1 0 0 0 12 19 7 2 .115
3/16/2019 at West Texas A&M L 3-7 24 3 4 3 1 1 0 4 0 0 1 1 1 0 0 10 18 8 1 .167
3/16/2019 at West Texas A&M L 0-6 23 0 3 0 1 0 0 1 0 1 0 0 1 0 0 7 18 4 1 .130
3/17/2019 at West Texas A&M L 10-12 40 10 12 10 2 0 4 3 0 1 0 1 1 0 0 15 24 11 2 .300
3/22/2019 at Tarleton State L 2-3 29 2 7 1 2 0 0 2 0 0 1 0 0 0 0 8 22 5 0 .241
3/22/2019 at Tarleton State W 20-1 41 20 19 18 2 0 4 8 0 5 0 4 0 0 0 10 21 5 1 .463
3/23/2019 at Tarleton State W 11-4 32 11 9 10 1 1 2 5 0 2 0 1 1 0 0 10 21 5 0 .281
3/23/2019 at Tarleton State W 15-11 37 15 12 13 3 0 1 10 0 5 0 7 1 1 1 10 27 8 1 .324
3/29/2019 Texas A&M-Kingsville L 2-15 22 2 4 2 0 0 1 3 0 3 0 0 1 0 2 8 21 4 2 .182
3/29/2019 Texas A&M-Kingsville W 6-4 30 6 8 5 3 0 2 1 0 0 0 0 0 0 0 11 21 5 3 .267
3/31/2019 Texas A&M-Kingsville W 8-3 27 8 7 7 1 0 0 8 0 3 1 6 3 0 1 3 27 10 1 .259
4/1/2019 Texas A&M-Kingsville W 5-4 40 5 6 2 1 0 0 6 2 2 0 3 2 1 0 10 36 10 4 .150
4/5/2019 at Angelo State L 1-18 21 1 4 1 0 0 0 3 0 0 0 1 1 0 2 5 18 6 2 .190
4/6/2019 at Angelo State L 8-26 32 8 12 7 1 0 3 2 0 5 0 0 0 0 1 9 18 10 3 .375
4/6/2019 at Angelo State L 1-6 25 1 6 1 2 0 0 3 0 0 1 1 0 0 0 12 18 6 0 .240
4/7/2019 at Angelo State L 4-11 33 4 6 4 0 0 2 2 0 0 0 0 0 0 0 6 24 9 2 .182
4/18/2019 Eastern N.M. W 10-0 29 10 10 10 2 0 1 1 0 2 0 2 0 0 0 8 21 10 0 .345
4/19/2019 Eastern N.M. W 12-4 31 12 13 12 3 0 1 7 1 4 0 2 0 0 0 3 21 6 1 .419
4/19/2019 Eastern N.M. W 11-0 31 11 11 10 2 0 0 4 0 1 0 1 0 1 0 5 21 6 1 .355
4/20/2019 Eastern N.M. W 17-7 34 17 15 14 2 0 1 7 0 8 0 3 0 1 0 6 21 9 0 .441
4/26/2019 at UT Permian Basin L 7-8 32 7 8 6 1 1 0 4 0 0 0 2 0 3 0 5 24 9 1 .250
4/27/2019 at UT Permian Basin W 11-6 32 11 13 11 4 1 1 5 0 2 1 3 1 0 0 3 21 5 1 .406
4/27/2019 at Tex. Permian Basin L 6-16 25 6 7 5 3 0 0 5 0 0 1 0 0 1 0 10 18 4 2 .280
4/28/2019 at UT Permian Basin L 1-2 33 1 8 0 3 0 0 1 0 0 1 3 0 0 0 8 25 6 1 .242
5/4/2019 West Texas A&M L 0-6 24 0 3 0 0 0 0 3 0 2 0 1 0 0 0 6 21 8 1 .125
5/4/2019 West Texas A&M L 0-22 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 12 21 11 2 .167
5/5/2019 West Texas A&M L 6-9 30 6 9 6 3 0 1 5 0 2 0 1 0 0 0 10 21 3 2 .300
5/5/2019 West Texas A&M W 6-5 37 6 12 6 2 0 1 6 0 0 0 0 0 1 0 7 27 6 3 .324
5/9/2019 vs Tex. Permian Basin W 9-0 32 9 11 7 4 0 0 8 0 4 1 0 0 0 1 8 27 6 0 .344
5/10/2019 vs Angelo State W 12-3 41 12 16 9 2 0 0 2 0 3 0 2 0 0 2 9 27 7 0 .390
5/12/2019 at West Texas A&M L 1-11 35 1 10 1 1 0 1 3 0 0 0 0 1 0 2 12 24 11 2 .286
Total 332-393 1647 332 439 289 83 7 32 253 6 84 17 75 24 11 15 467 1225 387 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Tex. A&M Intl. W 6-5 15.0 11 5 5 10 13 0 0 0 3 0 2 3 1 0 1 3.00
2/1/2019 at Tex. A&M Intl. W 2-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 2 0 1 0.00
2/2/2019 at Tex. A&M Intl. L 1-7 8.0 12 7 7 3 6 2 0 2 4 0 0 0 2 1 0 7.88
2/9/2019 at Lubbock Christian W 9-4 10.0 9 4 3 7 9 1 0 0 4 1 1 1 3 1 0 2.70
2/10/2019 at Lubbock Christian L 0-11 6.0 14 11 11 4 3 5 2 0 0 0 1 0 3 2 0 16.50
2/10/2019 at Lubbock Christian L 1-15 6.0 16 15 8 5 1 4 0 1 4 1 1 0 3 3 0 12.00
2/11/2019 at Lubbock Christian L 8-18 7.1 23 18 18 6 8 5 2 6 0 0 0 1 3 4 0 22.09
2/15/2019 Texas-Tyler W 14-4 8.0 7 4 2 4 8 2 0 0 0 0 1 0 4 4 1 2.25
