Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cunningham, Wyatt .400 1.079 44-44 165 46 66 10 1 6 23 96 .582 18 14 24 0 .497 0 0 9-10
8 Roos, Zane .337 1.018 47-47 169 50 57 21 2 5 44 97 .574 30 5 49 2 .444 3 0 10-10
4 Villarreal, Diego .320 .894 48-47 169 47 54 9 1 4 33 77 .456 32 5 22 1 .438 2 3 12-14
13 Harrell, Jackson .304 .856 44-44 148 30 45 8 0 4 26 65 .439 24 6 31 5 .417 2 4 0-1
2 Solomon, Keagan .248 .735 40-38 133 28 33 6 5 1 28 52 .391 13 8 23 2 .344 3 2 3-3
7 Titsworth, Sutton .240 .723 44-42 146 25 35 6 3 3 25 56 .384 20 3 58 2 .339 2 1 5-6
24 Kopp, Ryan .424 .989 20-9 33 11 14 0 0 0 9 14 .424 6 6 8 0 .565 1 2 3-4
0 .333 .833 1-1 3 1 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0  
33 Oliveira, Nick .307 .958 32-23 88 19 27 7 0 4 22 46 .523 16 4 29 2 .435 0 0 0-2
3 Tate, Hunter .286 .713 32-28 98 20 28 1 1 1 19 34 .347 12 1 17 2 .366 1 3 0-1
11 Williams, Ben .279 .747 26-16 61 9 17 4 0 0 13 21 .344 9 5 23 0 .403 2 2 0-1
12 Hitt, Hunter .273 .658 4-3 11 3 3 0 0 0 1 3 .273 1 1 4 0 .385 0 0 0-0
17 Delong, Boux .250 .572 10-5 24 4 6 1 0 0 3 7 .292 0 1 9 0 .280 0 0 1-2
19 Blayney, Devin .231 .641 14-2 13 5 3 1 0 0 0 4 .308 2 0 6 0 .333 0 2 2-3
9 Yardley, Daniel .226 .609 28-25 93 9 21 4 0 1 15 28 .301 5 7 32 1 .308 2 0 0-0
29 Dunham, Carson .209 .539 21-13 43 9 9 1 0 0 4 10 .233 4 2 13 1 .306 0 0 0-0
16 Roberts, Kaleb .188 .663 12-3 16 2 3 0 1 0 1 5 .313 4 0 5 0 .350 0 0 0-0
6 Bradley, Will .179 .583 32-26 67 10 12 2 0 1 8 17 .254 12 3 21 2 .329 0 3 2-2
28 Holdren, Brent .176 .649 15-11 34 4 6 2 0 2 5 14 .412 3 0 16 0 .237 1 0 1-1
20 Matthews, Ben .167 .477 13-8 24 4 4 3 0 0 3 7 .292 1 0 8 0 .185 2 1 0-0
5 Rabe, Sean .111 .384 6-2 9 1 1 0 0 0 0 1 .111 1 1 1 1 .273 0 1 0-0
14 Moore, Clinton .100 .557 10-4 10 1 1 1 0 0 4 2 .200 4 0 6 0 .357 0 0 0-0
Totals .286 .816 49-49 1557 338 446 87 14 32 288 657 .422 218 72 405 21 .394 21 24 48-60
Opponents .296 .846 49-49 1536 394 454 83 7 41 330 674 .439 222 83 268 25 .407 26 28 126-150

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Cream, Jaylen 5.37 1.61 3-6 13-12 2 0-0 0 67.0 71 51 40 37 44 14 0 3 263 .270 9 11 0 0 6
30 Jensen, Parker 5.73 1.91 3-6 14-13 1 0-0 0 59.2 82 55 38 32 40 9 2 7 257 .319 10 13 1 1 2
15 Hughes, Jared 8.71 1.60 2-6 12-12 1 0-0 0 63.0 77 71 61 24 39 17 3 7 263 .293 6 8 1 4 8
32 Powell, Jackson 2.25 2.25 0-0 4-0 0 0-0 0 4.0 3 2 1 6 4 0 0 0 12 .250 0 2 0 0 0
22 Popp, Colton 4.97 1.18 1-3 9-0 0 0-0 1 12.2 11 9 7 4 9 1 0 1 50 .220 1 4 0 0 0
23 Duggan, Aidan 5.54 1.69 0-1 11-0 0 0-0 3 13.0 15 10 8 7 11 0 0 2 51 .294 3 3 0 1 1
35 Jacobson, Nate 6.48 2.04 0-1 5-0 0 0-0 0 8.1 13 9 6 4 10 0 0 2 38 .342 1 1 0 1 0
24 Kopp, Ryan 6.69 1.77 2-0 14-1 0 0-0 0 35.0 35 30 26 27 31 11 0 3 132 .265 4 3 0 5 1
33 Oliveira, Nick 7.20 1.80 0-1 3-2 0 0-0 0 10.0 14 14 8 4 7 1 0 1 43 .326 4 1 1 2 1
21 Milam, Reese 7.56 1.76 1-2 10-2 0 0-0 0 25.0 33 25 21 11 20 7 0 1 107 .308 5 6 0 2 2
10 Hodges, Jordan 9.12 1.68 1-1 12-0 0 0-0 0 25.2 19 31 26 24 13 5 0 1 88 .216 6 7 0 2 3
34 Kennemer, Keith 9.77 2.30 2-0 9-2 0 0-0 1 15.2 22 19 17 14 8 3 0 3 64 .344 1 7 0 3 2
31 Doty, Aiden 10.29 1.93 0-0 9-1 0 0-0 0 14.0 19 22 16 8 18 6 1 3 63 .302 2 5 0 1 0
18 Marquez, Adrien 15.19 2.50 0-5 9-4 0 0-0 0 16.0 30 32 27 10 9 6 1 5 78 .385 2 3 0 1 1
26 Perry, Triston 17.05 3.32 0-0 6-0 0 0-0 0 6.1 11 14 12 10 5 3 0 2 29 .379 1 9 0 0 0
Totals 7.53 1.80 15-32 140-49 4 0 5 375.1 455 394 314 222 268 83 7 41 1538 .296 55 83 3 23 27
Opponents 6.41 1.73 32-15 169-49 6 0 8 384.2 446 340 274 220 406 87 14 32 1558 .286 66 73 2 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hodges, Jordan 11 4 7 0 1.000 0 4 0 0 0
2 Solomon, Keagan 11 10 1 0 1.000 0 0 0 0 0
11 Williams, Ben 9 9 0 0 1.000 0 0 0 0 0
30 Jensen, Parker 9 3 6 0 1.000 0 7 2 0 0
5 Rabe, Sean 9 6 3 0 1.000 0 0 0 0 0
19 Blayney, Devin 8 7 1 0 1.000 0 0 0 0 0
0 0 7 6 1 0 1.000 0 1 1 0 0  
18 Marquez, Adrien 3 0 3 0 1.000 0 2 1 0 0
23 Duggan, Aidan 1 0 1 0 1.000 0 4 0 0 0
7 Titsworth, Sutton 116 110 4 2 .983 2 0 0 0 0
9 Yardley, Daniel 201 177 18 6 .970 11 0 0 0 0
8 Roos, Zane 78 74 1 3 .962 0 0 0 0 0
33 Oliveira, Nick 174 160 7 7 .960 11 0 0 0 0
6 Bradley, Will 154 129 18 7 .955 0 65 9 16 0
12 Hitt, Hunter 20 15 4 1 .950 0 4 3 1 0
14 Moore, Clinton 39 29 8 2 .949 0 14 2 4 0
3 Tate, Hunter 113 45 61 7 .938 9 0 0 0 0
29 Dunham, Carson 80 72 3 5 .938 0 26 3 4 0
1 Cunningham, Wyatt 94 86 2 6 .936 0 0 0 0 0
24 Kopp, Ryan 48 36 8 4 .917 5 13 4 0 0
20 Matthews, Ben 45 20 20 5 .889 3 0 0 0 0
25 Cream, Jaylen 18 5 11 2 .889 1 5 2 0 0
13 Harrell, Jackson 109 39 57 13 .881 1 0 0 0 0
4 Villarreal, Diego 208 49 132 27 .870 20 0 0 0 0
15 Hughes, Jared 13 2 9 2 .846 0 11 0 0 0
17 Delong, Boux 32 13 14 5 .844 6 0 0 0 0
28 Holdren, Brent 42 13 22 7 .833 4 0 0 0 0
16 Roberts, Kaleb 7 5 0 2 .714 0 0 0 0 0
21 Milam, Reese 6 1 2 3 .500 0 0 1 0 0
34 Kennemer, Keith 3 0 1 2 .333 0 1 0 0 0
26 Perry, Triston 1 0 0 1 .000 0 1 1 0 0
22 Popp, Colton 0 0 0 0 .000 0 0 0 0 0
31 Doty, Aiden 0 0 0 0 .000 0 3 1 0 0
32 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Jacobson, Nate 0 0 0 0 .000 0 1 0 0 0
Totals 1669 1125 425 119 .929 29 162 30 25 0
Opponents 1610 1155 380 75 .953 25 61 16 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kopp, Ryan .600 1.350 8-1 5 1 3 0 0 0 2 3 .600 2 1 1 0 .750 0 0 0-1
1 Cunningham, Wyatt .403 1.074 40-40 149 41 60 9 1 5 20 86 .577 16 12 22 0 .497 0 0 8-9
4 Villarreal, Diego .340 .942 44-43 153 44 52 9 1 4 31 75 .490 29 4 21 1 .452 2 3 10-12
8 Roos, Zane .335 1.002 43-43 158 47 53 19 2 5 40 91 .576 23 4 47 2 .426 3 0 8-8
0 0 .333 .833 1-1 3 1 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0  
33 Oliveira, Nick .317 .989 30-21 82 19 26 7 0 4 21 45 .549 14 4 26 1 .440 0 0 0-2
13 Harrell, Jackson .295 .796 40-40 132 27 39 5 0 2 21 50 .379 23 6 27 4 .417 2 3 0-1
3 Tate, Hunter .286 .713 32-28 98 20 28 1 1 1 19 34 .347 12 1 17 2 .366 1 3 0-1
11 Williams, Ben .283 .721 22-13 53 8 15 3 0 0 11 18 .340 6 3 20 0 .381 1 2 0-1
12 Hitt, Hunter .273 .658 4-3 11 3 3 0 0 0 1 3 .273 1 1 4 0 .385 0 0 0-0
2 Solomon, Keagan .254 .738 38-37 130 28 33 6 5 1 28 52 .400 11 7 21 2 .338 3 2 3-3
7 Titsworth, Sutton .237 .722 40-38 131 22 31 5 3 3 25 51 .389 17 3 49 2 .333 2 1 5-6
9 Yardley, Daniel .224 .586 26-23 85 7 19 3 0 1 12 25 .294 3 6 31 1 .292 2 0 0-0
17 Delong, Boux .222 .444 6-1 9 1 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
16 Roberts, Kaleb .200 .701 11-3 15 2 3 0 1 0 1 5 .333 4 0 5 0 .368 0 0 0-0
6 Bradley, Will .194 .625 30-24 62 9 12 2 0 1 8 17 .274 12 3 19 2 .351 0 3 2-2
28 Holdren, Brent .176 .628 14-11 34 4 6 2 0 2 5 14 .412 2 0 16 0 .216 1 0 1-1
19 Blayney, Devin .167 .536 12-2 12 3 2 1 0 0 0 3 .250 2 0 6 0 .286 0 2 1-2
14 Moore, Clinton .167 .777 7-3 6 1 1 1 0 0 3 2 .333 3 0 4 0 .444 0 0 0-0
20 Matthews, Ben .158 .498 11-7 19 3 3 3 0 0 2 6 .316 1 0 7 0 .182 2 1 0-0
29 Dunham, Carson .154 .446 20-12 39 6 6 1 0 0 4 7 .179 4 2 12 1 .267 0 0 0-0
5 Rabe, Sean .125 .425 5-2 8 1 1 0 0 0 0 1 .125 1 1 1 1 .300 0 1 0-0
Totals .286 .812 44-44 1394 298 399 77 14 29 257 591 .424 187 58 360 19 .388 19 21 38-49
Opponents .299 .854 44-44 1377 361 412 74 7 38 301 614 .446 192 77 228 21 .408 25 25 111-131

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Powell, Jackson 2.25 2.25 0-0 4-0 0 0-0 0 4.0 3 2 1 6 4 0 0 0 12 .250 0 2 0 0 0
24 Kopp, Ryan 5.54 1.58 1-0 10-0 0 0-0 0 26.0 24 19 16 17 20 6 0 2 100 .240 3 2 0 4 0
25 Cream, Jaylen 5.68 1.61 3-6 11-10 2 0-0 0 57.0 61 45 36 31 36 12 0 3 222 .275 9 10 0 0 6
23 Duggan, Aidan 6.00 1.83 0-1 10-0 0 0-0 3 12.0 15 10 8 7 11 0 0 2 50 .300 3 3 0 1 0
30 Jensen, Parker 6.20 2.01 2-6 13-12 1 0-0 0 53.2 79 54 37 28 34 9 2 6 237 .333 10 13 1 1 2
22 Popp, Colton 6.23 1.22 0-2 7-0 0 0-0 1 8.2 7 8 6 3 3 1 0 0 36 .194 1 3 0 0 0
33 Oliveira, Nick 7.20 1.80 0-1 3-2 0 0-0 0 10.0 14 14 8 4 7 1 0 1 43 .326 4 1 1 2 1
21 Milam, Reese 7.56 1.76 1-2 10-2 0 0-0 0 25.0 33 25 21 11 20 7 0 1 107 .308 5 6 0 2 2
35 Jacobson, Nate 7.71 1.86 0-1 4-0 0 0-0 0 7.0 10 8 6 3 6 0 0 2 30 .333 1 1 0 1 0
10 Hodges, Jordan 8.25 1.63 1-1 11-0 0 0-0 0 24.0 19 27 22 20 13 5 0 1 84 .226 6 6 0 2 3
15 Hughes, Jared 8.69 1.60 2-6 11-11 1 0-0 0 58.0 71 66 56 22 36 15 3 7 242 .293 6 8 0 4 8
31 Doty, Aiden 10.29 1.93 0-0 9-1 0 0-0 0 14.0 19 22 16 8 18 6 1 3 63 .302 2 5 0 1 0
34 Kennemer, Keith 11.37 2.54 2-0 8-2 0 0-0 1 12.2 18 16 16 13 6 3 0 3 51 .353 1 6 0 3 1
18 Marquez, Adrien 16.20 2.53 0-5 8-4 0 0-0 0 15.0 29 31 27 9 9 6 1 5 73 .397 2 2 0 1 1
26 Perry, Triston 17.05 3.44 0-0 6-0 0 0-0 0 6.1 11 14 12 10 5 3 0 2 29 .379 1 9 0 0 0
Totals 7.78 1.82 12-31 125-44 4 0 5 333.1 413 361 288 192 228 74 7 38 1379 .299 54 77 2 22 24
Opponents 6.31 1.71 31-12 147-44 6 0 8 343.2 399 300 241 189 361 77 14 29 1395 .286 55 59 2 18 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Delong, Boux 12 6 6 0 1.000 4 0 0 0 0
10 Hodges, Jordan 10 4 6 0 1.000 0 4 0 0 0
11 Williams, Ben 9 9 0 0 1.000 0 0 0 0 0
5 Rabe, Sean 9 6 3 0 1.000 0 0 0 0 0
19 Blayney, Devin 8 7 1 0 1.000 0 0 0 0 0
30 Jensen, Parker 8 3 5 0 1.000 0 7 2 0 0
0 0 7 6 1 0 1.000 0 1 1 0 0  
2 Solomon, Keagan 6 5 1 0 1.000 0 0 0 0 0
18 Marquez, Adrien 3 0 3 0 1.000 0 2 1 0 0
23 Duggan, Aidan 1 0 1 0 1.000 0 4 0 0 0
7 Titsworth, Sutton 101 96 3 2 .980 1 0 0 0 0
9 Yardley, Daniel 189 165 18 6 .968 11 0 0 0 0
8 Roos, Zane 75 71 1 3 .960 0 0 0 0 0
33 Oliveira, Nick 164 150 7 7 .957 11 0 0 0 0
6 Bradley, Will 142 120 15 7 .951 0 62 9 14 0
12 Hitt, Hunter 20 15 4 1 .950 0 4 3 1 0
3 Tate, Hunter 113 45 61 7 .938 9 0 0 0 0
29 Dunham, Carson 74 66 3 5 .932 0 26 3 4 0
1 Cunningham, Wyatt 84 77 1 6 .929 0 0 0 0 0
14 Moore, Clinton 24 17 5 2 .917 0 6 2 2 0
25 Cream, Jaylen 18 5 11 2 .889 1 5 2 0 0
20 Matthews, Ben 34 12 18 4 .882 3 0 0 0 0
24 Kopp, Ryan 17 14 1 2 .882 0 5 2 0 0
4 Villarreal, Diego 195 47 122 26 .867 20 0 0 0 0
13 Harrell, Jackson 96 32 51 13 .865 1 0 0 0 0
15 Hughes, Jared 13 2 9 2 .846 0 11 0 0 0
28 Holdren, Brent 42 13 22 7 .833 4 0 0 0 0
16 Roberts, Kaleb 7 5 0 2 .714 0 0 0 0 0
21 Milam, Reese 6 1 2 3 .500 0 0 1 0 0
34 Kennemer, Keith 2 0 0 2 .000 0 1 0 0 0
26 Perry, Triston 1 0 0 1 .000 0 1 1 0 0
22 Popp, Colton 0 0 0 0 .000 0 0 0 0 0
31 Doty, Aiden 0 0 0 0 .000 0 3 1 0 0
32 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Jacobson, Nate 0 0 0 0 .000 0 1 0 0 0
Totals 1490 999 381 110 .926 65 143 28 21 0
Opponents 1449 1031 350 68 .953 60 43 16 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 Texas A&M International W 6-2 37 6 12 5 2 1 0 1 0 2 1 0 2 0 0 10 27 14 1 .324
02/01/26 Texas A&M International W 13-10 30 13 8 12 3 0 0 11 0 3 0 2 0 2 2 8 25 11 4 .267
02/02/26 Texas A&M International L 6-12 33 6 5 5 2 0 0 5 0 3 0 4 0 0 1 11 28 14 8 .152
02/06/2026 at Texas AM-Kingsville L 7-11 35 7 10 6 3 0 0 5 0 2 0 3 1 0 0 9 24 8 0 .286
02/07/2026 at Texas AM-Kingsville W 9-7 41 9 9 6 3 0 1 9 1 0 1 2 0 1 1 11 33 13 4 .220
02/08/2026 at Texas AM-Kingsville L 5-8 40 5 11 5 1 0 1 1 0 2 0 2 0 0 0 17 24 11 5 .275
02/13/2026 St. Edwards W 11-10 33 11 12 9 0 0 0 4 0 3 0 5 2 1 0 9 27 9 3 .364
02/16/2026 St. Edwards L 2-3 25 2 6 2 1 0 1 5 0 3 0 1 0 0 1 7 21 6 1 .240
02/16/2026 St. Edwards W 11-2 29 11 10 8 3 0 1 8 0 2 0 3 0 0 0 9 21 8 1 .345
2/20/2026 at West Texas A&M L 3-6 33 3 9 2 3 0 0 2 0 0 1 2 2 0 2 10 24 6 2 .273
2/21/2026 at West Texas A&M L 4-5 31 4 13 4 3 0 1 0 0 2 0 0 2 1 0 10 18 9 1 .419
2/21/2026 at West Texas A&M L 8-10 29 8 6 8 2 1 1 3 0 0 0 2 0 0 0 11 18 8 2 .207
2/22/2026 at West Texas A&M L 5-17 24 5 5 5 2 1 0 5 0 0 0 1 0 0 1 7 18 5 2 .208
02/27/2026 Eastern New Mexico L 3-11 35 3 8 3 2 0 2 2 0 1 0 0 0 0 0 12 27 7 6 .229
02/28/2026 Eastern New Mexico W 7-3 27 7 10 6 2 0 1 3 0 2 0 3 0 1 0 5 21 9 2 .370
02/28/2026 Eastern New Mexico W 4-2 25 4 4 3 0 0 0 2 0 2 0 0 0 1 0 6 21 5 0 .160
03/01/2026 Eastern New Mexico L 7-8 37 7 11 6 0 0 1 2 0 2 0 0 2 1 0 9 27 8 1 .297
03/07/2026 at UT Dallas L 5-9 33 5 6 5 2 1 0 6 0 1 0 2 0 1 0 6 24 6 7 .182
03/08/2026 at UT Dallas L 9-10 40 9 10 8 1 0 2 7 0 0 1 0 2 0 0 11 32 12 1 .250
03/08/2026 at UT Dallas L 3-10 26 3 5 3 2 0 0 6 0 0 0 0 0 0 0 8 18 5 1 .192
03/09/2026 at UT Dallas L 5-15 27 5 9 5 0 1 0 3 0 1 0 0 0 2 1 6 20 5 3 .333
3/13/2026 at Tex. Permian Basin L 5-17 27 5 7 4 2 0 1 4 0 1 1 1 0 0 1 5 18 7 3 .259
3/13/2026 at Tex. Permian Basin W 14-10 37 14 18 14 3 0 0 10 0 0 0 1 4 1 0 9 27 8 2 .486
3/14/2026 at Tex. Permian Basin L 3-6 25 3 8 2 1 0 0 6 0 0 0 0 1 1 0 8 18 11 3 .320
3/14/2026 at Tex. Permian Basin W 6-5 32 6 6 4 1 1 0 7 0 1 0 1 0 1 0 10 27 13 2 .188
03/20/2026 UT Tyler L 6-20 30 6 6 3 1 1 0 3 0 0 0 4 0 0 1 6 24 3 5 .200
03/21/2026 UT Tyler L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 21 7 2 .192
03/21/2026 UT Tyler L 4-5 28 4 9 4 1 0 0 2 0 1 0 2 1 0 1 8 21 7 1 .321
03/22/2026 UT Tyler L 11-13 37 11 12 7 3 0 1 6 0 0 1 2 0 0 2 5 27 10 2 .324
3/27/2026 at Sul Ross St. W 21-7 41 21 22 20 5 2 2 6 0 1 0 6 0 1 0 8 21 8 1 .537
3/28/2026 at Sul Ross St. W 11-2 34 11 12 9 1 1 0 7 0 2 0 2 0 1 0 4 21 8 1 .353
3/28/2026 at Sul Ross St. W 23-9 45 23 25 19 8 0 3 8 0 0 1 0 0 1 0 9 21 2 2 .556
3/29/2026 at Sul Ross St. W 9-7 38 9 12 9 1 1 1 6 1 1 1 1 1 0 0 8 27 7 2 .316
04/02/2026 Oklahoma Christian W 14-2 30 14 12 13 1 1 2 6 0 0 0 2 0 1 0 4 21 9 1 .400
04/03/2026 Oklahoma Christian W 13-2 33 13 14 12 2 0 5 3 0 1 0 2 0 0 1 5 21 7 0 .424
04/04/2026 Oklahoma Christian L 1-11 26 1 4 1 0 0 0 2 0 1 0 2 0 0 0 6 21 10 3 .154
04/04/2026 Oklahoma Christian W 10-6 23 10 7 7 2 0 0 9 0 1 1 3 1 2 0 6 21 8 1 .304
04/10/2026 at St. Mary's (TX) L 4-5 31 4 5 4 2 0 0 3 0 1 0 1 0 1 0 8 24 11 2 .161
4/10/2026 at St. Mary's L 7-9 37 7 9 6 0 1 1 6 0 2 0 2 0 0 0 7 24 14 6 .243
04/11/2026 at St. Mary's (TX) L 1-3 24 1 3 1 1 0 0 0 0 1 0 1 0 0 0 5 18 9 0 .125
04/11/2026 at St. Mary's (TX) L 1-7 30 1 4 1 2 0 0 3 0 0 0 0 1 0 0 6 24 11 2 .133
04/17/2026 Lubbock Christian L 7-9 35 7 10 4 1 0 0 6 0 1 2 2 0 0 1 9 27 10 3 .286
04/18/2026 Lubbock Christian L 5-12 36 5 8 4 2 0 0 6 0 0 0 2 0 0 0 11 27 16 4 .222
04/19/2026 Lubbock Christian L 1-7 24 1 4 1 1 0 1 1 0 0 0 1 0 0 1 13 21 6 4 .167
04/19/2026 Lubbock Christian L 5-8 31 5 8 5 5 0 0 3 0 1 0 1 0 0 1 12 21 8 2 .258
4/24/2026 at Angelo St. L 11-16 37 11 10 6 1 0 1 6 0 0 1 0 1 1 0 17 24 10 3 .270
4/25/2026 at Angelo St. L 5-6 27 5 8 5 0 0 2 6 0 0 0 0 1 0 1 4 19 12 2 .296
4/25/2026 at Angelo St. L 1-4 27 1 6 1 1 0 0 0 0 0 0 1 0 0 0 9 18 8 2 .222
4/26/2026 at Angelo St. L 7-11 37 7 13 6 1 1 0 4 0 1 0 1 0 0 2 8 24 7 2 .351
Total 340-395 1558 340 446 289 87 14 32 220 2 48 12 73 24 22 21 406 1126 426 118

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 Texas A&M International W 6-2 9.0 6 2 2 1 6 1 1 0 0 0 5 0 1 0 1 2.00
02/01/26 Texas A&M International W 13-10 8.1 11 10 8 4 5 3 1 1 1 0 2 0 2 0 0 8.64
02/02/26 Texas A&M International L 6-12 9.1 11 11 7 3 4 2 0 0 3 0 3 0 2 1 0 6.75
02/06/2026 at Texas AM-Kingsville L 7-11 8.0 9 11 10 9 7 2 0 0 0 1 1 0 2 2 0 11.25
02/07/2026 at Texas AM-Kingsville W 9-7 11.0 12 7 3 4 8 1 0 0 0 0 2 0 3 2 0 2.45
02/08/2026 at Texas AM-Kingsville L 5-8 8.0 11 8 3 4 7 0 0 0 0 0 3 0 3 3 0 3.38
02/13/2026 St. Edwards W 11-10 9.0 11 10 9 8 11 5 0 1 1 0 1 0 4 3 0 9.00
02/16/2026 St. Edwards L 2-3 7.0 6 3 3 4 8 1 0 1 0 0 1 0 4 4 0 3.86
02/16/2026 St. Edwards W 11-2 7.0 4 2 1 5 6 0 0 1 0 0 1 0 5 4 0 1.29
2/20/2026 at West Texas A&M L 3-6 8.0 4 6 4 7 5 1 0 1 0 0 3 0 5 5 0 4.50
2/21/2026 at West Texas A&M L 4-5 6.0 5 5 5 3 1 2 0 1 0 0 0 0 5 6 0 7.50
2/21/2026 at West Texas A&M L 8-10 6.0 8 10 5 4 3 1 0 1 0 0 1 0 5 7 0 7.50
2/22/2026 at West Texas A&M L 5-17 6.0 18 17 13 2 3 3 0 4 0 0 4 0 5 8 0 19.50
02/27/2026 Eastern New Mexico L 3-11 9.0 10 11 8 5 5 3 0 1 0 0 1 0 5 9 1 8.00
02/28/2026 Eastern New Mexico W 7-3 7.0 6 3 2 5 8 0 0 0 2 0 1 0 6 9 1 2.57
02/28/2026 Eastern New Mexico W 4-2 7.0 10 2 2 2 8 2 0 0 3 1 1 0 7 9 1 2.57
03/01/2026 Eastern New Mexico L 7-8 9.0 10 8 8 3 9 1 0 1 4 1 1 0 7 10 1 8.00
03/07/2026 at UT Dallas L 5-9 8.0 8 9 6 6 5 3 0 0 0 0 1 0 7 11 1 6.75
03/08/2026 at UT Dallas L 9-10 10.2 10 10 10 6 7 2 0 1 4 0 5 0 7 12 1 8.44
03/08/2026 at UT Dallas L 3-10 6.0 8 10 9 11 5 3 0 0 2 0 3 0 7 13 1 13.50
03/09/2026 at UT Dallas L 5-15 6.2 14 15 12 8 6 1 0 3 3 0 2 0 7 14 1 16.20
3/13/2026 at Tex. Permian Basin L 5-17 6.0 15 17 14 6 3 3 0 1 1 0 6 0 7 15 0 21.00
3/13/2026 at Tex. Permian Basin W 14-10 9.0 17 10 10 4 3 4 0 1 1 0 0 0 8 15 0 10.00
3/14/2026 at Tex. Permian Basin L 3-6 6.0 8 6 5 3 6 1 0 0 2 0 3 0 8 16 0 7.50
3/14/2026 at Tex. Permian Basin W 6-5 9.0 10 5 3 1 5 1 2 0 1 0 1 0 9 16 0 3.00
03/20/2026 UT Tyler L 6-20 8.0 13 20 13 11 14 2 0 2 3 0 3 0 9 17 1 14.63
03/21/2026 UT Tyler L 1-5 7.0 9 5 5 4 3 3 0 0 2 0 0 0 9 18 1 6.43
03/21/2026 UT Tyler L 4-5 7.0 9 5 4 1 4 2 0 3 0 0 1 0 9 19 1 5.14
03/22/2026 UT Tyler L 11-13 9.0 13 13 12 8 4 3 0 1 2 0 2 0 9 20 1 12.00
3/27/2026 at Sul Ross St. W 21-7 7.0 8 7 7 6 7 4 0 2 2 0 1 0 10 20 0 9.00
3/28/2026 at Sul Ross St. W 11-2 7.0 3 2 2 2 7 1 0 1 0 0 0 0 11 20 0 2.57
3/28/2026 at Sul Ross St. W 23-9 7.0 11 9 9 4 6 0 0 1 1 0 0 0 12 20 0 11.57
3/29/2026 at Sul Ross St. W 9-7 9.0 11 7 5 2 4 1 0 2 0 0 2 0 13 20 0 5.00
04/02/2026 Oklahoma Christian W 14-2 7.0 3 2 2 1 2 1 0 0 2 0 0 0 14 20 1 2.57
04/03/2026 Oklahoma Christian W 13-2 7.0 6 2 2 3 3 1 0 0 2 0 0 0 15 20 1 2.57
04/04/2026 Oklahoma Christian L 1-11 7.0 9 11 6 7 6 2 0 0 1 0 4 0 15 21 1 7.71
04/04/2026 Oklahoma Christian W 10-6 7.0 4 6 6 7 4 1 0 0 1 0 2 0 16 21 1 7.71
04/10/2026 at St. Mary's (TX) L 4-5 8.0 10 5 4 2 3 1 0 0 0 0 1 0 16 22 1 4.50
4/10/2026 at St. Mary's L 7-9 8.0 9 9 4 5 5 4 0 0 4 0 0 0 16 23 0 4.50
04/11/2026 at St. Mary's (TX) L 1-3 6.0 6 3 3 2 2 2 0 0 0 0 2 0 16 24 1 4.50
04/11/2026 at St. Mary's (TX) L 1-7 8.0 14 7 5 0 0 1 1 1 1 0 2 0 16 25 1 5.63
04/17/2026 Lubbock Christian L 7-9 9.0 10 9 9 4 8 1 1 2 0 0 0 0 16 26 1 9.00
