Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cunningham, Wyatt 1 Cunningham, Wyatt .441 1.148 24-24 93 24 41 6 0 4 13 59 .634 8 6 13 0 .514 0 0 7-8
13 Harrell, Jackson 13 Harrell, Jackson .313 .867 24-24 80 15 25 6 0 2 14 37 .463 11 2 18 4 .404 1 3 0-0
8 Roos, Zane 8 Roos, Zane .302 .938 27-27 96 25 29 8 1 3 19 48 .500 19 5 28 2 .438 1 0 8-8
4 Villarreal, Diego 4 Villarreal, Diego .278 .733 28-27 97 21 27 5 0 0 15 32 .330 17 4 14 1 .403 1 3 6-7
2 Solomon, Keagan 2 Solomon, Keagan .261 .811 22-21 69 16 18 4 4 0 15 30 .435 8 6 9 1 .376 2 2 1-1
7 Titsworth, Sutton 7 Titsworth, Sutton .229 .689 26-25 83 16 19 4 1 2 13 31 .373 11 0 33 2 .316 1 1 3-3
6 Bradley, Will 6 Bradley, Will .085 .344 22-20 47 3 4 0 0 0 4 4 .085 10 1 14 1 .259 0 3 2-2
24 Kopp, Ryan 24 Kopp, Ryan .414 .975 15-8 29 11 12 0 0 0 9 12 .414 5 6 7 0 .561 1 2 3-4
29 Dunham, Carson 29 Dunham, Carson .353 .833 12-4 17 4 6 1 0 0 3 7 .412 1 1 5 1 .421 0 0 0-0
11 Williams, Ben 11 Williams, Ben .341 .915 19-13 44 9 15 4 0 0 10 19 .432 9 4 17 0 .483 1 2 0-1
9 Yardley, Daniel 9 Yardley, Daniel .262 .713 17-17 61 7 16 3 0 1 13 22 .361 4 5 18 0 .352 1 0 0-0
17 Delong, Boux 17 Delong, Boux .250 .572 10-5 24 4 6 1 0 0 3 7 .292 0 1 9 0 .280 0 0 1-2
19 Blayney, Devin 19 Blayney, Devin .250 .583 9-1 8 4 2 0 0 0 0 2 .250 1 0 5 0 .333 0 1 2-2
3 Tate, Hunter 3 Tate, Hunter .216 .502 14-10 37 6 8 0 0 0 4 8 .216 4 0 7 0 .286 1 1 0-0
16 Roberts, Kaleb 16 Roberts, Kaleb .214 .670 8-2 14 2 3 0 1 0 1 5 .357 2 0 3 0 .313 0 0 0-0
28 Holdren, Brent 28 Holdren, Brent .200 .732 14-10 30 4 6 2 0 2 5 14 .467 3 0 14 0 .265 1 0 1-1
33 Oliveira, Nick 33 Oliveira, Nick .175 .552 16-10 40 4 7 2 0 0 6 9 .225 9 0 17 1 .327 0 0 0-1
20 Matthews, Ben 20 Matthews, Ben .167 .477 13-8 24 4 4 3 0 0 3 7 .292 1 0 8 0 .185 2 1 0-0
5 Rabe, Sean 5 Rabe, Sean .125 .347 5-1 8 1 1 0 0 0 0 1 .125 0 1 1 1 .222 0 0 0-0
14 Moore, Clinton 14 Moore, Clinton .100 .557 10-4 10 1 1 1 0 0 4 2 .200 4 0 6 0 .357 0 0 0-0
Totals .274 .774 29-29 911 181 250 50 7 14 154 356 .391 127 42 246 14 .383 13 19 34-40
Opponents .302 .868 29-29 943 251 285 56 4 25 211 424 .450 142 58 169 16 .418 17 15 84-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Jensen, Parker 30Jensen, Parker 4.43 1.77 3-2 9-8 0 0-0 0 40.2 54 31 20 18 26 6 2 5 172 .314 5 6 1 1 1
25 Cream, Jaylen 25Cream, Jaylen 5.31 1.62 1-3 8-7 0 0-0 0 39.0 40 27 23 23 30 8 0 1 154 .260 6 9 0 0 4
15 Hughes, Jared 15Hughes, Jared 9.82 1.79 0-5 7-7 0 0-0 0 33.0 44 45 36 15 19 10 1 3 144 .306 2 7 1 3 2
35 Jacobson, Nate 35Jacobson, Nate 1.93 1.93 0-0 3-0 0 0-0 0 4.2 5 4 1 4 5 0 0 1 19 .263 1 1 0 1 0
32 Powell, Jackson 32Powell, Jackson 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 2 1 5 4 0 0 0 9 .222 0 2 0 0 0
23 Duggan, Aidan 23Duggan, Aidan 4.26 1.26 0-0 6-0 0 0-0 2 6.1 4 3 3 4 5 0 0 1 20 .200 2 1 0 1 1
22 Popp, Colton 22Popp, Colton 4.38 .97 1-3 8-0 0 0-0 1 12.1 11 8 6 1 9 1 0 1 49 .224 1 4 0 0 0
33 Oliveira, Nick 33Oliveira, Nick 7.20 1.80 0-1 3-2 0 0-0 0 10.0 14 14 8 4 7 1 0 1 43 .326 4 1 1 2 1
10 Hodges, Jordan 10Hodges, Jordan 7.63 1.43 0-1 7-0 0 0-0 0 15.1 10 15 13 12 7 3 0 1 51 .196 3 4 0 0 1
24 Kopp, Ryan 24Kopp, Ryan 8.72 2.22 1-0 10-1 0 0-0 0 21.2 26 23 21 22 18 10 0 2 86 .302 3 2 0 2 1
21 Milam, Reese 21Milam, Reese 10.50 1.83 0-2 6-2 0 0-0 0 12.0 16 15 14 6 13 4 0 0 54 .296 3 5 0 0 0
34 Kennemer, Keith 34Kennemer, Keith 12.60 2.80 1-0 7-0 0 0-0 1 10.0 19 16 14 9 5 3 0 2 45 .422 1 4 0 3 2
31 Doty, Aiden 31Doty, Aiden 12.96 2.40 0-0 5-1 0 0-0 0 8.1 15 18 12 5 13 4 1 3 41 .366 2 3 0 1 0
18 Marquez, Adrien 18Marquez, Adrien 20.25 3.56 0-2 6-1 0 0-0 0 5.1 15 16 12 4 4 3 0 2 32 .469 1 1 0 0 1
26 Perry, Triston 26Perry, Triston 20.25 3.94 0-0 5-0 0 0-0 0 5.1 11 14 12 10 4 3 0 2 26 .423 1 8 0 0 0
Totals 7.77 1.89 7-19 93-29 0 0 4 227.0 286 251 196 142 169 56 4 25 945 .303 35 58 3 14 14
Opponents 5.87 1.64 19-7 96-29 3 0 5 231.2 250 183 151 129 247 50 7 14 912 .274 38 43 0 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Solomon, Keagan 2 Solomon, Keagan 11 10 1 0 1.000 0 0 0 0 0
11 Williams, Ben 11 Williams, Ben 9 9 0 0 1.000 0 0 0 0 0
10 Hodges, Jordan 10 Hodges, Jordan 7 4 3 0 1.000 0 1 0 0 0
25 Cream, Jaylen 25 Cream, Jaylen 7 3 4 0 1.000 1 1 1 0 0
30 Jensen, Parker 30 Jensen, Parker 5 1 4 0 1.000 0 1 0 0 0
19 Blayney, Devin 19 Blayney, Devin 4 3 1 0 1.000 0 0 0 0 0
5 Rabe, Sean 5 Rabe, Sean 2 1 1 0 1.000 0 0 0 0 0
18 Marquez, Adrien 18 Marquez, Adrien 1 0 1 0 1.000 0 0 0 0 0
7 Titsworth, Sutton 7 Titsworth, Sutton 69 65 2 2 .971 2 0 0 0 0
29 Dunham, Carson 29 Dunham, Carson 35 33 1 1 .971 0 10 1 0 0
6 Bradley, Will 6 Bradley, Will 115 97 14 4 .965 0 45 4 14 0
33 Oliveira, Nick 33 Oliveira, Nick 84 77 4 3 .964 5 0 0 0 0
9 Yardley, Daniel 9 Yardley, Daniel 131 113 13 5 .962 7 0 0 0 0
8 Roos, Zane 8 Roos, Zane 48 45 1 2 .958 0 0 0 0 0
14 Moore, Clinton 14 Moore, Clinton 39 29 8 2 .949 0 14 2 4 0
24 Kopp, Ryan 24 Kopp, Ryan 36 27 7 2 .944 5 8 2 0 0
1 Cunningham, Wyatt 1 Cunningham, Wyatt 59 53 2 4 .932 0 0 0 0 0
20 Matthews, Ben 20 Matthews, Ben 45 20 20 5 .889 3 0 0 0 0
13 Harrell, Jackson 13 Harrell, Jackson 67 23 36 8 .881 0 0 0 0 0
3 Tate, Hunter 3 Tate, Hunter 39 14 20 5 .872 2 0 0 0 0
4 Villarreal, Diego 4 Villarreal, Diego 101 22 64 15 .851 12 0 0 0 0
17 Delong, Boux 17 Delong, Boux 32 13 14 5 .844 6 0 0 0 0
16 Roberts, Kaleb 16 Roberts, Kaleb 6 5 0 1 .833 0 0 0 0 0
28 Holdren, Brent 28 Holdren, Brent 38 11 20 7 .816 3 0 0 0 0
15 Hughes, Jared 15 Hughes, Jared 4 1 2 1 .750 0 4 0 0 0
34 Kennemer, Keith 34 Kennemer, Keith 2 0 1 1 .500 0 1 0 0 0
21 Milam, Reese 21 Milam, Reese 3 1 0 2 .333 0 0 0 0 0
26 Perry, Triston 26 Perry, Triston 1 0 0 1 .000 0 1 1 0 0
22 Popp, Colton 22 Popp, Colton 0 0 0 0 .000 0 0 0 0 0
23 Duggan, Aidan 23 Duggan, Aidan 0 0 0 0 .000 0 1 0 0 0
31 Doty, Aiden 31 Doty, Aiden 0 0 0 0 .000 0 1 1 0 0
32 Powell, Jackson 32 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Jacobson, Nate 35 Jacobson, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1000 680 244 76 .924 19 88 12 18 0
Opponents 971 696 229 46 .953 14 38 6 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kopp, Ryan 24Kopp, Ryan 1.000 2.000 3-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-1
1 Cunningham, Wyatt 1Cunningham, Wyatt .455 1.153 20-20 77 19 35 5 0 3 10 49 .636 6 4 11 0 .517 0 0 6-7
11 Williams, Ben 11Williams, Ben .361 .921 15-10 36 8 13 3 0 0 8 16 .444 6 2 14 0 .477 0 2 0-1
4 Villarreal, Diego 4Villarreal, Diego .309 .794 24-23 81 18 25 5 0 0 13 30 .370 14 3 13 1 .424 1 3 4-5
13 Harrell, Jackson 13Harrell, Jackson .297 .747 20-20 64 12 19 3 0 0 9 22 .344 10 2 14 3 .403 1 2 0-0
8 Roos, Zane 8Roos, Zane .294 .896 23-23 85 22 25 6 1 3 15 42 .494 12 4 26 2 .402 1 0 6-6
2 Solomon, Keagan 2Solomon, Keagan .273 .822 20-20 66 16 18 4 4 0 15 30 .455 6 5 7 1 .367 2 2 1-1
9 Yardley, Daniel 9Yardley, Daniel .264 .691 15-15 53 5 14 2 0 1 10 19 .358 2 4 17 0 .333 1 0 0-0
16 Roberts, Kaleb 16Roberts, Kaleb .231 .718 7-2 13 2 3 0 1 0 1 5 .385 2 0 3 0 .333 0 0 0-0
29 Dunham, Carson 29Dunham, Carson .231 .641 11-3 13 1 3 1 0 0 3 4 .308 1 1 4 1 .333 0 0 0-0
17 Delong, Boux 17Delong, Boux .222 .444 6-1 9 1 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
7 Titsworth, Sutton 7Titsworth, Sutton .221 .681 22-21 68 13 15 3 1 2 13 26 .382 8 0 24 2 .299 1 1 3-3
3 Tate, Hunter 3Tate, Hunter .216 .502 14-10 37 6 8 0 0 0 4 8 .216 4 0 7 0 .286 1 1 0-0
28 Holdren, Brent 28Holdren, Brent .200 .709 13-10 30 4 6 2 0 2 5 14 .467 2 0 14 0 .242 1 0 1-1
33 Oliveira, Nick 33Oliveira, Nick .176 .552 14-8 34 4 6 2 0 0 5 8 .235 7 0 14 0 .317 0 0 0-1
14 Moore, Clinton 14Moore, Clinton .167 .777 7-3 6 1 1 1 0 0 3 2 .333 3 0 4 0 .444 0 0 0-0
20 Matthews, Ben 20Matthews, Ben .158 .498 11-7 19 3 3 3 0 0 2 6 .316 1 0 7 0 .182 2 1 0-0
19 Blayney, Devin 19Blayney, Devin .143 .393 7-1 7 2 1 0 0 0 0 1 .143 1 0 5 0 .250 0 1 1-1
5 Rabe, Sean 5Rabe, Sean .143 .393 4-1 7 1 1 0 0 0 0 1 .143 0 1 1 1 .250 0 0 0-0
6 Bradley, Will 6Bradley, Will .095 .378 20-18 42 2 4 0 0 0 4 4 .095 10 1 12 1 .283 0 3 2-2
Totals .271 .758 24-24 748 141 203 40 7 11 123 290 .388 96 28 201 12 .370 11 16 24-29
Opponents .310 .886 24-24 784 218 243 47 4 22 182 364 .464 112 52 129 12 .422 16 12 69-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Jacobson, Nate 35Jacobson, Nate 2.70 1.61 0-0 2-0 0 0-0 0 3.1 2 3 1 3 1 0 0 1 11 .182 1 1 0 1 0
32 Powell, Jackson 32Powell, Jackson 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 2 1 5 4 0 0 0 9 .222 0 2 0 0 0
30 Jensen, Parker 30Jensen, Parker 4.93 1.90 2-2 8-7 0 0-0 0 34.2 51 30 19 14 20 6 2 4 152 .336 5 6 1 1 1
23 Duggan, Aidan 23Duggan, Aidan 5.06 1.57 0-0 5-0 0 0-0 2 5.1 4 3 3 4 5 0 0 1 19 .211 2 1 0 1 0
22 Popp, Colton 22Popp, Colton 5.40 .86 0-2 6-0 0 0-0 1 8.1 7 7 5 0 3 1 0 0 35 .200 1 3 0 0 0
25 Cream, Jaylen 25Cream, Jaylen 5.90 1.62 1-3 6-5 0 0-0 0 29.0 30 21 19 17 22 6 0 1 113 .265 6 8 0 0 4
10 Hodges, Jordan 10Hodges, Jordan 5.93 1.36 0-1 6-0 0 0-0 0 13.2 10 11 9 8 7 3 0 1 47 .213 3 3 0 0 1
33 Oliveira, Nick 33Oliveira, Nick 7.20 1.80 0-1 3-2 0 0-0 0 10.0 14 14 8 4 7 1 0 1 43 .326 4 1 1 2 1
24 Kopp, Ryan 24Kopp, Ryan 7.82 2.21 0-0 6-0 0 0-0 0 12.2 15 12 11 12 7 5 0 1 54 .278 2 1 0 1 0
15 Hughes, Jared 15Hughes, Jared 9.96 1.82 0-5 6-6 0 0-0 0 28.0 38 40 31 13 16 8 1 3 123 .309 2 7 0 3 2
21 Milam, Reese 21Milam, Reese 10.50 1.83 0-2 6-2 0 0-0 0 12.0 16 15 14 6 13 4 0 0 54 .296 3 5 0 0 0
31 Doty, Aiden 31Doty, Aiden 12.96 2.47 0-0 5-1 0 0-0 0 8.1 15 18 12 5 13 4 1 3 41 .366 2 3 0 1 0
34 Kennemer, Keith 34Kennemer, Keith 16.71 3.29 1-0 6-0 0 0-0 1 7.0 15 13 13 8 3 3 0 2 32 .469 1 3 0 3 1
26 Perry, Triston 26Perry, Triston 20.25 4.12 0-0 5-0 0 0-0 0 5.1 11 14 12 10 4 3 0 2 26 .423 1 8 0 0 0
18 Marquez, Adrien 18Marquez, Adrien 24.92 4.15 0-2 5-1 0 0-0 0 4.1 14 15 12 3 4 3 0 2 27 .519 1 0 0 0 1
Totals 8.27 1.92 4-18 78-24 0 0 4 185.0 244 218 170 112 129 47 4 22 786 .310 34 52 2 13 11
Opponents 5.57 1.58 18-4 74-24 3 0 5 190.2 203 143 118 98 202 40 7 11 749 .271 27 29 0 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Delong, Boux 17 Delong, Boux 12 6 6 0 1.000 4 0 0 0 0
11 Williams, Ben 11 Williams, Ben 9 9 0 0 1.000 0 0 0 0 0
25 Cream, Jaylen 25 Cream, Jaylen 7 3 4 0 1.000 1 1 1 0 0
10 Hodges, Jordan 10 Hodges, Jordan 6 4 2 0 1.000 0 1 0 0 0
2 Solomon, Keagan 2 Solomon, Keagan 6 5 1 0 1.000 0 0 0 0 0
24 Kopp, Ryan 24 Kopp, Ryan 5 5 0 0 1.000 0 0 0 0 0
19 Blayney, Devin 19 Blayney, Devin 4 3 1 0 1.000 0 0 0 0 0
30 Jensen, Parker 30 Jensen, Parker 4 1 3 0 1.000 0 1 0 0 0
5 Rabe, Sean 5 Rabe, Sean 2 1 1 0 1.000 0 0 0 0 0
18 Marquez, Adrien 18 Marquez, Adrien 1 0 1 0 1.000 0 0 0 0 0
29 Dunham, Carson 29 Dunham, Carson 29 27 1 1 .966 0 10 1 0 0
7 Titsworth, Sutton 7 Titsworth, Sutton 54 51 1 2 .963 1 0 0 0 0
6 Bradley, Will 6 Bradley, Will 103 88 11 4 .961 0 42 4 12 0
33 Oliveira, Nick 33 Oliveira, Nick 74 67 4 3 .959 5 0 0 0 0
9 Yardley, Daniel 9 Yardley, Daniel 119 101 13 5 .958 7 0 0 0 0
8 Roos, Zane 8 Roos, Zane 45 42 1 2 .956 0 0 0 0 0
1 Cunningham, Wyatt 1 Cunningham, Wyatt 49 44 1 4 .918 0 0 0 0 0
14 Moore, Clinton 14 Moore, Clinton 24 17 5 2 .917 0 6 2 2 0
20 Matthews, Ben 20 Matthews, Ben 34 12 18 4 .882 3 0 0 0 0
3 Tate, Hunter 3 Tate, Hunter 39 14 20 5 .872 2 0 0 0 0
13 Harrell, Jackson 13 Harrell, Jackson 54 16 30 8 .852 0 0 0 0 0
4 Villarreal, Diego 4 Villarreal, Diego 88 20 54 14 .841 12 0 0 0 0
16 Roberts, Kaleb 16 Roberts, Kaleb 6 5 0 1 .833 0 0 0 0 0
28 Holdren, Brent 28 Holdren, Brent 38 11 20 7 .816 3 0 0 0 0
15 Hughes, Jared 15 Hughes, Jared 4 1 2 1 .750 0 4 0 0 0
21 Milam, Reese 21 Milam, Reese 3 1 0 2 .333 0 0 0 0 0
26 Perry, Triston 26 Perry, Triston 1 0 0 1 .000 0 1 1 0 0
34 Kennemer, Keith 34 Kennemer, Keith 1 0 0 1 .000 0 1 0 0 0
22 Popp, Colton 22 Popp, Colton 0 0 0 0 .000 0 0 0 0 0
23 Duggan, Aidan 23 Duggan, Aidan 0 0 0 0 .000 0 1 0 0 0
31 Doty, Aiden 31 Doty, Aiden 0 0 0 0 .000 0 1 1 0 0
32 Powell, Jackson 32 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Jacobson, Nate 35 Jacobson, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 821 554 200 67 .918 38 69 10 14 0
Opponents 810 572 199 39 .952 33 20 6 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/26 Texas A&M International W 6-2 37 6 12 5 2 1 0 1 0 2 1 0 2 0 0 10 27 17 1 .324
02/01/26 Texas A&M International W 13-10 30 13 8 12 3 0 0 11 0 3 0 2 0 2 2 8 25 11 4 .267
02/02/26 Texas A&M International L 6-12 33 6 5 5 2 0 0 5 0 3 0 4 0 0 1 11 28 14 8 .152
02/06/2026 at Texas AM-Kingsville L 7-11 35 7 10 6 3 0 0 5 0 2 0 3 1 0 0 9 24 8 0 .286
02/07/2026 at Texas AM-Kingsville W 9-7 41 9 9 6 3 0 1 9 1 0 1 2 0 1 1 11 33 13 4 .220
02/08/2026 at Texas AM-Kingsville L 5-8 40 5 11 5 1 0 1 1 0 2 0 2 0 0 0 17 24 11 5 .275
02/13/2026 St. Edwards W 11-10 33 11 12 9 0 0 0 4 0 3 0 5 2 1 0 9 27 9 3 .364
02/16/2026 St. Edwards L 2-3 25 2 6 2 1 0 1 5 0 3 0 1 0 0 1 7 21 6 1 .240
02/16/2026 St. Edwards W 11-2 29 11 10 8 3 0 1 8 0 2 0 3 0 0 0 9 21 8 1 .345
2/20/2026 at West Texas A&M L 3-6 33 3 9 2 3 0 0 2 0 0 1 2 2 0 2 10 24 6 2 .273
2/21/2026 at West Texas A&M L 4-5 31 4 13 4 3 0 1 0 0 2 0 0 2 1 0 10 18 9 1 .419
2/21/2026 at West Texas A&M L 8-10 29 8 6 8 2 1 1 3 0 0 0 2 0 0 0 11 18 8 2 .207
2/22/2026 at West Texas A&M L 5-17 24 5 5 5 2 1 0 5 0 0 0 1 0 0 1 7 18 5 2 .208
02/27/2026 Eastern New Mexico L 3-11 35 3 8 3 2 0 2 2 0 1 0 0 0 0 0 12 27 7 6 .229
02/28/2026 Eastern New Mexico W 7-3 27 7 10 6 2 0 1 3 0 2 0 3 0 1 0 5 21 9 2 .370
02/28/2026 Eastern New Mexico W 4-2 25 4 4 3 0 0 0 2 0 2 0 0 0 1 0 6 21 5 0 .160
03/01/2026 Eastern New Mexico L 7-8 37 7 11 6 0 0 1 2 0 2 0 0 2 1 0 9 27 8 1 .297
03/07/2026 at UT Dallas L 5-9 33 5 6 5 2 1 0 6 0 1 0 2 0 1 0 6 24 6 7 .182
03/08/2026 at UT Dallas L 9-10 40 9 10 8 1 0 2 7 0 0 1 0 2 0 0 11 32 12 1 .250
03/08/2026 at UT Dallas L 3-10 26 3 5 3 2 0 0 6 0 0 0 0 0 0 0 8 18 5 1 .192
03/09/2026 at UT Dallas L 5-15 27 5 9 5 0 1 0 3 0 1 0 0 0 2 1 6 20 5 3 .333
3/13/2026 at Tex. Permian Basin L 5-17 27 5 7 4 2 0 1 4 0 1 1 1 0 0 1 5 18 7 3 .259
3/13/2026 at Tex. Permian Basin W 14-10 37 14 18 14 3 0 0 10 0 0 0 1 4 1 0 9 27 8 2 .486
3/14/2026 at Tex. Permian Basin L 3-6 25 3 8 2 1 0 0 6 0 0 0 0 1 1 0 8 18 11 3 .320
3/14/2026 at Tex. Permian Basin W 6-5 32 6 6 4 1 1 0 7 0 1 0 1 0 1 0 10 27 13 2 .188
03/20/2026 UT Tyler L 6-20 30 6 6 3 1 1 0 3 0 0 0 4 0 0 1 6 24 3 5 .200
03/21/2026 UT Tyler L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 21 7 2 .192
03/21/2026 UT Tyler L 4-5 28 4 9 4 1 0 0 2 0 1 0 2 1 0 1 8 21 7 1 .321
03/22/2026 UT Tyler L 11-13 37 11 12 7 3 0 1 6 0 0 1 2 0 0 2 5 27 10 2 .324
Total 183-252 912 183 250 155 50 7 14 129 1 34 6 43 19 14 14 247 681 248 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/26 Texas A&M International W 6-2 9.0 6 2 2 1 6 1 1 0 0 0 5 0 1 0 0 2.00
02/01/26 Texas A&M International W 13-10 8.1 11 10 8 4 5 3 1 1 1 0 2 0 2 0 0 8.64
02/02/26 Texas A&M International L 6-12 9.1 11 11 7 3 4 2 0 0 3 0 3 0 2 1 0 6.75
02/06/2026 at Texas AM-Kingsville L 7-11 8.0 9 11 10 9 7 2 0 0 0 1 1 0 2 2 0 11.25
02/07/2026 at Texas AM-Kingsville W 9-7 11.0 12 7 3 4 8 1 0 0 0 0 2 0 3 2 0 2.45
02/08/2026 at Texas AM-Kingsville L 5-8 8.0 11 8 3 4 7 0 0 0 0 0 3 0 3 3 0 3.38
02/13/2026 St. Edwards W 11-10 9.0 11 10 9 8 11 5 0 1 1 0 1 0 4 3 0 9.00
02/16/2026 St. Edwards L 2-3 7.0 6 3 3 4 8 1 0 1 0 0 1 0 4 4 0 3.86
02/16/2026 St. Edwards W 11-2 7.0 4 2 1 5 6 0 0 1 0 0 1 0 5 4 0 1.29
2/20/2026 at West Texas A&M L 3-6 8.0 4 6 4 7 5 1 0 1 0 0 3 0 5 5 0 4.50
2/21/2026 at West Texas A&M L 4-5 6.0 5 5 5 3 1 2 0 1 0 0 0 0 5 6 0 7.50
2/21/2026 at West Texas A&M L 8-10 6.0 8 10 5 4 3 1 0 1 0 0 1 0 5 7 0 7.50
2/22/2026 at West Texas A&M L 5-17 6.0 18 17 13 2 3 3 0 4 0 0 4 0 5 8 0 19.50
02/27/2026 Eastern New Mexico L 3-11 9.0 10 11 8 5 5 3 0 1 0 0 1 0 5 9 1 8.00
02/28/2026 Eastern New Mexico W 7-3 7.0 6 3 2 5 8 0 0 0 2 0 1 0 6 9 1 2.57
02/28/2026 Eastern New Mexico W 4-2 7.0 10 2 2 2 8 2 0 0 3 1 1 0 7 9 1 2.57
03/01/2026 Eastern New Mexico L 7-8 9.0 10 8 8 3 9 1 0 1 4 1 1 0 7 10 1 8.00
03/07/2026 at UT Dallas L 5-9 8.0 8 9 6 6 5 3 0 0 0 0 1 0 7 11 1 6.75
03/08/2026 at UT Dallas L 9-10 10.2 10 10 10 6 7 2 0 1 4 0 5 0 7 12 1 8.44
03/08/2026 at UT Dallas L 3-10 6.0 8 10 9 11 5 3 0 0 2 0 3 0 7 13 1 13.50
03/09/2026 at UT Dallas L 5-15 6.2 14 15 12 8 6 1 0 3 3 0 2 0 7 14 1 16.20
3/13/2026 at Tex. Permian Basin L 5-17 6.0 15 17 14 6 3 3 0 1 1 0 6 0 7 15 0 21.00
3/13/2026 at Tex. Permian Basin W 14-10 9.0 17 10 10 4 3 4 0 1 1 0 0 0 8 15 0 10.00
3/14/2026 at Tex. Permian Basin L 3-6 6.0 8 6 5 3 6 1 0 0 2 0 3 0 8 16 0 7.50
3/14/2026 at Tex. Permian Basin W 6-5 9.0 10 5 3 1 5 1 2 0 1 0 1 0 9 16 0 3.00
03/20/2026 UT Tyler L 6-20 8.0 13 20 13 11 14 2 0 2 3 0 3 0 9 17 1 14.63
03/21/2026 UT Tyler L 1-5 7.0 9 5 5 4 3 3 0 0 2 0 0 0 9 18 1 6.43
03/21/2026 UT Tyler L 4-5 7.0 9 5 4 1 4 2 0 3 0 0 1 0 9 19 1 5.14
03/22/2026 UT Tyler L 11-13 9.0 13 13 12 8 4 3 0 1 2 0 2 0 9 20 1 12.00
Total 183-252 227.0 286 251 196 142 169 56 4 25 35 3 58 0 9 20 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Texas AM-Kingsville (02/07/2026)
RUNS SCORED 14 Tex. Permian Basin (3/13/2026)
HITS 18 Tex. Permian Basin (3/13/2026)
RBIS 14 Tex. Permian Basin (3/13/2026)
DOUBLES 3 Texas A&M International (02/01/26); St. Edwards (02/16/2026); UT Tyler (03/22/2026); Texas AM-Kingsville (02/06/2026); Texas AM-Kingsville (02/07/2026)
TRIPLES 1 Texas A&M International (02/01/26); UT Tyler (03/20/2026); West Texas A&M (2/21/2026); West Texas A&M (2/22/2026); UT Dallas (03/07/2026)
HOME RUNS 2 Eastern New Mexico (02/27/2026); UT Dallas (03/08/2026)
WALKS 11 Texas A&M International (02/01/26)
STRIKEOUTS 17 Texas AM-Kingsville (02/08/2026)
SAC HITS 4 Tex. Permian Basin (3/13/2026)
SAC FLIES 2 Texas A&M International (02/01/26); UT Dallas (03/09/2026)
STOLEN BASES 3 Texas A&M International (02/01/26); Texas A&M International (02/02/26); St. Edwards (02/13/2026); St. Edwards (02/16/2026)
HIT BY PITCH 5 St. Edwards (02/13/2026)
CAUGHT STEALING 1 Texas A&M International (02/01/26); UT Tyler (03/22/2026); Texas AM-Kingsville (02/07/2026); West Texas A&M (2/20/2026); UT Dallas (03/08/2026)
HIT INTO DP 2 Texas A&M International (02/01/26); UT Tyler (03/22/2026); West Texas A&M (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Texas AM-Kingsville (02/07/2026)
RUNS ALLOWED 20 UT Tyler (03/20/2026)
EARNED RUNS 14 Tex. Permian Basin (3/13/2026)
WALKS ALLOWED 11 UT Tyler (03/20/2026); UT Dallas (03/08/2026)
STRIKEOUTS 14 UT Tyler (03/20/2026)
HITS ALLOWED 18 West Texas A&M (2/22/2026)
DOUBLES ALLOWED 5 St. Edwards (02/13/2026)
