Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Clem, Jayce 32 Clem, Jayce .366 1.144 35-35 131 28 48 6 1 11 28 89 .679 13 11 43 1 .465 0 0 0-0
8 Harrison-Dudley, Jordan 8 Harrison-Dudley, Jordan .327 .953 38-37 147 22 48 12 2 7 29 85 .578 11 1 49 1 .375 1 0 2-2
3 Williams, Beau 3 Williams, Beau .301 .895 39-39 153 30 46 10 1 6 35 76 .497 24 2 41 2 .398 2 0 0-0
5 Ohman, Erik 5 Ohman, Erik .265 .786 39-39 166 34 44 8 2 7 23 77 .464 12 2 44 1 .322 0 0 2-4
12 Macias, Julian 12 Macias, Julian .257 .728 35-29 105 13 27 5 0 2 12 38 .362 16 2 26 0 .366 0 0 3-3
7 Carter, Ryan 7 Carter, Ryan .237 .831 31-29 97 21 23 5 0 5 16 43 .443 19 5 38 1 .388 0 0 0-0
4 Edwards, Cooper 4 Edwards, Cooper .193 .602 32-29 109 12 21 4 0 3 14 34 .312 11 4 33 1 .290 0 0 1-1
20 Sanchez, Nik 20 Sanchez, Nik .243 .613 29-28 107 9 26 3 0 1 9 32 .299 7 4 35 5 .314 0 0 0-0
33 Haynes, Kalen 33 Haynes, Kalen .233 .685 28-17 60 7 14 3 0 1 7 20 .333 7 4 16 2 .352 0 0 1-1
11 Abram, S'mauri 11 Abram, S'mauri .200 .681 13-9 30 4 6 2 0 1 4 11 .367 3 2 18 0 .314 0 0 0-0
10 Coleman, Tyler 10 Coleman, Tyler .158 .484 5-5 19 1 3 1 0 0 1 4 .211 2 1 6 1 .273 0 0 0-0
31 Figga, Sebastian 31 Figga, Sebastian .150 .477 12-12 40 3 6 4 0 0 5 10 .250 2 2 19 0 .227 0 0 0-0
21 Yeager, Casey 21 Yeager, Casey .129 .406 23-17 62 8 8 3 0 0 3 11 .177 7 1 35 1 .229 0 0 0-0
2 Phillips, Brody 2 Phillips, Brody .125 .500 9-6 16 0 2 0 0 0 1 2 .125 5 2 11 0 .375 1 0 0-0
6 Vargo, Nate 6 Vargo, Nate .100 .474 27-18 60 9 6 2 0 0 5 8 .133 15 7 28 1 .341 0 0 4-4
1 Paz, Devin 1 Paz, Devin .000 .000 14-3 17 1 0 0 0 0 1 0 .000 0 0 6 0 .000 0 0 0-0
15 Longacre, Trey 15 Longacre, Trey .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Garcia, Tyler 23 Garcia, Tyler .000 1.000 16-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .248 .757 39-39 1321 202 328 68 6 44 193 540 .409 155 50 450 17 .348 4 0 13-15
Opponents .315 .937 39-39 1372 388 432 92 21 34 337 668 .487 258 96 299 19 .450 22 18 102-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Garcia, Tyler 23Garcia, Tyler 6.70 1.55 2-4 15-2 0 0-0 0 49.2 61 43 37 16 29 16 6 4 201 .303 3 15 0 4 3
9 Feria, Marcos 9Feria, Marcos 7.80 1.88 1-6 12-10 0 0-0 0 47.1 53 55 41 36 58 12 4 5 191 .277 9 14 1 0 3
24 Ward, Alex 24Ward, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
27 Rodriguez, Andres 27Rodriguez, Andres 3.00 1.67 0-0 2-0 0 0-0 0 3.0 5 2 1 0 0 1 0 1 13 .385 0 0 0 0 0
19 Flood, Joseph 19Flood, Joseph 4.63 2.49 0-1 12-0 0 0-0 0 11.2 17 8 6 12 5 4 0 0 49 .347 1 1 0 1 0
17 Henderson, Drew 17Henderson, Drew 4.76 1.35 1-1 7-1 0 0-0 0 17.0 19 11 9 4 15 5 0 4 62 .306 0 3 0 1 4
16 Gregg, Tyler 16Gregg, Tyler 6.38 2.02 0-1 14-1 0 0-0 2 18.1 21 15 13 16 13 4 0 1 74 .284 4 7 0 1 1
14 Max, Weston 14Max, Weston 7.82 2.05 1-2 11-4 0 0-0 0 25.1 34 30 22 18 23 6 0 0 103 .330 4 5 2 3 3
29 Archuleta, Nolan 29Archuleta, Nolan 7.82 1.82 0-1 12-0 0 0-0 0 12.2 18 14 11 5 8 2 2 1 56 .321 3 5 1 2 0
28 Bourg, Carter 28Bourg, Carter 8.37 2.49 1-1 14-0 0 0-0 0 23.2 44 26 22 15 17 13 3 3 106 .415 0 6 0 3 0
35 Womack, Michael 35Womack, Michael 8.67 2.31 1-3 11-9 0 0-0 0 36.1 37 42 35 47 28 5 2 2 138 .268 8 11 0 2 1
22 Cornett, Tyler 22Cornett, Tyler 8.82 2.08 0-5 10-7 0 0-0 1 32.2 43 35 32 25 40 9 0 5 139 .309 5 9 0 0 0
26 Nichols, Evan 26Nichols, Evan 10.54 1.98 0-1 12-2 0 0-0 0 13.2 15 16 16 12 9 2 0 0 52 .288 2 3 0 1 2
32 Clem, Jayce 32Clem, Jayce 13.50 2.05 1-1 10-1 0 0-0 1 14.2 15 23 22 15 24 1 1 4 60 .250 1 6 0 2 0
33 Haynes, Kalen 33Haynes, Kalen 16.20 3.40 0-1 9-0 0 0-0 0 10.0 14 23 18 20 15 3 1 2 43 .326 3 2 0 1 1
12 Macias, Julian 12Macias, Julian 21.13 3.39 0-2 7-2 0 0-0 0 7.2 16 19 18 10 7 5 1 1 40 .400 0 2 0 0 0
1 Paz, Devin 1Paz, Devin 25.83 3.13 0-1 8-0 0 0-0 0 7.2 19 25 22 5 7 4 1 1 41 .463 1 5 0 1 0
30 Brown, Spencer 30Brown, Spencer 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.83 2.08 8-31 168-39 0 0 4 332.1 432 388 326 258 299 92 21 34 1372 .315 44 96 4 22 18
Opponents 4.80 1.44 31-8 145-39 1 2 6 335.1 328 202 179 155 450 68 6 44 1321 .248 30 50 1 4 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Phillips, Brody 2 Phillips, Brody 10 10 0 0 1.000 0 0 0 0 0
1 Paz, Devin 1 Paz, Devin 9 3 6 0 1.000 1 1 0 0 0
23 Garcia, Tyler 23 Garcia, Tyler 9 1 8 0 1.000 1 18 2 0 0
10 Coleman, Tyler 10 Coleman, Tyler 8 8 0 0 1.000 0 0 0 0 0
16 Gregg, Tyler 16 Gregg, Tyler 7 2 5 0 1.000 0 0 0 0 0
22 Cornett, Tyler 22 Cornett, Tyler 7 1 6 0 1.000 0 7 1 0 0
26 Nichols, Evan 26 Nichols, Evan 5 1 4 0 1.000 1 1 1 0 0
19 Flood, Joseph 19 Flood, Joseph 2 1 1 0 1.000 0 5 0 0 0
29 Archuleta, Nolan 29 Archuleta, Nolan 2 0 2 0 1.000 0 1 0 0 0
20 Sanchez, Nik 20 Sanchez, Nik 57 54 2 1 .982 1 0 0 0 0
31 Figga, Sebastian 31 Figga, Sebastian 102 91 8 3 .971 0 28 4 11 0
8 Harrison-Dudley, Jordan 8 Harrison-Dudley, Jordan 83 73 7 3 .964 1 0 0 0 0
21 Yeager, Casey 21 Yeager, Casey 42 38 2 2 .952 0 0 0 0 0
4 Edwards, Cooper 4 Edwards, Cooper 258 217 28 13 .950 3 73 9 18 0
33 Haynes, Kalen 33 Haynes, Kalen 120 109 5 6 .950 8 10 1 0 0
32 Clem, Jayce 32 Clem, Jayce 176 120 45 11 .938 14 5 1 0 0
6 Vargo, Nate 6 Vargo, Nate 46 40 3 3 .935 1 0 0 0 0
3 Williams, Beau 3 Williams, Beau 161 62 87 12 .925 19 0 0 0 0
12 Macias, Julian 12 Macias, Julian 114 41 64 9 .921 14 1 0 0 0
11 Abram, S'mauri 11 Abram, S'mauri 22 18 2 2 .909 0 0 0 0 0
5 Ohman, Erik 5 Ohman, Erik 106 70 25 11 .896 1 0 0 0 0
17 Henderson, Drew 17 Henderson, Drew 8 2 5 1 .875 0 0 1 0 0
7 Carter, Ryan 7 Carter, Ryan 61 25 28 8 .869 2 0 0 0 0
35 Womack, Michael 35 Womack, Michael 15 3 10 2 .867 0 11 2 0 0
14 Max, Weston 14 Max, Weston 6 1 4 1 .833 2 15 1 0 0
28 Bourg, Carter 28 Bourg, Carter 4 1 2 1 .750 0 10 2 0 0
9 Feria, Marcos 9 Feria, Marcos 15 5 5 5 .667 0 17 2 0 0
15 Longacre, Trey 15 Longacre, Trey 0 0 0 0 .000 0 0 0 0 0
24 Ward, Alex 24 Ward, Alex 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez, Andres 27 Rodriguez, Andres 0 0 0 0 .000 0 0 0 0 0
30 Brown, Spencer 30 Brown, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 1455 997 364 94 .935 25 203 27 29 0
Opponents 1299 1006 261 32 .975 20 26 4 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Clem, Jayce 32Clem, Jayce .365 1.151 30-30 115 23 42 6 1 10 26 80 .696 10 9 38 1 .455 0 0 0-0
8 Harrison-Dudley, Jordan 8Harrison-Dudley, Jordan .352 1.017 32-32 128 22 45 11 1 7 23 79 .617 10 1 42 1 .400 1 0 2-2
3 Williams, Beau 3Williams, Beau .318 .935 33-33 129 28 41 6 1 6 33 67 .519 21 2 31 1 .416 2 0 0-0
12 Macias, Julian 12Macias, Julian .261 .767 29-23 88 11 23 5 0 2 12 34 .386 16 1 21 0 .381 0 0 3-3
5 Ohman, Erik 5Ohman, Erik .259 .774 33-33 143 28 37 7 2 6 20 66 .462 10 1 39 1 .312 0 0 1-3
20 Sanchez, Nik 20Sanchez, Nik .256 .659 24-24 90 8 23 3 0 1 8 29 .322 7 4 30 4 .337 0 0 0-0
33 Haynes, Kalen 33Haynes, Kalen .245 .713 24-15 53 5 13 3 0 1 6 19 .358 6 3 13 2 .355 0 0 1-1
7 Carter, Ryan 7Carter, Ryan .241 .843 25-23 79 17 19 4 0 4 14 35 .443 18 3 29 1 .400 0 0 0-0
11 Abram, S'mauri 11Abram, S'mauri .222 .730 11-8 27 4 6 2 0 1 4 11 .407 3 1 16 0 .323 0 0 0-0
4 Edwards, Cooper 4Edwards, Cooper .191 .577 28-25 94 10 18 3 0 2 12 27 .287 11 2 30 1 .290 0 0 0-0
10 Coleman, Tyler 10Coleman, Tyler .158 .484 5-5 19 1 3 1 0 0 1 4 .211 2 1 6 1 .273 0 0 0-0
31 Figga, Sebastian 31Figga, Sebastian .143 .440 10-10 35 3 5 3 0 0 3 8 .229 2 1 16 0 .211 0 0 0-0
2 Phillips, Brody 2Phillips, Brody .125 .542 5-3 8 0 1 0 0 0 0 1 .125 3 1 4 0 .417 0 0 0-0
21 Yeager, Casey 21Yeager, Casey .114 .417 18-12 44 8 5 3 0 0 2 8 .182 6 1 24 1 .235 0 0 0-0
6 Vargo, Nate 6Vargo, Nate .111 .508 23-18 54 9 6 2 0 0 5 8 .148 14 7 25 1 .360 0 0 4-4
1 Paz, Devin 1Paz, Devin .000 .000 10-3 15 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
15 Longacre, Trey 15Longacre, Trey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Garcia, Tyler 23Garcia, Tyler .000 1.000 15-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .256 .781 33-33 1122 178 287 59 5 40 170 476 .424 140 38 369 15 .357 3 0 11-13
Opponents .312 .929 33-33 1165 327 364 74 16 30 287 560 .481 219 82 265 16 .448 18 16 85-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Ward, Alex 24Ward, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
27 Rodriguez, Andres 27Rodriguez, Andres 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 1 0 0 0 1 0 0 4 .500 0 0 0 0 0
17 Henderson, Drew 17Henderson, Drew 5.14 1.50 1-1 6-0 0 0-0 0 14.0 18 10 8 3 12 4 0 4 53 .340 0 2 0 1 3
19 Flood, Joseph 19Flood, Joseph 6.43 3.29 0-1 8-0 0 0-0 0 7.0 14 7 5 9 4 3 0 0 33 .424 1 1 0 1 0
23 Garcia, Tyler 23Garcia, Tyler 6.85 1.55 2-3 14-2 0 0-0 0 47.1 59 42 36 14 28 16 5 4 193 .306 3 14 0 4 3
29 Archuleta, Nolan 29Archuleta, Nolan 7.56 1.85 0-0 8-0 0 0-0 0 8.1 11 10 7 4 8 1 2 1 38 .289 1 2 0 0 0
22 Cornett, Tyler 22Cornett, Tyler 7.63 1.92 0-4 9-6 0 0-0 1 30.2 33 29 26 25 37 7 0 4 123 .268 4 9 0 0 0
16 Gregg, Tyler 16Gregg, Tyler 7.63 2.12 0-1 12-1 0 0-0 2 15.1 17 15 13 15 12 4 0 1 62 .274 4 6 0 1 1
14 Max, Weston 14Max, Weston 7.71 1.99 1-2 9-4 0 0-0 0 23.1 33 26 20 13 21 5 0 0 96 .344 4 5 2 3 3
35 Womack, Michael 35Womack, Michael 7.94 2.26 1-2 10-8 0 0-0 0 34.0 32 35 30 45 28 5 1 2 127 .252 7 10 0 2 1
9 Feria, Marcos 9Feria, Marcos 8.08 1.90 1-5 11-9 0 0-0 0 42.1 48 50 38 32 51 9 3 5 172 .279 7 14 1 0 2
28 Bourg, Carter 28Bourg, Carter 9.00 2.43 1-1 13-0 0 0-0 0 21.0 38 25 21 13 17 11 3 3 94 .404 0 6 0 3 0
33 Haynes, Kalen 33Haynes, Kalen 10.57 3.06 0-1 7-0 0 0-0 0 7.2 9 14 9 13 13 1 0 1 32 .281 3 2 0 1 1
26 Nichols, Evan 26Nichols, Evan 12.10 2.39 0-1 9-1 0 0-0 0 9.2 13 13 13 9 7 2 0 0 39 .333 2 2 0 0 2
32 Clem, Jayce 32Clem, Jayce 12.79 2.05 1-1 9-1 0 0-0 1 12.2 14 18 18 11 19 1 1 4 53 .264 0 5 0 1 0
1 Paz, Devin 1Paz, Devin 27.00 4.15 0-0 5-0 0 0-0 0 4.1 13 16 13 4 5 1 1 1 25 .520 1 0 0 1 0
12 Macias, Julian 12Macias, Julian 63.00 8.00 0-2 5-1 0 0-0 0 2.0 9 15 14 7 2 3 0 0 17 .529 0 2 0 0 0
30 Brown, Spencer 30Brown, Spencer 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.70 2.07 8-25 138-33 0 0 4 281.1 364 327 272 219 265 74 16 30 1165 .312 37 82 3 18 16
Opponents 4.99 1.51 25-8 120-33 1 2 3 283.1 287 178 157 140 369 59 5 40 1122 .256 24 38 1 3 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Paz, Devin 1 Paz, Devin 8 3 5 0 1.000 0 0 0 0 0
10 Coleman, Tyler 10 Coleman, Tyler 8 8 0 0 1.000 0 0 0 0 0
23 Garcia, Tyler 23 Garcia, Tyler 7 1 6 0 1.000 0 18 2 0 0
2 Phillips, Brody 2 Phillips, Brody 6 6 0 0 1.000 0 0 0 0 0
22 Cornett, Tyler 22 Cornett, Tyler 6 0 6 0 1.000 0 6 1 0 0
16 Gregg, Tyler 16 Gregg, Tyler 5 1 4 0 1.000 0 0 0 0 0
26 Nichols, Evan 26 Nichols, Evan 3 0 3 0 1.000 1 0 1 0 0
29 Archuleta, Nolan 29 Archuleta, Nolan 2 0 2 0 1.000 0 1 0 0 0
19 Flood, Joseph 19 Flood, Joseph 1 0 1 0 1.000 0 3 0 0 0
20 Sanchez, Nik 20 Sanchez, Nik 49 46 2 1 .980 1 0 0 0 0
31 Figga, Sebastian 31 Figga, Sebastian 89 81 6 2 .978 0 24 4 7 0
8 Harrison-Dudley, Jordan 8 Harrison-Dudley, Jordan 73 63 7 3 .959 1 0 0 0 0
4 Edwards, Cooper 4 Edwards, Cooper 223 193 19 11 .951 2 60 6 12 0
33 Haynes, Kalen 33 Haynes, Kalen 104 94 4 6 .942 7 9 0 0 0
6 Vargo, Nate 6 Vargo, Nate 45 39 3 3 .933 1 0 0 0 0
32 Clem, Jayce 32 Clem, Jayce 146 100 36 10 .932 9 2 1 0 0
3 Williams, Beau 3 Williams, Beau 146 55 80 11 .925 16 0 0 0 0
21 Yeager, Casey 21 Yeager, Casey 23 19 2 2 .913 0 0 0 0 0
12 Macias, Julian 12 Macias, Julian 91 35 48 8 .912 13 1 0 0 0
5 Ohman, Erik 5 Ohman, Erik 86 56 21 9 .895 1 0 0 0 0
11 Abram, S'mauri 11 Abram, S'mauri 19 15 2 2 .895 0 0 0 0 0
17 Henderson, Drew 17 Henderson, Drew 7 2 4 1 .857 0 0 1 0 0
7 Carter, Ryan 7 Carter, Ryan 46 21 17 8 .826 0 0 0 0 0
35 Womack, Michael 35 Womack, Michael 11 1 8 2 .818 0 8 2 0 0
14 Max, Weston 14 Max, Weston 5 0 4 1 .800 2 12 1 0 0
28 Bourg, Carter 28 Bourg, Carter 4 1 2 1 .750 0 9 0 0 0
9 Feria, Marcos 9 Feria, Marcos 12 4 4 4 .667 0 16 2 0 0
15 Longacre, Trey 15 Longacre, Trey 0 0 0 0 .000 0 0 0 0 0
24 Ward, Alex 24 Ward, Alex 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez, Andres 27 Rodriguez, Andres 0 0 0 0 .000 0 0 0 0 0
30 Brown, Spencer 30 Brown, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 1225 844 296 85 .931 54 169 21 19 0
Opponents 1103 850 228 25 .977 48 22 4 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 West Texas A&M W 14-12 35 14 10 12 3 0 3 9 0 0 0 1 0 1 0 13 27 9 3 .286
2/21/2021 West Texas A&M L 2-21 26 2 6 2 1 0 0 1 0 0 0 0 0 0 1 8 21 3 3 .231
2/22/2021 West Texas A&M L 5-17 30 5 10 5 4 0 1 1 0 0 0 1 0 0 1 12 21 7 4 .333
2/26/2021 Eastern N.M. W 3-2 37 3 8 3 3 0 1 2 0 0 0 5 0 0 2 8 33 9 3 .216
2/26/2021 Eastern N.M. L 5-6 35 5 8 5 1 1 2 10 0 1 0 0 0 0 0 11 27 9 1 .229
2/27/2021 Eastern N.M. W 10-6 32 10 8 9 3 0 1 11 0 0 0 0 0 0 0 13 27 3 1 .250
3/5/2021 Augustana (SD) L 6-9 35 6 7 5 0 1 0 4 0 0 0 3 0 0 0 13 27 17 3 .200
3/6/2021 Augustana (SD) L 4-19 25 4 5 4 3 0 0 4 0 0 0 3 0 1 0 10 21 11 1 .200
3/6/2021 Augustana (SD) L 6-12 38 6 9 6 2 0 3 3 0 0 0 0 0 0 0 14 27 8 0 .237
3/7/2021 Augustana (SD) L 2-10 32 2 4 2 0 0 1 1 0 0 0 3 0 0 0 18 27 14 3 .125
3/11/2021 UT Permian Basin L 4-11 32 4 8 4 3 0 0 2 0 0 1 1 0 1 0 11 27 11 3 .250
3/11/2021 UT Permian Basin L 3-13 32 3 5 3 2 0 0 6 0 0 0 0 0 0 1 12 27 9 4 .156
3/12/2021 UT Permian Basin L 6-12 37 6 10 6 1 1 2 6 0 1 0 0 0 0 0 16 27 6 5 .270
3/19/2021 at Texas-Tyler L 3-6 32 3 5 3 1 0 2 3 0 0 0 1 0 0 0 10 26 3 1 .156
3/20/2021 at Texas-Tyler L 2-12 26 2 5 2 0 1 0 3 0 0 0 2 0 0 0 9 20 8 1 .192
3/20/2021 at Texas-Tyler L 1-13 24 1 5 1 0 0 0 3 0 0 0 1 0 0 2 11 18 6 1 .208
3/26/2021 UAFS W 8-7 35 8 12 8 3 0 2 1 0 0 0 2 0 0 1 5 27 5 2 .343
3/27/2021 UAFS L 2-5 36 2 7 2 1 0 0 4 0 0 0 0 0 0 1 10 30 12 2 .194
3/27/2021 UAFS L 2-5 35 2 10 2 0 0 0 3 0 0 0 3 0 0 1 9 27 13 1 .286
4/2/2021 at Oklahoma Christian L 10-14 41 10 13 10 3 0 4 4 0 0 0 1 0 0 0 14 24 6 3 .317
4/2/2021 at Oklahoma Christian L 6-7 35 6 8 6 2 0 1 3 0 0 0 3 0 0 0 17 24 6 2 .229
4/3/2021 at Oklahoma Christian L 9-12 40 9 12 9 1 0 5 3 0 0 0 1 0 0 0 13 24 8 2 .300
4/9/2021 St. Mary's (Tex.) L 6-12 40 6 13 6 2 0 1 3 0 0 0 0 0 0 0 10 27 10 5 .325
4/9/2021 St. Mary's (Tex.) L 3-14 30 3 9 3 3 0 0 3 0 0 0 0 0 0 0 7 21 12 3 .300
4/10/2021 St. Mary's (Tex.) L 3-7 34 3 8 2 0 0 0 9 0 1 0 1 0 0 2 13 27 12 4 .235
4/13/2021 Southwestern OK L 1-2 30 1 5 1 0 0 0 1 0 0 0 2 0 0 2 13 27 8 2 .167
4/16/2021 at Lubbock Christian L 0-10 26 0 2 0 1 0 0 2 0 0 1 0 0 0 0 12 23 4 1 .077
4/17/2021 at Lubbock Christian L 3-7 34 3 7 3 3 0 0 4 0 1 0 1 0 0 0 13 24 12 1 .206
4/17/2021 at Lubbock Christian W 9-8 39 9 9 7 3 0 0 6 0 1 0 2 0 0 0 6 27 13 1 .231
4/21/2021 at Southwestern Okla. L 5-9 39 5 11 5 4 0 0 2 0 2 0 1 0 0 0 13 24 10 0 .282
4/24/2021 Angelo State L 0-6 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 27 11 6 .069
4/24/2021 Angelo State L 4-13 33 4 6 4 3 0 0 1 0 0 0 0 0 0 0 13 27 9 1 .182
4/25/2021 Angelo State L 2-18 28 2 8 2 0 0 2 5 0 0 0 0 0 0 1 12 21 8 3 .286
4/30/2021 at Texas A&M-International W 7-5 37 7 12 7 0 1 2 4 0 2 0 2 0 0 0 10 27 13 2 .324
4/30/2021 at Texas A&M-International L 5-6 38 5 10 5 3 0 0 8 0 0 0 4 0 0 0 12 25 12 2 .263
5/1/2021 at Texas A&M-Intern W 7-1 37 7 12 7 4 1 2 2 0 0 0 1 0 0 1 7 27 13 0 .324
5/7/2021 Texas A&M-Kingsville L 16-18 48 16 18 16 2 0 4 6 0 0 0 1 0 0 0 18 30 10 8 .375
5/8/2021 Texas A&M-Kingsville W 14-8 34 14 14 13 2 0 5 8 0 3 0 3 0 1 1 12 27 9 3 .412
5/9/2021 Texas A&M-Kingsville L 4-13 35 4 7 3 1 0 0 3 0 1 0 1 0 0 0 9 27 15 3 .200
Total 202-388 1321 202 328 193 68 6 44 155 0 13 2 50 0 4 17 450 997 364 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 West Texas A&M W 14-12 9.0 13 12 9 7 8 4 0 0 0 0 2 0 1 0 0 9.00
2/21/2021 West Texas A&M L 2-21 7.0 21 21 18 8 10 2 2 1 0 0 1 0 1 1 0 23.14
2/22/2021 West Texas A&M L 5-17 7.0 14 17 9 9 7 3 1 1 0 0 4 0 1 2 0 11.57
2/26/2021 Eastern N.M. W 3-2 11.0 3 2 2 8 12 1 0 0 1 0 6 0 2 2 0 1.64
2/26/2021 Eastern N.M. L 5-6 9.0 8 6 6 3 13 3 0 2 2 0 1 0 2 3 0 6.00
2/27/2021 Eastern N.M. W 10-6 9.0 6 6 5 3 18 1 0 0 0 0 7 0 3 3 0 5.00
3/5/2021 Augustana (SD) L 6-9 9.0 14 9 7 7 0 2 1 0 2 1 1 0 3 4 0 7.00
3/6/2021 Augustana (SD) L 4-19 7.0 21 19 17 4 4 6 0 2 2 0 4 0 3 5 0 21.86
3/6/2021 Augustana (SD) L 6-12 9.0 13 12 12 11 7 2 2 1 0 0 1 0 3 6 0 12.00
3/7/2021 Augustana (SD) L 2-10 9.0 8 10 7 8 13 3 1 0 3 0 2 0 3 7 0 7.00
3/11/2021 UT Permian Basin L 4-11 9.0 13 11 9 8 4 3 0 1 0 0 1 0 3 8 0 9.00
3/11/2021 UT Permian Basin L 3-13 9.0 11 13 7 11 11 3 0 0 1 0 1 0 3 9 0 7.00
3/12/2021 UT Permian Basin L 6-12 9.0 11 12 11 8 8 2 0 1 0 0 0 0 3 10 0 11.00
3/19/2021 at Texas-Tyler L 3-6 8.2 8 6 6 5 9 3 0 2 3 0 1 1 3 11 0 6.23
3/20/2021 at Texas-Tyler L 2-12 6.2 11 12 12 6 9 3 0 3 0 0 2 0 3 12 0 16.20
3/20/2021 at Texas-Tyler L 1-13 6.0 12 13 12 10 8 1 0 0 2 0 6 0 3 13 0 18.00
3/26/2021 UAFS W 8-7 9.0 9 7 5 8 12 2 1 0 2 0 0 0 4 13 1 5.00
3/27/2021 UAFS L 2-5 10.0 10 5 4 8 3 4 0 0 1 0 0 0 4 14 0 3.60
3/27/2021 UAFS L 2-5 9.0 6 5 4 2 10 1 0 0 2 0 4 0 4 15 0 4.00
4/2/2021 at Oklahoma Christian L 10-14 8.0 12 14 14 6 7 0 0 6 3 0 4 0 4 16 0 15.75
4/2/2021 at Oklahoma Christian L 6-7 8.0 7 7 5 6 9 0 0 2 1 0 4 0 4 17 0 5.63
4/3/2021 at Oklahoma Christian L 9-12 8.0 10 12 11 10 10 1 0 4 2 1 3 0 4 18 0 12.38
4/9/2021 St. Mary's (Tex.) L 6-12 9.0 8 12 12 7 7 0 0 0 0 0 4 0 4 19 0 12.00
4/9/2021 St. Mary's (Tex.) L 3-14 7.0 14 14 14 7 6 3 1 0 2 0 0 0 4 20 0 18.00
4/10/2021 St. Mary's (Tex.) L 3-7 9.0 14 7 5 5 6 2 1 1 1 0 1 0 4 21 0 5.00
4/13/2021 Southwestern OK L 1-2 9.0 5 2 2 3 5 2 0 0 0 0 3 0 4 22 0 2.00
4/16/2021 at Lubbock Christian L 0-10 7.2 13 10 10 5 9 2 1 1 2 1 1 0 4 23 0 11.74
4/17/2021 at Lubbock Christian L 3-7 8.0 14 7 7 5 3 3 3 0 0 0 4 0 4 24 0 7.88
4/17/2021 at Lubbock Christian W 9-8 9.0 14 8 8 4 3 3 2 0 1 0 0 0 5 24 1 8.00
4/21/2021 at Southwestern Okla. L 5-9 8.0 7 9 9 6 5 3 1 1 0 0 3 0 5 25 0 10.13
4/24/2021 Angelo State L 0-6 9.0 11 6 3 4 5 2 0 1 0 0 1 0 5 26 0 3.00
4/24/2021 Angelo State L 4-13 9.0 14 13 10 8 5 4 2 0 1 0 5 0 5 27 0 10.00
